Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 15 | 2 |
Win: Valgardson,kyle (2-0)Loss: Wyatt, Tyler (0-3)
Team | UVU | GCU |
|---|---|---|
![]() Saenz, G. singled down the rf line, 2 RBI (1-0 B); Bull, A. scored; Lerouge, T. scored. | 0 | 2 |
![]() Brinkerhof,C singled through the left side, RBI (2-2 KSBB); Ramsey,S advanced to second; Gothberg,S scored. | 1 | 2 |
![]() Ramsey,S doubled, advanced to third on an error by ss, 2 RBI (1-0 B); Edmondson,R scored; Krueger,M scored. | 3 | 2 |
![]() Gothberg,S reached on a fielder's choice, SAC, bunt (1-1 BK); Edmondson,R advanced to second on an error by 3b; Krueger,M scored. | 4 | 2 |
![]() Lerouge, T. singled through the right side, RBI (1-1 BF); Pavlica, P. advanced to third; Paskiewicz,B scored. | 4 | 3 |
![]() Bull, A. singled up the middle, RBI (1-2 KKB); Lerouge, T. advanced to second; Pavlica, P. scored. | 4 | 4 |
![]() Krueger,M singled to center field, RBI (3-1 BBKB); Bogden,G advanced to third; Erlandson,J scored. | 5 | 4 |

Howell, Trevor | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Willis, Zac | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Erlandson, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogden, Greyson | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Krueger, Mark | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Edmondson, Ryne | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gothberg, Spencer | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramsey, Stone | DH | 5 | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
Brinkerhoff, Craig | LF | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Schlehuber, Jordan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Beddes, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hold, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valgardson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 5 | 12 | 4 | 4 | 1 | 12 | 12 |

![]() | CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
![]() | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 15 | 4 | 3 | 0 | 11 | 8 |

Beddes, Danny | 8.0 | 11 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 5 | 122 |
Hold, Logan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Valgardson, Kyle | 3.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 34 |
| Totals | 15 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 46 | 50 | 13 | 7 | 167 |

![]() | 6.0 | 8 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 0 | 24 | 26 | 4 | 5 | 90 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16 |
![]() | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
![]() | 4.0 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 61 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 13 |
| Totals | 12 | 5 | 5 | 4 | 12 | 3 | 0 | 3 | 1 | 45 | 53 | 12 | 9 | 202 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T struck out swinging, out at first c to 1b (1-2 KSFBS). | 0 | 0 |
| Willis,Z grounded out to 3b (0-0). | 0 | 0 |
| Bogden,G doubled to right center (0-0). | 0 | 0 |
| Krueger,M struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to left center (1-2 KBFF). | 0 | 0 |
| Bull, A. walked (3-0 BBBB); Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P grounded out to 3b (0-1 K); Bull, A. advanced to second; Lerouge, T. advanced to third. | 0 | 0 |
| Schwartz, G. struck out swinging (2-2 BFFBS). | 0 | 0 |
| Saenz, G. singled down the rf line, 2 RBI (1-0 B); Bull, A. scored; Lerouge, T. scored. | 0 | 2 |
| Saenz, G. stole second. | 0 | 2 |
| Malis, Z. flied out to rf (2-1 BSB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Edmondson,R lined out to 3b (1-1 BF). | 0 | 2 |
| Gothberg,S singled through the left side (3-2 FBKBFB). | 0 | 2 |
| Ramsey,S singled through the right side (0-0); Gothberg,S advanced to second. | 0 | 2 |
| Gothberg,S advanced to third on a wild pitch. | 0 | 2 |
| Brinkerhof,C singled through the left side, RBI (2-2 KSBB); Ramsey,S advanced to second; Gothberg,S scored. | 1 | 2 |
| Schlehuber lined into double play 2b to ss (0-0); Ramsey,S out on the play. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B struck out swinging (1-2 KBSS). | 1 | 2 |
| Mauseth, B. lined out to ss (0-1 K). | 1 | 2 |
| Barnes, G. struck out swinging (1-2 SFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Howell,T singled down the rf line (1-1 KB). | 1 | 2 |
| Willis,Z flied out to rf (0-0). | 1 | 2 |
| Bogden,G reached on a fielder's choice to third base (1-0 B); Howell,T out at second 3b to 2b. | 1 | 2 |
| Krueger,M singled to left field (2-1 BBF); Bogden,G advanced to second. | 1 | 2 |
| Edmondson,R struck out swinging to catcher (1-2 FBFS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. walked (3-1 KBBBB). | 1 | 2 |
| Bull, A. lined into double play ss to 1b (2-2 FBBFFFF); Lerouge, T. out on the play. | 1 | 2 |
| Panaccione,P struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Gothberg,S grounded out to 3b (0-0). | 1 | 2 |
| Ramsey,S struck out swinging (3-2 BBBKFS). | 1 | 2 |
| Brinkerhof,C struck out swinging (2-2 BKBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schwartz, G. struck out swinging (1-2 KFBS). | 1 | 2 |
| Saenz, G. grounded out to p (2-1 KBB). | 1 | 2 |
| Malis, Z. doubled down the lf line (1-1 BF). | 1 | 2 |
| Paskiewicz,B flied out to rf (2-1 FBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schlehuber singled to right field (1-2 BKF). | 1 | 2 |
| Howell,T grounded into double play ss to 1b (1-0 B); Schlehuber out on the play. | 1 | 2 |
| Willis,Z struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mauseth, B. struck out swinging (0-2 FKS). | 1 | 2 |
| Barnes, G. walked (3-2 SBSBBFB). | 1 | 2 |
| Lerouge, T. lined into double play lf to 2b to 1b (0-0); Barnes, G. out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bogden,G lined out to cf (3-1 KBBB). | 1 | 2 |
| Krueger,M hit by pitch (2-0 BB). | 1 | 2 |
| Edmondson,R hit by pitch (2-2 SFBFB); Krueger,M advanced to second. | 1 | 2 |
| Gothberg,S struck out swinging (2-2 BKBFFS). | 1 | 2 |
| Ramsey,S doubled, advanced to third on an error by ss, 2 RBI (1-0 B); Edmondson,R scored; Krueger,M scored. | 3 | 2 |
| Brinkerhof,C grounded out to ss (0-2 FS). | 3 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. singled, bunt (0-0). | 3 | 2 |
| Panaccione,P singled to second base (0-0); Bull, A. advanced to second. | 3 | 2 |
| Schwartz, G. struck out swinging (1-2 FFBFS). | 3 | 2 |
| Saenz, G. popped up to 2b (0-0). | 3 | 2 |
| Malis, Z. struck out looking (2-2 FBBS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| McLeod, Z. to p for Repavich, J.. | 3 | 2 |
| Schlehuber flied out to rf (2-1 BBK). | 3 | 2 |
| Howell,T walked (3-1 BBBKB). | 3 | 2 |
| Willis,Z lined out to ss (2-2 BKBF). | 3 | 2 |
| Bogden,G lined out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B doubled to center field (1-2 FBK). | 3 | 2 |
| Mauseth, B. struck out looking (2-2 FSBBK). | 3 | 2 |
| Barnes, G. grounded out to ss (0-2 KF); Paskiewicz,B advanced to third. | 3 | 2 |
| Lerouge, T. popped up to ss (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Valenzuela to p for McLeod, Z.. | 3 | 2 |
| Krueger,M walked (3-0 BBBB). | 3 | 2 |
| Edmondson,R walked (3-2 BKFBBFB); Krueger,M advanced to second. | 3 | 2 |
| Wyatt, T. to p for Valenzuela. | 3 | 2 |
| Gothberg,S reached on a fielder's choice, SAC, bunt (1-1 BK); Edmondson,R advanced to second on an error by 3b; Krueger,M scored. | 4 | 2 |
| Gothberg,S advanced to second; Edmondson,R advanced to third on a wild pitch. | 4 | 2 |
| Ramsey,S struck out swinging (3-2 KFBFFBBS). | 4 | 2 |
| Brinkerhof,C reached on a fielder's choice to third base; Edmondson,R out at home 3b to c. | 4 | 2 |
| Brinkerhof,C advanced to second; Gothberg,S advanced to third on a wild pitch. | 4 | 2 |
| Schlehuber struck out swinging (1-2 KKBS). | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. singled to right field (1-1 KB). | 4 | 2 |
| Panaccione,P grounded into double play ss to 2b to 1b (1-2 KBK); Bull, A. out on the play. | 4 | 2 |
| Leal, K. pinch hit for Schwartz, G.. | 4 | 2 |
| Leal, K. singled to left field (1-0 B). | 4 | 2 |
| Saenz, G. singled through the left side (0-0); Leal, K. advanced to second. | 4 | 2 |
| Smith, B. pinch ran for Leal, K.. | 4 | 2 |
| Malis, Z. reached on a fielder's choice to shortstop (1-1 FB); Saenz, G. out at second ss unassisted. | 4 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, B. to lf. | 4 | 2 |
| Paskiewicz,B to rf. | 4 | 2 |
| Howell,T struck out swinging (1-2 KKBS). | 4 | 2 |
| Willis,Z grounded out to 3b (1-1 BF). | 4 | 2 |
| Bogden,G lined out to 3b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B singled through the left side (0-1 K). | 4 | 2 |
| Pavlica, P. pinch hit for Mauseth, B.. | 4 | 2 |
| Pavlica, P. singled through the left side (0-1 K); Paskiewicz,B advanced to second. | 4 | 2 |
| Hold,L to p for Beddes,D. | 4 | 2 |
| Barnes, G. fouled out to 2b (2-1 FBB). | 4 | 2 |
| Lerouge, T. singled through the right side, RBI (1-1 BF); Pavlica, P. advanced to third; Paskiewicz,B scored. | 4 | 3 |
| Bull, A. singled up the middle, RBI (1-2 KKB); Lerouge, T. advanced to second; Pavlica, P. scored. | 4 | 4 |
| Valgardson to p for Hold,L. | 4 | 4 |
| Panaccione,P grounded into double play ss to 2b to 1b (0-0); Bull, A. out on the play. | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. to 3b. | 4 | 4 |
| Mumper, M. to 2b for Pavlica, P.. | 4 | 4 |
| Krueger,M flied out to lf (2-2 KFBBFF). | 4 | 4 |
| Edmondson,R lined out to cf (2-1 SBB). | 4 | 4 |
| Gothberg,S struck out looking (2-2 BSFBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, B. grounded out to 3b (0-0). | 4 | 4 |
| Saenz, G. lined out to ss (2-0 BB). | 4 | 4 |
| Malis, Z. flied out to lf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Ramsey,S singled to right field (0-1 K). | 4 | 4 |
| Brinkerhof,C struck out looking (1-2 SFBK). | 4 | 4 |
| Schlehuber flied out to cf (0-0). | 4 | 4 |
| Howell,T grounded out to ss (2-2 SKFBB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B singled up the middle, advanced to second on an error by cf (2-2 KKBB). | 4 | 4 |
| Mumper, M. struck out swinging (1-2 FKBFS). | 4 | 4 |
| Barnes, G. hit by pitch (0-0). | 4 | 4 |
| Lerouge, T. flied out to lf (1-1 FB). | 4 | 4 |
| Bull, A. singled to left field (0-2 KF); Barnes, G. advanced to second; Paskiewicz,B advanced to third, out at home lf to c. | 4 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Willis,Z singled through the left side (0-1 F). | 4 | 4 |
| Erlandson,J pinch ran for Willis,Z. | 4 | 4 |
| Bogden,G doubled to left field (0-2 FF); Erlandson,J advanced to third. | 4 | 4 |
| Drummond, J. to p for Wyatt, T.. | 4 | 4 |
| Krueger,M singled to center field, RBI (3-1 BBKB); Bogden,G advanced to third; Erlandson,J scored. | 5 | 4 |
| Krueger,M stole second. | 5 | 4 |
| Edmondson,R hit by pitch (3-1 BBFB). | 5 | 4 |
| Franks, A. to p for Drummond, J.. | 5 | 4 |
| Gothberg,S grounded into double play p to c to 1b (2-2 BKBFF); Edmondson,R advanced to second; Krueger,M advanced to third; Bogden,G out on the play. | 5 | 4 |
| Ramsey,S intentionally walked (3-0 BBBB). | 5 | 4 |
| Brinkerhof,C flied out to cf (2-0 BB). | 5 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Atkinson,J to c for Erlandson,J. | 5 | 4 |
| Panaccione,P lined out to ss (2-1 KBB). | 5 | 4 |
| Smith, B. struck out looking (1-2 BKFFFK). | 5 | 4 |
| Saenz, G. popped up to 2b (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T struck out swinging, out at first c to 1b (1-2 KSFBS). | 0 | 0 |
| Willis,Z grounded out to 3b (0-0). | 0 | 0 |
| Bogden,G doubled to right center (0-0). | 0 | 0 |
| Krueger,M struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to left center (1-2 KBFF). | 0 | 0 |
| Bull, A. walked (3-0 BBBB); Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P grounded out to 3b (0-1 K); Bull, A. advanced to second; Lerouge, T. advanced to third. | 0 | 0 |
| Schwartz, G. struck out swinging (2-2 BFFBS). | 0 | 0 |
| Saenz, G. singled down the rf line, 2 RBI (1-0 B); Bull, A. scored; Lerouge, T. scored. | 0 | 2 |
| Saenz, G. stole second. | 0 | 2 |
| Malis, Z. flied out to rf (2-1 BSB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Edmondson,R lined out to 3b (1-1 BF). | 0 | 2 |
| Gothberg,S singled through the left side (3-2 FBKBFB). | 0 | 2 |
| Ramsey,S singled through the right side (0-0); Gothberg,S advanced to second. | 0 | 2 |
| Gothberg,S advanced to third on a wild pitch. | 0 | 2 |
| Brinkerhof,C singled through the left side, RBI (2-2 KSBB); Ramsey,S advanced to second; Gothberg,S scored. | 1 | 2 |
| Schlehuber lined into double play 2b to ss (0-0); Ramsey,S out on the play. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B struck out swinging (1-2 KBSS). | 1 | 2 |
| Mauseth, B. lined out to ss (0-1 K). | 1 | 2 |
| Barnes, G. struck out swinging (1-2 SFBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T singled down the rf line (1-1 KB). | 1 | 2 |
| Willis,Z flied out to rf (0-0). | 1 | 2 |
| Bogden,G reached on a fielder's choice to third base (1-0 B); Howell,T out at second 3b to 2b. | 1 | 2 |
| Krueger,M singled to left field (2-1 BBF); Bogden,G advanced to second. | 1 | 2 |
| Edmondson,R struck out swinging to catcher (1-2 FBFS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. walked (3-1 KBBBB). | 1 | 2 |
| Bull, A. lined into double play ss to 1b (2-2 FBBFFFF); Lerouge, T. out on the play. | 1 | 2 |
| Panaccione,P struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Gothberg,S grounded out to 3b (0-0). | 1 | 2 |
| Ramsey,S struck out swinging (3-2 BBBKFS). | 1 | 2 |
| Brinkerhof,C struck out swinging (2-2 BKBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schwartz, G. struck out swinging (1-2 KFBS). | 1 | 2 |
| Saenz, G. grounded out to p (2-1 KBB). | 1 | 2 |
| Malis, Z. doubled down the lf line (1-1 BF). | 1 | 2 |
| Paskiewicz,B flied out to rf (2-1 FBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Schlehuber singled to right field (1-2 BKF). | 1 | 2 |
| Howell,T grounded into double play ss to 1b (1-0 B); Schlehuber out on the play. | 1 | 2 |
| Willis,Z struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mauseth, B. struck out swinging (0-2 FKS). | 1 | 2 |
| Barnes, G. walked (3-2 SBSBBFB). | 1 | 2 |
| Lerouge, T. lined into double play lf to 2b to 1b (0-0); Barnes, G. out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Bogden,G lined out to cf (3-1 KBBB). | 1 | 2 |
| Krueger,M hit by pitch (2-0 BB). | 1 | 2 |
| Edmondson,R hit by pitch (2-2 SFBFB); Krueger,M advanced to second. | 1 | 2 |
| Gothberg,S struck out swinging (2-2 BKBFFS). | 1 | 2 |
| Ramsey,S doubled, advanced to third on an error by ss, 2 RBI (1-0 B); Edmondson,R scored; Krueger,M scored. | 3 | 2 |
| Brinkerhof,C grounded out to ss (0-2 FS). | 3 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. singled, bunt (0-0). | 3 | 2 |
| Panaccione,P singled to second base (0-0); Bull, A. advanced to second. | 3 | 2 |
| Schwartz, G. struck out swinging (1-2 FFBFS). | 3 | 2 |
| Saenz, G. popped up to 2b (0-0). | 3 | 2 |
| Malis, Z. struck out looking (2-2 FBBS). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| McLeod, Z. to p for Repavich, J.. | 3 | 2 |
| Schlehuber flied out to rf (2-1 BBK). | 3 | 2 |
| Howell,T walked (3-1 BBBKB). | 3 | 2 |
| Willis,Z lined out to ss (2-2 BKBF). | 3 | 2 |
| Bogden,G lined out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B doubled to center field (1-2 FBK). | 3 | 2 |
| Mauseth, B. struck out looking (2-2 FSBBK). | 3 | 2 |
| Barnes, G. grounded out to ss (0-2 KF); Paskiewicz,B advanced to third. | 3 | 2 |
| Lerouge, T. popped up to ss (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Valenzuela to p for McLeod, Z.. | 3 | 2 |
| Krueger,M walked (3-0 BBBB). | 3 | 2 |
| Edmondson,R walked (3-2 BKFBBFB); Krueger,M advanced to second. | 3 | 2 |
| Wyatt, T. to p for Valenzuela. | 3 | 2 |
| Gothberg,S reached on a fielder's choice, SAC, bunt (1-1 BK); Edmondson,R advanced to second on an error by 3b; Krueger,M scored. | 4 | 2 |
| Gothberg,S advanced to second; Edmondson,R advanced to third on a wild pitch. | 4 | 2 |
| Ramsey,S struck out swinging (3-2 KFBFFBBS). | 4 | 2 |
| Brinkerhof,C reached on a fielder's choice to third base; Edmondson,R out at home 3b to c. | 4 | 2 |
| Brinkerhof,C advanced to second; Gothberg,S advanced to third on a wild pitch. | 4 | 2 |
| Schlehuber struck out swinging (1-2 KKBS). | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. singled to right field (1-1 KB). | 4 | 2 |
| Panaccione,P grounded into double play ss to 2b to 1b (1-2 KBK); Bull, A. out on the play. | 4 | 2 |
| Leal, K. pinch hit for Schwartz, G.. | 4 | 2 |
| Leal, K. singled to left field (1-0 B). | 4 | 2 |
| Saenz, G. singled through the left side (0-0); Leal, K. advanced to second. | 4 | 2 |
| Smith, B. pinch ran for Leal, K.. | 4 | 2 |
| Malis, Z. reached on a fielder's choice to shortstop (1-1 FB); Saenz, G. out at second ss unassisted. | 4 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Smith, B. to lf. | 4 | 2 |
| Paskiewicz,B to rf. | 4 | 2 |
| Howell,T struck out swinging (1-2 KKBS). | 4 | 2 |
