Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Win: Franks, Aj (1-0)Loss: Fresquez,evan (0-1)
Team | UVU | GCU |
|---|---|---|
![]() Malis, Z. doubled down the lf line, RBI (1-1 BF); Schwartz, G. scored. | 0 | 1 |
![]() Edmondson,R flied out to cf, SAC, RBI (2-2 FBFB); Krueger,M advanced to third; Erlandson,J scored. | 1 | 1 |
![]() Lerouge, T. singled through the left side, RBI (2-1 BBS); Barnes, G. advanced to second; Mumper, M. scored. | 1 | 2 |

Howell, Trevor | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Estrada, Paul | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Zac | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Erlandson, Justin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogden, Greyson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Krueger, Mark | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gothberg, Spencer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edmondson, Ryne | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Atkinson, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brinkerhoff, Craig | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schlehuber, Jordan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wolfe, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fresquez, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 8 | 1 | 1 | 0 | 8 | 8 |

![]() | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | PH/1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 10 | 2 | 5 | 0 | 9 | 10 |

Wolfe, Patrick | 6.1 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 2 | 101 |
Mayer, Jake | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 45 |
Fresquez, Evan | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 36 |
| Totals | 10 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 40 | 46 | 13 | 7 | 182 |

![]() | 8.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 9 | 111 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 19 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Totals | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 38 | 42 | 12 | 11 | 161 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T walked (3-1 BBKBB). | 0 | 0 |
| Willis,Z flied out to rf (0-2 KS). | 0 | 0 |
| Howell,T advanced to second on an error by p. | 0 | 0 |
| Bogden,G grounded out to 3b (3-1 BBFB). | 0 | 0 |
| Krueger,M flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to first base (0-1 S). | 0 | 0 |
| Wyatt, T. walked (3-2 FBFBFBB); Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P struck out swinging (0-2 KFS). | 0 | 0 |
| Wyatt, T. advanced to second; Lerouge, T. out at third p to 3b, caught stealing. | 0 | 0 |
| Pavlica, P. struck out swinging (1-2 FSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Gothberg,S grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Edmondson,R flied out to cf (1-0 B). | 0 | 0 |
| Atkinson,J grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schwartz, G. tripled to right field (3-2 BKFBB). | 0 | 0 |
| Smith, B. struck out swinging (0-2 FFS). | 0 | 0 |
| Malis, Z. doubled down the lf line, RBI (1-1 BF); Schwartz, G. scored. | 0 | 1 |
| Mauseth, B. flied out to cf (2-2 KFBB). | 0 | 1 |
| Barnes, G. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Brinkerhof,C popped up to cf (0-0). | 0 | 1 |
| Schlehuber struck out looking (2-2 KBSBFK). | 0 | 1 |
| Howell,T singled through the right side (2-2 BFSBFF). | 0 | 1 |
| Willis,Z struck out swinging (2-2 SBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (2-1 BFB). | 0 | 1 |
| Wyatt, T. singled through the left side (0-1 K). | 0 | 1 |
| Panaccione,P doubled through the left side (1-2 FKB); Wyatt, T. advanced to third. | 0 | 1 |
| Pavlica, P. struck out looking (0-2 FSK). | 0 | 1 |
| Schwartz, G. walked (3-1 KBBBB). | 0 | 1 |
| Smith, B. grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bogden,G doubled to center field (2-2 BSBF). | 0 | 1 |
| Krueger,M grounded out to 2b (0-2 SS); Bogden,G advanced to third. | 0 | 1 |
| Gothberg,S grounded out to 2b (1-2 KSB). | 0 | 1 |
| Edmondson,R popped up to ss (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Malis, Z. struck out looking (2-2 FFBBK). | 0 | 1 |
| Mauseth, B. lined out to 2b (0-0). | 0 | 1 |
| Barnes, G. struck out swinging (2-2 BFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Atkinson,J lined out to 2b (0-1 K). | 0 | 1 |
| Brinkerhof,C grounded out to ss (3-2 KKBBB). | 0 | 1 |
| Schlehuber popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Wyatt, T. flied out to cf (3-1 BBFB). | 0 | 1 |
| Panaccione,P walked (3-2 KBFBBB). | 0 | 1 |
| Panaccione,P out at first c to ss to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Howell,T popped up to cf (0-0). | 0 | 1 |
| Willis,Z flied out to cf (2-1 SBB). | 0 | 1 |
| Bogden,G struck out swinging (2-2 SFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. flied out to cf (0-0). | 0 | 1 |
| Schwartz, G. struck out looking (0-2 KSK). | 0 | 1 |
| Smith, B. fouled out to 1b (2-2 BFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M singled up the middle (0-2 FF). | 0 | 1 |
| Gothberg,S struck out swinging (1-2 SKFBS). | 0 | 1 |
| Edmondson,R singled through the right side (2-1 BBK); Krueger,M advanced to third. | 0 | 1 |
| Krueger,M out at home p to 3b to c to ss, caught stealing. | 0 | 1 |
| Edmondson,R advanced to second. | 0 | 1 |
| Atkinson,J out at first 1b to p (1-2 BKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Malis, Z. struck out swinging (2-2 BKBFS). | 0 | 1 |
| Mauseth, B. tripled down the rf line (2-1 BBK). | 0 | 1 |
| Mayer,J to p for Wolfe,P. | 0 | 1 |
| Mauseth, B. out at home c unassisted, caught stealing. | 0 | 1 |
| Barnes, G. singled to right center (2-1 KBB). | 0 | 1 |
| Lerouge, T. reached on a fielder's choice to shortstop (2-0 BB); Barnes, G. advanced to second on an error by ss. | 0 | 1 |
| Wyatt, T. grounded out to p (2-2 KSBFFB). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Brinkerhof,C grounded out to 3b (0-0). | 0 | 1 |
| Schlehuber singled to center field (3-2 BBKBKF). | 0 | 1 |
| Howell,T grounded into double play ss to 1b (2-1 BKB); Schlehuber out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Estrada,P to 2b for Howell,T. | 0 | 1 |
| Panaccione,P popped up to 2b (1-2 BKF). | 0 | 1 |
| Pavlica, P. struck out swinging (1-2 BKFS). | 0 | 1 |
| Schwartz, G. popped up to 3b (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Vorhof, M. to p for Brendel, C.. | 0 | 1 |
| Willis,Z singled to center field (2-2 BKBFF). | 0 | 1 |
| Erlandson,J pinch ran for Willis,Z. | 0 | 1 |
| Bogden,G fouled out to c (1-1 KB). | 0 | 1 |
| Krueger,M doubled to center field (0-0); Erlandson,J advanced to third. | 0 | 1 |
| Gothberg,S hit by pitch (0-0). | 0 | 1 |
| Edmondson,R flied out to cf, SAC, RBI (2-2 FBFB); Krueger,M advanced to third; Erlandson,J scored. | 1 | 1 |
| Atkinson,J struck out looking (0-2 FFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Leal, K. pinch hit for Smith, B.. | 1 | 1 |
| Leal, K. reached on an error by ss (0-1 K). | 1 | 1 |
| Saenz, G. pinch hit for Malis, Z.. | 1 | 1 |
| Saenz, G. walked (3-2 KFBBBFFFFB); Leal, K. advanced to second. | 1 | 1 |
| Bull, A. pinch hit for Mauseth, B.. | 1 | 1 |
| Paskiewicz,B pinch ran for Leal, K.. | 1 | 1 |
| Bull, A. grounded out to 3b, SAC, bunt; Saenz, G. advanced to second; Paskiewicz,B advanced to third. | 1 | 1 |
| Barnes, G. reached on a fielder's choice to shortstop (1-2 KBF); Saenz, G. advanced to third; Paskiewicz,B out at home ss to c. | 1 | 1 |
| Lerouge, T. grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Saenz, G. to 1b. | 1 | 1 |
| Bull, A. to 3b. | 1 | 1 |
| Franks, A. to p for Vorhof, M.. | 1 | 1 |
| Brinkerhof,C singled up the middle (0-0). | 1 | 1 |
| Schlehuber grounded out to 1b unassisted, SAC, bunt (1-0 B); Brinkerhof,C advanced to second. | 1 | 1 |
| Estrada,P grounded out to p (1-2 FKBFFF). | 1 | 1 |
| Ramsey,S pinch hit for Erlandson,J. | 1 | 1 |
| Ramsey,S reached on an error by 3b (1-2 BSF); Brinkerhof,C advanced to third. | 1 | 1 |
| Bogden,G lined out to ss (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Fresquez,E to p for Mayer,J. | 1 | 1 |
| Wyatt, T. grounded out to 3b (2-2 KKBFFB). | 1 | 1 |
| Panaccione,P singled through the left side (0-0). | 1 | 1 |
| Pavlica, P. flied out to lf (1-2 FBFF). | 1 | 1 |
| Schwartz, G. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M struck out swinging (3-2 BBKSBS). | 1 | 1 |
| Gothberg,S struck out looking (0-2 KSK). | 1 | 1 |
| Edmondson,R struck out swinging (0-2 KFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B to dh. | 1 | 1 |
| Paskiewicz,B flied out to lf (2-1 BFB). | 1 | 1 |
| Saenz, G. singled to right field (2-1 KBB). | 1 | 1 |
| Mumper, M. pinch ran for Saenz, G.. | 1 | 1 |
| Bull, A. popped up to ss (0-2 FFF). | 1 | 1 |
| Barnes, G. walked (3-1 SBBBB); Mumper, M. advanced to second. | 1 | 1 |
| Lerouge, T. singled through the left side, RBI (2-1 BBS); Barnes, G. advanced to second; Mumper, M. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T walked (3-1 BBKBB). | 0 | 0 |
| Willis,Z flied out to rf (0-2 KS). | 0 | 0 |
| Howell,T advanced to second on an error by p. | 0 | 0 |
| Bogden,G grounded out to 3b (3-1 BBFB). | 0 | 0 |
| Krueger,M flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to first base (0-1 S). | 0 | 0 |
| Wyatt, T. walked (3-2 FBFBFBB); Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P struck out swinging (0-2 KFS). | 0 | 0 |
| Wyatt, T. advanced to second; Lerouge, T. out at third p to 3b, caught stealing. | 0 | 0 |
| Pavlica, P. struck out swinging (1-2 FSFFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Gothberg,S grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Edmondson,R flied out to cf (1-0 B). | 0 | 0 |
| Atkinson,J grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schwartz, G. tripled to right field (3-2 BKFBB). | 0 | 0 |
| Smith, B. struck out swinging (0-2 FFS). | 0 | 0 |
| Malis, Z. doubled down the lf line, RBI (1-1 BF); Schwartz, G. scored. | 0 | 1 |
| Mauseth, B. flied out to cf (2-2 KFBB). | 0 | 1 |
| Barnes, G. flied out to lf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Brinkerhof,C popped up to cf (0-0). | 0 | 1 |
| Schlehuber struck out looking (2-2 KBSBFK). | 0 | 1 |
| Howell,T singled through the right side (2-2 BFSBFF). | 0 | 1 |
| Willis,Z struck out swinging (2-2 SBBFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (2-1 BFB). | 0 | 1 |
| Wyatt, T. singled through the left side (0-1 K). | 0 | 1 |
| Panaccione,P doubled through the left side (1-2 FKB); Wyatt, T. advanced to third. | 0 | 1 |
| Pavlica, P. struck out looking (0-2 FSK). | 0 | 1 |
| Schwartz, G. walked (3-1 KBBBB). | 0 | 1 |
| Smith, B. grounded out to 2b (1-1 BF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Bogden,G doubled to center field (2-2 BSBF). | 0 | 1 |
| Krueger,M grounded out to 2b (0-2 SS); Bogden,G advanced to third. | 0 | 1 |
| Gothberg,S grounded out to 2b (1-2 KSB). | 0 | 1 |
| Edmondson,R popped up to ss (2-2 KBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Malis, Z. struck out looking (2-2 FFBBK). | 0 | 1 |
| Mauseth, B. lined out to 2b (0-0). | 0 | 1 |
| Barnes, G. struck out swinging (2-2 BFBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Atkinson,J lined out to 2b (0-1 K). | 0 | 1 |
| Brinkerhof,C grounded out to ss (3-2 KKBBB). | 0 | 1 |
| Schlehuber popped up to 1b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Wyatt, T. flied out to cf (3-1 BBFB). | 0 | 1 |
| Panaccione,P walked (3-2 KBFBBB). | 0 | 1 |
| Panaccione,P out at first c to ss to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T popped up to cf (0-0). | 0 | 1 |
| Willis,Z flied out to cf (2-1 SBB). | 0 | 1 |
| Bogden,G struck out swinging (2-2 SFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. flied out to cf (0-0). | 0 | 1 |
| Schwartz, G. struck out looking (0-2 KSK). | 0 | 1 |
| Smith, B. fouled out to 1b (2-2 BFBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M singled up the middle (0-2 FF). | 0 | 1 |
| Gothberg,S struck out swinging (1-2 SKFBS). | 0 | 1 |
| Edmondson,R singled through the right side (2-1 BBK); Krueger,M advanced to third. | 0 | 1 |
| Krueger,M out at home p to 3b to c to ss, caught stealing. | 0 | 1 |
| Edmondson,R advanced to second. | 0 | 1 |
| Atkinson,J out at first 1b to p (1-2 BKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Malis, Z. struck out swinging (2-2 BKBFS). | 0 | 1 |
| Mauseth, B. tripled down the rf line (2-1 BBK). | 0 | 1 |
| Mayer,J to p for Wolfe,P. | 0 | 1 |
| Mauseth, B. out at home c unassisted, caught stealing. | 0 | 1 |
| Barnes, G. singled to right center (2-1 KBB). | 0 | 1 |
| Lerouge, T. reached on a fielder's choice to shortstop (2-0 BB); Barnes, G. advanced to second on an error by ss. | 0 | 1 |
| Wyatt, T. grounded out to p (2-2 KSBFFB). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Brinkerhof,C grounded out to 3b (0-0). | 0 | 1 |
| Schlehuber singled to center field (3-2 BBKBKF). | 0 | 1 |
| Howell,T grounded into double play ss to 1b (2-1 BKB); Schlehuber out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Estrada,P to 2b for Howell,T. | 0 | 1 |
| Panaccione,P popped up to 2b (1-2 BKF). | 0 | 1 |
| Pavlica, P. struck out swinging (1-2 BKFS). | 0 | 1 |
| Schwartz, G. popped up to 3b (2-1 FBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Vorhof, M. to p for Brendel, C.. | 0 | 1 |
| Willis,Z singled to center field (2-2 BKBFF). | 0 | 1 |
| Erlandson,J pinch ran for Willis,Z. | 0 | 1 |
| Bogden,G fouled out to c (1-1 KB). | 0 | 1 |
| Krueger,M doubled to center field (0-0); Erlandson,J advanced to third. | 0 | 1 |
| Gothberg,S hit by pitch (0-0). | 0 | 1 |
| Edmondson,R flied out to cf, SAC, RBI (2-2 FBFB); Krueger,M advanced to third; Erlandson,J scored. | 1 | 1 |
| Atkinson,J struck out looking (0-2 FFK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Leal, K. pinch hit for Smith, B.. | 1 | 1 |
| Leal, K. reached on an error by ss (0-1 K). | 1 | 1 |
| Saenz, G. pinch hit for Malis, Z.. | 1 | 1 |
| Saenz, G. walked (3-2 KFBBBFFFFB); Leal, K. advanced to second. | 1 | 1 |
| Bull, A. pinch hit for Mauseth, B.. | 1 | 1 |
| Paskiewicz,B pinch ran for Leal, K.. | 1 | 1 |
| Bull, A. grounded out to 3b, SAC, bunt; Saenz, G. advanced to second; Paskiewicz,B advanced to third. | 1 | 1 |
| Barnes, G. reached on a fielder's choice to shortstop (1-2 KBF); Saenz, G. advanced to third; Paskiewicz,B out at home ss to c. | 1 | 1 |
| Lerouge, T. grounded out to ss (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Saenz, G. to 1b. | 1 | 1 |
| Bull, A. to 3b. | 1 | 1 |
| Franks, A. to p for Vorhof, M.. | 1 | 1 |
| Brinkerhof,C singled up the middle (0-0). | 1 | 1 |
| Schlehuber grounded out to 1b unassisted, SAC, bunt (1-0 B); Brinkerhof,C advanced to second. | 1 | 1 |
| Estrada,P grounded out to p (1-2 FKBFFF). | 1 | 1 |
| Ramsey,S pinch hit for Erlandson,J. | 1 | 1 |
| Ramsey,S reached on an error by 3b (1-2 BSF); Brinkerhof,C advanced to third. | 1 | 1 |
| Bogden,G lined out to ss (2-1 FBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Fresquez,E to p for Mayer,J. | 1 | 1 |
| Wyatt, T. grounded out to 3b (2-2 KKBFFB). | 1 | 1 |
| Panaccione,P singled through the left side (0-0). | 1 | 1 |
| Pavlica, P. flied out to lf (1-2 FBFF). | 1 | 1 |
| Schwartz, G. flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M struck out swinging (3-2 BBKSBS). | 1 | 1 |
| Gothberg,S struck out looking (0-2 KSK). | 1 | 1 |
| Edmondson,R struck out swinging (0-2 KFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B to dh. | 1 | 1 |
| Paskiewicz,B flied out to lf (2-1 BFB). | 1 | 1 |
| Saenz, G. singled to right field (2-1 KBB). | 1 | 1 |
| Mumper, M. pinch ran for Saenz, G.. | 1 | 1 |
| Bull, A. popped up to ss (0-2 FFF). | 1 | 1 |
| Barnes, G. walked (3-1 SBBBB); Mumper, M. advanced to second. | 1 | 1 |
| Lerouge, T. singled through the left side, RBI (2-1 BBS); Barnes, G. advanced to second; Mumper, M. scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Howell, Trevor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
