Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 11 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
Win: Kremer, D. (1-3)Loss: Wong, Jake (0-1)
Team | LV | GCU |
|---|---|---|
![]() ESMAY, C. doubled down the lf line, 2 RBI (1-0 B); VANMEETREN,A advanced to third; YAZDANBAKHSH scored; AMES, N. scored. | 2 | 0 |
![]() HOWARD, C. flied out to cf, SAC, RBI (2-2 KBFB); VANMEETREN,A scored. | 3 | 0 |
![]() SQUIER, P. doubled to right center, RBI (0-0); ISBEL, K. scored. | 4 | 0 |
![]() AMES, N. reached on a fielder's choice to second base (1-2 KBK); ANDERSON, A. out at second 2b to ss; SQUIER, P. advanced to third, scored on an error by ss. | 5 | 0 |
![]() VANMEETREN,A singled through the right side, RBI (1-0 B); YAZDANBAKHSH advanced to second; AMES, N. scored. | 6 | 0 |
![]() ESMAY, C. singled to left field, RBI (0-0); VANMEETREN,A advanced to second; YAZDANBAKHSH scored. | 7 | 0 |
![]() Panaccione,P homered to left field, RBI (1-0 B). | 7 | 1 |
![]() Malis, Z. homered to right field, RBI (1-2 KBF). | 7 | 2 |

Isbel, K. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, N | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squier, P. | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pool, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Anderson, A. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ames, N. | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Yazdanbakhsh | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Vanmeetren, A | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Esmay, C. | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Howard, C. | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kremer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 3 | 0 | 3 | 6 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 8 | 9 |

Kremer, D. | 8.0 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 10 | 115 |
Quaney, L. | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 12 | 136 |

![]() | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 74 |
![]() | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 40 |
![]() | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 21 |
| Totals | 11 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 14 | 135 |
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| ISBEL, K. flied out to lf to left center (3-2 BBKBF). | 0 | 0 |
| RODRIGUEZ, N fouled out to c (2-2 SBKB). | 0 | 0 |
| SQUIER, P. grounded out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Lerouge, T. struck out looking (1-2 KBKK). | 0 | 0 |
| Bull, A. reached on an error by p (3-2 BKKBFB). | 0 | 0 |
| Panaccione,P struck out swinging (1-2 BFKS). | 0 | 0 |
| Schwartz, G. singled up the middle (1-1 BF); Bull, A. advanced to second. | 0 | 0 |
| Pavlica, P. struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| POOL, C. struck out swinging (1-2 KKBS). | 0 | 0 |
| AMES, N. singled to right center (1-1 BF). | 0 | 0 |
| YAZDANBAKHSH walked (3-2 SBBBFB); AMES, N. advanced to second. | 0 | 0 |
| VANMEETREN,A singled through the right side (0-1 K); YAZDANBAKHSH advanced to second; AMES, N. advanced to third. | 0 | 0 |
| ESMAY, C. doubled down the lf line, 2 RBI (1-0 B); VANMEETREN,A advanced to third; YAZDANBAKHSH scored; AMES, N. scored. | 2 | 0 |
| HOWARD, C. flied out to cf, SAC, RBI (2-2 KBFB); VANMEETREN,A scored. | 3 | 0 |
| ISBEL, K. grounded out to ss (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Malis, Z. struck out swinging (1-2 FBFS). | 3 | 0 |
| Paskiewicz,B struck out swinging (2-2 KFBBS). | 3 | 0 |
| Leal, K. walked (3-2 BFFFBBB). | 3 | 0 |
| McDonald, J. grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| RODRIGUEZ, N grounded out to 3b (1-2 KFB). | 3 | 0 |
| SQUIER, P. singled up the middle (2-1 BBS). | 3 | 0 |
| POOL, C. grounded into double play 3b to 2b to 1b (2-0 BB); SQUIER, P. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Lerouge, T. grounded out to 1b unassisted, bunt (1-0 B). | 3 | 0 |
| Bull, A. flied out to lf (2-2 BFBF). | 3 | 0 |
| Panaccione,P grounded out to ss (1-2 KBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| AMES, N. struck out looking (3-2 BKKBBFK). | 3 | 0 |
| YAZDANBAKHSH singled down the lf line (0-1 K). | 3 | 0 |
| VANMEETREN,A grounded out to ss (1-1 BK); YAZDANBAKHSH advanced to second. | 3 | 0 |
| ESMAY, C. grounded out to 1b unassisted (2-2 BBFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Schwartz, G. popped up to 2b (1-1 BK). | 3 | 0 |
| Pavlica, P. walked (3-1 BBBKB). | 3 | 0 |
| Pavlica, P. advanced to second on a wild pitch. | 3 | 0 |
| Malis, Z. grounded out to ss (1-2 KBKF); Pavlica, P. advanced to third. | 3 | 0 |
| Paskiewicz,B struck out swinging (1-2 BKKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| HOWARD, C. grounded out to 3b (2-0 BB). | 3 | 0 |
| ISBEL, K. out at first 1b to p (0-1 K). | 3 | 0 |
| RODRIGUEZ, N popped up to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Leal, K. singled to left field (0-0). | 3 | 0 |
| McDonald, J. grounded out to 1b unassisted, SAC, bunt (0-0); Leal, K. advanced to second. | 3 | 0 |
| Leal, K. advanced to third on an error by p. | 3 | 0 |
| Lerouge, T. grounded out to 3b (0-0). | 3 | 0 |
| Bull, A. struck out swinging (3-2 BKBBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Andrews, J. to p for Wong, J.. | 3 | 0 |
| SQUIER, P. popped up to ss (1-2 KKBF). | 3 | 0 |
| POOL, C. struck out swinging to catcher (2-2 BKBFS). | 3 | 0 |
| AMES, N. popped up to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Panaccione,P lined out to cf (2-2 KBFB). | 3 | 0 |
| Schwartz, G. singled up the middle (0-0). | 3 | 0 |
| Pavlica, P. singled up the middle (0-1 S); Schwartz, G. advanced to second. | 3 | 0 |
| Malis, Z. reached on a fielder's choice to second base (0-1 F); Pavlica, P. advanced to second on an error by 2b; Schwartz, G. advanced to third. | 3 | 0 |
| Saenz, G. pinch hit for Paskiewicz,B. | 3 | 0 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-1 K); Malis, Z. out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| YAZDANBAKHSH grounded out to 3b (0-2 KS). | 3 | 0 |
| VANMEETREN,A singled to left center (0-0). | 3 | 0 |
| ESMAY, C. flied out to cf (1-2 SFFB). | 3 | 0 |
| HOWARD, C. grounded out to 3b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Leal, K. lined out to 2b (0-0). | 3 | 0 |
| Wengert, S. pinch hit for McDonald, J.. | 3 | 0 |
| Wengert, S. grounded out to ss (1-2 KKB). | 3 | 0 |
| Lerouge, T. flied out to cf to left center (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Saenz, G. to dh. | 3 | 0 |
| Stierstorfer to c for Wengert, S.. | 3 | 0 |
| ISBEL, K. singled, bunt (0-1 K). | 3 | 0 |
| RODRIGUEZ, N flied out to lf (0-0). | 3 | 0 |
| SQUIER, P. doubled to right center, RBI (0-0); ISBEL, K. scored. | 4 | 0 |
| ANDERSON, A. pinch hit for POOL, C.. | 4 | 0 |
| ANDERSON, A. walked (3-0 BBBB). | 4 | 0 |
| AMES, N. reached on a fielder's choice to second base (1-2 KBK); ANDERSON, A. out at second 2b to ss; SQUIER, P. advanced to third, scored on an error by ss. | 5 | 0 |
| YAZDANBAKHSH singled to shortstop (1-0 B); AMES, N. advanced to second. | 5 | 0 |
| VANMEETREN,A singled through the right side, RBI (1-0 B); YAZDANBAKHSH advanced to second; AMES, N. scored. | 6 | 0 |
| Drummond, J. to p for Andrews, J.. | 6 | 0 |
| ESMAY, C. singled to left field, RBI (0-0); VANMEETREN,A advanced to second; YAZDANBAKHSH scored. | 7 | 0 |
| HOWARD, C. walked (3-2 BFBFBB); ESMAY, C. advanced to second; VANMEETREN,A advanced to third. | 7 | 0 |
| ISBEL, K. reached on a fielder's choice to third base (2-1 BKB); HOWARD, C. advanced to second; ESMAY, C. out at third 3b unassisted. | 7 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Bull, A. grounded out to 2b (1-2 SFB). | 7 | 0 |
| Panaccione,P homered to left field, RBI (1-0 B). | 7 | 1 |
| Schwartz, G. struck out swinging (1-2 BFKS). | 7 | 1 |
| Pavlica, P. grounded out to 1b unassisted (2-2 BFFFB). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| RODRIGUEZ, N popped up to 1b (0-1 K). | 7 | 1 |
| SQUIER, P. grounded out to 3b (1-0 B). | 7 | 1 |
| ANDERSON, A. to dh. | 7 | 1 |
| ANDERSON, A. grounded out to 2b (3-2 BKBFB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| QUANEY, L. to p for KREMER, D.. | 7 | 1 |
| Malis, Z. homered to right field, RBI (1-2 KBF). | 7 | 2 |
| Saenz, G. grounded out to ss (1-1 KB). | 7 | 2 |
| Leal, K. singled to left field, advanced to second on an error by lf (0-2 KF). | 7 | 2 |
| Wyatt, T. pinch hit for Stierstorfer. | 7 | 2 |
| Wyatt, T. hit by pitch (3-2 BBBKK). | 7 | 2 |
| Lerouge, T. lined out to cf (0-2 KF). | 7 | 2 |
| Bull, A. grounded out to p (0-1 K). | 7 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| ISBEL, K. flied out to lf to left center (3-2 BBKBF). | 0 | 0 |
| RODRIGUEZ, N fouled out to c (2-2 SBKB). | 0 | 0 |
| SQUIER, P. grounded out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Lerouge, T. struck out looking (1-2 KBKK). | 0 | 0 |
| Bull, A. reached on an error by p (3-2 BKKBFB). | 0 | 0 |
| Panaccione,P struck out swinging (1-2 BFKS). | 0 | 0 |
| Schwartz, G. singled up the middle (1-1 BF); Bull, A. advanced to second. | 0 | 0 |
| Pavlica, P. struck out looking (1-2 SBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| POOL, C. struck out swinging (1-2 KKBS). | 0 | 0 |
| AMES, N. singled to right center (1-1 BF). | 0 | 0 |
| YAZDANBAKHSH walked (3-2 SBBBFB); AMES, N. advanced to second. | 0 | 0 |
| VANMEETREN,A singled through the right side (0-1 K); YAZDANBAKHSH advanced to second; AMES, N. advanced to third. | 0 | 0 |
| ESMAY, C. doubled down the lf line, 2 RBI (1-0 B); VANMEETREN,A advanced to third; YAZDANBAKHSH scored; AMES, N. scored. | 2 | 0 |
| HOWARD, C. flied out to cf, SAC, RBI (2-2 KBFB); VANMEETREN,A scored. | 3 | 0 |
| ISBEL, K. grounded out to ss (0-0). | 3 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Malis, Z. struck out swinging (1-2 FBFS). | 3 | 0 |
| Paskiewicz,B struck out swinging (2-2 KFBBS). | 3 | 0 |
| Leal, K. walked (3-2 BFFFBBB). | 3 | 0 |
| McDonald, J. grounded out to 2b (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| RODRIGUEZ, N grounded out to 3b (1-2 KFB). | 3 | 0 |
| SQUIER, P. singled up the middle (2-1 BBS). | 3 | 0 |
| POOL, C. grounded into double play 3b to 2b to 1b (2-0 BB); SQUIER, P. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Lerouge, T. grounded out to 1b unassisted, bunt (1-0 B). | 3 | 0 |
| Bull, A. flied out to lf (2-2 BFBF). | 3 | 0 |
| Panaccione,P grounded out to ss (1-2 KBF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| AMES, N. struck out looking (3-2 BKKBBFK). | 3 | 0 |
| YAZDANBAKHSH singled down the lf line (0-1 K). | 3 | 0 |
| VANMEETREN,A grounded out to ss (1-1 BK); YAZDANBAKHSH advanced to second. | 3 | 0 |
| ESMAY, C. grounded out to 1b unassisted (2-2 BBFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Schwartz, G. popped up to 2b (1-1 BK). | 3 | 0 |
| Pavlica, P. walked (3-1 BBBKB). | 3 | 0 |
| Pavlica, P. advanced to second on a wild pitch. | 3 | 0 |
| Malis, Z. grounded out to ss (1-2 KBKF); Pavlica, P. advanced to third. | 3 | 0 |
| Paskiewicz,B struck out swinging (1-2 BKKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| HOWARD, C. grounded out to 3b (2-0 BB). | 3 | 0 |
| ISBEL, K. out at first 1b to p (0-1 K). | 3 | 0 |
| RODRIGUEZ, N popped up to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Leal, K. singled to left field (0-0). | 3 | 0 |
| McDonald, J. grounded out to 1b unassisted, SAC, bunt (0-0); Leal, K. advanced to second. | 3 | 0 |
| Leal, K. advanced to third on an error by p. | 3 | 0 |
| Lerouge, T. grounded out to 3b (0-0). | 3 | 0 |
| Bull, A. struck out swinging (3-2 BKBBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| Andrews, J. to p for Wong, J.. | 3 | 0 |
| SQUIER, P. popped up to ss (1-2 KKBF). | 3 | 0 |
| POOL, C. struck out swinging to catcher (2-2 BKBFS). | 3 | 0 |
| AMES, N. popped up to 1b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Panaccione,P lined out to cf (2-2 KBFB). | 3 | 0 |
| Schwartz, G. singled up the middle (0-0). | 3 | 0 |
| Pavlica, P. singled up the middle (0-1 S); Schwartz, G. advanced to second. | 3 | 0 |
| Malis, Z. reached on a fielder's choice to second base (0-1 F); Pavlica, P. advanced to second on an error by 2b; Schwartz, G. advanced to third. | 3 | 0 |
| Saenz, G. pinch hit for Paskiewicz,B. | 3 | 0 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-1 K); Malis, Z. out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| YAZDANBAKHSH grounded out to 3b (0-2 KS). | 3 | 0 |
| VANMEETREN,A singled to left center (0-0). | 3 | 0 |
| ESMAY, C. flied out to cf (1-2 SFFB). | 3 | 0 |
| HOWARD, C. grounded out to 3b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Leal, K. lined out to 2b (0-0). | 3 | 0 |
| Wengert, S. pinch hit for McDonald, J.. | 3 | 0 |
| Wengert, S. grounded out to ss (1-2 KKB). | 3 | 0 |
| Lerouge, T. flied out to cf to left center (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| Saenz, G. to dh. | 3 | 0 |
| Stierstorfer to c for Wengert, S.. | 3 | 0 |
| ISBEL, K. singled, bunt (0-1 K). | 3 | 0 |
| RODRIGUEZ, N flied out to lf (0-0). | 3 | 0 |
| SQUIER, P. doubled to right center, RBI (0-0); ISBEL, K. scored. | 4 | 0 |
| ANDERSON, A. pinch hit for POOL, C.. | 4 | 0 |
| ANDERSON, A. walked (3-0 BBBB). | 4 | 0 |
| AMES, N. reached on a fielder's choice to second base (1-2 KBK); ANDERSON, A. out at second 2b to ss; SQUIER, P. advanced to third, scored on an error by ss. | 5 | 0 |
| YAZDANBAKHSH singled to shortstop (1-0 B); AMES, N. advanced to second. | 5 | 0 |
| VANMEETREN,A singled through the right side, RBI (1-0 B); YAZDANBAKHSH advanced to second; AMES, N. scored. | 6 | 0 |
| Drummond, J. to p for Andrews, J.. | 6 | 0 |
| ESMAY, C. singled to left field, RBI (0-0); VANMEETREN,A advanced to second; YAZDANBAKHSH scored. | 7 | 0 |
| HOWARD, C. walked (3-2 BFBFBB); ESMAY, C. advanced to second; VANMEETREN,A advanced to third. | 7 | 0 |
| ISBEL, K. reached on a fielder's choice to third base (2-1 BKB); HOWARD, C. advanced to second; ESMAY, C. out at third 3b unassisted. | 7 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| Bull, A. grounded out to 2b (1-2 SFB). | 7 | 0 |
| Panaccione,P homered to left field, RBI (1-0 B). | 7 | 1 |
| Schwartz, G. struck out swinging (1-2 BFKS). | 7 | 1 |
| Pavlica, P. grounded out to 1b unassisted (2-2 BFFFB). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV


Grand Canyon

| Plays | LV | GCU |
|---|---|---|
| RODRIGUEZ, N popped up to 1b (0-1 K). | 7 | 1 |
| SQUIER, P. grounded out to 3b (1-0 B). | 7 | 1 |
| ANDERSON, A. to dh. | 7 | 1 |
| ANDERSON, A. grounded out to 2b (3-2 BKBFB). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LV | GCU |
|---|---|---|
| QUANEY, L. to p for KREMER, D.. | 7 | 1 |
| Malis, Z. homered to right field, RBI (1-2 KBF). | 7 | 2 |
| Saenz, G. grounded out to ss (1-1 KB). | 7 | 2 |
| Leal, K. singled to left field, advanced to second on an error by lf (0-2 KF). | 7 | 2 |
| Wyatt, T. pinch hit for Stierstorfer. | 7 | 2 |
| Wyatt, T. hit by pitch (3-2 BBBKK). | 7 | 2 |
| Lerouge, T. lined out to cf (0-2 KF). | 7 | 2 |
| Bull, A. grounded out to p (0-1 K). | 7 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| 3B | Isbel, K. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Rodriguez, N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF | Squier, P. | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Pool, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| PH/DH | Anderson, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Ames, N. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| C | Yazdanbakhsh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Vanmeetren, A | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Esmay, C. | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Howard, C. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| P | Kremer, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Quaney, L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 7 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 27 | 10 |

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
