Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 9 | 0 |
Win: Vorhof, Mick (5-1)Loss: Beardsley, Tyler (4-1)
Team | SAC | GCU |
|---|---|---|
![]() Malis, Z. singled to third base, RBI (2-0 BB); Panaccione,P scored. | 0 | 1 |
![]() Haggerty, M. tripled to left field, RBI (1-0 B); Malis, Z. scored. | 0 | 2 |
![]() Lewis, C homered, 2 RBI (1-0 B); McWilliam, A scored. | 2 | 2 |
![]() Malis, Z. reached on a fielder's choice, RBI (1-2 BFF); Schwartz, G. out at second 1b to ss; Panaccione,P scored. | 2 | 3 |
![]() Outman, J doubled to right field, RBI (3-2 BBKBF); Floyd, PJ scored. | 3 | 3 |
![]() Schwartz, G. doubled through the right side, RBI (1-0 B); Panaccione,P advanced to third; Lerouge, T. scored. | 3 | 4 |

McWilliam, Andrew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Goodrich, Trent | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Smith, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Chris | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reynolds, Kody | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pollman, Gunner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Floyd, Pj | 2B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Deely, Dan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Outman, James | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunley, Brandon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grubbs, Bronson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kukuk, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beardsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 4 | 3 | 6 | 0 | 6 | 5 |

![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | CF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 2 | 1 | 1 | 6 |

Kukuk, Grant | 7.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 12 | 87 |
Beardsley, Tyler | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 21 |
| Totals | 9 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 31 | 34 | 9 | 13 | 108 |

![]() | 6.1 | 3 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 7 | 8 | 105 |
![]() | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 39 |
| Totals | 4 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 28 | 35 | 7 | 12 | 144 |
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A grounded out to 3b (1-2 FFB). | 0 | 0 |
| Goodrich, T walked (3-2 FBBSFBB). | 0 | 0 |
| Smith, M struck out swinging (3-2 BSFBBK); Goodrich, T out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lerouge, T. grounded out to ss (0-0). | 0 | 0 |
| Bull, A. grounded out to p (2-2 KBBKF). | 0 | 0 |
| Panaccione,P grounded out to 1b unassisted (3-2 KBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lewis, C popped up to ss (2-1 KBB). | 0 | 0 |
| Reynolds, K grounded out to 3b (2-2 KSBB). | 0 | 0 |
| Pollman, G grounded out to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Schwartz, G. grounded out to 2b (1-0 B). | 0 | 0 |
| Malis, Z. singled to shortstop (1-0 B). | 0 | 0 |
| Haggerty, M. singled to third base (0-0); Malis, Z. advanced to second. | 0 | 0 |
| Paskiewicz,B hit into double play ss to 2b to 1b (0-0); Haggerty, M. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Floyd, PJ walked (3-0 BBBB). | 0 | 0 |
| Deely, D grounded out to 3b, SAC (0-0); Floyd, PJ advanced to second. | 0 | 0 |
| Grubbs, B popped up to ss (2-2 KBFBF). | 0 | 0 |
| McWilliam, A grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Mauseth, B. grounded out to 3b (0-1 F). | 0 | 0 |
| Stierstorfer popped up to lf (3-2 FKBFBB). | 0 | 0 |
| Lerouge, T. grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Goodrich, T flied out to cf (1-2 BFF). | 0 | 0 |
| Smith, M grounded out to ss (1-0 B). | 0 | 0 |
| Lewis, C grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. grounded out to ss (2-2 SSBFBF). | 0 | 0 |
| Panaccione,P doubled to left field (1-1 BF). | 0 | 0 |
| Schwartz, G. grounded out to 1b unassisted (0-1 K); Panaccione,P advanced to third. | 0 | 0 |
| Malis, Z. singled to third base, RBI (2-0 BB); Panaccione,P scored. | 0 | 1 |
| Haggerty, M. tripled to left field, RBI (1-0 B); Malis, Z. scored. | 0 | 2 |
| Paskiewicz,B grounded out to ss (3-2 BBBKK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Reynolds, K walked (3-2 BBKSBB). | 0 | 2 |
| Pollman, G lined out to rf (0-0). | 0 | 2 |
| Floyd, PJ walked (3-2 KBBBFB); Reynolds, K advanced to second. | 0 | 2 |
| Deely, D lined out to lf (0-1 S). | 0 | 2 |
| Grubbs, B popped up to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Mauseth, B. flied out to lf (1-0 B). | 0 | 2 |
| Stierstorfer lined out to 3b (1-0 B). | 0 | 2 |
| Lerouge, T. lined out to lf (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A walked (3-2 KFBBBB). | 0 | 2 |
| Goodrich, T struck out swinging (2-2 FSFFBFBS). | 0 | 2 |
| McWilliam, A advanced to second on a wild pitch. | 0 | 2 |
| Smith, M flied out to cf (2-2 SBFFB). | 0 | 2 |
| Lewis, C homered, 2 RBI (1-0 B); McWilliam, A scored. | 2 | 2 |
| Reynolds, K struck out looking (0-2 FFFK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. lined out to p (1-2 KKFB). | 2 | 2 |
| Panaccione,P singled to shortstop (0-1 K). | 2 | 2 |
| Schwartz, G. singled to right field (0-0); Panaccione,P advanced to third. | 2 | 2 |
| Malis, Z. reached on a fielder's choice, RBI (1-2 BFF); Schwartz, G. out at second 1b to ss; Panaccione,P scored. | 2 | 3 |
| Haggerty, M. popped up to rf (0-1 K). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pollman, G grounded out to ss (1-1 KB). | 2 | 3 |
| Floyd, PJ singled up the middle (1-0 B). | 2 | 3 |
| Outman, J pinch hit for Deely, D. | 2 | 3 |
| Outman, J doubled to right field, RBI (3-2 BBKBF); Floyd, PJ scored. | 3 | 3 |
| Vorhof, M. to p for Wyatt, T.. | 3 | 3 |
| Grubbs, B grounded out to 3b (1-0 B). | 3 | 3 |
| McWilliam, A grounded out to ss (2-1 BBS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Hunley, B to 3b for Outman, J. | 3 | 3 |
| Paskiewicz,B grounded out to ss (2-2 SBKBF). | 3 | 3 |
| Mauseth, B. flied out to rf (0-0). | 3 | 3 |
| Stierstorfer popped up to lf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Goodrich, T singled to shortstop (3-2 BFBBKF). | 3 | 3 |
| Smith, M hit into double play 3b to 2b to 1b (0-0); Goodrich, T out on the play. | 3 | 3 |
| Lewis, C grounded out to 2b (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Beardsley, T to p for Kukuk, G. | 3 | 3 |
| Lerouge, T. singled up the middle (0-0). | 3 | 3 |
| Bull, A. grounded out to p, SAC (0-0); Lerouge, T. advanced to second. | 3 | 3 |
| Panaccione,P intentionally walked (3-0 BBBB). | 3 | 3 |
| Schwartz, G. doubled through the right side, RBI (1-0 B); Panaccione,P advanced to third; Lerouge, T. scored. | 3 | 4 |
| Malis, Z. walked (3-2 KFBBBB). | 3 | 4 |
| Haggerty, M. struck out looking (2-2 KSBBK). | 3 | 4 |
| Wengert, S. pinch hit for Paskiewicz,B. | 3 | 4 |
| Wengert, S. lined out to lf (0-1 K). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Haggerty, M. to lf. | 3 | 4 |
| Pavlica, P. to cf for Wengert, S.. | 3 | 4 |
| Reynolds, K struck out looking (3-2 BBBKKK). | 3 | 4 |
| Pollman, G struck out looking (1-2 KSBK). | 3 | 4 |
| Floyd, PJ walked (3-2 BBBKSB). | 3 | 4 |
| Egan, J pinch hit for Hunley, B. | 3 | 4 |
| Egan, J struck out looking (2-2 KBFFBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A grounded out to 3b (1-2 FFB). | 0 | 0 |
| Goodrich, T walked (3-2 FBBSFBB). | 0 | 0 |
| Smith, M struck out swinging (3-2 BSFBBK); Goodrich, T out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lerouge, T. grounded out to ss (0-0). | 0 | 0 |
| Bull, A. grounded out to p (2-2 KBBKF). | 0 | 0 |
| Panaccione,P grounded out to 1b unassisted (3-2 KBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Lewis, C popped up to ss (2-1 KBB). | 0 | 0 |
| Reynolds, K grounded out to 3b (2-2 KSBB). | 0 | 0 |
| Pollman, G grounded out to ss (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Schwartz, G. grounded out to 2b (1-0 B). | 0 | 0 |
| Malis, Z. singled to shortstop (1-0 B). | 0 | 0 |
| Haggerty, M. singled to third base (0-0); Malis, Z. advanced to second. | 0 | 0 |
| Paskiewicz,B hit into double play ss to 2b to 1b (0-0); Haggerty, M. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Floyd, PJ walked (3-0 BBBB). | 0 | 0 |
| Deely, D grounded out to 3b, SAC (0-0); Floyd, PJ advanced to second. | 0 | 0 |
| Grubbs, B popped up to ss (2-2 KBFBF). | 0 | 0 |
| McWilliam, A grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Mauseth, B. grounded out to 3b (0-1 F). | 0 | 0 |
| Stierstorfer popped up to lf (3-2 FKBFBB). | 0 | 0 |
| Lerouge, T. grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Goodrich, T flied out to cf (1-2 BFF). | 0 | 0 |
| Smith, M grounded out to ss (1-0 B). | 0 | 0 |
| Lewis, C grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. grounded out to ss (2-2 SSBFBF). | 0 | 0 |
| Panaccione,P doubled to left field (1-1 BF). | 0 | 0 |
| Schwartz, G. grounded out to 1b unassisted (0-1 K); Panaccione,P advanced to third. | 0 | 0 |
| Malis, Z. singled to third base, RBI (2-0 BB); Panaccione,P scored. | 0 | 1 |
| Haggerty, M. tripled to left field, RBI (1-0 B); Malis, Z. scored. | 0 | 2 |
| Paskiewicz,B grounded out to ss (3-2 BBBKK). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Reynolds, K walked (3-2 BBKSBB). | 0 | 2 |
| Pollman, G lined out to rf (0-0). | 0 | 2 |
| Floyd, PJ walked (3-2 KBBBFB); Reynolds, K advanced to second. | 0 | 2 |
| Deely, D lined out to lf (0-1 S). | 0 | 2 |
| Grubbs, B popped up to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Mauseth, B. flied out to lf (1-0 B). | 0 | 2 |
| Stierstorfer lined out to 3b (1-0 B). | 0 | 2 |
| Lerouge, T. lined out to lf (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A walked (3-2 KFBBBB). | 0 | 2 |
| Goodrich, T struck out swinging (2-2 FSFFBFBS). | 0 | 2 |
| McWilliam, A advanced to second on a wild pitch. | 0 | 2 |
| Smith, M flied out to cf (2-2 SBFFB). | 0 | 2 |
| Lewis, C homered, 2 RBI (1-0 B); McWilliam, A scored. | 2 | 2 |
| Reynolds, K struck out looking (0-2 FFFK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. lined out to p (1-2 KKFB). | 2 | 2 |
| Panaccione,P singled to shortstop (0-1 K). | 2 | 2 |
| Schwartz, G. singled to right field (0-0); Panaccione,P advanced to third. | 2 | 2 |
| Malis, Z. reached on a fielder's choice, RBI (1-2 BFF); Schwartz, G. out at second 1b to ss; Panaccione,P scored. | 2 | 3 |
| Haggerty, M. popped up to rf (0-1 K). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Pollman, G grounded out to ss (1-1 KB). | 2 | 3 |
| Floyd, PJ singled up the middle (1-0 B). | 2 | 3 |
| Outman, J pinch hit for Deely, D. | 2 | 3 |
| Outman, J doubled to right field, RBI (3-2 BBKBF); Floyd, PJ scored. | 3 | 3 |
| Vorhof, M. to p for Wyatt, T.. | 3 | 3 |
| Grubbs, B grounded out to 3b (1-0 B). | 3 | 3 |
| McWilliam, A grounded out to ss (2-1 BBS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Hunley, B to 3b for Outman, J. | 3 | 3 |
| Paskiewicz,B grounded out to ss (2-2 SBKBF). | 3 | 3 |
| Mauseth, B. flied out to rf (0-0). | 3 | 3 |
| Stierstorfer popped up to lf (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Goodrich, T singled to shortstop (3-2 BFBBKF). | 3 | 3 |
| Smith, M hit into double play 3b to 2b to 1b (0-0); Goodrich, T out on the play. | 3 | 3 |
| Lewis, C grounded out to 2b (1-1 BK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Beardsley, T to p for Kukuk, G. | 3 | 3 |
| Lerouge, T. singled up the middle (0-0). | 3 | 3 |
| Bull, A. grounded out to p, SAC (0-0); Lerouge, T. advanced to second. | 3 | 3 |
| Panaccione,P intentionally walked (3-0 BBBB). | 3 | 3 |
| Schwartz, G. doubled through the right side, RBI (1-0 B); Panaccione,P advanced to third; Lerouge, T. scored. | 3 | 4 |
| Malis, Z. walked (3-2 KFBBBB). | 3 | 4 |
| Haggerty, M. struck out looking (2-2 KSBBK). | 3 | 4 |
| Wengert, S. pinch hit for Paskiewicz,B. | 3 | 4 |
| Wengert, S. lined out to lf (0-1 K). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Haggerty, M. to lf. | 3 | 4 |
| Pavlica, P. to cf for Wengert, S.. | 3 | 4 |
| Reynolds, K struck out looking (3-2 BBBKKK). | 3 | 4 |
| Pollman, G struck out looking (1-2 KSBK). | 3 | 4 |
| Floyd, PJ walked (3-2 BBBKSB). | 3 | 4 |
| Egan, J pinch hit for Hunley, B. | 3 | 4 |
| Egan, J struck out looking (2-2 KBFFBK). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | McWilliam, Andrew | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Goodrich, Trent | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| DH | Smith, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Lewis, Chris | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Reynolds, Kody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 1 |
| C | Pollman, Gunner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Floyd, Pj | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Deely, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Outman, James | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hunley, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Egan, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Grubbs, Bronson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kukuk, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Beardsley, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 24 | 12 |

| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| CF/LF | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 31 |
| 3 | Runs | 4 |
| 4 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 6 | Walks (BB) | 2 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 4 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 2 | Walks | 6 |
| 1 | Strikeouts | 6 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |