Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
Win: Karnos, Max (6-3)Loss: Brendel, Cameron (4-4)Save: Beardsley, Tyler (9)
Team | SAC | GCU |
|---|---|---|
![]() Floyd, PJ homered, 2 RBI (2-2 SKBB); Reynolds, K scored. | 2 | 0 |
![]() Smith, M reached on a fielder's choice, RBI (0-2 KK); Goodrich, T out at second 3b to 2b; McWilliam, A scored. | 3 | 0 |
![]() Schwartz, G. singled to left center, RBI (1-0 B); Bull, A. advanced to third; Lerouge, T. scored. | 3 | 1 |
![]() Lewis, C doubled to center field, RBI (0-0); Edmonson, B scored. | 4 | 1 |

McWilliam, Andrew | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodrich, Trent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Smith, Matt | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Edmonson, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Chris | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Kody | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pollman, Gunner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Floyd, Pj | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Deely, Dan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grubbs, Bronson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karnos, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beardsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 0 | 0 | 4 | 3 |

![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 2 | 0 | 5 | 5 |

Karnos, Max | 8.0 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 29 | 31 | 1 | 16 | 93 |
Beardsley, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 8 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 1 | 18 | 105 |

![]() | 9.0 | 8 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 33 | 34 | 7 | 14 | 91 |
| Totals | 8 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 33 | 34 | 7 | 14 | 91 |
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A struck out looking (0-2 FSFK). | 0 | 0 |
| Goodrich, T grounded out to 3b (0-0). | 0 | 0 |
| Smith, M struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (1-2 BKF). | 0 | 0 |
| Bull, A. grounded out to ss (2-0 BB). | 0 | 0 |
| Schwartz, G. doubled to left field (0-1 K). | 0 | 0 |
| Smith, B. grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lewis, C grounded out to ss (1-0 B). | 0 | 0 |
| Reynolds, K singled to left field (2-2 KBFB). | 0 | 0 |
| Reynolds, K advanced to second on a balk. | 0 | 0 |
| Pollman, G grounded out to ss (1-1 FB). | 0 | 0 |
| Floyd, PJ homered, 2 RBI (2-2 SKBB); Reynolds, K scored. | 2 | 0 |
| Deely, D grounded out to 3b (0-2 FSF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Malis, Z. grounded out to 2b (0-1 K). | 2 | 0 |
| Wyatt, T. grounded out to ss (1-0 B). | 2 | 0 |
| Pavlica, P. grounded out to ss (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Grubbs, B grounded out to 3b (0-1 S). | 2 | 0 |
| McWilliam, A singled through the left side (3-1 FBBB). | 2 | 0 |
| Goodrich, T hit into double play 3b to 2b to 1b (0-0); McWilliam, A out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McDonald, J. singled up the middle (2-2 KBSBFF). | 2 | 0 |
| Mumper, M. grounded out to p, SAC (1-0 B); McDonald, J. advanced to second. | 2 | 0 |
| Lerouge, T. grounded out to ss (0-1 F); McDonald, J. advanced to third. | 2 | 0 |
| Bull, A. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Smith, M lined out to ss (1-0 B). | 2 | 0 |
| Lewis, C flied out to c (1-1 BF). | 2 | 0 |
| Reynolds, K struck out swinging, reached first on a wild pitch (1-0 B). | 2 | 0 |
| Pollman, G lined out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Schwartz, G. singled up the middle (1-0 B). | 2 | 0 |
| Smith, B. hit into double play c to 1b (0-0); Schwartz, G. out on the play. | 2 | 0 |
| Malis, Z. singled up the middle (0-0). | 2 | 0 |
| Wyatt, T. struck out swinging, reached first on a wild pitch (1-2 BSKS); Malis, Z. advanced to second. | 2 | 0 |
| Wyatt, T. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Floyd, PJ reached on an error by ss (1-1 BS). | 2 | 0 |
| Deely, D grounded out to ss (1-1 BK). | 2 | 0 |
| Grubbs, B hit into double play ss to 1b (0-0); Floyd, PJ out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pavlica, P. grounded out to p. | 2 | 0 |
| McDonald, J. struck out swinging, out at first c to 1b (2-2 BBKKFF). | 2 | 0 |
| Mumper, M. singled to center field (0-0). | 2 | 0 |
| Lerouge, T. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A doubled to left field (0-0). | 2 | 0 |
| Goodrich, T singled to third base; McWilliam, A advanced to third. | 2 | 0 |
| Smith, M reached on a fielder's choice, RBI (0-2 KK); Goodrich, T out at second 3b to 2b; McWilliam, A scored. | 3 | 0 |
| Lewis, C hit into double play 3b to 2b to 1b; Smith, M out on the play. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. grounded out to ss (2-2 BKKB). | 3 | 0 |
| Schwartz, G. struck out swinging (1-2 KFBS). | 3 | 0 |
| Smith, B. struck out swinging (1-2 FSBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Reynolds, K popped up to 1b (2-2 BFFB). | 3 | 0 |
| Pollman, G grounded out to 2b (1-0 B). | 3 | 0 |
| Floyd, PJ out at first 1b to p (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Malis, Z. grounded out to ss (0-0). | 3 | 0 |
| Wyatt, T. singled to left field (2-0 BB). | 3 | 0 |
| Leal, K. pinch hit for Pavlica, P.. | 3 | 0 |
| Leal, K. hit into double play 2b to 1b (2-2 BKBS); Wyatt, T. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Haggerty, M. to cf for Leal, K.. | 3 | 0 |
| Deely, D singled to center field (1-2 FBK). | 3 | 0 |
| Grubbs, B grounded out to p, SAC (0-0); Deely, D advanced to second. | 3 | 0 |
| McWilliam, A flied out to rf (1-0 B). | 3 | 0 |
| Goodrich, T struck out swinging (2-2 BKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McDonald, J. struck out swinging (0-2 KFS). | 3 | 0 |
| Mumper, M. grounded out to 2b (0-2 KK). | 3 | 0 |
| Lerouge, T. doubled to left field (1-1 KB). | 3 | 0 |
| Bull, A. walked (3-1 BKBBB). | 3 | 0 |
| Schwartz, G. singled to left center, RBI (1-0 B); Bull, A. advanced to third; Lerouge, T. scored. | 3 | 1 |
| Wengert, S. pinch hit for Smith, B.. | 3 | 1 |
| Wengert, S. lined out to lf (1-1 BK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Paskiewicz,B to lf for Wengert, S.. | 3 | 1 |
| Smith, M doubled to left field (0-0). | 3 | 1 |
| Edmonson, B pinch ran for Smith, M. | 3 | 1 |
| Lewis, C doubled to center field, RBI (0-0); Edmonson, B scored. | 4 | 1 |
| Reynolds, K flied out to rf (2-2 FFBB). | 4 | 1 |
| Pollman, G grounded out to ss (0-1 F); Lewis, C advanced to third. | 4 | 1 |
| Floyd, PJ flied out to lf (1-1 BK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Beardsley, T to p for Karnos, M. | 4 | 1 |
| Malis, Z. grounded out to ss (1-2 KKB). | 4 | 1 |
| Wyatt, T. walked (3-1 BBBKB). | 4 | 1 |
| Haggerty, M. hit into double play 2b to ss to 1b (1-1 BK); Wyatt, T. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A struck out looking (0-2 FSFK). | 0 | 0 |
| Goodrich, T grounded out to 3b (0-0). | 0 | 0 |
| Smith, M struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (1-2 BKF). | 0 | 0 |
| Bull, A. grounded out to ss (2-0 BB). | 0 | 0 |
| Schwartz, G. doubled to left field (0-1 K). | 0 | 0 |
| Smith, B. grounded out to 3b (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Lewis, C grounded out to ss (1-0 B). | 0 | 0 |
| Reynolds, K singled to left field (2-2 KBFB). | 0 | 0 |
| Reynolds, K advanced to second on a balk. | 0 | 0 |
| Pollman, G grounded out to ss (1-1 FB). | 0 | 0 |
| Floyd, PJ homered, 2 RBI (2-2 SKBB); Reynolds, K scored. | 2 | 0 |
| Deely, D grounded out to 3b (0-2 FSF). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Malis, Z. grounded out to 2b (0-1 K). | 2 | 0 |
| Wyatt, T. grounded out to ss (1-0 B). | 2 | 0 |
| Pavlica, P. grounded out to ss (0-2 FK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Grubbs, B grounded out to 3b (0-1 S). | 2 | 0 |
| McWilliam, A singled through the left side (3-1 FBBB). | 2 | 0 |
| Goodrich, T hit into double play 3b to 2b to 1b (0-0); McWilliam, A out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McDonald, J. singled up the middle (2-2 KBSBFF). | 2 | 0 |
| Mumper, M. grounded out to p, SAC (1-0 B); McDonald, J. advanced to second. | 2 | 0 |
| Lerouge, T. grounded out to ss (0-1 F); McDonald, J. advanced to third. | 2 | 0 |
| Bull, A. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Smith, M lined out to ss (1-0 B). | 2 | 0 |
| Lewis, C flied out to c (1-1 BF). | 2 | 0 |
| Reynolds, K struck out swinging, reached first on a wild pitch (1-0 B). | 2 | 0 |
| Pollman, G lined out to 2b (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Schwartz, G. singled up the middle (1-0 B). | 2 | 0 |
| Smith, B. hit into double play c to 1b (0-0); Schwartz, G. out on the play. | 2 | 0 |
| Malis, Z. singled up the middle (0-0). | 2 | 0 |
| Wyatt, T. struck out swinging, reached first on a wild pitch (1-2 BSKS); Malis, Z. advanced to second. | 2 | 0 |
| Wyatt, T. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Floyd, PJ reached on an error by ss (1-1 BS). | 2 | 0 |
| Deely, D grounded out to ss (1-1 BK). | 2 | 0 |
| Grubbs, B hit into double play ss to 1b (0-0); Floyd, PJ out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Pavlica, P. grounded out to p. | 2 | 0 |
| McDonald, J. struck out swinging, out at first c to 1b (2-2 BBKKFF). | 2 | 0 |
| Mumper, M. singled to center field (0-0). | 2 | 0 |
| Lerouge, T. grounded out to p (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| McWilliam, A doubled to left field (0-0). | 2 | 0 |
| Goodrich, T singled to third base; McWilliam, A advanced to third. | 2 | 0 |
| Smith, M reached on a fielder's choice, RBI (0-2 KK); Goodrich, T out at second 3b to 2b; McWilliam, A scored. | 3 | 0 |
| Lewis, C hit into double play 3b to 2b to 1b; Smith, M out on the play. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Bull, A. grounded out to ss (2-2 BKKB). | 3 | 0 |
| Schwartz, G. struck out swinging (1-2 KFBS). | 3 | 0 |
| Smith, B. struck out swinging (1-2 FSBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Reynolds, K popped up to 1b (2-2 BFFB). | 3 | 0 |
| Pollman, G grounded out to 2b (1-0 B). | 3 | 0 |
| Floyd, PJ out at first 1b to p (1-1 FB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Malis, Z. grounded out to ss (0-0). | 3 | 0 |
| Wyatt, T. singled to left field (2-0 BB). | 3 | 0 |
| Leal, K. pinch hit for Pavlica, P.. | 3 | 0 |
| Leal, K. hit into double play 2b to 1b (2-2 BKBS); Wyatt, T. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Haggerty, M. to cf for Leal, K.. | 3 | 0 |
| Deely, D singled to center field (1-2 FBK). | 3 | 0 |
| Grubbs, B grounded out to p, SAC (0-0); Deely, D advanced to second. | 3 | 0 |
| McWilliam, A flied out to rf (1-0 B). | 3 | 0 |
| Goodrich, T struck out swinging (2-2 BKBFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| McDonald, J. struck out swinging (0-2 KFS). | 3 | 0 |
| Mumper, M. grounded out to 2b (0-2 KK). | 3 | 0 |
| Lerouge, T. doubled to left field (1-1 KB). | 3 | 0 |
| Bull, A. walked (3-1 BKBBB). | 3 | 0 |
| Schwartz, G. singled to left center, RBI (1-0 B); Bull, A. advanced to third; Lerouge, T. scored. | 3 | 1 |
| Wengert, S. pinch hit for Smith, B.. | 3 | 1 |
| Wengert, S. lined out to lf (1-1 BK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Sacramento State


Grand Canyon

| Plays | SAC | GCU |
|---|---|---|
| Paskiewicz,B to lf for Wengert, S.. | 3 | 1 |
| Smith, M doubled to left field (0-0). | 3 | 1 |
| Edmonson, B pinch ran for Smith, M. | 3 | 1 |
| Lewis, C doubled to center field, RBI (0-0); Edmonson, B scored. | 4 | 1 |
| Reynolds, K flied out to rf (2-2 FFBB). | 4 | 1 |
| Pollman, G grounded out to ss (0-1 F); Lewis, C advanced to third. | 4 | 1 |
| Floyd, PJ flied out to lf (1-1 BK). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SAC | GCU |
|---|---|---|
| Beardsley, T to p for Karnos, M. | 4 | 1 |
| Malis, Z. grounded out to ss (1-2 KKB). | 4 | 1 |
| Wyatt, T. walked (3-1 BBBKB). | 4 | 1 |
| Haggerty, M. hit into double play 2b to ss to 1b (1-1 BK); Wyatt, T. out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | McWilliam, Andrew | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Goodrich, Trent | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| DH | Smith, Matt | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Edmonson, Blake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lewis, Chris | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Reynolds, Kody | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 0 |
| C | Pollman, Gunner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2B | Floyd, Pj | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | Deely, Dan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Grubbs, Bronson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Karnos, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Beardsley, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 27 | 21 |

| DH | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 31 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 4 | Runs | 1 |
| 8 | Hits | 8 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 2 | Walks | 0 |
| 5 | Strikeouts | 4 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 21 | Assists | 16 |
| 1.000 | Fielding % | .977 |
| 3 | Double Plays | 3 |