Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | 9 | 1 |
Win: Romero (3-0)Loss: Evanko, Ethan (2-2)
Team | GCU | HOU |
|---|---|---|
![]() Pyeatt singled to first base, RBI (3-2 KBBKB); Wong advanced to third; Reyes scored. | 0 | 1 |
![]() Davis flied out to cf, SF, RBI (2-0 BB); Wong scored. | 0 | 2 |
![]() Pavlica, P. flied out to lf, SF, RBI (0-0); Bull, A. scored, unearned. | 1 | 2 |
![]() Casey doubled to left field, RBI (0-1 S); Julks scored. | 1 | 3 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 1 | 1 | 2 | 0 | 13 | 3 |

Wong | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pyeatt | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grilli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montemayor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Julks | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reyes | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 2 | 0 | 4 | 7 |

![]() | 5.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 5 | 74 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 40 |
| Totals | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 10 | 9 | 114 |

Romero | 9.0 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 9 | 107 |
| Totals | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 9 | 107 |
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Lerouge, T. struck out looking (2-2 BBSKK). | 0 | 0 |
| Bull, A. struck out swinging (1-2 KBKS). | 0 | 0 |
| Panaccione,P struck out looking (2-2 KFBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong walked (3-2 KBBFBB). | 0 | 0 |
| Pyeatt grounded out to p, SAC, bunt (0-0); Wong advanced to second. | 0 | 0 |
| Davis flied out to cf (0-0); Wong advanced to third. | 0 | 0 |
| Montemayor flied out to cf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wyatt, T. walked (3-1 FBBBB). | 0 | 0 |
| Pavlica, P. flied out to rf (0-0). | 0 | 0 |
| Saenz, G. grounded out to 1b unassisted (1-2 BKS); Wyatt, T. advanced to second. | 0 | 0 |
| Smith, B. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks singled down the lf line (1-0 B). | 0 | 0 |
| Casey flied out to rf (1-0 B). | 0 | 0 |
| Taylor flied out to cf (1-0 B). | 0 | 0 |
| Hollis lined out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. struck out swinging (0-2 KSFS). | 0 | 0 |
| Barnes, G. grounded out to 2b (0-2 KK). | 0 | 0 |
| Lerouge, T. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Reyes walked (3-2 BKBBKFB). | 0 | 0 |
| Wong doubled to right center (2-0 BB); Reyes advanced to third. | 0 | 0 |
| Pyeatt singled to first base, RBI (3-2 KBBKB); Wong advanced to third; Reyes scored. | 0 | 1 |
| Davis flied out to cf, SF, RBI (2-0 BB); Wong scored. | 0 | 2 |
| Montemayor singled through the right side (0-0); Pyeatt advanced to second. | 0 | 2 |
| Julks lined out to lf (0-1 F). | 0 | 2 |
| Casey struck out swinging (0-2 FFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. walked (3-2 FBSBBB). | 0 | 2 |
| Panaccione,P singled up the middle (0-0); Bull, A. advanced to second. | 0 | 2 |
| Wyatt, T. reached on a throwing error by p, SAC, bunt (2-1 BBF); Panaccione,P advanced to second; Bull, A. advanced to third. | 0 | 2 |
| Pavlica, P. flied out to lf, SF, RBI (0-0); Bull, A. scored, unearned. | 1 | 2 |
| Wyatt, T. stole second; Panaccione,P stole third. | 1 | 2 |
| Saenz, G. reached on a fielder's choice (1-1 SB); Panaccione,P out at third p to c to 3b. | 1 | 2 |
| Smith, B. struck out swinging (0-2 KFFS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor singled to shortstop (1-0 B). | 1 | 2 |
| Taylor out at second c to ss, caught stealing. | 1 | 2 |
| Hollis flied out to cf (0-1 K). | 1 | 2 |
| Reyes struck out looking (0-2 KKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. flied out to rf (1-2 KFB). | 1 | 2 |
| Barnes, G. flied out to rf (0-0). | 1 | 2 |
| Lerouge, T. struck out swinging (1-2 KSFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong grounded out to ss (2-1 BBK). | 1 | 2 |
| Pyeatt out at first 1b to p (0-2 KS). | 1 | 2 |
| Davis out at first 1b to p (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. grounded out to 2b (0-1 K). | 1 | 2 |
| Panaccione,P struck out looking (2-2 BKBKK). | 1 | 2 |
| Wyatt, T. struck out swinging (1-2 BFKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Montemayor grounded out to 1b unassisted (0-0). | 1 | 2 |
| Julks doubled down the lf line (2-0 BB). | 1 | 2 |
| Casey doubled to left field, RBI (0-1 S); Julks scored. | 1 | 3 |
| Valenzuela to p for Evanko, E.. | 1 | 3 |
| Taylor grounded out to 3b (2-0 BB). | 1 | 3 |
| Hollis singled to second base (3-1 BBBK); Casey advanced to third. | 1 | 3 |
| Reyes flied out to rf (2-2 KBBS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 3 |
| Saenz, G. struck out looking (0-2 FFK). | 1 | 3 |
| Smith, B. grounded out to 3b (2-2 BKKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong grounded out to ss (2-1 BBF). | 1 | 3 |
| Dickerson pinch hit for Pyeatt. | 1 | 3 |
| Dickerson grounded out to p (1-1 KB). | 1 | 3 |
| Davis singled to center field (0-1 F). | 1 | 3 |
| Montemayor struck out looking (0-2 KFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Grilli to lf for Dickerson. | 1 | 3 |
| Mumper, M. grounded out to 2b (0-0). | 1 | 3 |
| Haggerty, M. pinch hit for Barnes, G.. | 1 | 3 |
| Haggerty, M. flied out to cf (2-0 BB). | 1 | 3 |
| Lerouge, T. grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| McDonald, J. to c for Haggerty, M.. | 1 | 3 |
| Julks flied out to lf (2-2 KBFBF). | 1 | 3 |
| Casey struck out swinging (2-2 BKSBS). | 1 | 3 |
| Taylor grounded out to 2b (1-2 KBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. struck out swinging (1-2 SBKFS). | 1 | 3 |
| Panaccione,P grounded out to 3b (0-2 KF). | 1 | 3 |
| Wyatt, T. struck out looking (1-2 BFKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Lerouge, T. struck out looking (2-2 BBSKK). | 0 | 0 |
| Bull, A. struck out swinging (1-2 KBKS). | 0 | 0 |
| Panaccione,P struck out looking (2-2 KFBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong walked (3-2 KBBFBB). | 0 | 0 |
| Pyeatt grounded out to p, SAC, bunt (0-0); Wong advanced to second. | 0 | 0 |
| Davis flied out to cf (0-0); Wong advanced to third. | 0 | 0 |
| Montemayor flied out to cf (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Wyatt, T. walked (3-1 FBBBB). | 0 | 0 |
| Pavlica, P. flied out to rf (0-0). | 0 | 0 |
| Saenz, G. grounded out to 1b unassisted (1-2 BKS); Wyatt, T. advanced to second. | 0 | 0 |
| Smith, B. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks singled down the lf line (1-0 B). | 0 | 0 |
| Casey flied out to rf (1-0 B). | 0 | 0 |
| Taylor flied out to cf (1-0 B). | 0 | 0 |
| Hollis lined out to rf (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. struck out swinging (0-2 KSFS). | 0 | 0 |
| Barnes, G. grounded out to 2b (0-2 KK). | 0 | 0 |
| Lerouge, T. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Reyes walked (3-2 BKBBKFB). | 0 | 0 |
| Wong doubled to right center (2-0 BB); Reyes advanced to third. | 0 | 0 |
| Pyeatt singled to first base, RBI (3-2 KBBKB); Wong advanced to third; Reyes scored. | 0 | 1 |
| Davis flied out to cf, SF, RBI (2-0 BB); Wong scored. | 0 | 2 |
| Montemayor singled through the right side (0-0); Pyeatt advanced to second. | 0 | 2 |
| Julks lined out to lf (0-1 F). | 0 | 2 |
| Casey struck out swinging (0-2 FFS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. walked (3-2 FBSBBB). | 0 | 2 |
| Panaccione,P singled up the middle (0-0); Bull, A. advanced to second. | 0 | 2 |
| Wyatt, T. reached on a throwing error by p, SAC, bunt (2-1 BBF); Panaccione,P advanced to second; Bull, A. advanced to third. | 0 | 2 |
| Pavlica, P. flied out to lf, SF, RBI (0-0); Bull, A. scored, unearned. | 1 | 2 |
| Wyatt, T. stole second; Panaccione,P stole third. | 1 | 2 |
| Saenz, G. reached on a fielder's choice (1-1 SB); Panaccione,P out at third p to c to 3b. | 1 | 2 |
| Smith, B. struck out swinging (0-2 KFFS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor singled to shortstop (1-0 B). | 1 | 2 |
| Taylor out at second c to ss, caught stealing. | 1 | 2 |
| Hollis flied out to cf (0-1 K). | 1 | 2 |
| Reyes struck out looking (0-2 KKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. flied out to rf (1-2 KFB). | 1 | 2 |
| Barnes, G. flied out to rf (0-0). | 1 | 2 |
| Lerouge, T. struck out swinging (1-2 KSFBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong grounded out to ss (2-1 BBK). | 1 | 2 |
| Pyeatt out at first 1b to p (0-2 KS). | 1 | 2 |
| Davis out at first 1b to p (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. grounded out to 2b (0-1 K). | 1 | 2 |
| Panaccione,P struck out looking (2-2 BKBKK). | 1 | 2 |
| Wyatt, T. struck out swinging (1-2 BFKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Montemayor grounded out to 1b unassisted (0-0). | 1 | 2 |
| Julks doubled down the lf line (2-0 BB). | 1 | 2 |
| Casey doubled to left field, RBI (0-1 S); Julks scored. | 1 | 3 |
| Valenzuela to p for Evanko, E.. | 1 | 3 |
| Taylor grounded out to 3b (2-0 BB). | 1 | 3 |
| Hollis singled to second base (3-1 BBBK); Casey advanced to third. | 1 | 3 |
| Reyes flied out to rf (2-2 KBBS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 3 |
| Saenz, G. struck out looking (0-2 FFK). | 1 | 3 |
| Smith, B. grounded out to 3b (2-2 BKKB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong grounded out to ss (2-1 BBF). | 1 | 3 |
| Dickerson pinch hit for Pyeatt. | 1 | 3 |
| Dickerson grounded out to p (1-1 KB). | 1 | 3 |
| Davis singled to center field (0-1 F). | 1 | 3 |
| Montemayor struck out looking (0-2 KFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Grilli to lf for Dickerson. | 1 | 3 |
| Mumper, M. grounded out to 2b (0-0). | 1 | 3 |
| Haggerty, M. pinch hit for Barnes, G.. | 1 | 3 |
| Haggerty, M. flied out to cf (2-0 BB). | 1 | 3 |
| Lerouge, T. grounded out to 3b (1-0 B). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| McDonald, J. to c for Haggerty, M.. | 1 | 3 |
| Julks flied out to lf (2-2 KBFBF). | 1 | 3 |
| Casey struck out swinging (2-2 BKSBS). | 1 | 3 |
| Taylor grounded out to 2b (1-2 KBF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. struck out swinging (1-2 SBKFS). | 1 | 3 |
| Panaccione,P grounded out to 3b (0-2 KF). | 1 | 3 |
| Wyatt, T. struck out looking (1-2 BFKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 | 5 | 0 | 24 | 9 |

| C | Wong | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| LF | Pyeatt | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Dickerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Davis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| 3B | Montemayor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| DH | Julks | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Casey | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | Taylor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Hollis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SS | Reyes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 30 |
| 1 | Runs | 3 |
| 1 | Hits | 9 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 13 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 1 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 13 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 0 |