Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | X | 5 | 10 | 0 |
Win: King (3-1)Loss: Repavich, Jake (2-1)Save: Maxwell (2)
Team | GCU | HOU |
|---|---|---|
![]() Barnes, G. singled to center field, RBI (0-0); Mauseth, B. scored. | 1 | 0 |
![]() Davis homered to right field, 2 RBI (0-0); Pyeatt scored. | 1 | 2 |
![]() Montemayor grounded out to 1b unassisted, RBI (3-2 KBFBB); Davis advanced to second; Pyeatt scored. | 1 | 3 |
![]() Pyeatt reached on a fielder's choice, RBI (1-1 BS); Wong out at second ss to 2b; Hollis advanced to third; Taylor scored. | 1 | 4 |
![]() Davis reached on a fielding error by 3b (2-0 BB); Pyeatt advanced to second; Hollis scored, unearned. | 1 | 5 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 3 | 0 | 8 | 6 |

Wong | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pyeatt | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Dickerson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julks | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montemayor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Casey | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Morris | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Padgett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grilli | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollis | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Reyes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 2 | 0 | 4 | 7 |

![]() | 5.2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 99 |
![]() | 2.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 44 |
| Totals | 10 | 5 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 13 | 143 |

King | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 10 | 85 |
Maxwell | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 33 |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 12 | 118 |
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Lerouge, T. singled to second base (1-0 B). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Panaccione,P walked (3-1 KBBBB). | 0 | 0 |
| Wyatt, T. grounded out to 2b (0-2 KS); Panaccione,P advanced to second; Lerouge, T. advanced to third. | 0 | 0 |
| Schwartz, G. grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong singled to left field (2-1 BBF). | 0 | 0 |
| Pyeatt flied out to cf (2-2 BBKKFF). | 0 | 0 |
| Davis grounded into double play 3b to 2b to 1b (2-0 BB); Wong out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. struck out looking (3-2 BKKBBK). | 0 | 0 |
| Haggerty, M. singled to third base, bunt (0-0). | 0 | 0 |
| Haggerty, M. stole second. | 0 | 0 |
| Mauseth, B. singled to right field, advanced to second on the throw (2-2 KBFBF); Haggerty, M. advanced to third, out at home rf to c. | 0 | 0 |
| Barnes, G. singled to center field, RBI (0-0); Mauseth, B. scored. | 1 | 0 |
| Bull, A. grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks flied out to cf (1-2 BFK). | 1 | 0 |
| Montemayor struck out swinging (3-2 BKBSBS). | 1 | 0 |
| Casey walked (3-2 BBBFKB). | 1 | 0 |
| Casey out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Morris to rf for Casey. | 1 | 0 |
| Lerouge, T. struck out swinging (1-2 SBKFS). | 1 | 0 |
| Panaccione,P singled up the middle (1-1 KB). | 1 | 0 |
| Wyatt, T. struck out looking (2-2 BFBFK). | 1 | 0 |
| Panaccione,P stole second. | 1 | 0 |
| Schwartz, G. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor hit by pitch (0-2 FF). | 1 | 0 |
| Hollis grounded into double play 2b to ss to 1b (0-2 FSF); Taylor out on the play. | 1 | 0 |
| Reyes grounded out to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. flied out to rf (2-0 BB). | 1 | 0 |
| Haggerty, M. grounded out to 2b (1-2 BKK). | 1 | 0 |
| Mauseth, B. walked (3-1 BBBKB). | 1 | 0 |
| Mauseth, B. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong flied out to lf (1-2 BFK). | 1 | 0 |
| Pyeatt singled to left field (0-1 K). | 1 | 0 |
| Davis homered to right field, 2 RBI (0-0); Pyeatt scored. | 1 | 2 |
| Julks grounded out to 2b (3-2 BBSFB). | 1 | 2 |
| Montemayor doubled to center field (1-0 B). | 1 | 2 |
| Morris struck out looking (3-2 KBSBFBK). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Barnes, G. grounded out to ss (0-1 F). | 1 | 2 |
| Bull, A. struck out swinging (2-2 KBBKFFS). | 1 | 2 |
| Lerouge, T. grounded out to p, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor grounded out to 2b (1-1 KB). | 1 | 2 |
| Hollis doubled down the lf line (1-0 B). | 1 | 2 |
| Reyes lined out to cf (1-2 KFB). | 1 | 2 |
| Wong grounded out to ss (0-2 SK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to ss (3-1 BBBK). | 1 | 2 |
| Wyatt, T. grounded out to p (0-0). | 1 | 2 |
| Schwartz, G. grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pyeatt singled to third base, bunt (0-0). | 1 | 2 |
| Davis singled through the left side (2-2 BFFBFF); Pyeatt advanced to second. | 1 | 2 |
| Julks flied out to rf (3-2 KBBFB); Pyeatt advanced to third. | 1 | 2 |
| Montemayor grounded out to 1b unassisted, RBI (3-2 KBFBB); Davis advanced to second; Pyeatt scored. | 1 | 3 |
| Vorhof, M. to p for Repavich, J.. | 1 | 3 |
| Padgett pinch hit for Morris. | 1 | 3 |
| Padgett grounded out to p (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Grilli to rf for Padgett. | 1 | 3 |
| Pavlica, P. singled to left field (0-1 K). | 1 | 3 |
| Maxwell to p for King. | 1 | 3 |
| Leal, K. pinch hit for Haggerty, M.. | 1 | 3 |
| Leal, K. struck out looking (0-2 FSK). | 1 | 3 |
| Mauseth, B. flied out to lf (0-0). | 1 | 3 |
| Barnes, G. grounded out to 3b (0-2 KS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor singled to center field (1-0 B). | 1 | 3 |
| Hollis singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Taylor advanced to third. | 1 | 3 |
| Reyes grounded out to 3b (0-0). | 1 | 3 |
| Wong walked (3-2 BFFBFBB). | 1 | 3 |
| Pyeatt reached on a fielder's choice, RBI (1-1 BS); Wong out at second ss to 2b; Hollis advanced to third; Taylor scored. | 1 | 4 |
| Davis reached on a fielding error by 3b (2-0 BB); Pyeatt advanced to second; Hollis scored, unearned. | 1 | 5 |
| Julks reached on a fielding error by 3b (2-1 BFB); Davis advanced to second; Pyeatt advanced to third. | 1 | 5 |
| Montemayor struck out swinging, grounded out to c unassisted (3-2 BFBSBS). | 1 | 5 |
| 2 Runs, 2 Hits, 3 Error, 3 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Dickerson to 1b for Davis. | 1 | 5 |
| Bull, A. struck out swinging (0-2 KKS). | 1 | 5 |
| Lerouge, T. walked (3-2 BFBBFB). | 1 | 5 |
| Panaccione,P reached on a fielder's choice (1-2 KKB); Lerouge, T. out at second ss to 2b. | 1 | 5 |
| Wyatt, T. flied out to rf (1-2 BKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Grilli struck out swinging (1-2 BSKS). | 1 | 5 |
| Taylor grounded out to ss (0-0). | 1 | 5 |
| Hollis singled to right center (2-2 KFFFBBF). | 1 | 5 |
| Reyes reached on a fielder's choice (1-0 B); Hollis out at second ss to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Schwartz, G. struck out swinging (0-2 KSS). | 1 | 5 |
| Pavlica, P. popped up to p (0-1 F). | 1 | 5 |
| Leal, K. popped up to 3b (2-1 BBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Bull, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Lerouge, T. singled to second base (1-0 B). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Panaccione,P walked (3-1 KBBBB). | 0 | 0 |
| Wyatt, T. grounded out to 2b (0-2 KS); Panaccione,P advanced to second; Lerouge, T. advanced to third. | 0 | 0 |
| Schwartz, G. grounded out to 2b (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong singled to left field (2-1 BBF). | 0 | 0 |
| Pyeatt flied out to cf (2-2 BBKKFF). | 0 | 0 |
| Davis grounded into double play 3b to 2b to 1b (2-0 BB); Wong out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. struck out looking (3-2 BKKBBK). | 0 | 0 |
| Haggerty, M. singled to third base, bunt (0-0). | 0 | 0 |
| Haggerty, M. stole second. | 0 | 0 |
| Mauseth, B. singled to right field, advanced to second on the throw (2-2 KBFBF); Haggerty, M. advanced to third, out at home rf to c. | 0 | 0 |
| Barnes, G. singled to center field, RBI (0-0); Mauseth, B. scored. | 1 | 0 |
| Bull, A. grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks flied out to cf (1-2 BFK). | 1 | 0 |
| Montemayor struck out swinging (3-2 BKBSBS). | 1 | 0 |
| Casey walked (3-2 BBBFKB). | 1 | 0 |
| Casey out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Morris to rf for Casey. | 1 | 0 |
| Lerouge, T. struck out swinging (1-2 SBKFS). | 1 | 0 |
| Panaccione,P singled up the middle (1-1 KB). | 1 | 0 |
| Wyatt, T. struck out looking (2-2 BFBFK). | 1 | 0 |
| Panaccione,P stole second. | 1 | 0 |
| Schwartz, G. grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor hit by pitch (0-2 FF). | 1 | 0 |
| Hollis grounded into double play 2b to ss to 1b (0-2 FSF); Taylor out on the play. | 1 | 0 |
| Reyes grounded out to p (1-2 KFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Pavlica, P. flied out to rf (2-0 BB). | 1 | 0 |
| Haggerty, M. grounded out to 2b (1-2 BKK). | 1 | 0 |
| Mauseth, B. walked (3-1 BBBKB). | 1 | 0 |
| Mauseth, B. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong flied out to lf (1-2 BFK). | 1 | 0 |
| Pyeatt singled to left field (0-1 K). | 1 | 0 |
| Davis homered to right field, 2 RBI (0-0); Pyeatt scored. | 1 | 2 |
| Julks grounded out to 2b (3-2 BBSFB). | 1 | 2 |
| Montemayor doubled to center field (1-0 B). | 1 | 2 |
| Morris struck out looking (3-2 KBSBFBK). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Barnes, G. grounded out to ss (0-1 F). | 1 | 2 |
| Bull, A. struck out swinging (2-2 KBBKFFS). | 1 | 2 |
| Lerouge, T. grounded out to p, bunt. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor grounded out to 2b (1-1 KB). | 1 | 2 |
| Hollis doubled down the lf line (1-0 B). | 1 | 2 |
| Reyes lined out to cf (1-2 KFB). | 1 | 2 |
| Wong grounded out to ss (0-2 SK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to ss (3-1 BBBK). | 1 | 2 |
| Wyatt, T. grounded out to p (0-0). | 1 | 2 |
| Schwartz, G. grounded out to 1b unassisted (0-1 K). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pyeatt singled to third base, bunt (0-0). | 1 | 2 |
| Davis singled through the left side (2-2 BFFBFF); Pyeatt advanced to second. | 1 | 2 |
| Julks flied out to rf (3-2 KBBFB); Pyeatt advanced to third. | 1 | 2 |
| Montemayor grounded out to 1b unassisted, RBI (3-2 KBFBB); Davis advanced to second; Pyeatt scored. | 1 | 3 |
| Vorhof, M. to p for Repavich, J.. | 1 | 3 |
| Padgett pinch hit for Morris. | 1 | 3 |
| Padgett grounded out to p (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Grilli to rf for Padgett. | 1 | 3 |
| Pavlica, P. singled to left field (0-1 K). | 1 | 3 |
| Maxwell to p for King. | 1 | 3 |
| Leal, K. pinch hit for Haggerty, M.. | 1 | 3 |
| Leal, K. struck out looking (0-2 FSK). | 1 | 3 |
| Mauseth, B. flied out to lf (0-0). | 1 | 3 |
| Barnes, G. grounded out to 3b (0-2 KS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor singled to center field (1-0 B). | 1 | 3 |
| Hollis singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Taylor advanced to third. | 1 | 3 |
| Reyes grounded out to 3b (0-0). | 1 | 3 |
| Wong walked (3-2 BFFBFBB). | 1 | 3 |
| Pyeatt reached on a fielder's choice, RBI (1-1 BS); Wong out at second ss to 2b; Hollis advanced to third; Taylor scored. | 1 | 4 |
| Davis reached on a fielding error by 3b (2-0 BB); Pyeatt advanced to second; Hollis scored, unearned. | 1 | 5 |
| Julks reached on a fielding error by 3b (2-1 BFB); Davis advanced to second; Pyeatt advanced to third. | 1 | 5 |
| Montemayor struck out swinging, grounded out to c unassisted (3-2 BFBSBS). | 1 | 5 |
| 2 Runs, 2 Hits, 3 Error, 3 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Dickerson to 1b for Davis. | 1 | 5 |
| Bull, A. struck out swinging (0-2 KKS). | 1 | 5 |
| Lerouge, T. walked (3-2 BFBBFB). | 1 | 5 |
| Panaccione,P reached on a fielder's choice (1-2 KKB); Lerouge, T. out at second ss to 2b. | 1 | 5 |
| Wyatt, T. flied out to rf (1-2 BKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Grilli struck out swinging (1-2 BSKS). | 1 | 5 |
| Taylor grounded out to ss (0-0). | 1 | 5 |
| Hollis singled to right center (2-2 KFFFBBF). | 1 | 5 |
| Reyes reached on a fielder's choice (1-0 B); Hollis out at second ss to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Schwartz, G. struck out swinging (0-2 KSS). | 1 | 5 |
| Pavlica, P. popped up to p (0-1 F). | 1 | 5 |
| Leal, K. popped up to 3b (2-1 BBK). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 14 |

| C | Wong | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | Pyeatt | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Davis | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| 1B | Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Julks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Montemayor | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF | Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Padgett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Grilli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hollis | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| SS | Reyes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 5 | 10 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 1 | Runs | 5 |
| 6 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 6 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 8 |
| 36 | Batters Faced | 34 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 13 |
| .927 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |