Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | 8 | 0 |
Win: Lantrip (3-2)Loss: Perez, Jorge (0-4)
Team | GCU | HOU |
|---|---|---|
![]() Hollis scored on a passed ball, unearned. | 0 | 1 |
![]() Hollis hit by pitch, RBI (1-0 B); Taylor advanced to second; Casey advanced to third; Julks scored. | 0 | 2 |
![]() Wong flied out to rf, SF, RBI (1-0 B); Reyes advanced to second on a fielding error by rf; Hollis advanced to third; Taylor scored. | 0 | 3 |
![]() Pyeatt singled to left center, out at second cf to 2b, 2 RBI; Reyes scored, unearned; Hollis scored. | 0 | 5 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 7 | 2 |

Wong | C | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pyeatt | LF | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
   Grilli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Montemayor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julks | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollis | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Reyes | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lantrip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 0 | 0 | 9 | 3 |

![]() | 6.0 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 4 | 5 | 88 |
![]() | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 8 | 5 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 8 | 106 |

Lantrip | 9.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 14 | 88 |
| Totals | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 6 | 14 | 88 |
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Lerouge, T. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Bull, A. flied out to lf (2-2 KSBB). | 0 | 0 |
| Panaccione,P grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Pyeatt struck out swinging (1-2 SBFS). | 0 | 0 |
| Davis doubled to center field (0-0). | 0 | 0 |
| Montemayor out at first 1b to p (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Schwartz, G. grounded out to p (0-0). | 0 | 0 |
| Pavlica, P. struck out looking (1-2 KSBK). | 0 | 0 |
| Wyatt, T. singled down the lf line (0-0). | 0 | 0 |
| Saenz, G. flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks grounded out to p (3-2 SBBBF). | 0 | 0 |
| Casey struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Taylor flied out to lf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Leal, K. grounded out to ss (0-0). | 0 | 0 |
| Barnes, G. struck out looking (1-2 KKBK). | 0 | 0 |
| Lerouge, T. singled to third base (2-2 KBBFFFF). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Bull, A. flied out to lf (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Hollis struck out looking (3-2 BBKBKK). | 0 | 0 |
| Reyes doubled down the rf line (0-0). | 0 | 0 |
| Wong grounded out to ss (3-1 BBKB); Reyes advanced to third. | 0 | 0 |
| Pyeatt struck out swinging (2-2 BKFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to ss (1-1 BF). | 0 | 0 |
| Schwartz, G. struck out looking (2-2 KKBBK). | 0 | 0 |
| Pavlica, P. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Davis singled to left field (1-0 B). | 0 | 0 |
| Montemayor flied out to rf (2-2 FFBB). | 0 | 0 |
| Julks struck out looking (1-2 BFKK). | 0 | 0 |
| Casey flied out to rf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wyatt, T. struck out swinging (0-2 KSS). | 0 | 0 |
| Saenz, G. grounded out to 1b unassisted (1-2 KSFB). | 0 | 0 |
| Leal, K. struck out looking (1-2 KFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor grounded out to 2b (2-1 BBS). | 0 | 0 |
| Hollis tripled to right center (2-2 BBKKF). | 0 | 0 |
| Hollis scored on a passed ball, unearned. | 0 | 1 |
| Reyes struck out swinging (1-2 SFBS). | 0 | 1 |
| Wong struck out looking (2-2 KBBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Barnes, G. grounded out to 3b (0-0). | 0 | 1 |
| Lerouge, T. grounded out to 3b (2-1 BBK). | 0 | 1 |
| Bull, A. grounded out to p, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pyeatt struck out swinging (0-2 FSS). | 0 | 1 |
| Davis flied out to lf (2-0 BB). | 0 | 1 |
| Montemayor grounded out to 2b (3-1 BBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to 2b (1-1 KB). | 0 | 1 |
| Schwartz, G. grounded out to 2b (0-0). | 0 | 1 |
| Pavlica, P. struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Brendel, C. to p for Perez, J.. | 0 | 1 |
| Julks singled through the left side (2-1 FBB). | 0 | 1 |
| Casey singled through the right side (1-0 B); Julks advanced to second. | 0 | 1 |
| Taylor singled to third base, bunt (0-0); Casey advanced to second; Julks advanced to third. | 0 | 1 |
| Hollis hit by pitch, RBI (1-0 B); Taylor advanced to second; Casey advanced to third; Julks scored. | 0 | 2 |
| Reyes reached on a fielder's choice (0-0); Hollis advanced to second; Taylor advanced to third; Casey out at home p to c. | 0 | 2 |
| Wong flied out to rf, SF, RBI (1-0 B); Reyes advanced to second on a fielding error by rf; Hollis advanced to third; Taylor scored. | 0 | 3 |
| Pyeatt singled to left center, out at second cf to 2b, 2 RBI; Reyes scored, unearned; Hollis scored. | 0 | 5 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Grilli to lf for Pyeatt. | 0 | 5 |
| Wyatt, T. lined out to lf. | 0 | 5 |
| Saenz, G. out at first 1b to p. | 0 | 5 |
| Leal, K. flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong, J. to p for Brendel, C.. | 0 | 5 |
| Davis grounded out to ss (1-0 B). | 0 | 5 |
| Montemayor grounded out to 1b unassisted. | 0 | 5 |
| Julks flied out to cf (2-1 KBB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. pinch hit for Barnes, G.. | 0 | 5 |
| Mumper, M. grounded out to ss (2-2 BBFK). | 0 | 5 |
| Lerouge, T. flied out to lf. | 0 | 5 |
| Bull, A. grounded out to p (2-2 FBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Lerouge, T. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Bull, A. flied out to lf (2-2 KSBB). | 0 | 0 |
| Panaccione,P grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong struck out swinging, out at first c to 1b (0-2 KFS). | 0 | 0 |
| Pyeatt struck out swinging (1-2 SBFS). | 0 | 0 |
| Davis doubled to center field (0-0). | 0 | 0 |
| Montemayor out at first 1b to p (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Schwartz, G. grounded out to p (0-0). | 0 | 0 |
| Pavlica, P. struck out looking (1-2 KSBK). | 0 | 0 |
| Wyatt, T. singled down the lf line (0-0). | 0 | 0 |
| Saenz, G. flied out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Julks grounded out to p (3-2 SBBBF). | 0 | 0 |
| Casey struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Taylor flied out to lf (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Leal, K. grounded out to ss (0-0). | 0 | 0 |
| Barnes, G. struck out looking (1-2 KKBK). | 0 | 0 |
| Lerouge, T. singled to third base (2-2 KBBFFFF). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Bull, A. flied out to lf (1-2 FBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Hollis struck out looking (3-2 BBKBKK). | 0 | 0 |
| Reyes doubled down the rf line (0-0). | 0 | 0 |
| Wong grounded out to ss (3-1 BBKB); Reyes advanced to third. | 0 | 0 |
| Pyeatt struck out swinging (2-2 BKFFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to ss (1-1 BF). | 0 | 0 |
| Schwartz, G. struck out looking (2-2 KKBBK). | 0 | 0 |
| Pavlica, P. grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Davis singled to left field (1-0 B). | 0 | 0 |
| Montemayor flied out to rf (2-2 FFBB). | 0 | 0 |
| Julks struck out looking (1-2 BFKK). | 0 | 0 |
| Casey flied out to rf (1-1 BS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Wyatt, T. struck out swinging (0-2 KSS). | 0 | 0 |
| Saenz, G. grounded out to 1b unassisted (1-2 KSFB). | 0 | 0 |
| Leal, K. struck out looking (1-2 KFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Taylor grounded out to 2b (2-1 BBS). | 0 | 0 |
| Hollis tripled to right center (2-2 BBKKF). | 0 | 0 |
| Hollis scored on a passed ball, unearned. | 0 | 1 |
| Reyes struck out swinging (1-2 SFBS). | 0 | 1 |
| Wong struck out looking (2-2 KBBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Barnes, G. grounded out to 3b (0-0). | 0 | 1 |
| Lerouge, T. grounded out to 3b (2-1 BBK). | 0 | 1 |
| Bull, A. grounded out to p, bunt (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Pyeatt struck out swinging (0-2 FSS). | 0 | 1 |
| Davis flied out to lf (2-0 BB). | 0 | 1 |
| Montemayor grounded out to 2b (3-1 BBBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Panaccione,P grounded out to 2b (1-1 KB). | 0 | 1 |
| Schwartz, G. grounded out to 2b (0-0). | 0 | 1 |
| Pavlica, P. struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Brendel, C. to p for Perez, J.. | 0 | 1 |
| Julks singled through the left side (2-1 FBB). | 0 | 1 |
| Casey singled through the right side (1-0 B); Julks advanced to second. | 0 | 1 |
| Taylor singled to third base, bunt (0-0); Casey advanced to second; Julks advanced to third. | 0 | 1 |
| Hollis hit by pitch, RBI (1-0 B); Taylor advanced to second; Casey advanced to third; Julks scored. | 0 | 2 |
| Reyes reached on a fielder's choice (0-0); Hollis advanced to second; Taylor advanced to third; Casey out at home p to c. | 0 | 2 |
| Wong flied out to rf, SF, RBI (1-0 B); Reyes advanced to second on a fielding error by rf; Hollis advanced to third; Taylor scored. | 0 | 3 |
| Pyeatt singled to left center, out at second cf to 2b, 2 RBI; Reyes scored, unearned; Hollis scored. | 0 | 5 |
| 4 Runs, 4 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Grilli to lf for Pyeatt. | 0 | 5 |
| Wyatt, T. lined out to lf. | 0 | 5 |
| Saenz, G. out at first 1b to p. | 0 | 5 |
| Leal, K. flied out to lf. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| Wong, J. to p for Brendel, C.. | 0 | 5 |
| Davis grounded out to ss (1-0 B). | 0 | 5 |
| Montemayor grounded out to 1b unassisted. | 0 | 5 |
| Julks flied out to cf (2-1 KBB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Houston

| Plays | GCU | HOU |
|---|---|---|
| Mumper, M. pinch hit for Barnes, G.. | 0 | 5 |
| Mumper, M. grounded out to ss (2-2 BBFK). | 0 | 5 |
| Lerouge, T. flied out to lf. | 0 | 5 |
| Bull, A. grounded out to p (2-2 FBBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | HOU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 24 | 10 |

| C | Wong | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 0 |
| LF | Pyeatt | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| LF | Grilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Davis | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | Montemayor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | Julks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Casey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hollis | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | Reyes | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| P | Lantrip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 30 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 0 | Runs | 5 |
| 2 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 2 |
| 5 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 9 | Strikeouts | 7 |
| 32 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 12 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |