Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 11 | 14 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Morgan, Eli (1-0)Loss: Wyatt, Tyler (0-1)
Team | GON | GCU |
|---|---|---|
![]() BOHLING, J. doubled to right center, 2 RBI (2-0 BB); JACOBS, J. scored; CHUNG, P. scored. | 2 | 0 |
![]() HARRIS, J. singled to right field, RBI (2-0 BB); FROST, T. advanced to second; BOHLING, J. scored. | 3 | 0 |
![]() JACOBS, J. doubled to left center, RBI (2-2 KBKBFF); BROWN, S. scored. | 4 | 0 |
![]() BOHLING, J. singled to right field, RBI (0-0); JACOBS, J. scored. | 5 | 0 |
![]() FROST, T. doubled to right center, RBI (0-1 K); BOHLING, J. scored. | 6 | 0 |
![]() HARRIS, J. advanced to second; FROST, T. scored on a wild pitch. | 7 | 0 |
![]() Saenz, G. grounded out to 2b, RBI (2-0 BB); Smith, B. scored. | 7 | 1 |
![]() CHUNG, P. singled to center field, RBI (0-0); BROWN, S. scored. | 8 | 1 |
![]() Smith, B. flied out to cf, SAC, RBI (0-0); Panaccione,P scored. | 8 | 2 |
![]() BROOKS, N. doubled to right field, 2 RBI (1-1 KB); BROWN, S. scored; TRUBE, B. scored. | 10 | 2 |
![]() JONES, T. singled to right field, RBI (0-0); BROOKS, N. scored. | 11 | 2 |

Brown, Sam | RF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chung, Patrick | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Brooks, Nick | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jones, Taylor | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Jacobs, Justin | 2B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Bohling, Jeffrey | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Frost, Tyler | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, Joey | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Breshears, Dustin | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Trube, Branson | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Morgan, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burland, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 8 | 0 | 1 | 11 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 10 | 3 |

Morgan, Eli | 8.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 4 | 101 |
Burland, Gage | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 4 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 5 | 123 |

![]() | 3.2 | 8 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 18 | 23 | 5 | 5 | 86 |
![]() | 3.0 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 12 | 15 | 1 | 8 | 64 |
![]() | 2.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 1 | 27 |
![]() | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
| Totals | 14 | 11 | 11 | 8 | 1 | 5 | 0 | 1 | 0 | 39 | 49 | 11 | 14 | 187 |
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. flied out to cf (0-1 K). | 0 | 0 |
| CHUNG, P. walked (3-2 BKBBKB). | 0 | 0 |
| JONES, T. flied out to rf (0-2 KS). | 0 | 0 |
| CHUNG, P. advanced to second on a wild pitch. | 0 | 0 |
| JACOBS, J. walked (3-1 BBBKB). | 0 | 0 |
| BOHLING, J. grounded out to 1b unassisted (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (2-1 BBK). | 0 | 0 |
| Panaccione,P lined out to cf (3-1 BKBB). | 0 | 0 |
| Schwartz, G. flied out to rf (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| FROST, T. out at first 1b to p (1-1 KB). | 0 | 0 |
| HARRIS, J. singled to center field (2-2 KBBS). | 0 | 0 |
| BRESHEARS, D flied out to lf (2-1 BBK). | 0 | 0 |
| TRUBE, B. reached on a fielder's choice to shortstop (2-1 BKB); HARRIS, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Smith, B. flied out to rf (1-1 FB). | 0 | 0 |
| Paskiewicz,B struck out swinging, out at first c to 1b (2-2 KBBSS). | 0 | 0 |
| Saenz, G. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. flied out to cf (2-1 KBB). | 0 | 0 |
| CHUNG, P. singled to center field (0-0). | 0 | 0 |
| CHUNG, P. advanced to second on a wild pitch. | 0 | 0 |
| JONES, T. struck out looking (3-2 BKFBBFK). | 0 | 0 |
| JACOBS, J. walked (3-1 BKBBB). | 0 | 0 |
| BOHLING, J. doubled to right center, 2 RBI (2-0 BB); JACOBS, J. scored; CHUNG, P. scored. | 2 | 0 |
| FROST, T. walked (3-2 BKFBBB). | 2 | 0 |
| HARRIS, J. singled to right field, RBI (2-0 BB); FROST, T. advanced to second; BOHLING, J. scored. | 3 | 0 |
| BRESHEARS, D singled to shortstop (1-1 BS); HARRIS, J. advanced to second; FROST, T. advanced to third. | 3 | 0 |
| TRUBE, B. lined out to rf (0-1 K). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Leal, K. flied out to lf (2-2 BKSB). | 3 | 0 |
| Bull, A. struck out swinging (3-2 BKKBBS). | 3 | 0 |
| Barnes, G. flied out to lf (3-2 BKBBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. singled to right field (1-1 KB). | 3 | 0 |
| CHUNG, P. grounded out to p, bunt, SAC (0-0); BROWN, S. advanced to second. | 3 | 0 |
| JONES, T. grounded out to 3b (1-0 B). | 3 | 0 |
| JACOBS, J. doubled to left center, RBI (2-2 KBKBFF); BROWN, S. scored. | 4 | 0 |
| BOHLING, J. singled to right field, RBI (0-0); JACOBS, J. scored. | 5 | 0 |
| Wong, J. to p for Wyatt, T.. | 5 | 0 |
| FROST, T. doubled to right center, RBI (0-1 K); BOHLING, J. scored. | 6 | 0 |
| FROST, T. advanced to third on a wild pitch. | 6 | 0 |
| HARRIS, J. hit by pitch (1-0 B). | 6 | 0 |
| HARRIS, J. advanced to second; FROST, T. scored on a wild pitch. | 7 | 0 |
| HARRIS, J. advanced to third on a wild pitch. | 7 | 0 |
| BRESHEARS, D walked (3-0 BBBB). | 7 | 0 |
| TRUBE, B. grounded out to 3b (2-2 KBBSF). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (0-0). | 7 | 0 |
| Panaccione,P flied out to cf (1-1 KB). | 7 | 0 |
| Schwartz, G. struck out looking (2-2 BKSFBFK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. out at first 1b to p (2-1 KBB). | 7 | 0 |
| CHUNG, P. grounded out to ss (2-2 KFBBF). | 7 | 0 |
| JONES, T. walked (3-1 BBKBB). | 7 | 0 |
| JACOBS, J. reached on a fielder's choice to shortstop (1-2 FKB); JONES, T. out at second ss to 2b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Smith, B. doubled to left field (2-0 BB). | 7 | 0 |
| Paskiewicz,B grounded out to c, bunt, SAC (0-0); Smith, B. advanced to third. | 7 | 0 |
| Saenz, G. grounded out to 2b, RBI (2-0 BB); Smith, B. scored. | 7 | 1 |
| Leal, K. lined out to ss (0-0). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BOHLING, J. flied out to rf (0-0). | 7 | 1 |
| FROST, T. grounded out to 2b (3-2 BFBBF). | 7 | 1 |
| HARRIS, J. grounded out to 2b (3-2 FBBFBF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Bull, A. grounded out to ss (1-2 KKB). | 7 | 1 |
| Barnes, G. struck out looking (1-2 KFBK). | 7 | 1 |
| Lerouge, T. struck out swinging (1-2 FSBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BRESHEARS, D grounded out to ss (3-2 BFFBBF). | 7 | 1 |
| TRUBE, B. grounded out to 1b unassisted (1-1 KB). | 7 | 1 |
| BROWN, S. doubled to right center (1-0 B). | 7 | 1 |
| CHUNG, P. singled to center field, RBI (0-0); BROWN, S. scored. | 8 | 1 |
| Paskiewicz,B to p. | 8 | 1 |
| / for Wong, J.. | 8 | 1 |
| JONES, T. grounded out to 3b (2-1 KBB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Panaccione,P walked (3-1 KBBBB). | 8 | 1 |
| Schwartz, G. doubled to right field (0-0); Panaccione,P advanced to third. | 8 | 1 |
| Smith, B. flied out to cf, SAC, RBI (0-0); Panaccione,P scored. | 8 | 2 |
| Paskiewicz,B struck out swinging (2-2 BSBKS). | 8 | 2 |
| Saenz, G. singled to left field (3-1 BFBB); Schwartz, G. advanced to third, out at home lf to c. | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| JACOBS, J. lined out to rf (0-1 F). | 8 | 2 |
| BOHLING, J. flied out to lf (0-0). | 8 | 2 |
| FROST, T. flied out to cf (2-0 BB). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Leal, K. flied out to lf. | 8 | 2 |
| Malis, Z. pinch hit for Bull, A.. | 8 | 2 |
| Malis, Z. struck out swinging (2-2 BBFKS). | 8 | 2 |
| Barnes, G. struck out looking (3-2 BKKBBK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Saenz, G. to 2b. | 8 | 2 |
| Malis, Z. to 1b. | 8 | 2 |
| HARRIS, J. flied out to cf (1-0 B). | 8 | 2 |
| BRESHEARS, D walked (3-2 BSFFBFBB). | 8 | 2 |
| BRESHEARS, D out at second c to ss, caught stealing. | 8 | 2 |
| TRUBE, B. walked (3-2 FBBKBFB). | 8 | 2 |
| McLeod, Z. to p for Paskiewicz,B. | 8 | 2 |
| BROWN, S. singled to left field (0-0); TRUBE, B. advanced to second. | 8 | 2 |
| BROOKS, N. pinch hit for CHUNG, P.. | 8 | 2 |
| BROOKS, N. doubled to right field, 2 RBI (1-1 KB); BROWN, S. scored; TRUBE, B. scored. | 10 | 2 |
| JONES, T. singled to right field, RBI (0-0); BROOKS, N. scored. | 11 | 2 |
| JACOBS, J. lined out to ss (3-1 KBBB). | 11 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BURLAND, G. to p for MORGAN, E.. | 11 | 2 |
| Pavlica, P. pinch hit for Lerouge, T.. | 11 | 2 |
| Pavlica, P. struck out swinging (0-2 KSS). | 11 | 2 |
| Panaccione,P walked (3-1 BBBKB). | 11 | 2 |
| Schwartz, G. singled to right field (0-0); Panaccione,P advanced to second. | 11 | 2 |
| Smith, B. reached on a fielder's choice to shortstop (1-2 FBFF); Schwartz, G. advanced to second on an error by ss; Panaccione,P advanced to third. | 11 | 2 |
| Paskiewicz,B to dh for McLeod, Z.. | 11 | 2 |
| Paskiewicz,B struck out swinging (2-2 KBBSFS). | 11 | 2 |
| Saenz, G. grounded out to 2b (0-1 F). | 11 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. flied out to cf (0-1 K). | 0 | 0 |
| CHUNG, P. walked (3-2 BKBBKB). | 0 | 0 |
| JONES, T. flied out to rf (0-2 KS). | 0 | 0 |
| CHUNG, P. advanced to second on a wild pitch. | 0 | 0 |
| JACOBS, J. walked (3-1 BBBKB). | 0 | 0 |
| BOHLING, J. grounded out to 1b unassisted (1-2 FFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (2-1 BBK). | 0 | 0 |
| Panaccione,P lined out to cf (3-1 BKBB). | 0 | 0 |
| Schwartz, G. flied out to rf (1-2 SFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| FROST, T. out at first 1b to p (1-1 KB). | 0 | 0 |
| HARRIS, J. singled to center field (2-2 KBBS). | 0 | 0 |
| BRESHEARS, D flied out to lf (2-1 BBK). | 0 | 0 |
| TRUBE, B. reached on a fielder's choice to shortstop (2-1 BKB); HARRIS, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Smith, B. flied out to rf (1-1 FB). | 0 | 0 |
| Paskiewicz,B struck out swinging, out at first c to 1b (2-2 KBBSS). | 0 | 0 |
| Saenz, G. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. flied out to cf (2-1 KBB). | 0 | 0 |
| CHUNG, P. singled to center field (0-0). | 0 | 0 |
| CHUNG, P. advanced to second on a wild pitch. | 0 | 0 |
| JONES, T. struck out looking (3-2 BKFBBFK). | 0 | 0 |
| JACOBS, J. walked (3-1 BKBBB). | 0 | 0 |
| BOHLING, J. doubled to right center, 2 RBI (2-0 BB); JACOBS, J. scored; CHUNG, P. scored. | 2 | 0 |
| FROST, T. walked (3-2 BKFBBB). | 2 | 0 |
| HARRIS, J. singled to right field, RBI (2-0 BB); FROST, T. advanced to second; BOHLING, J. scored. | 3 | 0 |
| BRESHEARS, D singled to shortstop (1-1 BS); HARRIS, J. advanced to second; FROST, T. advanced to third. | 3 | 0 |
| TRUBE, B. lined out to rf (0-1 K). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Leal, K. flied out to lf (2-2 BKSB). | 3 | 0 |
| Bull, A. struck out swinging (3-2 BKKBBS). | 3 | 0 |
| Barnes, G. flied out to lf (3-2 BKBBFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. singled to right field (1-1 KB). | 3 | 0 |
| CHUNG, P. grounded out to p, bunt, SAC (0-0); BROWN, S. advanced to second. | 3 | 0 |
| JONES, T. grounded out to 3b (1-0 B). | 3 | 0 |
| JACOBS, J. doubled to left center, RBI (2-2 KBKBFF); BROWN, S. scored. | 4 | 0 |
| BOHLING, J. singled to right field, RBI (0-0); JACOBS, J. scored. | 5 | 0 |
| Wong, J. to p for Wyatt, T.. | 5 | 0 |
| FROST, T. doubled to right center, RBI (0-1 K); BOHLING, J. scored. | 6 | 0 |
| FROST, T. advanced to third on a wild pitch. | 6 | 0 |
| HARRIS, J. hit by pitch (1-0 B). | 6 | 0 |
| HARRIS, J. advanced to second; FROST, T. scored on a wild pitch. | 7 | 0 |
| HARRIS, J. advanced to third on a wild pitch. | 7 | 0 |
| BRESHEARS, D walked (3-0 BBBB). | 7 | 0 |
| TRUBE, B. grounded out to 3b (2-2 KBBSF). | 7 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (0-0). | 7 | 0 |
| Panaccione,P flied out to cf (1-1 KB). | 7 | 0 |
| Schwartz, G. struck out looking (2-2 BKSFBFK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BROWN, S. out at first 1b to p (2-1 KBB). | 7 | 0 |
| CHUNG, P. grounded out to ss (2-2 KFBBF). | 7 | 0 |
| JONES, T. walked (3-1 BBKBB). | 7 | 0 |
| JACOBS, J. reached on a fielder's choice to shortstop (1-2 FKB); JONES, T. out at second ss to 2b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Smith, B. doubled to left field (2-0 BB). | 7 | 0 |
| Paskiewicz,B grounded out to c, bunt, SAC (0-0); Smith, B. advanced to third. | 7 | 0 |
| Saenz, G. grounded out to 2b, RBI (2-0 BB); Smith, B. scored. | 7 | 1 |
| Leal, K. lined out to ss (0-0). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BOHLING, J. flied out to rf (0-0). | 7 | 1 |
| FROST, T. grounded out to 2b (3-2 BFBBF). | 7 | 1 |
| HARRIS, J. grounded out to 2b (3-2 FBBFBF). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Bull, A. grounded out to ss (1-2 KKB). | 7 | 1 |
| Barnes, G. struck out looking (1-2 KFBK). | 7 | 1 |
| Lerouge, T. struck out swinging (1-2 FSBFS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| BRESHEARS, D grounded out to ss (3-2 BFFBBF). | 7 | 1 |
| TRUBE, B. grounded out to 1b unassisted (1-1 KB). | 7 | 1 |
| BROWN, S. doubled to right center (1-0 B). | 7 | 1 |
| CHUNG, P. singled to center field, RBI (0-0); BROWN, S. scored. | 8 | 1 |
| Paskiewicz,B to p. | 8 | 1 |
| / for Wong, J.. | 8 | 1 |
| JONES, T. grounded out to 3b (2-1 KBB). | 8 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Panaccione,P walked (3-1 KBBBB). | 8 | 1 |
| Schwartz, G. doubled to right field (0-0); Panaccione,P advanced to third. | 8 | 1 |
| Smith, B. flied out to cf, SAC, RBI (0-0); Panaccione,P scored. | 8 | 2 |
| Paskiewicz,B struck out swinging (2-2 BSBKS). | 8 | 2 |
| Saenz, G. singled to left field (3-1 BFBB); Schwartz, G. advanced to third, out at home lf to c. | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| JACOBS, J. lined out to rf (0-1 F). | 8 | 2 |
| BOHLING, J. flied out to lf (0-0). | 8 | 2 |
| FROST, T. flied out to cf (2-0 BB). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| Leal, K. flied out to lf. | 8 | 2 |
| Malis, Z. pinch hit for Bull, A.. | 8 | 2 |
| Malis, Z. struck out swinging (2-2 BBFKS). | 8 | 2 |
| Barnes, G. struck out looking (3-2 BKKBBK). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Gonzaga


Grand Canyon

| Plays | GON | GCU |
|---|---|---|
| Saenz, G. to 2b. | 8 | 2 |
| Malis, Z. to 1b. | 8 | 2 |
| HARRIS, J. flied out to cf (1-0 B). | 8 | 2 |
| BRESHEARS, D walked (3-2 BSFFBFBB). | 8 | 2 |
| BRESHEARS, D out at second c to ss, caught stealing. | 8 | 2 |
| TRUBE, B. walked (3-2 FBBKBFB). | 8 | 2 |
| McLeod, Z. to p for Paskiewicz,B. | 8 | 2 |
| BROWN, S. singled to left field (0-0); TRUBE, B. advanced to second. | 8 | 2 |
| BROOKS, N. pinch hit for CHUNG, P.. | 8 | 2 |
| BROOKS, N. doubled to right field, 2 RBI (1-1 KB); BROWN, S. scored; TRUBE, B. scored. | 10 | 2 |
| JONES, T. singled to right field, RBI (0-0); BROOKS, N. scored. | 11 | 2 |
| JACOBS, J. lined out to ss (3-1 KBBB). | 11 | 2 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GON | GCU |
|---|---|---|
| BURLAND, G. to p for MORGAN, E.. | 11 | 2 |
| Pavlica, P. pinch hit for Lerouge, T.. | 11 | 2 |
| Pavlica, P. struck out swinging (0-2 KSS). | 11 | 2 |
| Panaccione,P walked (3-1 BBBKB). | 11 | 2 |
| Schwartz, G. singled to right field (0-0); Panaccione,P advanced to second. | 11 | 2 |
| Smith, B. reached on a fielder's choice to shortstop (1-2 FBFF); Schwartz, G. advanced to second on an error by ss; Panaccione,P advanced to third. | 11 | 2 |
| Paskiewicz,B to dh for McLeod, Z.. | 11 | 2 |
| Paskiewicz,B struck out swinging (2-2 KBBSFS). | 11 | 2 |
| Saenz, G. grounded out to 2b (0-1 F). | 11 | 2 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| RF | Brown, Sam | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Chung, Patrick | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Brooks, Nick | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jones, Taylor | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 2B | Jacobs, Justin | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Bohling, Jeffrey | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Frost, Tyler | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | Harris, Joey | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| SS | Breshears, Dustin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Trube, Branson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Morgan, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burland, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 11 | 14 | 10 | 5 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 27 | 7 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
