Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 5 |
Win: Wyant, Justin (3-8)Loss: Brendel, Cameron (4-3)Save: Thomas, Zach (3)
Team | CSU | GCU |
|---|---|---|
![]() Hunt singled through the right side, RBI (2-1 BFB); Freund advanced to second; Gertonson advanced to third; Grosse scored, unearned. | 1 | 0 |
![]() Russell reached on an error by ss, RBI (0-0); Hunt advanced to third; Freund scored, unearned; Gertonson scored, unearned. | 3 | 0 |
![]() Sullivan grounded into double play ss to 2b to 1b (0-0); Russell out on the play; Hunt scored, unearned. | 4 | 0 |
![]() Schwartz, G. homered to right field, 2 RBI (3-1 BBKB); Bull, A. scored. | 4 | 2 |

Thomas, Zach | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grosse, Cody | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gertonson, Andy | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Freund, Cody | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Hunt, Sanford | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Russell, Julian | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Matt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hipchen, Chris | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, David | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyant, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salazar, Rick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 2 | 1 | 0 | 5 | 4 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 7 | 5 |

Wyant, Justin | 8.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 9 | 10 | 121 |
Thomas, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 9 | 11 | 134 |

![]() | 8.0 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 11 | 115 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 35 | 4 | 14 | 125 |
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas grounded out to ss (2-2 KKBB). | 0 | 0 |
| Grosse grounded out to ss (0-2 KF). | 0 | 0 |
| Gertonson singled through the right side (0-1 K). | 0 | 0 |
| Freund reached on a fielder's choice to shortstop (1-0 B); Gertonson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. struck out swinging to catcher (0-2 KFFS). | 0 | 0 |
| Bull, A. walked (3-1 KBBBB). | 0 | 0 |
| Schwartz, G. flied out to rf down the rf line (3-2 BBBKFF). | 0 | 0 |
| Pavlica, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Hunt struck out swinging (3-2 KBFBFBS). | 0 | 0 |
| Russell flied out to rf to right center (0-1 K). | 0 | 0 |
| Sullivan grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Malis, Z. grounded out to ss (0-0). | 0 | 0 |
| Wyatt, T. grounded out to ss (0-1 K). | 0 | 0 |
| Saenz, G. popped up to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Hipchen singled to left field (2-2 BFBK). | 0 | 0 |
| Wright grounded into double play 2b to ss to 1b (1-0 B); Hipchen out on the play. | 0 | 0 |
| Thomas struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Leal, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| McDonald, J. grounded out to ss up the middle (1-1 BK). | 0 | 0 |
| Lerouge, T. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Grosse reached on an error by ss (2-2 BFBF). | 0 | 0 |
| Gertonson reached on an error by 2b (0-1 K); Grosse advanced to second. | 0 | 0 |
| Freund singled, bunt (0-0); Gertonson advanced to second; Grosse advanced to third. | 0 | 0 |
| Hunt singled through the right side, RBI (2-1 BFB); Freund advanced to second; Gertonson advanced to third; Grosse scored, unearned. | 1 | 0 |
| Russell reached on an error by ss, RBI (0-0); Hunt advanced to third; Freund scored, unearned; Gertonson scored, unearned. | 3 | 0 |
| Sullivan grounded into double play ss to 2b to 1b (0-0); Russell out on the play; Hunt scored, unearned. | 4 | 0 |
| Hipchen out at first 1b to p (3-2 BBFBF). | 4 | 0 |
| 4 Runs, 2 Hits, 3 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. struck out swinging, out at first c to 1b (1-2 FBSFFS). | 4 | 0 |
| Schwartz, G. doubled to left center (1-2 BSF). | 4 | 0 |
| Pavlica, P. lined out to lf (0-0). | 4 | 0 |
| Malis, Z. popped up to ss to second base (2-1 BBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Wright struck out swinging to catcher (1-2 BFFS). | 4 | 0 |
| Thomas singled to pitcher (2-2 KSBB). | 4 | 0 |
| Grosse reached on a fielder's choice to pitcher (0-0); Thomas advanced to second on an error by p. | 4 | 0 |
| Gertonson lined out to cf (0-0). | 4 | 0 |
| Freund lined out to 3b (2-2 BFFB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Wyatt, T. walked (3-2 FBSBBB). | 4 | 0 |
| Saenz, G. popped up to cf to right center (2-1 BBK). | 4 | 0 |
| Leal, K. struck out swinging (2-2 FKBBFFS). | 4 | 0 |
| Wyatt, T. advanced to second on a wild pitch. | 4 | 0 |
| McDonald, J. walked (3-1 KBBBB). | 4 | 0 |
| Lerouge, T. grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Hunt grounded out to ss (1-1 KB). | 4 | 0 |
| Russell grounded out to ss (3-1 BBKB). | 4 | 0 |
| Sullivan singled to left center (0-1 K). | 4 | 0 |
| Sullivan out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. grounded out to ss (1-1 BK). | 4 | 0 |
| Schwartz, G. popped up to rf to right center (0-0). | 4 | 0 |
| Pavlica, P. struck out looking (2-2 KSBBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Hipchen struck out looking (2-2 FBSBK). | 4 | 0 |
| Wright flied out to rf (0-0). | 4 | 0 |
| Thomas out at first 1b to p (2-2 KBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Malis, Z. singled through the right side (1-2 BFF). | 4 | 0 |
| Wyatt, T. grounded out to 2b (0-0); Malis, Z. advanced to second. | 4 | 0 |
| Saenz, G. grounded out to 2b (2-2 BFBK); Malis, Z. advanced to third. | 4 | 0 |
| Leal, K. flied out to cf (3-2 BFKBFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Grosse reached on an error by 1b (2-2 KBKFFB). | 4 | 0 |
| Gertonson struck out looking (0-2 KKK). | 4 | 0 |
| Grosse stole second. | 4 | 0 |
| Freund walked (3-2 KFBBBFB). | 4 | 0 |
| Hunt grounded into double play 3b to 2b to 1b (1-1 FB); Freund out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| McDonald, J. struck out swinging (1-2 BKSS). | 4 | 0 |
| Lerouge, T. grounded out to 2b (1-2 KBK). | 4 | 0 |
| Bull, A. singled down the lf line (3-2 BBKBK). | 4 | 0 |
| Schwartz, G. homered to right field, 2 RBI (3-1 BBKB); Bull, A. scored. | 4 | 2 |
| Pavlica, P. popped up to 2b down the rf line (3-2 KKBBB). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Franks, A. to p for Brendel, C.. | 4 | 2 |
| Russell grounded out to 2b (2-2 KBBK). | 4 | 2 |
| Sullivan grounded out to 2b (0-0). | 4 | 2 |
| Hipchen out at first 1b to p (1-2 KBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Thomas to p. | 4 | 2 |
| Salazar to 1b for Wyant. | 4 | 2 |
| Malis, Z. struck out swinging, out at first c to 1b (2-2 KBBKFS). | 4 | 2 |
| Wyatt, T. struck out looking (1-2 KFBK). | 4 | 2 |
| Smith, B. pinch hit for Saenz, G.. | 4 | 2 |
| Smith, B. grounded out to 2b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas grounded out to ss (2-2 KKBB). | 0 | 0 |
| Grosse grounded out to ss (0-2 KF). | 0 | 0 |
| Gertonson singled through the right side (0-1 K). | 0 | 0 |
| Freund reached on a fielder's choice to shortstop (1-0 B); Gertonson out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. struck out swinging to catcher (0-2 KFFS). | 0 | 0 |
| Bull, A. walked (3-1 KBBBB). | 0 | 0 |
| Schwartz, G. flied out to rf down the rf line (3-2 BBBKFF). | 0 | 0 |
| Pavlica, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Hunt struck out swinging (3-2 KBFBFBS). | 0 | 0 |
| Russell flied out to rf to right center (0-1 K). | 0 | 0 |
| Sullivan grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Malis, Z. grounded out to ss (0-0). | 0 | 0 |
| Wyatt, T. grounded out to ss (0-1 K). | 0 | 0 |
| Saenz, G. popped up to p, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Hipchen singled to left field (2-2 BFBK). | 0 | 0 |
| Wright grounded into double play 2b to ss to 1b (1-0 B); Hipchen out on the play. | 0 | 0 |
| Thomas struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Leal, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| McDonald, J. grounded out to ss up the middle (1-1 BK). | 0 | 0 |
| Lerouge, T. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Grosse reached on an error by ss (2-2 BFBF). | 0 | 0 |
| Gertonson reached on an error by 2b (0-1 K); Grosse advanced to second. | 0 | 0 |
| Freund singled, bunt (0-0); Gertonson advanced to second; Grosse advanced to third. | 0 | 0 |
| Hunt singled through the right side, RBI (2-1 BFB); Freund advanced to second; Gertonson advanced to third; Grosse scored, unearned. | 1 | 0 |
| Russell reached on an error by ss, RBI (0-0); Hunt advanced to third; Freund scored, unearned; Gertonson scored, unearned. | 3 | 0 |
| Sullivan grounded into double play ss to 2b to 1b (0-0); Russell out on the play; Hunt scored, unearned. | 4 | 0 |
| Hipchen out at first 1b to p (3-2 BBFBF). | 4 | 0 |
| 4 Runs, 2 Hits, 3 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. struck out swinging, out at first c to 1b (1-2 FBSFFS). | 4 | 0 |
| Schwartz, G. doubled to left center (1-2 BSF). | 4 | 0 |
| Pavlica, P. lined out to lf (0-0). | 4 | 0 |
| Malis, Z. popped up to ss to second base (2-1 BBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Wright struck out swinging to catcher (1-2 BFFS). | 4 | 0 |
| Thomas singled to pitcher (2-2 KSBB). | 4 | 0 |
| Grosse reached on a fielder's choice to pitcher (0-0); Thomas advanced to second on an error by p. | 4 | 0 |
| Gertonson lined out to cf (0-0). | 4 | 0 |
| Freund lined out to 3b (2-2 BFFB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Wyatt, T. walked (3-2 FBSBBB). | 4 | 0 |
| Saenz, G. popped up to cf to right center (2-1 BBK). | 4 | 0 |
| Leal, K. struck out swinging (2-2 FKBBFFS). | 4 | 0 |
| Wyatt, T. advanced to second on a wild pitch. | 4 | 0 |
| McDonald, J. walked (3-1 KBBBB). | 4 | 0 |
| Lerouge, T. grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Hunt grounded out to ss (1-1 KB). | 4 | 0 |
| Russell grounded out to ss (3-1 BBKB). | 4 | 0 |
| Sullivan singled to left center (0-1 K). | 4 | 0 |
| Sullivan out at second c to ss, caught stealing. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. grounded out to ss (1-1 BK). | 4 | 0 |
| Schwartz, G. popped up to rf to right center (0-0). | 4 | 0 |
| Pavlica, P. struck out looking (2-2 KSBBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Hipchen struck out looking (2-2 FBSBK). | 4 | 0 |
| Wright flied out to rf (0-0). | 4 | 0 |
| Thomas out at first 1b to p (2-2 KBFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Malis, Z. singled through the right side (1-2 BFF). | 4 | 0 |
| Wyatt, T. grounded out to 2b (0-0); Malis, Z. advanced to second. | 4 | 0 |
| Saenz, G. grounded out to 2b (2-2 BFBK); Malis, Z. advanced to third. | 4 | 0 |
| Leal, K. flied out to cf (3-2 BFKBFBF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Grosse reached on an error by 1b (2-2 KBKFFB). | 4 | 0 |
| Gertonson struck out looking (0-2 KKK). | 4 | 0 |
| Grosse stole second. | 4 | 0 |
| Freund walked (3-2 KFBBBFB). | 4 | 0 |
| Hunt grounded into double play 3b to 2b to 1b (1-1 FB); Freund out on the play. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| McDonald, J. struck out swinging (1-2 BKSS). | 4 | 0 |
| Lerouge, T. grounded out to 2b (1-2 KBK). | 4 | 0 |
| Bull, A. singled down the lf line (3-2 BBKBK). | 4 | 0 |
| Schwartz, G. homered to right field, 2 RBI (3-1 BBKB); Bull, A. scored. | 4 | 2 |
| Pavlica, P. popped up to 2b down the rf line (3-2 KKBBB). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Franks, A. to p for Brendel, C.. | 4 | 2 |
| Russell grounded out to 2b (2-2 KBBK). | 4 | 2 |
| Sullivan grounded out to 2b (0-0). | 4 | 2 |
| Hipchen out at first 1b to p (1-2 KBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Thomas to p. | 4 | 2 |
| Salazar to 1b for Wyant. | 4 | 2 |
| Malis, Z. struck out swinging, out at first c to 1b (2-2 KBBKFS). | 4 | 2 |
| Wyatt, T. struck out looking (1-2 KFBK). | 4 | 2 |
| Smith, B. pinch hit for Saenz, G.. | 4 | 2 |
| Smith, B. grounded out to 2b (1-1 KB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B/P | Thomas, Zach | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Grosse, Cody | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | Gertonson, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | Freund, Cody | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hunt, Sanford | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS | Russell, Julian | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Sullivan, Matt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RF | Hipchen, Chris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Wright, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| P | Wyant, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Salazar, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 34 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 27 | 13 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| RF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 27 | 19 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 4 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 34 | Batters Faced | 35 |
| 0 | Errors | 5 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 19 |
| 1.000 | Fielding % | .902 |
| 0 | Double Plays | 3 |