Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
![]() | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | X | 7 | 10 | 1 |
Win: Vorhof, Mick (4-0)Loss: Perkins, Jake (3-6)
Team | CSU | GCU |
|---|---|---|
![]() Schwartz, G. singled through the right side, RBI (1-2 KFB); Bull, A. scored, unearned. | 0 | 1 |
![]() McDonald, J. grounded out to 2b, RBI (0-0); Saenz, G. scored. | 0 | 2 |
![]() Hunt tripled to right center, RBI (1-2 FFBF); Gertonson scored. | 1 | 2 |
![]() McDonald, J. singled through the right side, RBI (2-2 BKBF); Saenz, G. scored. | 1 | 3 |
![]() Lerouge, T. singled up the middle, RBI (3-1 BBSB); McDonald, J. scored. | 1 | 4 |
![]() Wyatt, T. doubled to left center, RBI (1-0 B); Malis, Z. scored. | 1 | 5 |
![]() McDonald, J. singled through the left side, RBI (3-1 BBBK); Leal, K. advanced to second; Saenz, G. advanced to third; Wyatt, T. scored. | 1 | 6 |
![]() Wright grounded out to 3b, RBI (2-1 KBB); Sullivan scored. | 2 | 6 |
![]() Wyatt, T. walked, RBI (3-2 KKBBFBFB); Pavlica, P. advanced to second; Schwartz, G. advanced to third; Bull, A. scored, unearned. | 2 | 7 |

Thomas, Zach | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grosse, Cody | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gertonson, Andy | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Freund, Cody | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sanford | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Russell, Julian | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Sullivan, Matt | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hipchen, Chris | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Wright, David | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Perkins, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engle, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 1 | 0 | 4 | 8 |

![]() | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 3 |
![]() | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 8 | 0 | 8 | 12 |

Perkins, Jake | 4.1 | 7 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 20 | 25 | 0 | 6 | 111 |
Engle, Dillon | 3.2 | 3 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 79 |
| Totals | 10 | 7 | 5 | 8 | 8 | 6 | 0 | 0 | 0 | 35 | 43 | 4 | 12 | 190 |

![]() | 4.1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 4 | 64 |
![]() | 4.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 8 | 52 |
| Totals | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 34 | 37 | 8 | 12 | 116 |
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas struck out looking (3-2 BBBKKK). | 0 | 0 |
| Grosse grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Gertonson flied out to cf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. struck out looking (0-2 KKK). | 0 | 0 |
| Bull, A. walked (3-2 BBKKFBFFFFFFB). | 0 | 0 |
| Bull, A. advanced to second on an error by c. | 0 | 0 |
| Schwartz, G. singled through the right side, RBI (1-2 KFB); Bull, A. scored, unearned. | 0 | 1 |
| Pavlica, P. reached on a fielder's choice to shortstop (1-0 B); Schwartz, G. out at second ss to 2b. | 0 | 1 |
| Malis, Z. walked (3-0 BBBB); Pavlica, P. advanced to second. | 0 | 1 |
| Malis, Z. stole second; Pavlica, P. stole third. | 0 | 1 |
| Wyatt, T. struck out swinging (1-2 KBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Freund singled up the middle (0-0). | 0 | 1 |
| Hunt popped up to lf to left center (0-1 K). | 0 | 1 |
| Russell grounded into double play 2b to ss to 1b (0-1 F); Freund out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Saenz, G. walked (3-0 BBBB). | 0 | 1 |
| Saenz, G. advanced to second on a wild pitch. | 0 | 1 |
| Leal, K. grounded out to 2b (2-0 BB); Saenz, G. advanced to third. | 0 | 1 |
| McDonald, J. grounded out to 2b, RBI (0-0); Saenz, G. scored. | 0 | 2 |
| Lerouge, T. grounded out to 2b (0-1 K). | 0 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Sullivan singled to right center (1-0 B). | 0 | 2 |
| Hipchen struck out looking (1-2 BFKK). | 0 | 2 |
| Wright singled to left field (0-0); Sullivan advanced to second. | 0 | 2 |
| Thomas grounded into double play 3b to 2b to 1b (0-0); Wright out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Schwartz, G. grounded out to 2b (3-2 BBKKFB). | 0 | 2 |
| Pavlica, P. singled through the left side (1-0 B). | 0 | 2 |
| Malis, Z. struck out looking (1-2 BFFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Grosse flied out to lf (1-0 B). | 0 | 2 |
| Gertonson hit by pitch (1-0 B). | 0 | 2 |
| Freund grounded out to 1b unassisted (0-0); Gertonson advanced to second. | 0 | 2 |
| Hunt tripled to right center, RBI (1-2 FFBF); Gertonson scored. | 1 | 2 |
| Russell walked (3-2 KBBBKB). | 1 | 2 |
| Sullivan struck out swinging (2-2 BSBFS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Wyatt, T. struck out swinging (2-2 KSBBFS). | 1 | 2 |
| Saenz, G. doubled to right center (3-2 KBKBB). | 1 | 2 |
| Leal, K. struck out looking (0-2 KFK). | 1 | 2 |
| McDonald, J. singled through the right side, RBI (2-2 BKBF); Saenz, G. scored. | 1 | 3 |
| McDonald, J. advanced to second on a wild pitch. | 1 | 3 |
| Lerouge, T. singled up the middle, RBI (3-1 BBSB); McDonald, J. scored. | 1 | 4 |
| Lerouge, T. stole second. | 1 | 4 |
| Bull, A. reached on an error by ss (2-2 BBKK); Lerouge, T. advanced to third. | 1 | 4 |
| Schwartz, G. grounded out to 1b unassisted (3-1 BBFB). | 1 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Hipchen singled through the right side (0-1 S). | 1 | 4 |
| Wright singled to left field (1-2 BFF); Hipchen advanced to second. | 1 | 4 |
| Thomas reached on an error by 3b, SAC, bunt (1-1 FB); Wright advanced to second; Hipchen advanced to third. | 1 | 4 |
| Grosse popped up to ss down the lf line (3-1 KBBB). | 1 | 4 |
| Vorhof, M. to p for Repavich, J.. | 1 | 4 |
| Gertonson grounded into double play 2b to ss to 1b (1-0 B); Thomas out on the play. | 1 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Pavlica, P. walked (3-0 BBBB). | 1 | 4 |
| Pavlica, P. out at second p to 1b to ss, caught stealing. | 1 | 4 |
| Malis, Z. singled to right center. | 1 | 4 |
| Wyatt, T. doubled to left center, RBI (1-0 B); Malis, Z. scored. | 1 | 5 |
| Saenz, G. walked (3-1 KBBBB). | 1 | 5 |
| Engle to p for Perkins, Ja.. | 1 | 5 |
| Saenz, G. advanced to second; Wyatt, T. advanced to third on a wild pitch. | 1 | 5 |
| Leal, K. walked (3-2 BBBSSB). | 1 | 5 |
| McDonald, J. singled through the left side, RBI (3-1 BBBK); Leal, K. advanced to second; Saenz, G. advanced to third; Wyatt, T. scored. | 1 | 6 |
| Lerouge, T. reached on a fielder's choice to first base (1-0 B); McDonald, J. advanced to second; Leal, K. advanced to third; Saenz, G. out at home 1b to c. | 1 | 6 |
| Bull, A. grounded out to ss (3-2 BBKBK). | 1 | 6 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Freund popped up to ss to left field (1-2 FBF). | 1 | 6 |
| Hunt grounded out to ss (0-0). | 1 | 6 |
| Russell struck out swinging (2-2 KBKBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Schwartz, G. singled to right center (1-1 KB). | 1 | 6 |
| Pavlica, P. popped up to cf (0-1 S). | 1 | 6 |
| Schwartz, G. advanced to second on a wild pitch. | 1 | 6 |
| Malis, Z. grounded out to 1b unassisted (3-2 FKBBB); Schwartz, G. advanced to third. | 1 | 6 |
| Wyatt, T. struck out swinging (3-2 BBFFBFS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Sullivan singled up the middle (1-2 FFB). | 1 | 6 |
| Hipchen doubled to left field (0-1 K); Sullivan advanced to third. | 1 | 6 |
| Wright grounded out to 3b, RBI (2-1 KBB); Sullivan scored. | 2 | 6 |
| Thomas popped up to 3b (0-0). | 2 | 6 |
| Grosse flied out to lf to left center (2-2 BBFF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Saenz, G. popped up to cf (0-1 K). | 2 | 6 |
| Leal, K. out at first 1b to p (1-0 B). | 2 | 6 |
| McDonald, J. grounded out to 3b (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Gertonson flied out to lf (1-1 FB). | 2 | 6 |
| Freund singled up the middle (0-2 FFF). | 2 | 6 |
| Hunt reached on a fielder's choice to shortstop (0-0); Freund out at second ss to 2b. | 2 | 6 |
| Russell reached on a fielder's choice to third base (1-0 B); Hunt out at second 3b to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. flied out to cf (1-0 B). | 2 | 6 |
| Bull, A. singled through the left side (1-0 B). | 2 | 6 |
| Bull, A. advanced to second on a wild pitch. | 2 | 6 |
| Schwartz, G. struck out swinging, reached first on an error by c (2-2 KBBF); Bull, A. advanced to third on a wild pitch. | 2 | 6 |
| Schwartz, G. stole second. | 2 | 6 |
| Pavlica, P. walked (3-2 KKBBBB). | 2 | 6 |
| Malis, Z. popped up to ss to left field (0-1 S). | 2 | 6 |
| Wyatt, T. walked, RBI (3-2 KKBBFBFB); Pavlica, P. advanced to second; Schwartz, G. advanced to third; Bull, A. scored, unearned. | 2 | 7 |
| Saenz, G. grounded out to ss (2-2 KFFBFFBFF). | 2 | 7 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Sullivan grounded out to 2b (1-2 FFFB). | 2 | 7 |
| Hipchen singled to left center (0-0). | 2 | 7 |
| Wright grounded out to ss (1-1 KB); Hipchen advanced to second. | 2 | 7 |
| Thomas grounded out to 2b (2-2 KBFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas struck out looking (3-2 BBBKKK). | 0 | 0 |
| Grosse grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Gertonson flied out to cf (2-2 KFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. struck out looking (0-2 KKK). | 0 | 0 |
| Bull, A. walked (3-2 BBKKFBFFFFFFB). | 0 | 0 |
| Bull, A. advanced to second on an error by c. | 0 | 0 |
| Schwartz, G. singled through the right side, RBI (1-2 KFB); Bull, A. scored, unearned. | 0 | 1 |
| Pavlica, P. reached on a fielder's choice to shortstop (1-0 B); Schwartz, G. out at second ss to 2b. | 0 | 1 |
| Malis, Z. walked (3-0 BBBB); Pavlica, P. advanced to second. | 0 | 1 |
| Malis, Z. stole second; Pavlica, P. stole third. | 0 | 1 |
| Wyatt, T. struck out swinging (1-2 KBFS). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Freund singled up the middle (0-0). | 0 | 1 |
| Hunt popped up to lf to left center (0-1 K). | 0 | 1 |
| Russell grounded into double play 2b to ss to 1b (0-1 F); Freund out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Saenz, G. walked (3-0 BBBB). | 0 | 1 |
| Saenz, G. advanced to second on a wild pitch. | 0 | 1 |
| Leal, K. grounded out to 2b (2-0 BB); Saenz, G. advanced to third. | 0 | 1 |
| McDonald, J. grounded out to 2b, RBI (0-0); Saenz, G. scored. | 0 | 2 |
| Lerouge, T. grounded out to 2b (0-1 K). | 0 | 2 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Sullivan singled to right center (1-0 B). | 0 | 2 |
| Hipchen struck out looking (1-2 BFKK). | 0 | 2 |
| Wright singled to left field (0-0); Sullivan advanced to second. | 0 | 2 |
| Thomas grounded into double play 3b to 2b to 1b (0-0); Wright out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A. struck out swinging (3-2 KBBBFS). | 0 | 2 |
| Schwartz, G. grounded out to 2b (3-2 BBKKFB). | 0 | 2 |
| Pavlica, P. singled through the left side (1-0 B). | 0 | 2 |
| Malis, Z. struck out looking (1-2 BFFFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Grosse flied out to lf (1-0 B). | 0 | 2 |
| Gertonson hit by pitch (1-0 B). | 0 | 2 |
| Freund grounded out to 1b unassisted (0-0); Gertonson advanced to second. | 0 | 2 |
| Hunt tripled to right center, RBI (1-2 FFBF); Gertonson scored. | 1 | 2 |
| Russell walked (3-2 KBBBKB). | 1 | 2 |
| Sullivan struck out swinging (2-2 BSBFS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Wyatt, T. struck out swinging (2-2 KSBBFS). | 1 | 2 |
| Saenz, G. doubled to right center (3-2 KBKBB). | 1 | 2 |
| Leal, K. struck out looking (0-2 KFK). | 1 | 2 |
| McDonald, J. singled through the right side, RBI (2-2 BKBF); Saenz, G. scored. | 1 | 3 |
| McDonald, J. advanced to second on a wild pitch. | 1 | 3 |
| Lerouge, T. singled up the middle, RBI (3-1 BBSB); McDonald, J. scored. | 1 | 4 |
| Lerouge, T. stole second. | 1 | 4 |
| Bull, A. reached on an error by ss (2-2 BBKK); Lerouge, T. advanced to third. | 1 | 4 |
| Schwartz, G. grounded out to 1b unassisted (3-1 BBFB). | 1 | 4 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Hipchen singled through the right side (0-1 S). | 1 | 4 |
| Wright singled to left field (1-2 BFF); Hipchen advanced to second. | 1 | 4 |
| Thomas reached on an error by 3b, SAC, bunt (1-1 FB); Wright advanced to second; Hipchen advanced to third. | 1 | 4 |
| Grosse popped up to ss down the lf line (3-1 KBBB). | 1 | 4 |
| Vorhof, M. to p for Repavich, J.. | 1 | 4 |
| Gertonson grounded into double play 2b to ss to 1b (1-0 B); Thomas out on the play. | 1 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Pavlica, P. walked (3-0 BBBB). | 1 | 4 |
| Pavlica, P. out at second p to 1b to ss, caught stealing. | 1 | 4 |
| Malis, Z. singled to right center. | 1 | 4 |
| Wyatt, T. doubled to left center, RBI (1-0 B); Malis, Z. scored. | 1 | 5 |
| Saenz, G. walked (3-1 KBBBB). | 1 | 5 |
| Engle to p for Perkins, Ja.. | 1 | 5 |
| Saenz, G. advanced to second; Wyatt, T. advanced to third on a wild pitch. | 1 | 5 |
| Leal, K. walked (3-2 BBBSSB). | 1 | 5 |
| McDonald, J. singled through the left side, RBI (3-1 BBBK); Leal, K. advanced to second; Saenz, G. advanced to third; Wyatt, T. scored. | 1 | 6 |
| Lerouge, T. reached on a fielder's choice to first base (1-0 B); McDonald, J. advanced to second; Leal, K. advanced to third; Saenz, G. out at home 1b to c. | 1 | 6 |
| Bull, A. grounded out to ss (3-2 BBKBK). | 1 | 6 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Freund popped up to ss to left field (1-2 FBF). | 1 | 6 |
| Hunt grounded out to ss (0-0). | 1 | 6 |
| Russell struck out swinging (2-2 KBKBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Schwartz, G. singled to right center (1-1 KB). | 1 | 6 |
| Pavlica, P. popped up to cf (0-1 S). | 1 | 6 |
| Schwartz, G. advanced to second on a wild pitch. | 1 | 6 |
| Malis, Z. grounded out to 1b unassisted (3-2 FKBBB); Schwartz, G. advanced to third. | 1 | 6 |
| Wyatt, T. struck out swinging (3-2 BBFFBFS). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Sullivan singled up the middle (1-2 FFB). | 1 | 6 |
| Hipchen doubled to left field (0-1 K); Sullivan advanced to third. | 1 | 6 |
| Wright grounded out to 3b, RBI (2-1 KBB); Sullivan scored. | 2 | 6 |
| Thomas popped up to 3b (0-0). | 2 | 6 |
| Grosse flied out to lf to left center (2-2 BBFF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Saenz, G. popped up to cf (0-1 K). | 2 | 6 |
| Leal, K. out at first 1b to p (1-0 B). | 2 | 6 |
| McDonald, J. grounded out to 3b (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Gertonson flied out to lf (1-1 FB). | 2 | 6 |
| Freund singled up the middle (0-2 FFF). | 2 | 6 |
| Hunt reached on a fielder's choice to shortstop (0-0); Freund out at second ss to 2b. | 2 | 6 |
| Russell reached on a fielder's choice to third base (1-0 B); Hunt out at second 3b to 2b. | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lerouge, T. flied out to cf (1-0 B). | 2 | 6 |
| Bull, A. singled through the left side (1-0 B). | 2 | 6 |
| Bull, A. advanced to second on a wild pitch. | 2 | 6 |
| Schwartz, G. struck out swinging, reached first on an error by c (2-2 KBBF); Bull, A. advanced to third on a wild pitch. | 2 | 6 |
| Schwartz, G. stole second. | 2 | 6 |
| Pavlica, P. walked (3-2 KKBBBB). | 2 | 6 |
| Malis, Z. popped up to ss to left field (0-1 S). | 2 | 6 |
| Wyatt, T. walked, RBI (3-2 KKBBFBFB); Pavlica, P. advanced to second; Schwartz, G. advanced to third; Bull, A. scored, unearned. | 2 | 7 |
| Saenz, G. grounded out to ss (2-2 KFFBFFBFF). | 2 | 7 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Sullivan grounded out to 2b (1-2 FFFB). | 2 | 7 |
| Hipchen singled to left center (0-0). | 2 | 7 |
| Wright grounded out to ss (1-1 KB); Hipchen advanced to second. | 2 | 7 |
| Thomas grounded out to 2b (2-2 KBFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Thomas, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2B | Grosse, Cody | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Gertonson, Andy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| DH | Freund, Cody | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hunt, Sanford | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| SS | Russell, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| 3B | Sullivan, Matt | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Hipchen, Chris | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Wright, David | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Perkins, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Engle, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 24 | 12 |

| CF | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| RF | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 |
| DH | ![]() | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 10 | 7 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 2 | Runs | 7 |
| 10 | Hits | 10 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 7 |
| 1 | Walks (BB) | 8 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 10 | Hits | 10 |
| 7 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 8 | Walks | 1 |
| 8 | Strikeouts | 4 |
| 43 | Batters Faced | 37 |
| 3 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 14 |
| .923 | Fielding % | .976 |
| 0 | Double Plays | 3 |