Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 6 | 0 |
Win: Vorhof, Mick (1-0)Loss: Deeg, Nick (0-2)
Team | CMU | GCU |
|---|---|---|
![]() Lerouge, T. flied out to cf, SAC, RBI (1-1 BF); Bull, A. scored, unearned. | 0 | 1 |
![]() McKinstry, Z doubled to left field, RBI (0-2 SS); Borglin, A. advanced to third; Heeke, R. scored. | 1 | 1 |
![]() Lerouge, T. reached on a fielder's choice to second base, RBI (1-0 B); Bull, A. scored. | 1 | 2 |
![]() Panaccione,P singled to left field, RBI (3-1 BBBK); Lerouge, T. scored, unearned. | 1 | 3 |

Borglin, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKinstry, Zach | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cole, Dazon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Watkins, Jarrod | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cole, David | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Morgan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regnier, Logan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Jason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Daniel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jipping, Daniel | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houlihan, Joe | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Heeke, Ryan | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Greenman, Robert | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deeg, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brettell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 8 | 6 |

![]() | CF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 7 | 5 |

Deeg, Nick | 7.1 | 5 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 103 |
Brettell, Michael | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 6 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 7 | 9 | 119 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 10 | 97 |
![]() | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 33 | 35 | 6 | 12 | 138 |
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Borglin, A. grounded out to ss (0-2 KK). | 0 | 0 |
| McKinstry, Z struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Cole, Dazon grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (1-2 KBFF). | 0 | 0 |
| Panaccione,P flied out to lf (2-0 BB). | 0 | 0 |
| Schwartz, G. flied out to cf (3-2 FBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Oliver, M. popped up to 2b (0-1 K). | 0 | 0 |
| Regnier, L. struck out swinging (1-2 FFBFS). | 0 | 0 |
| Sullivan, J. singled to center field (1-2 KBK). | 0 | 0 |
| Robinson, D. reached on a fielder's choice to shortstop (1-0 B); Sullivan, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Smith, B. grounded out to 3b (2-1 FBB). | 0 | 0 |
| Haggerty, M. struck out looking (2-2 SBBSK). | 0 | 0 |
| Malis, Z. lined out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Houlihan, J. lined out to cf (3-1 BKBB). | 0 | 0 |
| Greenman, R. grounded out to 3b (3-2 KBBBKFFF). | 0 | 0 |
| Borglin, A. struck out swinging (3-2 FKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Mauseth, B. grounded out to 2b (1-1 BK). | 0 | 0 |
| Bull, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Stierstorfer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| McKinstry, Z struck out swinging, out at first c to 1b (0-2 FK). | 0 | 0 |
| Cole, Dazon grounded out to 2b (0-0). | 0 | 0 |
| Oliver, M. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (0-0). | 0 | 0 |
| Panaccione,P flied out to cf (1-1 KB). | 0 | 0 |
| Schwartz, G. struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Regnier, L. doubled to left field (0-1 K). | 0 | 0 |
| Sullivan, J. grounded out to ss (2-2 BFKB); Regnier, L. advanced to third. | 0 | 0 |
| Robinson, D. struck out looking (3-2 BBKKBK). | 0 | 0 |
| Houlihan, J. walked (3-0 BBBB). | 0 | 0 |
| Regnier, L. out at home p to 1b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Smith, B. struck out swinging (1-2 KBSS). | 0 | 0 |
| Haggerty, M. singled to shortstop (0-0). | 0 | 0 |
| Malis, Z. grounded out to 1b unassisted (1-0 B); Haggerty, M. advanced to second. | 0 | 0 |
| Mauseth, B. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Greenman, R. walked (3-1 BBKBB). | 0 | 0 |
| Borglin, A. reached on a fielder's choice to pitcher (0-0); Greenman, R. out at second p to ss. | 0 | 0 |
| McKinstry, Z reached on a fielder's choice to first base (1-2 KFBF); Borglin, A. out at second 1b to ss. | 0 | 0 |
| Cole, Dazon flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Bull, A. singled to left field (3-2 BKBKB). | 0 | 0 |
| Stierstorfer reached on an error by p, SAC, bunt (1-2 BFK); Bull, A. advanced to third. | 0 | 0 |
| Lerouge, T. flied out to cf, SAC, RBI (1-1 BF); Bull, A. scored, unearned. | 0 | 1 |
| Panaccione,P singled to center field (1-1 BK); Stierstorfer advanced to second. | 0 | 1 |
| Schwartz, G. flied out to cf (1-2 BKFFF). | 0 | 1 |
| Saenz, G. pinch hit for Smith, B.. | 0 | 1 |
| Saenz, G. struck out looking (1-2 BFFK). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Pavlica, P. to lf for Saenz, G.. | 0 | 1 |
| Oliver, M. flied out to rf (2-1 BBK). | 0 | 1 |
| Regnier, L. grounded out to ss (3-2 KBKBB). | 0 | 1 |
| Sullivan, J. lined out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Haggerty, M. singled to right field (3-2 BBSBK). | 0 | 1 |
| Wyatt, T. pinch hit for Malis, Z.. | 0 | 1 |
| Haggerty, M. out at second c to ss, caught stealing. | 0 | 1 |
| Wyatt, T. struck out looking (2-2 BFKBK). | 0 | 1 |
| Mauseth, B. grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Wyatt, T. to 1b. | 0 | 1 |
| Drummond, J. to p for Repavich, J.. | 0 | 1 |
| Jipping, D. pinch hit for Robinson, D.. | 0 | 1 |
| Jipping, D. grounded out to ss (0-1 K). | 0 | 1 |
| Houlihan, J. singled to left field (3-2 KFFBBBFF). | 0 | 1 |
| Heeke, R. pinch ran for Houlihan, J.. | 0 | 1 |
| Greenman, R. struck out swinging (1-2 KSBS). | 0 | 1 |
| Borglin, A. singled to second base (2-2 KBKB); Heeke, R. advanced to second. | 0 | 1 |
| Garcia-Perre to p for Drummond, J.. | 0 | 1 |
| McKinstry, Z doubled to left field, RBI (0-2 SS); Borglin, A. advanced to third; Heeke, R. scored. | 1 | 1 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 1 |
| Watkins, J. pinch hit for Cole, Dazon. | 1 | 1 |
| Watkins, J. struck out swinging (2-2 KBSBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Cole, David to cf for Watkins, J.. | 1 | 1 |
| Jipping, D. to lf. | 1 | 1 |
| Bull, A. doubled to right field (3-2 BBBKK). | 1 | 1 |
| Stierstorfer out at first 1b to 2b, SAC, bunt (0-0); Bull, A. advanced to third. | 1 | 1 |
| Lerouge, T. reached on a fielder's choice to second base, RBI (1-0 B); Bull, A. scored. | 1 | 2 |
| Lerouge, T. advanced to second on an error by 2b. | 1 | 2 |
| Brettell, M. to p for Deeg, N.. | 1 | 2 |
| Lerouge, T. advanced to third on a wild pitch. | 1 | 2 |
| Panaccione,P singled to left field, RBI (3-1 BBBK); Lerouge, T. scored, unearned. | 1 | 3 |
| Panaccione,P advanced to second on an error by p. | 1 | 3 |
| Schwartz, G. flied out to rf (1-2 SBF); Panaccione,P advanced to third. | 1 | 3 |
| Pavlica, P. walked (3-1 BKBBB). | 1 | 3 |
| Paskiewicz,B pinch hit. | 1 | 3 |
| Paskiewicz,B to dh for Haggerty, M.. | 1 | 3 |
| Pavlica, P. stole second. | 1 | 3 |
| Paskiewicz,B grounded out to ss (0-0). | 1 | 3 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Oliver, M. grounded out to 2b (0-2 KK). | 1 | 3 |
| Regnier, L. singled to shortstop (1-1 KB). | 1 | 3 |
| Sullivan, J. flied out to rf (0-1 K). | 1 | 3 |
| Jipping, D. singled to left field (0-0); Regnier, L. advanced to second. | 1 | 3 |
| Heeke, R. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Borglin, A. grounded out to ss (0-2 KK). | 0 | 0 |
| McKinstry, Z struck out swinging, out at first c to 1b (1-2 KBFS). | 0 | 0 |
| Cole, Dazon grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (1-2 KBFF). | 0 | 0 |
| Panaccione,P flied out to lf (2-0 BB). | 0 | 0 |
| Schwartz, G. flied out to cf (3-2 FBKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Oliver, M. popped up to 2b (0-1 K). | 0 | 0 |
| Regnier, L. struck out swinging (1-2 FFBFS). | 0 | 0 |
| Sullivan, J. singled to center field (1-2 KBK). | 0 | 0 |
| Robinson, D. reached on a fielder's choice to shortstop (1-0 B); Sullivan, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Smith, B. grounded out to 3b (2-1 FBB). | 0 | 0 |
| Haggerty, M. struck out looking (2-2 SBBSK). | 0 | 0 |
| Malis, Z. lined out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Houlihan, J. lined out to cf (3-1 BKBB). | 0 | 0 |
| Greenman, R. grounded out to 3b (3-2 KBBBKFFF). | 0 | 0 |
| Borglin, A. struck out swinging (3-2 FKBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Mauseth, B. grounded out to 2b (1-1 BK). | 0 | 0 |
| Bull, A. struck out swinging (0-2 KFS). | 0 | 0 |
| Stierstorfer grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| McKinstry, Z struck out swinging, out at first c to 1b (0-2 FK). | 0 | 0 |
| Cole, Dazon grounded out to 2b (0-0). | 0 | 0 |
| Oliver, M. grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Lerouge, T. grounded out to 2b (0-0). | 0 | 0 |
| Panaccione,P flied out to cf (1-1 KB). | 0 | 0 |
| Schwartz, G. struck out looking (3-2 BBKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Regnier, L. doubled to left field (0-1 K). | 0 | 0 |
| Sullivan, J. grounded out to ss (2-2 BFKB); Regnier, L. advanced to third. | 0 | 0 |
| Robinson, D. struck out looking (3-2 BBKKBK). | 0 | 0 |
| Houlihan, J. walked (3-0 BBBB). | 0 | 0 |
| Regnier, L. out at home p to 1b to c, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Smith, B. struck out swinging (1-2 KBSS). | 0 | 0 |
| Haggerty, M. singled to shortstop (0-0). | 0 | 0 |
| Malis, Z. grounded out to 1b unassisted (1-0 B); Haggerty, M. advanced to second. | 0 | 0 |
| Mauseth, B. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Greenman, R. walked (3-1 BBKBB). | 0 | 0 |
| Borglin, A. reached on a fielder's choice to pitcher (0-0); Greenman, R. out at second p to ss. | 0 | 0 |
| McKinstry, Z reached on a fielder's choice to first base (1-2 KFBF); Borglin, A. out at second 1b to ss. | 0 | 0 |
| Cole, Dazon flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Bull, A. singled to left field (3-2 BKBKB). | 0 | 0 |
| Stierstorfer reached on an error by p, SAC, bunt (1-2 BFK); Bull, A. advanced to third. | 0 | 0 |
| Lerouge, T. flied out to cf, SAC, RBI (1-1 BF); Bull, A. scored, unearned. | 0 | 1 |
| Panaccione,P singled to center field (1-1 BK); Stierstorfer advanced to second. | 0 | 1 |
| Schwartz, G. flied out to cf (1-2 BKFFF). | 0 | 1 |
| Saenz, G. pinch hit for Smith, B.. | 0 | 1 |
| Saenz, G. struck out looking (1-2 BFFK). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Pavlica, P. to lf for Saenz, G.. | 0 | 1 |
| Oliver, M. flied out to rf (2-1 BBK). | 0 | 1 |
| Regnier, L. grounded out to ss (3-2 KBKBB). | 0 | 1 |
| Sullivan, J. lined out to cf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Haggerty, M. singled to right field (3-2 BBSBK). | 0 | 1 |
| Wyatt, T. pinch hit for Malis, Z.. | 0 | 1 |
| Haggerty, M. out at second c to ss, caught stealing. | 0 | 1 |
| Wyatt, T. struck out looking (2-2 BFKBK). | 0 | 1 |
| Mauseth, B. grounded out to 2b (0-1 F). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Wyatt, T. to 1b. | 0 | 1 |
| Drummond, J. to p for Repavich, J.. | 0 | 1 |
| Jipping, D. pinch hit for Robinson, D.. | 0 | 1 |
| Jipping, D. grounded out to ss (0-1 K). | 0 | 1 |
| Houlihan, J. singled to left field (3-2 KFFBBBFF). | 0 | 1 |
| Heeke, R. pinch ran for Houlihan, J.. | 0 | 1 |
| Greenman, R. struck out swinging (1-2 KSBS). | 0 | 1 |
| Borglin, A. singled to second base (2-2 KBKB); Heeke, R. advanced to second. | 0 | 1 |
| Garcia-Perre to p for Drummond, J.. | 0 | 1 |
| McKinstry, Z doubled to left field, RBI (0-2 SS); Borglin, A. advanced to third; Heeke, R. scored. | 1 | 1 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 1 |
| Watkins, J. pinch hit for Cole, Dazon. | 1 | 1 |
| Watkins, J. struck out swinging (2-2 KBSBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| Cole, David to cf for Watkins, J.. | 1 | 1 |
| Jipping, D. to lf. | 1 | 1 |
| Bull, A. doubled to right field (3-2 BBBKK). | 1 | 1 |
| Stierstorfer out at first 1b to 2b, SAC, bunt (0-0); Bull, A. advanced to third. | 1 | 1 |
| Lerouge, T. reached on a fielder's choice to second base, RBI (1-0 B); Bull, A. scored. | 1 | 2 |
| Lerouge, T. advanced to second on an error by 2b. | 1 | 2 |
| Brettell, M. to p for Deeg, N.. | 1 | 2 |
| Lerouge, T. advanced to third on a wild pitch. | 1 | 2 |
| Panaccione,P singled to left field, RBI (3-1 BBBK); Lerouge, T. scored, unearned. | 1 | 3 |
| Panaccione,P advanced to second on an error by p. | 1 | 3 |
| Schwartz, G. flied out to rf (1-2 SBF); Panaccione,P advanced to third. | 1 | 3 |
| Pavlica, P. walked (3-1 BKBBB). | 1 | 3 |
| Paskiewicz,B pinch hit. | 1 | 3 |
| Paskiewicz,B to dh for Haggerty, M.. | 1 | 3 |
| Pavlica, P. stole second. | 1 | 3 |
| Paskiewicz,B grounded out to ss (0-0). | 1 | 3 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Central Michigan


Grand Canyon

| Plays | CMU | GCU |
|---|---|---|
| Oliver, M. grounded out to 2b (0-2 KK). | 1 | 3 |
| Regnier, L. singled to shortstop (1-1 KB). | 1 | 3 |
| Sullivan, J. flied out to rf (0-1 K). | 1 | 3 |
| Jipping, D. singled to left field (0-0); Regnier, L. advanced to second. | 1 | 3 |
| Heeke, R. struck out swinging, out at first c to 1b (1-2 BKFS). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CMU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Borglin, Alex | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | McKinstry, Zach | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | Cole, Dazon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Watkins, Jarrod | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Cole, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Oliver, Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Regnier, Logan | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Sullivan, Jason | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| LF | Robinson, Daniel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/LF | Jipping, Daniel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Houlihan, Joe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Heeke, Ryan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Greenman, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | Deeg, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brettell, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 24 | 9 |

| CF | ![]() | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
