Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | 0 |
Win: Vorhof, Mick (2-0)Loss: Calomeni (2-1)
Team | CP | GCU |
|---|---|---|
![]() Lerouge, T. singled up the middle, RBI; Leal, K. scored. | 0 | 1 |
![]() Bull, A. doubled to right field, RBI; Lerouge, T. scored. | 0 | 2 |
![]() Schuknecht singled to right field, RBI; Barbier scored. | 1 | 2 |
![]() Binning grounded into double play ss to 2b to 1b; Sanderson out on the play; Schuknecht scored. | 2 | 2 |
![]() Lerouge, T. doubled to left field, RBI; Wyatt, T. scored. | 2 | 3 |

McKenna | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marinconz | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Barbier | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Schuknecht | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Sanderson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morgan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Binning | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meyer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doherty | SS | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
George | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uelmen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calomeni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 6 | 0 | 3 | 10 |

![]() | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 12 | 3 | 2 | 0 | 9 | 7 |

Uelmen | 6.2 | 10 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 5 | 0 |
Calomeni | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
| Totals | 12 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 6 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 9 | 0 |
![]() | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 2 | 0 |
| Totals | 7 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 30 | 39 | 11 | 11 | 0 |
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| McKenna grounded out to 2b. | 0 | 0 |
| Marinconz flied out to cf. | 0 | 0 |
| Barbier doubled to center field. | 0 | 0 |
| Schuknecht popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. singled through the left side. | 0 | 0 |
| Bull, A. reached on a fielder's choice to second base; Lerouge, T. out at second 2b to ss. | 0 | 0 |
| Panaccione,P singled through the right side; Bull, A. advanced to second. | 0 | 0 |
| Schwartz, G. reached on a fielder's choice to second base; Panaccione,P out at second 2b to ss; Bull, A. advanced to third. | 0 | 0 |
| Pavlica, P. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Sanderson grounded out to ss. | 0 | 0 |
| Morgan lined out to 3b. | 0 | 0 |
| Meyer flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Saenz, G. singled up the middle. | 0 | 0 |
| Wyatt, T. struck out looking. | 0 | 0 |
| Saenz, G. out at second c to ss, caught stealing. | 0 | 0 |
| Mauseth, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Doherty walked. | 0 | 0 |
| George grounded out to c, SAC, bunt; Doherty advanced to second. | 0 | 0 |
| McKenna flied out to cf; Doherty advanced to third. | 0 | 0 |
| Marinconz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Barnes, G. struck out looking. | 0 | 0 |
| Lerouge, T. singled to right field. | 0 | 0 |
| Bull, A. singled to shortstop; Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P grounded into double play ss to 2b to 1b; Bull, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Barbier grounded out to 2b. | 0 | 0 |
| Schuknecht singled through the left side. | 0 | 0 |
| Sanderson grounded into double play ss to 2b to 1b; Schuknecht out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schwartz, G. walked. | 0 | 0 |
| Pavlica, P. struck out swinging. | 0 | 0 |
| Saenz, G. grounded into double play 2b to 1b; Schwartz, G. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Morgan struck out swinging. | 0 | 0 |
| Meyer grounded out to 3b. | 0 | 0 |
| Doherty walked. | 0 | 0 |
| George hit by pitch; Doherty advanced to second. | 0 | 0 |
| McKenna popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. popped up to 3b. | 0 | 0 |
| Mauseth, B. flied out to cf. | 0 | 0 |
| Barnes, G. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Marinconz flied out to cf. | 0 | 0 |
| Barbier flied out to cf. | 0 | 0 |
| Schuknecht walked. | 0 | 0 |
| Schuknecht stole second. | 0 | 0 |
| Sanderson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. struck out swinging. | 0 | 0 |
| Bull, A. singled up the middle. | 0 | 0 |
| Panaccione,P singled up the middle; Bull, A. advanced to second. | 0 | 0 |
| Schwartz, G. flied out to lf. | 0 | 0 |
| Pavlica, P. walked; Panaccione,P advanced to second; Bull, A. advanced to third. | 0 | 0 |
| Saenz, G. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Binning pinch hit for Morgan. | 0 | 0 |
| Binning struck out looking. | 0 | 0 |
| Meyer singled through the left side. | 0 | 0 |
| Doherty singled, bunt; Meyer advanced to second. | 0 | 0 |
| George grounded out to 1b unassisted; Doherty advanced to second; Meyer advanced to third. | 0 | 0 |
| McKenna walked. | 0 | 0 |
| Marinconz reached on a fielder's choice to second base; McKenna out at second 2b to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. grounded out to p. | 0 | 0 |
| Leal, K. pinch hit for Mauseth, B.. | 0 | 0 |
| Leal, K. doubled to right center. | 0 | 0 |
| Barnes, G. struck out swinging. | 0 | 0 |
| Lerouge, T. singled up the middle, RBI; Leal, K. scored. | 0 | 1 |
| Lerouge, T. advanced to second on the throw. | 0 | 1 |
| Bull, A. doubled to right field, RBI; Lerouge, T. scored. | 0 | 2 |
| Calomeni to p for Uelmen. | 0 | 2 |
| Panaccione,P struck out swinging. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Leal, K. to 3b. | 0 | 2 |
| Drummond, J. to p for Repavich, J.. | 0 | 2 |
| Barbier tripled to right field. | 0 | 2 |
| Schuknecht singled to right field, RBI; Barbier scored. | 1 | 2 |
| Vorhof, M. to p for Drummond, J.. | 1 | 2 |
| Schuknecht stole second. | 1 | 2 |
| Sanderson singled through the left side; Schuknecht advanced to third. | 1 | 2 |
| Binning grounded into double play ss to 2b to 1b; Sanderson out on the play; Schuknecht scored. | 2 | 2 |
| Meyer popped up to c. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schwartz, G. struck out looking. | 2 | 2 |
| Pavlica, P. flied out to rf. | 2 | 2 |
| Saenz, G. flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Doherty walked. | 2 | 2 |
| George grounded out to p, SAC, bunt; Doherty advanced to second. | 2 | 2 |
| McKenna walked. | 2 | 2 |
| Marinconz flied out to cf. | 2 | 2 |
| Barbier lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. singled up the middle. | 2 | 2 |
| Leal, K. grounded out to 2b; Wyatt, T. advanced to second. | 2 | 2 |
| Malis, Z. pinch hit for Barnes, G.. | 2 | 2 |
| Malis, Z. lined out to 2b. | 2 | 2 |
| Lerouge, T. doubled to left field, RBI; Wyatt, T. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| McKenna grounded out to 2b. | 0 | 0 |
| Marinconz flied out to cf. | 0 | 0 |
| Barbier doubled to center field. | 0 | 0 |
| Schuknecht popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. singled through the left side. | 0 | 0 |
| Bull, A. reached on a fielder's choice to second base; Lerouge, T. out at second 2b to ss. | 0 | 0 |
| Panaccione,P singled through the right side; Bull, A. advanced to second. | 0 | 0 |
| Schwartz, G. reached on a fielder's choice to second base; Panaccione,P out at second 2b to ss; Bull, A. advanced to third. | 0 | 0 |
| Pavlica, P. struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Sanderson grounded out to ss. | 0 | 0 |
| Morgan lined out to 3b. | 0 | 0 |
| Meyer flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Saenz, G. singled up the middle. | 0 | 0 |
| Wyatt, T. struck out looking. | 0 | 0 |
| Saenz, G. out at second c to ss, caught stealing. | 0 | 0 |
| Mauseth, B. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Doherty walked. | 0 | 0 |
| George grounded out to c, SAC, bunt; Doherty advanced to second. | 0 | 0 |
| McKenna flied out to cf; Doherty advanced to third. | 0 | 0 |
| Marinconz struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Barnes, G. struck out looking. | 0 | 0 |
| Lerouge, T. singled to right field. | 0 | 0 |
| Bull, A. singled to shortstop; Lerouge, T. advanced to second. | 0 | 0 |
| Panaccione,P grounded into double play ss to 2b to 1b; Bull, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Barbier grounded out to 2b. | 0 | 0 |
| Schuknecht singled through the left side. | 0 | 0 |
| Sanderson grounded into double play ss to 2b to 1b; Schuknecht out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schwartz, G. walked. | 0 | 0 |
| Pavlica, P. struck out swinging. | 0 | 0 |
| Saenz, G. grounded into double play 2b to 1b; Schwartz, G. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Morgan struck out swinging. | 0 | 0 |
| Meyer grounded out to 3b. | 0 | 0 |
| Doherty walked. | 0 | 0 |
| George hit by pitch; Doherty advanced to second. | 0 | 0 |
| McKenna popped up to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. popped up to 3b. | 0 | 0 |
| Mauseth, B. flied out to cf. | 0 | 0 |
| Barnes, G. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Marinconz flied out to cf. | 0 | 0 |
| Barbier flied out to cf. | 0 | 0 |
| Schuknecht walked. | 0 | 0 |
| Schuknecht stole second. | 0 | 0 |
| Sanderson grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. struck out swinging. | 0 | 0 |
| Bull, A. singled up the middle. | 0 | 0 |
| Panaccione,P singled up the middle; Bull, A. advanced to second. | 0 | 0 |
| Schwartz, G. flied out to lf. | 0 | 0 |
| Pavlica, P. walked; Panaccione,P advanced to second; Bull, A. advanced to third. | 0 | 0 |
| Saenz, G. flied out to cf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Binning pinch hit for Morgan. | 0 | 0 |
| Binning struck out looking. | 0 | 0 |
| Meyer singled through the left side. | 0 | 0 |
| Doherty singled, bunt; Meyer advanced to second. | 0 | 0 |
| George grounded out to 1b unassisted; Doherty advanced to second; Meyer advanced to third. | 0 | 0 |
| McKenna walked. | 0 | 0 |
| Marinconz reached on a fielder's choice to second base; McKenna out at second 2b to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. grounded out to p. | 0 | 0 |
| Leal, K. pinch hit for Mauseth, B.. | 0 | 0 |
| Leal, K. doubled to right center. | 0 | 0 |
| Barnes, G. struck out swinging. | 0 | 0 |
| Lerouge, T. singled up the middle, RBI; Leal, K. scored. | 0 | 1 |
| Lerouge, T. advanced to second on the throw. | 0 | 1 |
| Bull, A. doubled to right field, RBI; Lerouge, T. scored. | 0 | 2 |
| Calomeni to p for Uelmen. | 0 | 2 |
| Panaccione,P struck out swinging. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Leal, K. to 3b. | 0 | 2 |
| Drummond, J. to p for Repavich, J.. | 0 | 2 |
| Barbier tripled to right field. | 0 | 2 |
| Schuknecht singled to right field, RBI; Barbier scored. | 1 | 2 |
| Vorhof, M. to p for Drummond, J.. | 1 | 2 |
| Schuknecht stole second. | 1 | 2 |
| Sanderson singled through the left side; Schuknecht advanced to third. | 1 | 2 |
| Binning grounded into double play ss to 2b to 1b; Sanderson out on the play; Schuknecht scored. | 2 | 2 |
| Meyer popped up to c. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schwartz, G. struck out looking. | 2 | 2 |
| Pavlica, P. flied out to rf. | 2 | 2 |
| Saenz, G. flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Doherty walked. | 2 | 2 |
| George grounded out to p, SAC, bunt; Doherty advanced to second. | 2 | 2 |
| McKenna walked. | 2 | 2 |
| Marinconz flied out to cf. | 2 | 2 |
| Barbier lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. singled up the middle. | 2 | 2 |
| Leal, K. grounded out to 2b; Wyatt, T. advanced to second. | 2 | 2 |
| Malis, Z. pinch hit for Barnes, G.. | 2 | 2 |
| Malis, Z. lined out to 2b. | 2 | 2 |
| Lerouge, T. doubled to left field, RBI; Wyatt, T. scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Marinconz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| 1B | Barbier | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Schuknecht | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Sanderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| DH | Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Binning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| C | Meyer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Doherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Uelmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Calomeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 7 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 26 | 8 |

| CF | ![]() | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/3B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 3 | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 35 |
| 2 | Runs | 3 |
| 7 | Hits | 12 |
| 1 | Doubles | 3 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 6 | Walks (BB) | 2 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 12 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 6 |
| 9 | Strikeouts | 3 |
| 37 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 8 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 2 |