Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Smith, Kyle (2-1)Loss: Perez, Jorge (0-3)
Team | CP | GCU |
|---|---|---|
![]() Barbier doubled, RBI (2-2 KFBB); McKenna scored. | 1 | 0 |
![]() Sanderson singled to center field, RBI (1-2 KKFBF); Schuknecht advanced to third; Barbier scored. | 2 | 0 |
![]() Schuknecht scored on an error by 1b, unearned. | 3 | 0 |
![]() Marinconz doubled to left center, 3 RBI (1-1 KB); Barbier scored; George scored; Doherty scored. | 6 | 0 |
![]() Meyer grounded out to 2b, RBI (2-1 BBF); Sanderson scored. | 7 | 0 |

McKenna, Alex | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
George, Josh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barbier, Brett | 1B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Marinconz, Kyle | 2B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Schuknecht, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sanderson, Michael | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Mavropoulos, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meyer, Nick | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Doherty, Dylan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Smith, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 3 | 1 | 6 | 8 |

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 6 | 4 |

Smith, Kyle | 9.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 30 | 31 | 10 | 9 | 117 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 30 | 31 | 10 | 9 | 117 |

![]() | 6.0 | 6 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 6 | 117 |
![]() | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 30 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 10 | 7 | 6 | 3 | 6 | 1 | 0 | 2 | 1 | 36 | 42 | 9 | 11 | 184 |
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| McKenna singled up the middle (2-2 KSFBB). | 0 | 0 |
| McKenna stole second. | 0 | 0 |
| George struck out swinging (3-2 KBFBB). | 0 | 0 |
| Barbier doubled, RBI (2-2 KFBB); McKenna scored. | 1 | 0 |
| Marinconz struck out swinging (2-2 KKBFBFF). | 1 | 0 |
| Schuknecht hit by pitch (1-0 B). | 1 | 0 |
| Sanderson singled to center field, RBI (1-2 KKFBF); Schuknecht advanced to third; Barbier scored. | 2 | 0 |
| Schuknecht scored on an error by 1b, unearned. | 3 | 0 |
| Mavropoulos flied out to lf (1-2 KKFFB). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (0-1 K). | 3 | 0 |
| Bull, A. singled to third base (1-2 BKF). | 3 | 0 |
| Panaccione,P flied out to rf (2-2 KBFB). | 3 | 0 |
| Bull, A. stole second. | 3 | 0 |
| Schwartz, G. struck out swinging (1-2 FBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Meyer grounded out to ss (3-2 KBKBBF). | 3 | 0 |
| Doherty grounded out to 3b (2-2 KBFB). | 3 | 0 |
| McKenna singled to center field (2-2 FKBB). | 3 | 0 |
| McKenna out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Pavlica, P. flied out to ss (3-1 KBBB). | 3 | 0 |
| Smith, B. grounded out to c (1-0 B). | 3 | 0 |
| Saenz, G. doubled to center field (2-1 BFB). | 3 | 0 |
| Mauseth, B. struck out swinging (0-2 KK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| George fouled out to 3b (3-2 KBBFFFB). | 3 | 0 |
| Barbier lined out to rf (0-0). | 3 | 0 |
| Marinconz lined out to lf (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Stierstorfer grounded out to ss (0-0). | 3 | 0 |
| Lerouge, T. singled to first base (2-2 KSBFB). | 3 | 0 |
| Lerouge, T. picked off, out at first c to 1b. | 3 | 0 |
| Bull, A. struck out swinging (3-2 KBBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schuknecht struck out swinging (2-2 FBFB). | 3 | 0 |
| Sanderson struck out swinging (2-2 KBSB). | 3 | 0 |
| Mavropoulos singled to right field (2-2 KBBK). | 3 | 0 |
| Meyer reached on a fielder's choice (0-0); Mavropoulos advanced to second on an error by ss, assist by p. | 3 | 0 |
| Doherty reached on a fielder's choice (0-0); Meyer out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Panaccione,P grounded out to ss (0-0). | 3 | 0 |
| Schwartz, G. flied out to lf (3-2 BBKBF). | 3 | 0 |
| Pavlica, P. doubled down the lf line (1-0 B). | 3 | 0 |
| Smith, B. struck out swinging (2-2 BBSFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| McKenna singled up the middle (2-2 BKBK). | 3 | 0 |
| George grounded out to p, SAC, bunt (2-1 BFB); McKenna advanced to second. | 3 | 0 |
| Barbier grounded out to 1b unassisted (2-2 BBKF); McKenna advanced to third. | 3 | 0 |
| Marinconz popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Saenz, G. singled through the left side (0-2 KFF). | 3 | 0 |
| Mauseth, B. struck out swinging (1-2 FKBS). | 3 | 0 |
| Stierstorfer flied out to cf (0-0). | 3 | 0 |
| Lerouge, T. reached on a fielder's choice to second base (1-0 B); Saenz, G. out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Schuknecht flied out to rf (0-0). | 3 | 0 |
| Sanderson struck out swinging (2-2 KFBBS). | 3 | 0 |
| Mavropoulos grounded out to 2b (1-2 FFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Bull, A. grounded out to ss (3-2 BKBKFFFB). | 3 | 0 |
| Panaccione,P grounded out to ss (3-2 BKBKB). | 3 | 0 |
| Schwartz, G. grounded out to p (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Brendel, C. to p for Perez, J.. | 3 | 0 |
| Meyer flied out to rf (0-1 K). | 3 | 0 |
| Doherty walked (3-2 KBBBFB). | 3 | 0 |
| McKenna struck out looking (2-2 BFBKK). | 3 | 0 |
| George doubled to right center (1-2 KBKF); Doherty advanced to third. | 3 | 0 |
| Barbier intentionally walked (3-0 BBBB). | 3 | 0 |
| Marinconz doubled to left center, 3 RBI (1-1 KB); Barbier scored; George scored; Doherty scored. | 6 | 0 |
| Schuknecht flied out to rf (0-0). | 6 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Pavlica, P. lined out to cf (1-1 BK). | 6 | 0 |
| Smith, B. hit by pitch (0-1 F). | 6 | 0 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-0); Smith, B. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Barnes, G. to c for Stierstorfer. | 6 | 0 |
| Sanderson singled up the middle (1-2 KBF). | 6 | 0 |
| McLeod, Z. to p for Brendel, C.. | 6 | 0 |
| Sanderson advanced to second on a wild pitch. | 6 | 0 |
| Mavropoulos grounded out to 2b (1-2 BKK); Sanderson advanced to third. | 6 | 0 |
| Meyer grounded out to 2b, RBI (2-1 BBF); Sanderson scored. | 7 | 0 |
| Doherty walked (3-2 KBKBBB). | 7 | 0 |
| McKenna popped up to rf (2-0 BB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. pinch hit for Mauseth, B.. | 7 | 0 |
| Wyatt, T. lined out to cf (2-2 BBKF). | 7 | 0 |
| Barnes, G. grounded out to ss (0-1 K). | 7 | 0 |
| Lerouge, T. flied out to lf (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. to 3b. | 7 | 0 |
| Franks, A. to p for McLeod, Z.. | 7 | 0 |
| George out at first 1b to p (1-2 BKF). | 7 | 0 |
| Barbier hit by pitch (1-1 BF). | 7 | 0 |
| Marinconz reached on a fielder's choice to second base (1-2 BFF); Barbier out at second 2b to ss. | 7 | 0 |
| Schuknecht singled through the right side (1-2 KBSF); Marinconz advanced to second. | 7 | 0 |
| Sanderson grounded out to 1b unassisted (1-2 KFB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Bull, A. lined out to lf (1-2 KKFB). | 7 | 0 |
| Panaccione,P lined out to 3b (2-2 BFBK). | 7 | 0 |
| Schwartz, G. struck out swinging (1-2 KKBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| McKenna singled up the middle (2-2 KSFBB). | 0 | 0 |
| McKenna stole second. | 0 | 0 |
| George struck out swinging (3-2 KBFBB). | 0 | 0 |
| Barbier doubled, RBI (2-2 KFBB); McKenna scored. | 1 | 0 |
| Marinconz struck out swinging (2-2 KKBFBFF). | 1 | 0 |
| Schuknecht hit by pitch (1-0 B). | 1 | 0 |
| Sanderson singled to center field, RBI (1-2 KKFBF); Schuknecht advanced to third; Barbier scored. | 2 | 0 |
| Schuknecht scored on an error by 1b, unearned. | 3 | 0 |
| Mavropoulos flied out to lf (1-2 KKFFB). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Lerouge, T. flied out to lf (0-1 K). | 3 | 0 |
| Bull, A. singled to third base (1-2 BKF). | 3 | 0 |
| Panaccione,P flied out to rf (2-2 KBFB). | 3 | 0 |
| Bull, A. stole second. | 3 | 0 |
| Schwartz, G. struck out swinging (1-2 FBF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Meyer grounded out to ss (3-2 KBKBBF). | 3 | 0 |
| Doherty grounded out to 3b (2-2 KBFB). | 3 | 0 |
| McKenna singled to center field (2-2 FKBB). | 3 | 0 |
| McKenna out at second c to ss, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Pavlica, P. flied out to ss (3-1 KBBB). | 3 | 0 |
| Smith, B. grounded out to c (1-0 B). | 3 | 0 |
| Saenz, G. doubled to center field (2-1 BFB). | 3 | 0 |
| Mauseth, B. struck out swinging (0-2 KK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| George fouled out to 3b (3-2 KBBFFFB). | 3 | 0 |
| Barbier lined out to rf (0-0). | 3 | 0 |
| Marinconz lined out to lf (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Stierstorfer grounded out to ss (0-0). | 3 | 0 |
| Lerouge, T. singled to first base (2-2 KSBFB). | 3 | 0 |
| Lerouge, T. picked off, out at first c to 1b. | 3 | 0 |
| Bull, A. struck out swinging (3-2 KBBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Schuknecht struck out swinging (2-2 FBFB). | 3 | 0 |
| Sanderson struck out swinging (2-2 KBSB). | 3 | 0 |
| Mavropoulos singled to right field (2-2 KBBK). | 3 | 0 |
| Meyer reached on a fielder's choice (0-0); Mavropoulos advanced to second on an error by ss, assist by p. | 3 | 0 |
| Doherty reached on a fielder's choice (0-0); Meyer out at second ss to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Panaccione,P grounded out to ss (0-0). | 3 | 0 |
| Schwartz, G. flied out to lf (3-2 BBKBF). | 3 | 0 |
| Pavlica, P. doubled down the lf line (1-0 B). | 3 | 0 |
| Smith, B. struck out swinging (2-2 BBSFFS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| McKenna singled up the middle (2-2 BKBK). | 3 | 0 |
| George grounded out to p, SAC, bunt (2-1 BFB); McKenna advanced to second. | 3 | 0 |
| Barbier grounded out to 1b unassisted (2-2 BBKF); McKenna advanced to third. | 3 | 0 |
| Marinconz popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Saenz, G. singled through the left side (0-2 KFF). | 3 | 0 |
| Mauseth, B. struck out swinging (1-2 FKBS). | 3 | 0 |
| Stierstorfer flied out to cf (0-0). | 3 | 0 |
| Lerouge, T. reached on a fielder's choice to second base (1-0 B); Saenz, G. out at second 2b to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Schuknecht flied out to rf (0-0). | 3 | 0 |
| Sanderson struck out swinging (2-2 KFBBS). | 3 | 0 |
| Mavropoulos grounded out to 2b (1-2 FFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Bull, A. grounded out to ss (3-2 BKBKFFFB). | 3 | 0 |
| Panaccione,P grounded out to ss (3-2 BKBKB). | 3 | 0 |
| Schwartz, G. grounded out to p (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Brendel, C. to p for Perez, J.. | 3 | 0 |
| Meyer flied out to rf (0-1 K). | 3 | 0 |
| Doherty walked (3-2 KBBBFB). | 3 | 0 |
| McKenna struck out looking (2-2 BFBKK). | 3 | 0 |
| George doubled to right center (1-2 KBKF); Doherty advanced to third. | 3 | 0 |
| Barbier intentionally walked (3-0 BBBB). | 3 | 0 |
| Marinconz doubled to left center, 3 RBI (1-1 KB); Barbier scored; George scored; Doherty scored. | 6 | 0 |
| Schuknecht flied out to rf (0-0). | 6 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Pavlica, P. lined out to cf (1-1 BK). | 6 | 0 |
| Smith, B. hit by pitch (0-1 F). | 6 | 0 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-0); Smith, B. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Barnes, G. to c for Stierstorfer. | 6 | 0 |
| Sanderson singled up the middle (1-2 KBF). | 6 | 0 |
| McLeod, Z. to p for Brendel, C.. | 6 | 0 |
| Sanderson advanced to second on a wild pitch. | 6 | 0 |
| Mavropoulos grounded out to 2b (1-2 BKK); Sanderson advanced to third. | 6 | 0 |
| Meyer grounded out to 2b, RBI (2-1 BBF); Sanderson scored. | 7 | 0 |
| Doherty walked (3-2 KBKBBB). | 7 | 0 |
| McKenna popped up to rf (2-0 BB). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. pinch hit for Mauseth, B.. | 7 | 0 |
| Wyatt, T. lined out to cf (2-2 BBKF). | 7 | 0 |
| Barnes, G. grounded out to ss (0-1 K). | 7 | 0 |
| Lerouge, T. flied out to lf (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal Poly


Grand Canyon

| Plays | CP | GCU |
|---|---|---|
| Wyatt, T. to 3b. | 7 | 0 |
| Franks, A. to p for McLeod, Z.. | 7 | 0 |
| George out at first 1b to p (1-2 BKF). | 7 | 0 |
| Barbier hit by pitch (1-1 BF). | 7 | 0 |
| Marinconz reached on a fielder's choice to second base (1-2 BFF); Barbier out at second 2b to ss. | 7 | 0 |
| Schuknecht singled through the right side (1-2 KBSF); Marinconz advanced to second. | 7 | 0 |
| Sanderson grounded out to 1b unassisted (1-2 KFB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CP | GCU |
|---|---|---|
| Bull, A. lined out to lf (1-2 KKFB). | 7 | 0 |
| Panaccione,P lined out to 3b (2-2 BFBK). | 7 | 0 |
| Schwartz, G. struck out swinging (1-2 KKBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | McKenna, Alex | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | George, Josh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Barbier, Brett | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | Marinconz, Kyle | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | Schuknecht, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Sanderson, Michael | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Mavropoulos, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Meyer, Nick | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | Doherty, Dylan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 7 | 10 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 27 | 11 |

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 30 |
| 7 | Runs | 0 |
| 10 | Hits | 5 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 0 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 10 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 6 |
| 0 | Walks | 3 |
| 6 | Strikeouts | 6 |
| 31 | Batters Faced | 42 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 0 |