Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 8 | 2 |
Win: Anderson (3-2)Loss: Purdy, Malcolm (4-4)
Team | GCU | SU |
|---|---|---|
![]() B. Olson homered to left field, RBI. | 0 | 1 |
![]() De La Guerra reached on catcher's interference; B. Smith advanced to second; D. Walker advanced to third; Panaccione scored, unearned. | 1 | 1 |
![]() Hendrickson doubled to right field, RBI, out at third rf to 1b to 3b; Carpenter scored. | 1 | 2 |

![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 0 | 2 | 0 | 4 | 6 |

Fields | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cray | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
B. Olson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Carpenter | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hendrickson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
McGuire | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peterson | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Genger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 8 | 2 | 2 | 0 | 4 | 5 |


Genger | 7.2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 12 | 0 |
Anderson | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Totals | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 13 | 0 |
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| D. Walker singled up the middle. | 0 | 0 |
| J. Kealoha reached on a fielder's choice; D. Walker out at second 2b to ss. | 0 | 0 |
| De La Guerra reached on a fielder's choice; J. Kealoha out at second 1b to ss. | 0 | 0 |
| H. Aranda struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Fields grounded out to 3b. | 0 | 0 |
| McCann grounded out to ss. | 0 | 0 |
| Cray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| M. Pomeroy struck out swinging. | 0 | 0 |
| B. Kraft grounded out to 2b. | 0 | 0 |
| G. Jeffries grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Olson homered to left field, RBI. | 0 | 1 |
| Carpenter walked. | 0 | 1 |
| Hendrickson grounded out to 3b, bunt, SAC; Carpenter advanced to second. | 0 | 1 |
| McGuire popped up to ss. | 0 | 1 |
| Newton grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| C. Wagner grounded out to 2b. | 0 | 1 |
| Panaccione flied out to rf. | 0 | 1 |
| D. Walker grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Peterson grounded out to 3b, bunt. | 0 | 1 |
| Fields grounded out to 2b. | 0 | 1 |
| McCann flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| J. Kealoha struck out swinging. | 0 | 1 |
| De La Guerra singled to left center. | 0 | 1 |
| H. Aranda struck out swinging; De La Guerra stole second. | 0 | 1 |
| M. Pomeroy lined out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Cray walked. | 0 | 1 |
| B. Olson flied out to lf. | 0 | 1 |
| Carpenter singled through the right side; Cray advanced to second. | 0 | 1 |
| Hendrickson struck out swinging. | 0 | 1 |
| McGuire singled to center field; Carpenter advanced to second; Cray advanced to third, out at home cf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Kraft flied out to cf. | 0 | 1 |
| G. Jeffries singled down the lf line, out at second lf to 2b. | 0 | 1 |
| C. Wagner grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Newton struck out swinging. | 0 | 1 |
| Peterson singled up the middle. | 0 | 1 |
| Fields popped up to 1b. | 0 | 1 |
| McCann hit by pitch; Peterson advanced to second. | 0 | 1 |
| Cray reached on a fielder's choice; McCann out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Panaccione flied out to rf. | 0 | 1 |
| D. Walker grounded out to p. | 0 | 1 |
| J. Kealoha lined out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Olson grounded out to ss. | 0 | 1 |
| Carpenter flied out to lf. | 0 | 1 |
| Hendrickson struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| De La Guerra grounded out to p. | 0 | 1 |
| H. Aranda flied out to lf. | 0 | 1 |
| M. Pomeroy singled to right field. | 0 | 1 |
| B. Kraft out at first 1b to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| M. Purdy to p for E. Evanko. | 0 | 1 |
| McGuire grounded out to 3b. | 0 | 1 |
| Newton popped up to 2b. | 0 | 1 |
| Peterson singled up the middle. | 0 | 1 |
| Fields singled through the left side; Peterson advanced to second. | 0 | 1 |
| McCann out at first 1b to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| G. Jeffries grounded out to 2b. | 0 | 1 |
| C. Wagner grounded out to p. | 0 | 1 |
| Panaccione reached on a throwing error by 3b. | 0 | 1 |
| D. Walker walked; Panaccione advanced to second. | 0 | 1 |
| Anderson to p for Genger. | 0 | 1 |
| J. Meyer pinch hit for J. Kealoha. | 0 | 1 |
| D. Walker stole second; Panaccione stole third. | 0 | 1 |
| J. Meyer walked. | 0 | 1 |
| B. Smith pinch ran for J. Meyer. | 0 | 1 |
| De La Guerra reached on catcher's interference; B. Smith advanced to second; D. Walker advanced to third; Panaccione scored, unearned. | 1 | 1 |
| H. Aranda flied out to rf. | 1 | 1 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Smith to cf. | 1 | 1 |
| Cray flied out to cf. | 1 | 1 |
| B. Olson flied out to rf. | 1 | 1 |
| Carpenter singled to left field. | 1 | 1 |
| Hendrickson doubled to right field, RBI, out at third rf to 1b to 3b; Carpenter scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| M. Pomeroy singled up the middle. | 1 | 2 |
| B. Kraft reached on a fielder's choice; M. Pomeroy out at second 2b to ss. | 1 | 2 |
| B. Kraft out at second c to ss. | 1 | 2 |
| G. Jeffries flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| D. Walker singled up the middle. | 0 | 0 |
| J. Kealoha reached on a fielder's choice; D. Walker out at second 2b to ss. | 0 | 0 |
| De La Guerra reached on a fielder's choice; J. Kealoha out at second 1b to ss. | 0 | 0 |
| H. Aranda struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Fields grounded out to 3b. | 0 | 0 |
| McCann grounded out to ss. | 0 | 0 |
| Cray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| M. Pomeroy struck out swinging. | 0 | 0 |
| B. Kraft grounded out to 2b. | 0 | 0 |
| G. Jeffries grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Olson homered to left field, RBI. | 0 | 1 |
| Carpenter walked. | 0 | 1 |
| Hendrickson grounded out to 3b, bunt, SAC; Carpenter advanced to second. | 0 | 1 |
| McGuire popped up to ss. | 0 | 1 |
| Newton grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| C. Wagner grounded out to 2b. | 0 | 1 |
| Panaccione flied out to rf. | 0 | 1 |
| D. Walker grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Peterson grounded out to 3b, bunt. | 0 | 1 |
| Fields grounded out to 2b. | 0 | 1 |
| McCann flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| J. Kealoha struck out swinging. | 0 | 1 |
| De La Guerra singled to left center. | 0 | 1 |
| H. Aranda struck out swinging; De La Guerra stole second. | 0 | 1 |
| M. Pomeroy lined out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Cray walked. | 0 | 1 |
| B. Olson flied out to lf. | 0 | 1 |
| Carpenter singled through the right side; Cray advanced to second. | 0 | 1 |
| Hendrickson struck out swinging. | 0 | 1 |
| McGuire singled to center field; Carpenter advanced to second; Cray advanced to third, out at home cf to c. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| B. Kraft flied out to cf. | 0 | 1 |
| G. Jeffries singled down the lf line, out at second lf to 2b. | 0 | 1 |
| C. Wagner grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| Newton struck out swinging. | 0 | 1 |
| Peterson singled up the middle. | 0 | 1 |
| Fields popped up to 1b. | 0 | 1 |
| McCann hit by pitch; Peterson advanced to second. | 0 | 1 |
| Cray reached on a fielder's choice; McCann out at second 2b to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| Panaccione flied out to rf. | 0 | 1 |
| D. Walker grounded out to p. | 0 | 1 |
| J. Kealoha lined out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Olson grounded out to ss. | 0 | 1 |
| Carpenter flied out to lf. | 0 | 1 |
| Hendrickson struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| De La Guerra grounded out to p. | 0 | 1 |
| H. Aranda flied out to lf. | 0 | 1 |
| M. Pomeroy singled to right field. | 0 | 1 |
| B. Kraft out at first 1b to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| M. Purdy to p for E. Evanko. | 0 | 1 |
| McGuire grounded out to 3b. | 0 | 1 |
| Newton popped up to 2b. | 0 | 1 |
| Peterson singled up the middle. | 0 | 1 |
| Fields singled through the left side; Peterson advanced to second. | 0 | 1 |
| McCann out at first 1b to p. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| G. Jeffries grounded out to 2b. | 0 | 1 |
| C. Wagner grounded out to p. | 0 | 1 |
| Panaccione reached on a throwing error by 3b. | 0 | 1 |
| D. Walker walked; Panaccione advanced to second. | 0 | 1 |
| Anderson to p for Genger. | 0 | 1 |
| J. Meyer pinch hit for J. Kealoha. | 0 | 1 |
| D. Walker stole second; Panaccione stole third. | 0 | 1 |
| J. Meyer walked. | 0 | 1 |
| B. Smith pinch ran for J. Meyer. | 0 | 1 |
| De La Guerra reached on catcher's interference; B. Smith advanced to second; D. Walker advanced to third; Panaccione scored, unearned. | 1 | 1 |
| H. Aranda flied out to rf. | 1 | 1 |
| 1 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| B. Smith to cf. | 1 | 1 |
| Cray flied out to cf. | 1 | 1 |
| B. Olson flied out to rf. | 1 | 1 |
| Carpenter singled to left field. | 1 | 1 |
| Hendrickson doubled to right field, RBI, out at third rf to 1b to 3b; Carpenter scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Seattle U

| Plays | GCU | SU |
|---|---|---|
| M. Pomeroy singled up the middle. | 1 | 2 |
| B. Kraft reached on a fielder's choice; M. Pomeroy out at second 2b to ss. | 1 | 2 |
| B. Kraft out at second c to ss. | 1 | 2 |
| G. Jeffries flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 | 12 |

| CF | Fields | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | McCann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | B. Olson | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Carpenter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hendrickson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 2 |
| 2B | McGuire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | Newton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| LF | Peterson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Genger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 1 | Runs | 2 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 5 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 4 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 14 |
| 1.000 | Fielding % | .953 |
| 0 | Double Plays | 0 |