Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 15 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Fox,t (1-1)Loss: Perez, Jorge (1-3)
Team | OMAHA | GCU |
|---|---|---|
Taylor,C singled up the middle, RBI; Gruber,C scored. | 1 | 0 |
Messinger,C doubled to right field, RBI; Splichal,T scored. | 2 | 0 |
Gruber,C doubled to left field, RBI; Messinger,C scored. | 3 | 0 |
Schultz,A singled up the middle, RBI; Gruber,C scored. | 4 | 0 |
Taylor,C homered to right field, 2 RBI; Schultz,A scored. | 6 | 0 |
.png&width=200&height=200&type=webp)
Gruber, C | RF | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schultz, A | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Suiter, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, C | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Casey, D | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Threlkeld, J | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biggs, T | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Handberg, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palensky, C | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Splichal, T | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Messinger, C | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Leif, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fox, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 15 | 6 | 2 | 0 | 7 | 9 |

![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 2 | 0 | 8 | 4 |
.png&width=200&height=200&type=webp)
Fox, T | 7.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 9 | 0 |
Murphy, S | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 10 | 0 |

![]() | 5.2 | 12 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 5 | 8 | 0 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 15 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 40 | 42 | 9 | 9 | 0 |
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Gruber,C singled through the left side. | 0 | 0 |
| Schultz,A out at first 1b to p; Gruber,C advanced to second. | 0 | 0 |
| Taylor,C singled up the middle, RBI; Gruber,C scored. | 1 | 0 |
| Casey,D flied out to cf. | 1 | 0 |
| Biggs,T flied out to cf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| D. Walker flied out to lf. | 1 | 0 |
| De La Guerra grounded out to ss. | 1 | 0 |
| M. Pomeroy out at first p to ss to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Palensky,C grounded out to 2b. | 1 | 0 |
| Splichal,T singled to right field. | 1 | 0 |
| Splichal,T advanced to second on a wild pitch. | 1 | 0 |
| Messinger,C doubled to right field, RBI; Splichal,T scored. | 2 | 0 |
| Leif,C struck out swinging. | 2 | 0 |
| Gruber,C doubled to left field, RBI; Messinger,C scored. | 3 | 0 |
| Schultz,A flied out to lf. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| J. Meyer fouled out to 1b. | 3 | 0 |
| Panaccione singled to center field. | 3 | 0 |
| B. Kraft reached on an error by ss; Panaccione advanced to second. | 3 | 0 |
| B. Smith grounded out to p, SAC, bunt; B. Kraft advanced to second; Panaccione advanced to third. | 3 | 0 |
| J. Kealoha struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Taylor,C flied out to cf. | 3 | 0 |
| Casey,D flied out to lf. | 3 | 0 |
| Biggs,T grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| B. Mauseth struck out swinging. | 3 | 0 |
| D. Walker walked. | 3 | 0 |
| De La Guerra singled up the middle; D. Walker advanced to second. | 3 | 0 |
| M. Pomeroy lined out to ss. | 3 | 0 |
| De La Guerra advanced to second; D. Walker advanced to third on a wild pitch. | 3 | 0 |
| J. Meyer flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Palensky,C out at first 1b to p. | 3 | 0 |
| Splichal,T singled up the middle. | 3 | 0 |
| Messinger,C singled to left field; Splichal,T advanced to second. | 3 | 0 |
| Leif,C grounded into double play ss to 1b; Messinger,C out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Panaccione flied out to cf. | 3 | 0 |
| B. Kraft struck out swinging. | 3 | 0 |
| B. Smith grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Gruber,C tripled to right field. | 3 | 0 |
| Schultz,A singled up the middle, RBI; Gruber,C scored. | 4 | 0 |
| Taylor,C homered to right field, 2 RBI; Schultz,A scored. | 6 | 0 |
| Home run came on a 1-2 pitch. | 6 | 0 |
| Casey,D struck out swinging. | 6 | 0 |
| Biggs,T struck out looking. | 6 | 0 |
| Palensky,C singled to left field. | 6 | 0 |
| Splichal,T grounded out to 2b. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| J. Kealoha out at first 1b to p. | 6 | 0 |
| B. Mauseth struck out swinging. | 6 | 0 |
| D. Walker struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Messinger,C grounded out to ss. | 6 | 0 |
| Leif,C grounded out to 3b. | 6 | 0 |
| Gruber,C singled up the middle. | 6 | 0 |
| J. Wise to p for J. Perez. | 6 | 0 |
| Schultz,A struck out looking. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| De La Guerra grounded out to 2b. | 6 | 0 |
| M. Pomeroy grounded out to 2b. | 6 | 0 |
| J. Meyer grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Taylor,C walked. | 6 | 0 |
| Casey,D grounded into double play 2b to ss to 1b; Taylor,C out on the play. | 6 | 0 |
| Biggs,T singled to center field. | 6 | 0 |
| Palensky,C singled to right field; Biggs,T advanced to second. | 6 | 0 |
| Splichal,T flied out to cf. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Suiter,D to cf for Schultz,A. | 6 | 0 |
| Panaccione flied out to cf. | 6 | 0 |
| G. Jeffries pinch hit for B. Kraft. | 6 | 0 |
| G. Jeffries struck out looking. | 6 | 0 |
| B. Smith grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| G. Jeffries to dh. | 6 | 0 |
| K. Detwiler to p for J. Wise. | 6 | 0 |
| Messinger,C flied out to cf. | 6 | 0 |
| Leif,C struck out swinging. | 6 | 0 |
| Gruber,C struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Murphy,S to p for Fox,T. | 6 | 0 |
| J. Kealoha popped up to ss. | 6 | 0 |
| B. Mauseth struck out swinging. | 6 | 0 |
| D. Walker flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| R. Beltran to p for K. Detwiler. | 6 | 0 |
| Suiter,D flied out to rf. | 6 | 0 |
| Taylor,C walked. | 6 | 0 |
| Threlkeld,J pinch hit for Casey,D. | 6 | 0 |
| Threlkeld,J struck out looking. | 6 | 0 |
| Handberg,M pinch hit for Biggs,T. | 6 | 0 |
| Taylor,C stole second. | 6 | 0 |
| Handberg,M singled to right field; Taylor,C advanced to third. | 6 | 0 |
| Palensky,C flied out to cf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Threlkeld,J to lf. | 6 | 0 |
| Handberg,M to dh. | 6 | 0 |
| De La Guerra walked. | 6 | 0 |
| M. Pomeroy struck out swinging. | 6 | 0 |
| J. Meyer grounded into double play ss to 2b to 1b; De La Guerra out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Gruber,C singled through the left side. | 0 | 0 |
| Schultz,A out at first 1b to p; Gruber,C advanced to second. | 0 | 0 |
| Taylor,C singled up the middle, RBI; Gruber,C scored. | 1 | 0 |
| Casey,D flied out to cf. | 1 | 0 |
| Biggs,T flied out to cf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| D. Walker flied out to lf. | 1 | 0 |
| De La Guerra grounded out to ss. | 1 | 0 |
| M. Pomeroy out at first p to ss to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Palensky,C grounded out to 2b. | 1 | 0 |
| Splichal,T singled to right field. | 1 | 0 |
| Splichal,T advanced to second on a wild pitch. | 1 | 0 |
| Messinger,C doubled to right field, RBI; Splichal,T scored. | 2 | 0 |
| Leif,C struck out swinging. | 2 | 0 |
| Gruber,C doubled to left field, RBI; Messinger,C scored. | 3 | 0 |
| Schultz,A flied out to lf. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| J. Meyer fouled out to 1b. | 3 | 0 |
| Panaccione singled to center field. | 3 | 0 |
| B. Kraft reached on an error by ss; Panaccione advanced to second. | 3 | 0 |
| B. Smith grounded out to p, SAC, bunt; B. Kraft advanced to second; Panaccione advanced to third. | 3 | 0 |
| J. Kealoha struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Taylor,C flied out to cf. | 3 | 0 |
| Casey,D flied out to lf. | 3 | 0 |
| Biggs,T grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| B. Mauseth struck out swinging. | 3 | 0 |
| D. Walker walked. | 3 | 0 |
| De La Guerra singled up the middle; D. Walker advanced to second. | 3 | 0 |
| M. Pomeroy lined out to ss. | 3 | 0 |
| De La Guerra advanced to second; D. Walker advanced to third on a wild pitch. | 3 | 0 |
| J. Meyer flied out to cf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Palensky,C out at first 1b to p. | 3 | 0 |
| Splichal,T singled up the middle. | 3 | 0 |
| Messinger,C singled to left field; Splichal,T advanced to second. | 3 | 0 |
| Leif,C grounded into double play ss to 1b; Messinger,C out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Panaccione flied out to cf. | 3 | 0 |
| B. Kraft struck out swinging. | 3 | 0 |
| B. Smith grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Gruber,C tripled to right field. | 3 | 0 |
| Schultz,A singled up the middle, RBI; Gruber,C scored. | 4 | 0 |
| Taylor,C homered to right field, 2 RBI; Schultz,A scored. | 6 | 0 |
| Home run came on a 1-2 pitch. | 6 | 0 |
| Casey,D struck out swinging. | 6 | 0 |
| Biggs,T struck out looking. | 6 | 0 |
| Palensky,C singled to left field. | 6 | 0 |
| Splichal,T grounded out to 2b. | 6 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| J. Kealoha out at first 1b to p. | 6 | 0 |
| B. Mauseth struck out swinging. | 6 | 0 |
| D. Walker struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Messinger,C grounded out to ss. | 6 | 0 |
| Leif,C grounded out to 3b. | 6 | 0 |
| Gruber,C singled up the middle. | 6 | 0 |
| J. Wise to p for J. Perez. | 6 | 0 |
| Schultz,A struck out looking. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| De La Guerra grounded out to 2b. | 6 | 0 |
| M. Pomeroy grounded out to 2b. | 6 | 0 |
| J. Meyer grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| Taylor,C walked. | 6 | 0 |
| Casey,D grounded into double play 2b to ss to 1b; Taylor,C out on the play. | 6 | 0 |
| Biggs,T singled to center field. | 6 | 0 |
| Palensky,C singled to right field; Biggs,T advanced to second. | 6 | 0 |
| Splichal,T flied out to cf. | 6 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Suiter,D to cf for Schultz,A. | 6 | 0 |
| Panaccione flied out to cf. | 6 | 0 |
| G. Jeffries pinch hit for B. Kraft. | 6 | 0 |
| G. Jeffries struck out looking. | 6 | 0 |
| B. Smith grounded out to ss. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| G. Jeffries to dh. | 6 | 0 |
| K. Detwiler to p for J. Wise. | 6 | 0 |
| Messinger,C flied out to cf. | 6 | 0 |
| Leif,C struck out swinging. | 6 | 0 |
| Gruber,C struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Murphy,S to p for Fox,T. | 6 | 0 |
| J. Kealoha popped up to ss. | 6 | 0 |
| B. Mauseth struck out swinging. | 6 | 0 |
| D. Walker flied out to cf. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Omaha
.png&width=200&height=200&type=webp)

Grand Canyon
.png&width=200&height=200&type=webp)
| Plays | OMAHA | GCU |
|---|---|---|
| R. Beltran to p for K. Detwiler. | 6 | 0 |
| Suiter,D flied out to rf. | 6 | 0 |
| Taylor,C walked. | 6 | 0 |
| Threlkeld,J pinch hit for Casey,D. | 6 | 0 |
| Threlkeld,J struck out looking. | 6 | 0 |
| Handberg,M pinch hit for Biggs,T. | 6 | 0 |
| Taylor,C stole second. | 6 | 0 |
| Handberg,M singled to right field; Taylor,C advanced to third. | 6 | 0 |
| Palensky,C flied out to cf. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OMAHA | GCU |
|---|---|---|
| Threlkeld,J to lf. | 6 | 0 |
| Handberg,M to dh. | 6 | 0 |
| De La Guerra walked. | 6 | 0 |
| M. Pomeroy struck out swinging. | 6 | 0 |
| J. Meyer grounded into double play ss to 2b to 1b; De La Guerra out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| RF | Gruber, C | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Schultz, A | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Suiter, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Taylor, C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | Casey, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| PH/LF | Threlkeld, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Biggs, T | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Handberg, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Palensky, C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Splichal, T | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Messinger, C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| C | Leif, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
| P | Fox, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Murphy, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 6 | 15 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 27 | 12 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 27 | 10 |
| Stats | ![]() | |
|---|---|---|
Hitting | ||
| 40 | At Bats | 28 |
| 6 | Runs | 0 |
| 15 | Hits | 2 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 2 | Hits | 15 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 7 |
| 31 | Batters Faced | 42 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 10 |
| .975 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |