Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Barr (5-1)Loss: Purdy, Malcolm (4-3)
Team | NMSU | GCU |
|---|---|---|
![]() M. Pomeroy singled to right field, RBI; H. Aranda advanced to second; De La Guerra advanced to third; G. Jeffries scored. | 0 | 1 |
![]() Medina singled to right field, RBI; Noyer advanced to second; Young scored. | 1 | 1 |
![]() Paulson singled to left field, RBI; Medina advanced to second, out at third lf to c to 3b; Young scored. | 2 | 1 |

Medina | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Blackstone | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Paulson | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Umphres | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
K. Koerper | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kilgore | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goldstrom | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Evans | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Noyer | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 11 | 2 | 3 | 0 | 7 | 9 |

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 7 | 6 |

Conard | 6.2 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 8 | 5 | 0 |
Higginbotham | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Barr | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 9 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 10 | 7 | 0 |

![]() | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 4 | 0 |
![]() | 2.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 0 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 11 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 33 | 39 | 10 | 6 | 0 |
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Medina flied out to lf. | 0 | 0 |
| Blackstone walked. | 0 | 0 |
| Paulson struck out swinging. | 0 | 0 |
| Umphres flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| D. Walker struck out looking. | 0 | 0 |
| G. Jeffries singled through the right side. | 0 | 0 |
| De La Guerra singled up the middle; G. Jeffries advanced to second. | 0 | 0 |
| H. Aranda reached on an error by ss; De La Guerra advanced to second; G. Jeffries advanced to third. | 0 | 0 |
| M. Pomeroy singled to right field, RBI; H. Aranda advanced to second; De La Guerra advanced to third; G. Jeffries scored. | 0 | 1 |
| B. Kraft struck out swinging. | 0 | 1 |
| M. Haggerty grounded out to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| K. Koerper struck out swinging. | 0 | 1 |
| Kilgore flied out to rf. | 0 | 1 |
| Goldstrom grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| C. Wagner flied out to cf. | 0 | 1 |
| Panaccione grounded out to ss. | 0 | 1 |
| D. Walker grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Young flied out to cf. | 0 | 1 |
| Noyer flied out to rf. | 0 | 1 |
| Medina singled to center field. | 0 | 1 |
| Medina out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| G. Jeffries singled up the middle. | 0 | 1 |
| De La Guerra flied out to cf. | 0 | 1 |
| H. Aranda fouled out to 1b. | 0 | 1 |
| M. Pomeroy flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Blackstone flied out to cf. | 0 | 1 |
| Paulson flied out to cf. | 0 | 1 |
| Umphres singled to center field. | 0 | 1 |
| K. Koerper flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| B. Kraft struck out swinging. | 0 | 1 |
| M. Haggerty walked. | 0 | 1 |
| M. Haggerty stole second. | 0 | 1 |
| M. Haggerty advanced to third on a wild pitch. | 0 | 1 |
| C. Wagner struck out swinging. | 0 | 1 |
| Panaccione struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Kilgore struck out swinging. | 0 | 1 |
| Goldstrom struck out looking. | 0 | 1 |
| Young singled through the left side. | 0 | 1 |
| Noyer singled through the right side; Young advanced to second. | 0 | 1 |
| Medina singled to right field, RBI; Noyer advanced to second; Young scored. | 1 | 1 |
| Blackstone grounded out to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| D. Walker struck out swinging. | 1 | 1 |
| G. Jeffries flied out to lf. | 1 | 1 |
| De La Guerra grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Paulson flied out to lf. | 1 | 1 |
| Umphres walked. | 1 | 1 |
| K. Koerper hit by pitch; Umphres advanced to second. | 1 | 1 |
| Kilgore reached on a fielder's choice; K. Koerper out at second 2b to ss; Umphres advanced to third. | 1 | 1 |
| Goldstrom reached on a fielder's choice; Kilgore advanced to second; Umphres out at home p to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| H. Aranda singled to center field. | 1 | 1 |
| H. Aranda advanced to second on an error by p, failed pickoff attempt. | 1 | 1 |
| M. Pomeroy grounded out to ss. | 1 | 1 |
| B. Kraft fouled out to lf. | 1 | 1 |
| M. Haggerty fouled out to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| M. Purdy to p for C. Bruns. | 1 | 1 |
| Young singled to left center. | 1 | 1 |
| Noyer out at first 1b to p, SAC, bunt; Young advanced to second. | 1 | 1 |
| Medina hit by pitch. | 1 | 1 |
| Blackstone grounded into double play 2b to ss to 1b; Medina out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| C. Wagner singled up the middle. | 1 | 1 |
| B. Mauseth pinch ran for C. Wagner. | 1 | 1 |
| B. Mauseth out at first p to 1b, picked off, caught stealing. | 1 | 1 |
| Panaccione lined out to p. | 1 | 1 |
| D. Walker doubled to right center. | 1 | 1 |
| Higginbotham to p for Conard. | 1 | 1 |
| G. Jeffries walked. | 1 | 1 |
| De La Guerra singled to left field; G. Jeffries advanced to second; D. Walker advanced to third, out at home lf to c. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| B. Mauseth to 3b. | 1 | 1 |
| Paulson struck out swinging, out at first c to 1b. | 1 | 1 |
| Umphres singled through the left side. | 1 | 1 |
| K. Koerper singled to right field; Umphres advanced to second, out at third rf to 3b. | 1 | 1 |
| Kilgore doubled down the rf line; K. Koerper advanced to third. | 1 | 1 |
| Goldstrom struck out swinging. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Barr to p for Higginbotham. | 1 | 1 |
| H. Aranda lined out to ss. | 1 | 1 |
| M. Pomeroy grounded out to 3b. | 1 | 1 |
| B. Kraft struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Young doubled down the lf line. | 1 | 1 |
| Noyer struck out swinging, bunt. | 1 | 1 |
| J. Drummond to p for M. Purdy. | 1 | 1 |
| Medina walked. | 1 | 1 |
| Blackstone infield fly to 3b. | 1 | 1 |
| Paulson singled to left field, RBI; Medina advanced to second, out at third lf to c to 3b; Young scored. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Evans to 2b for Goldstrom. | 2 | 1 |
| M. Haggerty popped up to ss. | 2 | 1 |
| B. Mauseth singled through the right side. | 2 | 1 |
| Panaccione grounded into double play 3b to 2b to 1b; B. Mauseth out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Medina flied out to lf. | 0 | 0 |
| Blackstone walked. | 0 | 0 |
| Paulson struck out swinging. | 0 | 0 |
| Umphres flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| D. Walker struck out looking. | 0 | 0 |
| G. Jeffries singled through the right side. | 0 | 0 |
| De La Guerra singled up the middle; G. Jeffries advanced to second. | 0 | 0 |
| H. Aranda reached on an error by ss; De La Guerra advanced to second; G. Jeffries advanced to third. | 0 | 0 |
| M. Pomeroy singled to right field, RBI; H. Aranda advanced to second; De La Guerra advanced to third; G. Jeffries scored. | 0 | 1 |
| B. Kraft struck out swinging. | 0 | 1 |
| M. Haggerty grounded out to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| K. Koerper struck out swinging. | 0 | 1 |
| Kilgore flied out to rf. | 0 | 1 |
| Goldstrom grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| C. Wagner flied out to cf. | 0 | 1 |
| Panaccione grounded out to ss. | 0 | 1 |
| D. Walker grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Young flied out to cf. | 0 | 1 |
| Noyer flied out to rf. | 0 | 1 |
| Medina singled to center field. | 0 | 1 |
| Medina out at second c to 2b, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| G. Jeffries singled up the middle. | 0 | 1 |
| De La Guerra flied out to cf. | 0 | 1 |
| H. Aranda fouled out to 1b. | 0 | 1 |
| M. Pomeroy flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Blackstone flied out to cf. | 0 | 1 |
| Paulson flied out to cf. | 0 | 1 |
| Umphres singled to center field. | 0 | 1 |
| K. Koerper flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| B. Kraft struck out swinging. | 0 | 1 |
| M. Haggerty walked. | 0 | 1 |
| M. Haggerty stole second. | 0 | 1 |
| M. Haggerty advanced to third on a wild pitch. | 0 | 1 |
| C. Wagner struck out swinging. | 0 | 1 |
| Panaccione struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Kilgore struck out swinging. | 0 | 1 |
| Goldstrom struck out looking. | 0 | 1 |
| Young singled through the left side. | 0 | 1 |
| Noyer singled through the right side; Young advanced to second. | 0 | 1 |
| Medina singled to right field, RBI; Noyer advanced to second; Young scored. | 1 | 1 |
| Blackstone grounded out to 3b. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| D. Walker struck out swinging. | 1 | 1 |
| G. Jeffries flied out to lf. | 1 | 1 |
| De La Guerra grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Paulson flied out to lf. | 1 | 1 |
| Umphres walked. | 1 | 1 |
| K. Koerper hit by pitch; Umphres advanced to second. | 1 | 1 |
| Kilgore reached on a fielder's choice; K. Koerper out at second 2b to ss; Umphres advanced to third. | 1 | 1 |
| Goldstrom reached on a fielder's choice; Kilgore advanced to second; Umphres out at home p to c. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| H. Aranda singled to center field. | 1 | 1 |
| H. Aranda advanced to second on an error by p, failed pickoff attempt. | 1 | 1 |
| M. Pomeroy grounded out to ss. | 1 | 1 |
| B. Kraft fouled out to lf. | 1 | 1 |
| M. Haggerty fouled out to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| M. Purdy to p for C. Bruns. | 1 | 1 |
| Young singled to left center. | 1 | 1 |
| Noyer out at first 1b to p, SAC, bunt; Young advanced to second. | 1 | 1 |
| Medina hit by pitch. | 1 | 1 |
| Blackstone grounded into double play 2b to ss to 1b; Medina out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| C. Wagner singled up the middle. | 1 | 1 |
| B. Mauseth pinch ran for C. Wagner. | 1 | 1 |
| B. Mauseth out at first p to 1b, picked off, caught stealing. | 1 | 1 |
| Panaccione lined out to p. | 1 | 1 |
| D. Walker doubled to right center. | 1 | 1 |
| Higginbotham to p for Conard. | 1 | 1 |
| G. Jeffries walked. | 1 | 1 |
| De La Guerra singled to left field; G. Jeffries advanced to second; D. Walker advanced to third, out at home lf to c. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| B. Mauseth to 3b. | 1 | 1 |
| Paulson struck out swinging, out at first c to 1b. | 1 | 1 |
| Umphres singled through the left side. | 1 | 1 |
| K. Koerper singled to right field; Umphres advanced to second, out at third rf to 3b. | 1 | 1 |
| Kilgore doubled down the rf line; K. Koerper advanced to third. | 1 | 1 |
| Goldstrom struck out swinging. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Barr to p for Higginbotham. | 1 | 1 |
| H. Aranda lined out to ss. | 1 | 1 |
| M. Pomeroy grounded out to 3b. | 1 | 1 |
| B. Kraft struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Young doubled down the lf line. | 1 | 1 |
| Noyer struck out swinging, bunt. | 1 | 1 |
| J. Drummond to p for M. Purdy. | 1 | 1 |
| Medina walked. | 1 | 1 |
| Blackstone infield fly to 3b. | 1 | 1 |
| Paulson singled to left field, RBI; Medina advanced to second, out at third lf to c to 3b; Young scored. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Evans to 2b for Goldstrom. | 2 | 1 |
| M. Haggerty popped up to ss. | 2 | 1 |
| B. Mauseth singled through the right side. | 2 | 1 |
| Panaccione grounded into double play 3b to 2b to 1b; B. Mauseth out on the play. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| RF | Medina | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Blackstone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| LF | Paulson | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3B | Umphres | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | K. Koerper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH | Kilgore | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Goldstrom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 2B | Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Young | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Noyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | Conard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 1 | 1 | 27 | 10 |

| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| DH | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR/3B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 2 | Runs | 1 |
| 11 | Hits | 9 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 11 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 7 |
| 36 | Batters Faced | 39 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 12 |
| .949 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |