Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
![]() | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 5 | 2 |
Win: Leone, J. (1-0)Loss: Perez, Jorge (0-1)Save: Bray, T. (1)
Team | GCU | ULM |
|---|---|---|
![]() M. Pomeroy homered to right field, RBI. | 1 | 0 |
![]() Faciane, J. singled to right field, 2 RBI; Tidwell, K. advanced to third; Stockton, J. scored, unearned; Stawychny, J scored, unearned. | 1 | 2 |
![]() Herrington homered to right field, 3 RBI, unearned; Faciane, J. scored, unearned; Tidwell, K. scored, unearned. | 1 | 5 |
![]() J. Meyer flied out to cf, SF, RBI; Panaccione scored, unearned. | 2 | 5 |
![]() Todd, D. scored on a wild pitch. | 2 | 6 |
![]() B. Mauseth doubled to right center, RBI; J. Kealoha scored. | 3 | 6 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 4 | 0 | 9 | 8 |

Herrington | CF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fuller, J. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rasch, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stawychny, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stockton, J. | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tidwell, K. | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Simoneaux, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Todd, D. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Faciane, J. | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Miller, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bray, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 5 | 1 | 0 | 10 | 2 |

![]() | 7.0 | 5 | 6 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 27 | 29 | 4 | 6 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5 | 6 | 1 | 1 | 10 | 2 | 0 | 1 | 0 | 30 | 32 | 5 | 8 | 0 |

Miller, C. | 4.0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 8 | 0 |
Leone, J. | 4.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 0 |
Bray, T. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 6 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 38 | 4 | 13 | 0 |
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| D. Walker grounded out to ss. | 0 | 0 |
| B. Mauseth grounded out to ss. | 0 | 0 |
| De La Guerra walked. | 0 | 0 |
| B. Smith singled through the right side; De La Guerra advanced to second. | 0 | 0 |
| B. Kraft struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Herrington lined out to cf. | 0 | 0 |
| Fuller, J. struck out swinging. | 0 | 0 |
| Rasch, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Panaccione grounded out to 2b. | 0 | 0 |
| M. Pomeroy homered to right field, RBI. | 1 | 0 |
| J. Meyer lined out to 2b. | 1 | 0 |
| J. Kealoha grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Stawychny, J tripled to center field. | 1 | 0 |
| Stockton, J. reached on a fielding error by 3b. | 1 | 0 |
| Tidwell, K. walked; Stockton, J. advanced to second. | 1 | 0 |
| Simoneaux, C struck out swinging. | 1 | 0 |
| Todd, D. struck out swinging. | 1 | 0 |
| Faciane, J. singled to right field, 2 RBI; Tidwell, K. advanced to third; Stockton, J. scored, unearned; Stawychny, J scored, unearned. | 1 | 2 |
| Faciane, J. advanced to second on a wild pitch. | 1 | 2 |
| Herrington homered to right field, 3 RBI, unearned; Faciane, J. scored, unearned; Tidwell, K. scored, unearned. | 1 | 5 |
| Fuller, J. struck out swinging. | 1 | 5 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| D. Walker grounded out to c. | 1 | 5 |
| B. Mauseth grounded out to 3b. | 1 | 5 |
| De La Guerra walked. | 1 | 5 |
| B. Smith grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Rasch, K. hit by pitch. | 1 | 5 |
| Stawychny, J flied out to lf. | 1 | 5 |
| Stockton, J. struck out swinging. | 1 | 5 |
| Tidwell, K. singled to third base; Rasch, K. advanced to second. | 1 | 5 |
| Simoneaux, C reached on a fielder's choice to shortstop; Tidwell, K. out at second ss to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| B. Kraft flied out to lf. | 1 | 5 |
| Panaccione doubled to right field. | 1 | 5 |
| M. Pomeroy reached on a fielding error by 2b; Panaccione advanced to third. | 1 | 5 |
| J. Meyer flied out to cf, SF, RBI; Panaccione scored, unearned. | 2 | 5 |
| J. Kealoha walked; M. Pomeroy advanced to second. | 2 | 5 |
| D. Walker reached on a fielder's choice to shortstop; J. Kealoha out at second ss to 2b. | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Todd, D. doubled to center field. | 2 | 5 |
| Faciane, J. grounded out to 3b; Todd, D. advanced to third. | 2 | 5 |
| Todd, D. scored on a wild pitch. | 2 | 6 |
| Herrington struck out swinging. | 2 | 6 |
| Fuller, J. out at first 1b to p. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Leone, J. to p for Miller, C.. | 2 | 6 |
| B. Mauseth struck out swinging. | 2 | 6 |
| De La Guerra grounded out to ss. | 2 | 6 |
| B. Smith reached on a fielding error by 3b. | 2 | 6 |
| B. Smith advanced to second on a wild pitch. | 2 | 6 |
| B. Kraft struck out looking. | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Rasch, K. popped up to 2b. | 2 | 6 |
| Stawychny, J grounded out to ss. | 2 | 6 |
| Stockton, J. lined out to rf. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Panaccione grounded out to ss. | 2 | 6 |
| M. Pomeroy struck out swinging. | 2 | 6 |
| J. Meyer grounded out to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Tidwell, K. struck out looking. | 2 | 6 |
| Simoneaux, C grounded out to 3b. | 2 | 6 |
| Todd, D. struck out looking. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| J. Kealoha singled to left field. | 2 | 6 |
| D. Walker grounded out to 2b; J. Kealoha advanced to second. | 2 | 6 |
| B. Mauseth doubled to right center, RBI; J. Kealoha scored. | 3 | 6 |
| De La Guerra grounded out to 2b; B. Mauseth advanced to third. | 3 | 6 |
| B. Smith flied out to lf. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Faciane, J. reached on a fielding error by 3b. | 3 | 6 |
| Herrington struck out swinging. | 3 | 6 |
| Faciane, J. out at second c to ss, caught stealing. | 3 | 6 |
| Fuller, J. struck out swinging. | 3 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| B. Kraft struck out swinging. | 3 | 6 |
| Panaccione struck out looking. | 3 | 6 |
| M. Pomeroy walked. | 3 | 6 |
| M. Pomeroy out at second c to 2b, caught stealing. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| K. Detwiler to p for J. Perez. | 3 | 6 |
| Rasch, K. grounded out to ss. | 3 | 6 |
| Stawychny, J out at first 1b to p. | 3 | 6 |
| Stockton, J. flied out to lf. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Bray, T. to p for Leone, J.. | 3 | 6 |
| J. Meyer struck out looking. | 3 | 6 |
| J. Kealoha struck out looking. | 3 | 6 |
| D. Walker singled up the middle. | 3 | 6 |
| B. Mauseth struck out swinging. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| D. Walker grounded out to ss. | 0 | 0 |
| B. Mauseth grounded out to ss. | 0 | 0 |
| De La Guerra walked. | 0 | 0 |
| B. Smith singled through the right side; De La Guerra advanced to second. | 0 | 0 |
| B. Kraft struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Herrington lined out to cf. | 0 | 0 |
| Fuller, J. struck out swinging. | 0 | 0 |
| Rasch, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| Panaccione grounded out to 2b. | 0 | 0 |
| M. Pomeroy homered to right field, RBI. | 1 | 0 |
| J. Meyer lined out to 2b. | 1 | 0 |
| J. Kealoha grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Stawychny, J tripled to center field. | 1 | 0 |
| Stockton, J. reached on a fielding error by 3b. | 1 | 0 |
| Tidwell, K. walked; Stockton, J. advanced to second. | 1 | 0 |
| Simoneaux, C struck out swinging. | 1 | 0 |
| Todd, D. struck out swinging. | 1 | 0 |
| Faciane, J. singled to right field, 2 RBI; Tidwell, K. advanced to third; Stockton, J. scored, unearned; Stawychny, J scored, unearned. | 1 | 2 |
| Faciane, J. advanced to second on a wild pitch. | 1 | 2 |
| Herrington homered to right field, 3 RBI, unearned; Faciane, J. scored, unearned; Tidwell, K. scored, unearned. | 1 | 5 |
| Fuller, J. struck out swinging. | 1 | 5 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| D. Walker grounded out to c. | 1 | 5 |
| B. Mauseth grounded out to 3b. | 1 | 5 |
| De La Guerra walked. | 1 | 5 |
| B. Smith grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Rasch, K. hit by pitch. | 1 | 5 |
| Stawychny, J flied out to lf. | 1 | 5 |
| Stockton, J. struck out swinging. | 1 | 5 |
| Tidwell, K. singled to third base; Rasch, K. advanced to second. | 1 | 5 |
| Simoneaux, C reached on a fielder's choice to shortstop; Tidwell, K. out at second ss to 2b. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| B. Kraft flied out to lf. | 1 | 5 |
| Panaccione doubled to right field. | 1 | 5 |
| M. Pomeroy reached on a fielding error by 2b; Panaccione advanced to third. | 1 | 5 |
| J. Meyer flied out to cf, SF, RBI; Panaccione scored, unearned. | 2 | 5 |
| J. Kealoha walked; M. Pomeroy advanced to second. | 2 | 5 |
| D. Walker reached on a fielder's choice to shortstop; J. Kealoha out at second ss to 2b. | 2 | 5 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Todd, D. doubled to center field. | 2 | 5 |
| Faciane, J. grounded out to 3b; Todd, D. advanced to third. | 2 | 5 |
| Todd, D. scored on a wild pitch. | 2 | 6 |
| Herrington struck out swinging. | 2 | 6 |
| Fuller, J. out at first 1b to p. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| Leone, J. to p for Miller, C.. | 2 | 6 |
| B. Mauseth struck out swinging. | 2 | 6 |
| De La Guerra grounded out to ss. | 2 | 6 |
| B. Smith reached on a fielding error by 3b. | 2 | 6 |
| B. Smith advanced to second on a wild pitch. | 2 | 6 |
| B. Kraft struck out looking. | 2 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Rasch, K. popped up to 2b. | 2 | 6 |
| Stawychny, J grounded out to ss. | 2 | 6 |
| Stockton, J. lined out to rf. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| Panaccione grounded out to ss. | 2 | 6 |
| M. Pomeroy struck out swinging. | 2 | 6 |
| J. Meyer grounded out to 2b. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Tidwell, K. struck out looking. | 2 | 6 |
| Simoneaux, C grounded out to 3b. | 2 | 6 |
| Todd, D. struck out looking. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| J. Kealoha singled to left field. | 2 | 6 |
| D. Walker grounded out to 2b; J. Kealoha advanced to second. | 2 | 6 |
| B. Mauseth doubled to right center, RBI; J. Kealoha scored. | 3 | 6 |
| De La Guerra grounded out to 2b; B. Mauseth advanced to third. | 3 | 6 |
| B. Smith flied out to lf. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| Faciane, J. reached on a fielding error by 3b. | 3 | 6 |
| Herrington struck out swinging. | 3 | 6 |
| Faciane, J. out at second c to ss, caught stealing. | 3 | 6 |
| Fuller, J. struck out swinging. | 3 | 6 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| B. Kraft struck out swinging. | 3 | 6 |
| Panaccione struck out looking. | 3 | 6 |
| M. Pomeroy walked. | 3 | 6 |
| M. Pomeroy out at second c to 2b, caught stealing. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| K. Detwiler to p for J. Perez. | 3 | 6 |
| Rasch, K. grounded out to ss. | 3 | 6 |
| Stawychny, J out at first 1b to p. | 3 | 6 |
| Stockton, J. flied out to lf. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


ULM

| Plays | GCU | ULM |
|---|---|---|
| Bray, T. to p for Leone, J.. | 3 | 6 |
| J. Meyer struck out looking. | 3 | 6 |
| J. Kealoha struck out looking. | 3 | 6 |
| D. Walker singled up the middle. | 3 | 6 |
| B. Mauseth struck out swinging. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ULM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 4 | 0 | 24 | 9 |

| CF | Herrington | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Fuller, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 |
| 1B | Rasch, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| LF | Stawychny, J | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Stockton, J. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Tidwell, K. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| DH | Simoneaux, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Todd, D. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 |
| 3B | Faciane, J. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Miller, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leone, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bray, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 3 | Runs | 6 |
| 6 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 4 | Walks (BB) | 1 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 5 | Hits | 6 |
| 6 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 4 |
| 10 | Strikeouts | 9 |
| 32 | Batters Faced | 38 |
| 2 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 14 |
| .943 | Fielding % | .953 |
| 0 | Double Plays | 0 |