Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
Win: Garkow, T. (4-1)Loss: Perez, Jorge (3-2)
Team | PLNU-BAS | GCU-BASE |
|---|---|---|
![]() DiCiccio, L. homered to right field, RBI. | 1 | 0 |
![]() Desimone, K. homered to left center, RBI. | 2 | 0 |
![]() Jeffries, G. doubled to left center, RBI; Mendoza, D. scored. | 2 | 1 |
![]() Smith, B. singled, out at second rf to ss, RBI; Jeffries, G. scored. | 2 | 2 |
![]() Keller, J. singled to left field, RBI; Allen, Z. scored. | 3 | 2 |
![]() Derr, A. singled up the middle, RBI; DiCiccio, L. scored. | 4 | 2 |
![]() Derr, A. scored on a wild pitch. | 5 | 2 |
![]() Mendoza, D. tripled to left center, RBI; Pomeroy, M. scored. | 5 | 3 |
![]() Harwick, C. tripled to left center, 2 RBI; Keller, J. scored; Hunt, T. scored. | 7 | 3 |
![]() Fretheim, S. singled to left field, RBI; Panaccione, scored, unearned. | 7 | 4 |

Marcoux, M. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Allen, Z. | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burkhead, B. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hunt, T. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keller, J. | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Harwick, C. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Diciccio, L. | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Desimone, K. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Derr, A. | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garkow, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 1 | 0 | 8 | 7 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 0 | 0 | 6 | 5 |

Garkow, T. | 9.0 | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 14 | 6 | 0 |
| Totals | 9 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 35 | 36 | 14 | 6 | 0 |

![]() | 6.2 | 12 | 7 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 30 | 33 | 2 | 11 | 0 |
![]() | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 12 | 7 | 7 | 1 | 8 | 2 | 0 | 1 | 0 | 38 | 41 | 3 | 13 | 0 |
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Marcoux, M. singled to shortstop. | 0 | 0 |
| Allen, Z. hit into double play cf to 1b; Marcoux, M. out on the play. | 0 | 0 |
| Burkhead, B. singled to right field. | 0 | 0 |
| Hunt, T. reached on an error by 3b; Burkhead, B. advanced to second. | 0 | 0 |
| Keller, J. reached on a fielder's choice; Hunt, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Chapman, N. struck out swinging. | 0 | 0 |
| Fretheim, S. flied out to rf. | 0 | 0 |
| Pomeroy, M. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Harwick, C. fouled out to 1b. | 0 | 0 |
| DiCiccio, L. homered to right field, RBI. | 1 | 0 |
| Home run came on 2-2 pitch. | 1 | 0 |
| Desimone, K. homered to left center, RBI. | 2 | 0 |
| Home run came on first pitch. | 2 | 0 |
| Derr, A. grounded out to 3b. | 2 | 0 |
| Marcoux, M. grounded out to 3b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Swingle, S. lined out to ss. | 2 | 0 |
| Mendoza, D. doubled to left field. | 2 | 0 |
| Jeffries, G. doubled to left center, RBI; Mendoza, D. scored. | 2 | 1 |
| Griffiths, H grounded out to 2b; Jeffries, G. advanced to third. | 2 | 1 |
| Smith, B. singled, out at second rf to ss, RBI; Jeffries, G. scored. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. singled to shortstop. | 2 | 2 |
| Burkhead, B. grounded out to 1b unassisted; Allen, Z. advanced to second. | 2 | 2 |
| Hunt, T. struck out swinging, out at first c to 1b; Allen, Z. advanced to third. | 2 | 2 |
| Keller, J. singled to left field, RBI; Allen, Z. scored. | 3 | 2 |
| Keller, J. advanced to second on a wild pitch. | 3 | 2 |
| Harwick, C. struck out looking. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Panaccione, struck out looking. | 3 | 2 |
| Chapman, N. grounded out to 3b, bunt. | 3 | 2 |
| Fretheim, S. grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| DiCiccio, L. doubled to center field. | 3 | 2 |
| Desimone, K. grounded out to p, SAC, bunt; DiCiccio, L. advanced to third. | 3 | 2 |
| Derr, A. singled up the middle, RBI; DiCiccio, L. scored. | 4 | 2 |
| Derr, A. stole second. | 4 | 2 |
| Marcoux, M. grounded out to 3b; Derr, A. advanced to third. | 4 | 2 |
| Derr, A. scored on a wild pitch. | 5 | 2 |
| Allen, Z. struck out swinging. | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Pomeroy, M. singled to left field. | 5 | 2 |
| Swingle, S. flied out to lf. | 5 | 2 |
| Mendoza, D. tripled to left center, RBI; Pomeroy, M. scored. | 5 | 3 |
| Jeffries, G. popped up to 3b. | 5 | 3 |
| Griffiths, H grounded out to 2b. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Burkhead, B. grounded out to 2b. | 5 | 3 |
| Hunt, T. grounded out to 2b. | 5 | 3 |
| Keller, J. hit by pitch. | 5 | 3 |
| Harwick, C. grounded out to 1b unassisted. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Smith, B. flied out to rf. | 5 | 3 |
| Panaccione, fouled out to 1b. | 5 | 3 |
| Chapman, N. singled to center field. | 5 | 3 |
| Fretheim, S. lined out to 2b. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| DiCiccio, L. singled to left field. | 5 | 3 |
| DiCiccio, L. out at second c to ss, caught stealing. | 5 | 3 |
| Desimone, K. walked. | 5 | 3 |
| Derr, A. reached on a fielder's choice; Desimone, K. advanced to second on an error by 2b, advanced to third. | 5 | 3 |
| Second baseman made wild throw to SS (would have been an out at 2B). | 5 | 3 |
| Marcoux, M. grounded into double play 2b to ss to 1b; Derr, A. out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Pomeroy, M. flied out to cf. | 5 | 3 |
| Swingle, S. flied out to lf. | 5 | 3 |
| Mendoza, D. hit by pitch. | 5 | 3 |
| Jeffries, G. singled to pitcher; Mendoza, D. advanced to second. | 5 | 3 |
| Griffiths, H flied out to cf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. grounded out to 3b. | 5 | 3 |
| Burkhead, B. struck out looking. | 5 | 3 |
| Hunt, T. singled up the middle. | 5 | 3 |
| Keller, J. singled to right center; Hunt, T. advanced to third. | 5 | 3 |
| Harwick, C. tripled to left center, 2 RBI; Keller, J. scored; Hunt, T. scored. | 7 | 3 |
| Bonilla, B. to p for Perez, J.. | 7 | 3 |
| DiCiccio, L. struck out looking. | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Smith, B. struck out swinging. | 7 | 3 |
| Panaccione, singled to shortstop. | 7 | 3 |
| Kraft, B. pinch hit for Chapman, N.. | 7 | 3 |
| Panaccione, advanced to second on an error by p, failed pickoff attempt. | 7 | 3 |
| Kraft, B. grounded out to 2b; Panaccione, advanced to third. | 7 | 3 |
| Fretheim, S. singled to left field, RBI; Panaccione, scored, unearned. | 7 | 4 |
| Shallow single to left field, runner would have stopped at third. | 7 | 4 |
| Pomeroy, M. flied out to lf. | 7 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Raidy, K. to cf for Kraft, B.. | 7 | 4 |
| Desimone, K. struck out swinging. | 7 | 4 |
| Derr, A. grounded out to p, bunt. | 7 | 4 |
| Marcoux, M. struck out swinging, out at first c to 1b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Swingle, S. flied out to cf. | 7 | 4 |
| Mendoza, D. struck out looking. | 7 | 4 |
| Jeffries, G. grounded out to p. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. reached on an error by 2b, bunt. | 7 | 4 |
| Burkhead, B. struck out swinging; Allen, Z. stole second. | 7 | 4 |
| Hunt, T. flied out to rf; Allen, Z. advanced to third. | 7 | 4 |
| Keller, J. grounded out to 2b. | 7 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Griffiths, H struck out swinging. | 7 | 4 |
| Smith, B. struck out swinging. | 7 | 4 |
| Panaccione, fouled out to 1b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Marcoux, M. singled to shortstop. | 0 | 0 |
| Allen, Z. hit into double play cf to 1b; Marcoux, M. out on the play. | 0 | 0 |
| Burkhead, B. singled to right field. | 0 | 0 |
| Hunt, T. reached on an error by 3b; Burkhead, B. advanced to second. | 0 | 0 |
| Keller, J. reached on a fielder's choice; Hunt, T. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Chapman, N. struck out swinging. | 0 | 0 |
| Fretheim, S. flied out to rf. | 0 | 0 |
| Pomeroy, M. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Harwick, C. fouled out to 1b. | 0 | 0 |
| DiCiccio, L. homered to right field, RBI. | 1 | 0 |
| Home run came on 2-2 pitch. | 1 | 0 |
| Desimone, K. homered to left center, RBI. | 2 | 0 |
| Home run came on first pitch. | 2 | 0 |
| Derr, A. grounded out to 3b. | 2 | 0 |
| Marcoux, M. grounded out to 3b. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Swingle, S. lined out to ss. | 2 | 0 |
| Mendoza, D. doubled to left field. | 2 | 0 |
| Jeffries, G. doubled to left center, RBI; Mendoza, D. scored. | 2 | 1 |
| Griffiths, H grounded out to 2b; Jeffries, G. advanced to third. | 2 | 1 |
| Smith, B. singled, out at second rf to ss, RBI; Jeffries, G. scored. | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. singled to shortstop. | 2 | 2 |
| Burkhead, B. grounded out to 1b unassisted; Allen, Z. advanced to second. | 2 | 2 |
| Hunt, T. struck out swinging, out at first c to 1b; Allen, Z. advanced to third. | 2 | 2 |
| Keller, J. singled to left field, RBI; Allen, Z. scored. | 3 | 2 |
| Keller, J. advanced to second on a wild pitch. | 3 | 2 |
| Harwick, C. struck out looking. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Panaccione, struck out looking. | 3 | 2 |
| Chapman, N. grounded out to 3b, bunt. | 3 | 2 |
| Fretheim, S. grounded out to 1b unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| DiCiccio, L. doubled to center field. | 3 | 2 |
| Desimone, K. grounded out to p, SAC, bunt; DiCiccio, L. advanced to third. | 3 | 2 |
| Derr, A. singled up the middle, RBI; DiCiccio, L. scored. | 4 | 2 |
| Derr, A. stole second. | 4 | 2 |
| Marcoux, M. grounded out to 3b; Derr, A. advanced to third. | 4 | 2 |
| Derr, A. scored on a wild pitch. | 5 | 2 |
| Allen, Z. struck out swinging. | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Pomeroy, M. singled to left field. | 5 | 2 |
| Swingle, S. flied out to lf. | 5 | 2 |
| Mendoza, D. tripled to left center, RBI; Pomeroy, M. scored. | 5 | 3 |
| Jeffries, G. popped up to 3b. | 5 | 3 |
| Griffiths, H grounded out to 2b. | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Burkhead, B. grounded out to 2b. | 5 | 3 |
| Hunt, T. grounded out to 2b. | 5 | 3 |
| Keller, J. hit by pitch. | 5 | 3 |
| Harwick, C. grounded out to 1b unassisted. | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Smith, B. flied out to rf. | 5 | 3 |
| Panaccione, fouled out to 1b. | 5 | 3 |
| Chapman, N. singled to center field. | 5 | 3 |
| Fretheim, S. lined out to 2b. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| DiCiccio, L. singled to left field. | 5 | 3 |
| DiCiccio, L. out at second c to ss, caught stealing. | 5 | 3 |
| Desimone, K. walked. | 5 | 3 |
| Derr, A. reached on a fielder's choice; Desimone, K. advanced to second on an error by 2b, advanced to third. | 5 | 3 |
| Second baseman made wild throw to SS (would have been an out at 2B). | 5 | 3 |
| Marcoux, M. grounded into double play 2b to ss to 1b; Derr, A. out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Pomeroy, M. flied out to cf. | 5 | 3 |
| Swingle, S. flied out to lf. | 5 | 3 |
| Mendoza, D. hit by pitch. | 5 | 3 |
| Jeffries, G. singled to pitcher; Mendoza, D. advanced to second. | 5 | 3 |
| Griffiths, H flied out to cf. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. grounded out to 3b. | 5 | 3 |
| Burkhead, B. struck out looking. | 5 | 3 |
| Hunt, T. singled up the middle. | 5 | 3 |
| Keller, J. singled to right center; Hunt, T. advanced to third. | 5 | 3 |
| Harwick, C. tripled to left center, 2 RBI; Keller, J. scored; Hunt, T. scored. | 7 | 3 |
| Bonilla, B. to p for Perez, J.. | 7 | 3 |
| DiCiccio, L. struck out looking. | 7 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Smith, B. struck out swinging. | 7 | 3 |
| Panaccione, singled to shortstop. | 7 | 3 |
| Kraft, B. pinch hit for Chapman, N.. | 7 | 3 |
| Panaccione, advanced to second on an error by p, failed pickoff attempt. | 7 | 3 |
| Kraft, B. grounded out to 2b; Panaccione, advanced to third. | 7 | 3 |
| Fretheim, S. singled to left field, RBI; Panaccione, scored, unearned. | 7 | 4 |
| Shallow single to left field, runner would have stopped at third. | 7 | 4 |
| Pomeroy, M. flied out to lf. | 7 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Raidy, K. to cf for Kraft, B.. | 7 | 4 |
| Desimone, K. struck out swinging. | 7 | 4 |
| Derr, A. grounded out to p, bunt. | 7 | 4 |
| Marcoux, M. struck out swinging, out at first c to 1b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Swingle, S. flied out to cf. | 7 | 4 |
| Mendoza, D. struck out looking. | 7 | 4 |
| Jeffries, G. grounded out to p. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Point Loma


Grand Canyon

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Allen, Z. reached on an error by 2b, bunt. | 7 | 4 |
| Burkhead, B. struck out swinging; Allen, Z. stole second. | 7 | 4 |
| Hunt, T. flied out to rf; Allen, Z. advanced to third. | 7 | 4 |
| Keller, J. grounded out to 2b. | 7 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PLNU-BAS | GCU-BASE |
|---|---|---|
| Griffiths, H struck out swinging. | 7 | 4 |
| Smith, B. struck out swinging. | 7 | 4 |
| Panaccione, fouled out to 1b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Marcoux, M. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 2B | Allen, Z. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Burkhead, B. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Hunt, T. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Keller, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Harwick, C. | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Diciccio, L. | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| RF | Desimone, K. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Derr, A. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Garkow, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 38 | 7 | 12 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 8 | 3 | 1 | 27 | 6 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| DH | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 4 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 35 |
| 7 | Runs | 4 |
| 12 | Hits | 9 |
| 1 | Doubles | 2 |
| 1 | Triples | 1 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 4 |
| 1 | Walks (BB) | 0 |
| 8 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 12 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 0 | Walks | 1 |
| 6 | Strikeouts | 8 |
| 36 | Batters Faced | 41 |
| 1 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 16 |
| .971 | Fielding % | .935 |
| 0 | Double Plays | 2 |