Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
![]() | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Bruns, Coley (6-0)Loss: Korte, Z. (1-4)
Team | HNU-BASE | GCU-BASE |
|---|---|---|
![]() Fretheim, S. reached on an error by p, SAC, bunt, RBI; Kraft, B. advanced to second; Panaccione, scored. | 0 | 1 |
![]() Swingle, S. doubled to left center, RBI; Jeffries, G. scored. | 0 | 2 |
![]() Panaccione, doubled to left center, 2 RBI; Smith, B. scored, unearned; Swingle, S. scored. | 0 | 4 |
![]() Raidy, K. flied out to rf, SF, RBI; Panaccione, scored, unearned. | 0 | 5 |
![]() Pomeroy, M. singled to center field, RBI; Fretheim, S. scored, unearned. | 0 | 6 |
![]() Smith, B. singled up the middle, 2 RBI; Swingle, S. scored; Jeffries, G. scored. | 0 | 8 |
![]() Raidy, K. grounded out to 2b, RBI; Panaccione, advanced to third; Smith, B. scored. | 0 | 9 |
![]() Kraft, B. grounded out to ss, RBI; Panaccione, scored. | 0 | 10 |

Truitt, T. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Catalan, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamba, B. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Verlaan, Z. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morbidelli, D | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gnos, C. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Zeisler, D. | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wood, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Korte, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Souza, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossman, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scannell, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 5 | 8 |

![]() | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
![]() | CF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 4 | 0 | 4 | 10 |

Korte, Z. | 4.0 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 5 | 0 |
Souza, R. | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Crossman, A. | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
Scannell, M. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 12 | 10 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 44 | 10 | 10 | 0 |

![]() | 8.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 11 | 0 |
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Truitt, T. flied out to lf. | 0 | 0 |
| Catalan, D. out at first 1b to p. | 0 | 0 |
| Gamba, B. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to 2b. | 0 | 0 |
| Fretheim, S. flied out to rf. | 0 | 0 |
| Pomeroy, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Verlaan, Z. struck out swinging, out at first c to 1b. | 0 | 0 |
| Parker, C. struck out swinging. | 0 | 0 |
| Morbidelli,D grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to cf. | 0 | 0 |
| Jeffries, G. reached on an error by rf, advanced to second. | 0 | 0 |
| Swingle, S. struck out swinging. | 0 | 0 |
| Jeffries, G. advanced to third on a wild pitch. | 0 | 0 |
| Smith, B. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Gnos, C. flied out to lf. | 0 | 0 |
| Zeisler, D. flied out to rf. | 0 | 0 |
| Wood, A. singled to third base, bunt. | 0 | 0 |
| Truitt, T. reached on a fielder's choice; Wood, A. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Panaccione, singled to left field. | 0 | 0 |
| Raidy, K. out at first 1b to 2b, SAC, bunt; Panaccione, advanced to second. | 0 | 0 |
| Panaccione, stole third. | 0 | 0 |
| Kraft, B. walked. | 0 | 0 |
| Fretheim, S. reached on an error by p, SAC, bunt, RBI; Kraft, B. advanced to second; Panaccione, scored. | 0 | 1 |
| Pomeroy, M. grounded out to p; Fretheim, S. advanced to second; Kraft, B. advanced to third. | 0 | 1 |
| Mendoza, D. popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Catalan, D. grounded out to 1b unassisted. | 0 | 1 |
| Gamba, B. grounded out to ss. | 0 | 1 |
| Verlaan, Z. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Jeffries, G. singled to right field. | 0 | 1 |
| Swingle, S. doubled to left center, RBI; Jeffries, G. scored. | 0 | 2 |
| Smith, B. reached on an error by c, SAC, bunt; Swingle, S. advanced to third. | 0 | 2 |
| Smith, B. stole second. | 0 | 2 |
| Panaccione, doubled to left center, 2 RBI; Smith, B. scored, unearned; Swingle, S. scored. | 0 | 4 |
| Panaccione, advanced to third on an error by p, failed pickoff attempt. | 0 | 4 |
| Raidy, K. flied out to rf, SF, RBI; Panaccione, scored, unearned. | 0 | 5 |
| Kraft, B. flied out to cf. | 0 | 5 |
| Fretheim, S. singled to left field. | 0 | 5 |
| Fretheim, S. stole second. | 0 | 5 |
| Pomeroy, M. singled to center field, RBI; Fretheim, S. scored, unearned. | 0 | 6 |
| Mendoza, D. reached on a fielder's choice; Pomeroy, M. out at second ss to 2b. | 0 | 6 |
| 5 Runs, 5 Hits, 2 Error, 1 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Parker, C. flied out to cf. | 0 | 6 |
| Morbidelli,D grounded out to 2b. | 0 | 6 |
| Gnos, C. struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Souza, R. to p for Korte, Z.. | 0 | 6 |
| Jeffries, G. walked. | 0 | 6 |
| Swingle, S. singled to center field; Jeffries, G. advanced to second. | 0 | 6 |
| Swingle, S. advanced to second on a wild pitch; Jeffries, G. advanced to third on a wild pitch. | 0 | 6 |
| Smith, B. singled up the middle, 2 RBI; Swingle, S. scored; Jeffries, G. scored. | 0 | 8 |
| Crossman, A. to p for Souza, R.. | 0 | 8 |
| Panaccione, doubled to left center; Smith, B. advanced to third. | 0 | 8 |
| Raidy, K. grounded out to 2b, RBI; Panaccione, advanced to third; Smith, B. scored. | 0 | 9 |
| Kraft, B. grounded out to ss, RBI; Panaccione, scored. | 0 | 10 |
| Fretheim, S. flied out to cf. | 0 | 10 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Zeisler, D. walked. | 0 | 10 |
| Wood, A. flied out to lf. | 0 | 10 |
| Truitt, T. singled to left field; Zeisler, D. advanced to second. | 0 | 10 |
| Catalan, D. grounded out to p, SAC, bunt; Truitt, T. advanced to second; Zeisler, D. advanced to third. | 0 | 10 |
| Gamba, B. flied out to rf. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. lined out to ss. | 0 | 10 |
| Mendoza, D. reached on an error by ss. | 0 | 10 |
| Jeffries, G. struck out swinging. | 0 | 10 |
| Lindmark, C. pinch hit for Swingle, S.. | 0 | 10 |
| Lindmark, C. struck out swinging. | 0 | 10 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. to c. | 0 | 10 |
| Verlaan, Z. flied out to rf. | 0 | 10 |
| Parker, C. struck out swinging. | 0 | 10 |
| Morbidelli,D singled to center field. | 0 | 10 |
| Gnos, C. singled up the middle; Morbidelli,D advanced to second. | 0 | 10 |
| Zeisler, D. walked; Gnos, C. advanced to second; Morbidelli,D advanced to third. | 0 | 10 |
| Wood, A. flied out to lf. | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Soria, S. pinch hit for Smith, B.. | 0 | 10 |
| Soria, S. flied out to cf. | 0 | 10 |
| Panaccione, singled to left field. | 0 | 10 |
| Chapman, N. pinch hit for Raidy, K.. | 0 | 10 |
| Chapman, N. singled down the lf line; Panaccione, advanced to second. | 0 | 10 |
| Moore, R. pinch hit for Kraft, B.. | 0 | 10 |
| Moore, R. flied out to cf. | 0 | 10 |
| Fretheim, S. walked; Chapman, N. advanced to second; Panaccione, advanced to third. | 0 | 10 |
| Wagner, C. pinch hit for Pomeroy, M.. | 0 | 10 |
| Wagner, C. flied out to cf. | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Moore, R. to cf. | 0 | 10 |
| Wagner, C. to 1b. | 0 | 10 |
| Tomita, R. to 3b for Mendoza, D.. | 0 | 10 |
| Soria, S. to lf. | 0 | 10 |
| Chapman, N. to rf. | 0 | 10 |
| Truitt, T. struck out swinging, out at first c to 1b. | 0 | 10 |
| Catalan, D. grounded out to 2b. | 0 | 10 |
| Gamba, B. grounded out to 3b. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Scannell, M. to p for Crossman, A.. | 0 | 10 |
| Tomita, R. grounded out to 1b unassisted. | 0 | 10 |
| Miller, S. pinch hit for Jeffries, G.. | 0 | 10 |
| Miller, S. grounded out to 3b. | 0 | 10 |
| Lindmark, C. walked. | 0 | 10 |
| Soria, S. doubled to right field; Lindmark, C. advanced to third. | 0 | 10 |
| Panaccione, grounded out to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Miller, S. to dh. | 0 | 10 |
| Drummond, J. to p for Bruns, C.. | 0 | 10 |
| Verlaan, Z. hit by pitch. | 0 | 10 |
| Smith, M. pinch ran for Verlaan, Z.. | 0 | 10 |
| Parker, C. flied out to cf. | 0 | 10 |
| Morbidelli,D lined out to lf. | 0 | 10 |
| Smith, M. advanced to second. | 0 | 10 |
| Smith moves to second on defensive indifference. | 0 | 10 |
| Gnos, C. singled up the middle; Smith, M. advanced to third. | 0 | 10 |
| Gnos, C. advanced to second. | 0 | 10 |
| Gnos moved to second on defensive indifference. | 0 | 10 |
| Zeisler, D. grounded out to 3b. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Truitt, T. flied out to lf. | 0 | 0 |
| Catalan, D. out at first 1b to p. | 0 | 0 |
| Gamba, B. fouled out to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to 2b. | 0 | 0 |
| Fretheim, S. flied out to rf. | 0 | 0 |
| Pomeroy, M. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Verlaan, Z. struck out swinging, out at first c to 1b. | 0 | 0 |
| Parker, C. struck out swinging. | 0 | 0 |
| Morbidelli,D grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to cf. | 0 | 0 |
| Jeffries, G. reached on an error by rf, advanced to second. | 0 | 0 |
| Swingle, S. struck out swinging. | 0 | 0 |
| Jeffries, G. advanced to third on a wild pitch. | 0 | 0 |
| Smith, B. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Gnos, C. flied out to lf. | 0 | 0 |
| Zeisler, D. flied out to rf. | 0 | 0 |
| Wood, A. singled to third base, bunt. | 0 | 0 |
| Truitt, T. reached on a fielder's choice; Wood, A. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Panaccione, singled to left field. | 0 | 0 |
| Raidy, K. out at first 1b to 2b, SAC, bunt; Panaccione, advanced to second. | 0 | 0 |
| Panaccione, stole third. | 0 | 0 |
| Kraft, B. walked. | 0 | 0 |
| Fretheim, S. reached on an error by p, SAC, bunt, RBI; Kraft, B. advanced to second; Panaccione, scored. | 0 | 1 |
| Pomeroy, M. grounded out to p; Fretheim, S. advanced to second; Kraft, B. advanced to third. | 0 | 1 |
| Mendoza, D. popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Catalan, D. grounded out to 1b unassisted. | 0 | 1 |
| Gamba, B. grounded out to ss. | 0 | 1 |
| Verlaan, Z. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Jeffries, G. singled to right field. | 0 | 1 |
| Swingle, S. doubled to left center, RBI; Jeffries, G. scored. | 0 | 2 |
| Smith, B. reached on an error by c, SAC, bunt; Swingle, S. advanced to third. | 0 | 2 |
| Smith, B. stole second. | 0 | 2 |
| Panaccione, doubled to left center, 2 RBI; Smith, B. scored, unearned; Swingle, S. scored. | 0 | 4 |
| Panaccione, advanced to third on an error by p, failed pickoff attempt. | 0 | 4 |
| Raidy, K. flied out to rf, SF, RBI; Panaccione, scored, unearned. | 0 | 5 |
| Kraft, B. flied out to cf. | 0 | 5 |
| Fretheim, S. singled to left field. | 0 | 5 |
| Fretheim, S. stole second. | 0 | 5 |
| Pomeroy, M. singled to center field, RBI; Fretheim, S. scored, unearned. | 0 | 6 |
| Mendoza, D. reached on a fielder's choice; Pomeroy, M. out at second ss to 2b. | 0 | 6 |
| 5 Runs, 5 Hits, 2 Error, 1 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Parker, C. flied out to cf. | 0 | 6 |
| Morbidelli,D grounded out to 2b. | 0 | 6 |
| Gnos, C. struck out swinging. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Souza, R. to p for Korte, Z.. | 0 | 6 |
| Jeffries, G. walked. | 0 | 6 |
| Swingle, S. singled to center field; Jeffries, G. advanced to second. | 0 | 6 |
| Swingle, S. advanced to second on a wild pitch; Jeffries, G. advanced to third on a wild pitch. | 0 | 6 |
| Smith, B. singled up the middle, 2 RBI; Swingle, S. scored; Jeffries, G. scored. | 0 | 8 |
| Crossman, A. to p for Souza, R.. | 0 | 8 |
| Panaccione, doubled to left center; Smith, B. advanced to third. | 0 | 8 |
| Raidy, K. grounded out to 2b, RBI; Panaccione, advanced to third; Smith, B. scored. | 0 | 9 |
| Kraft, B. grounded out to ss, RBI; Panaccione, scored. | 0 | 10 |
| Fretheim, S. flied out to cf. | 0 | 10 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Zeisler, D. walked. | 0 | 10 |
| Wood, A. flied out to lf. | 0 | 10 |
| Truitt, T. singled to left field; Zeisler, D. advanced to second. | 0 | 10 |
| Catalan, D. grounded out to p, SAC, bunt; Truitt, T. advanced to second; Zeisler, D. advanced to third. | 0 | 10 |
| Gamba, B. flied out to rf. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. lined out to ss. | 0 | 10 |
| Mendoza, D. reached on an error by ss. | 0 | 10 |
| Jeffries, G. struck out swinging. | 0 | 10 |
| Lindmark, C. pinch hit for Swingle, S.. | 0 | 10 |
| Lindmark, C. struck out swinging. | 0 | 10 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. to c. | 0 | 10 |
| Verlaan, Z. flied out to rf. | 0 | 10 |
| Parker, C. struck out swinging. | 0 | 10 |
| Morbidelli,D singled to center field. | 0 | 10 |
| Gnos, C. singled up the middle; Morbidelli,D advanced to second. | 0 | 10 |
| Zeisler, D. walked; Gnos, C. advanced to second; Morbidelli,D advanced to third. | 0 | 10 |
| Wood, A. flied out to lf. | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Soria, S. pinch hit for Smith, B.. | 0 | 10 |
| Soria, S. flied out to cf. | 0 | 10 |
| Panaccione, singled to left field. | 0 | 10 |
| Chapman, N. pinch hit for Raidy, K.. | 0 | 10 |
| Chapman, N. singled down the lf line; Panaccione, advanced to second. | 0 | 10 |
| Moore, R. pinch hit for Kraft, B.. | 0 | 10 |
| Moore, R. flied out to cf. | 0 | 10 |
| Fretheim, S. walked; Chapman, N. advanced to second; Panaccione, advanced to third. | 0 | 10 |
| Wagner, C. pinch hit for Pomeroy, M.. | 0 | 10 |
| Wagner, C. flied out to cf. | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Moore, R. to cf. | 0 | 10 |
| Wagner, C. to 1b. | 0 | 10 |
| Tomita, R. to 3b for Mendoza, D.. | 0 | 10 |
| Soria, S. to lf. | 0 | 10 |
| Chapman, N. to rf. | 0 | 10 |
| Truitt, T. struck out swinging, out at first c to 1b. | 0 | 10 |
| Catalan, D. grounded out to 2b. | 0 | 10 |
| Gamba, B. grounded out to 3b. | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Scannell, M. to p for Crossman, A.. | 0 | 10 |
| Tomita, R. grounded out to 1b unassisted. | 0 | 10 |
| Miller, S. pinch hit for Jeffries, G.. | 0 | 10 |
| Miller, S. grounded out to 3b. | 0 | 10 |
| Lindmark, C. walked. | 0 | 10 |
| Soria, S. doubled to right field; Lindmark, C. advanced to third. | 0 | 10 |
| Panaccione, grounded out to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Holy Names


Grand Canyon

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| Miller, S. to dh. | 0 | 10 |
| Drummond, J. to p for Bruns, C.. | 0 | 10 |
| Verlaan, Z. hit by pitch. | 0 | 10 |
| Smith, M. pinch ran for Verlaan, Z.. | 0 | 10 |
| Parker, C. flied out to cf. | 0 | 10 |
| Morbidelli,D lined out to lf. | 0 | 10 |
| Smith, M. advanced to second. | 0 | 10 |
| Smith moves to second on defensive indifference. | 0 | 10 |
| Gnos, C. singled up the middle; Smith, M. advanced to third. | 0 | 10 |
| Gnos, C. advanced to second. | 0 | 10 |
| Gnos moved to second on defensive indifference. | 0 | 10 |
| Zeisler, D. grounded out to 3b. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HNU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Truitt, T. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | Catalan, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gamba, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | Verlaan, Z. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Smith, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Parker, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C | Morbidelli, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Gnos, C. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Zeisler, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Wood, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Korte, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Souza, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Crossman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Scannell, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 24 | 9 |

| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
