Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Bruns, Coley (7-0)Loss: Castadio, R. (2-3)
Team | GCU-BASE | FPU-BASE |
|---|---|---|
![]() Pomeroy, M. stole second; Fretheim, S. stole home. | 1 | 0 |
![]() Raidy, K. singled to center field, 2 RBI; Smith, B. scored; Swingle, S. scored. | 3 | 0 |
![]() Smith, B. singled up the middle, RBI; Swingle, S. advanced to second; Jeffries, G. advanced to third; Pomeroy, M. scored. | 4 | 0 |
![]() Panaccione, reached on a fielder's choice, RBI; Smith, B. advanced to second; Swingle, S. out at third 3b unassisted; Jeffries, G. scored. | 5 | 0 |

![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | CF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 2 | 0 | 7 | 8 |

Bower, B. | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Chambas, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, D. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozier, S. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coppom, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gaspar, K. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Moon, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fox, M. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koretoff, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Z. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castadio, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirkpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheek, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 3 | 0 | 6 | 3 |

![]() | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 6 | 0 |
| Totals | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 6 | 0 |

Castadio, R. | 5.2 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 24 | 27 | 2 | 9 | 0 |
Kirkpatrick | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Cheek, R. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 30 | 36 | 3 | 10 | 0 |
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Kraft, B. struck out looking. | 0 | 0 |
| Fretheim, S. grounded out to 2b. | 0 | 0 |
| Pomeroy, M. reached on an error by 2b. | 0 | 0 |
| Mendoza, D. reached on a fielder's choice; Pomeroy, M. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Bower, B. struck out swinging. | 0 | 0 |
| Lozier, S. flied out to rf. | 0 | 0 |
| Bishop, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Jeffries, G. singled to center field. | 0 | 0 |
| Swingle, S. reached on a fielder's choice; Jeffries, G. out at second 2b to ss. | 0 | 0 |
| Smith, B. struck out swinging. | 0 | 0 |
| Panaccione, struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Coppom, K. fouled out to c. | 0 | 0 |
| Gaspar, K. grounded out to 2b. | 0 | 0 |
| Moon, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Raidy, K. grounded out to ss. | 0 | 0 |
| Kraft, B. singled to left field. | 0 | 0 |
| Fretheim, S. reached on a fielder's choice; Kraft, B. out at second 3b to 2b. | 0 | 0 |
| Pomeroy, M. singled to right field; Fretheim, S. advanced to third. | 0 | 0 |
| Pomeroy, M. stole second; Fretheim, S. stole home. | 1 | 0 |
| Mendoza, D. hit by pitch. | 1 | 0 |
| Jeffries, G. singled to left field; Mendoza, D. advanced to second; Pomeroy, M. advanced to third, out at home lf to c. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Fox, M. struck out swinging. | 1 | 0 |
| Koretoff, J. grounded out to 2b. | 1 | 0 |
| Taylor, Z. grounded out to p, bunt. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Swingle, S. reached on a fielding error by p. | 1 | 0 |
| Smith, B. grounded out to ss; Swingle, S. advanced to second. | 1 | 0 |
| Panaccione, struck out looking. | 1 | 0 |
| Raidy, K. grounded out to p unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Bower, B. walked. | 1 | 0 |
| Lozier, S. lined out to p; Bower, B. out at first p to 1b. | 1 | 0 |
| Bishop, B. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Kraft, B. singled to left field. | 1 | 0 |
| Fretheim, S. out at first p to 2b, SAC, bunt; Kraft, B. advanced to second. | 1 | 0 |
| Pomeroy, M. struck out swinging. | 1 | 0 |
| Mendoza, D. lined out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Coppom, K. flied out to rf. | 1 | 0 |
| Gaspar, K. walked. | 1 | 0 |
| Gaspar, K. out at first p to 1b, picked off. | 1 | 0 |
| Moon, S. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Jeffries, G. hit by pitch. | 1 | 0 |
| Swingle, S. reached on a fielder's choice, bunt; Jeffries, G. out at second p to ss. | 1 | 0 |
| Smith, B. singled through the right side; Swingle, S. advanced to third. | 1 | 0 |
| Smith, B. stole second. | 1 | 0 |
| Panaccione, fouled out to 1b. | 1 | 0 |
| Raidy, K. singled to center field, 2 RBI; Smith, B. scored; Swingle, S. scored. | 3 | 0 |
| Kirkpatrick to p for Castadio, R.. | 3 | 0 |
| Moore, R. pinch hit for Kraft, B.. | 3 | 0 |
| Moore, R. walked; Raidy, K. advanced to second. | 3 | 0 |
| Fretheim, S. struck out swinging. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Moore, R. to cf. | 3 | 0 |
| Raidy, K. to rf. | 3 | 0 |
| Fox, M. hit by pitch. | 3 | 0 |
| Koretoff, J. flied out to lf. | 3 | 0 |
| Taylor, Z. reached on a fielder's choice; Fox, M. out at second ss to 2b. | 3 | 0 |
| Chambas, R. pinch hit for Bower, B.. | 3 | 0 |
| Chambas, R. struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Lee, D. to cf for Chambas, R.. | 3 | 0 |
| Pomeroy, M. walked. | 3 | 0 |
| Cheek, R. to p for Kirkpatrick. | 3 | 0 |
| Mendoza, D. flied out to cf. | 3 | 0 |
| Jeffries, G. singled to left field, advanced to second on an error by lf; Pomeroy, M. advanced to third. | 3 | 0 |
| Swingle, S. hit by pitch. | 3 | 0 |
| Smith, B. singled up the middle, RBI; Swingle, S. advanced to second; Jeffries, G. advanced to third; Pomeroy, M. scored. | 4 | 0 |
| Panaccione, reached on a fielder's choice, RBI; Smith, B. advanced to second; Swingle, S. out at third 3b unassisted; Jeffries, G. scored. | 5 | 0 |
| Raidy, K. struck out looking. | 5 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Chapman, N. to lf for Smith, B.. | 5 | 0 |
| Lozier, S. singled to center field. | 5 | 0 |
| Bishop, B. popped up to 1b. | 5 | 0 |
| Coppom, K. walked; Lozier, S. advanced to second. | 5 | 0 |
| Gaspar, K. flied out to lf. | 5 | 0 |
| Moon, S. grounded out to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Kraft, B. struck out looking. | 0 | 0 |
| Fretheim, S. grounded out to 2b. | 0 | 0 |
| Pomeroy, M. reached on an error by 2b. | 0 | 0 |
| Mendoza, D. reached on a fielder's choice; Pomeroy, M. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Bower, B. struck out swinging. | 0 | 0 |
| Lozier, S. flied out to rf. | 0 | 0 |
| Bishop, B. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Jeffries, G. singled to center field. | 0 | 0 |
| Swingle, S. reached on a fielder's choice; Jeffries, G. out at second 2b to ss. | 0 | 0 |
| Smith, B. struck out swinging. | 0 | 0 |
| Panaccione, struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Coppom, K. fouled out to c. | 0 | 0 |
| Gaspar, K. grounded out to 2b. | 0 | 0 |
| Moon, S. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Raidy, K. grounded out to ss. | 0 | 0 |
| Kraft, B. singled to left field. | 0 | 0 |
| Fretheim, S. reached on a fielder's choice; Kraft, B. out at second 3b to 2b. | 0 | 0 |
| Pomeroy, M. singled to right field; Fretheim, S. advanced to third. | 0 | 0 |
| Pomeroy, M. stole second; Fretheim, S. stole home. | 1 | 0 |
| Mendoza, D. hit by pitch. | 1 | 0 |
| Jeffries, G. singled to left field; Mendoza, D. advanced to second; Pomeroy, M. advanced to third, out at home lf to c. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Fox, M. struck out swinging. | 1 | 0 |
| Koretoff, J. grounded out to 2b. | 1 | 0 |
| Taylor, Z. grounded out to p, bunt. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Swingle, S. reached on a fielding error by p. | 1 | 0 |
| Smith, B. grounded out to ss; Swingle, S. advanced to second. | 1 | 0 |
| Panaccione, struck out looking. | 1 | 0 |
| Raidy, K. grounded out to p unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Bower, B. walked. | 1 | 0 |
| Lozier, S. lined out to p; Bower, B. out at first p to 1b. | 1 | 0 |
| Bishop, B. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Kraft, B. singled to left field. | 1 | 0 |
| Fretheim, S. out at first p to 2b, SAC, bunt; Kraft, B. advanced to second. | 1 | 0 |
| Pomeroy, M. struck out swinging. | 1 | 0 |
| Mendoza, D. lined out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Coppom, K. flied out to rf. | 1 | 0 |
| Gaspar, K. walked. | 1 | 0 |
| Gaspar, K. out at first p to 1b, picked off. | 1 | 0 |
| Moon, S. struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Jeffries, G. hit by pitch. | 1 | 0 |
| Swingle, S. reached on a fielder's choice, bunt; Jeffries, G. out at second p to ss. | 1 | 0 |
| Smith, B. singled through the right side; Swingle, S. advanced to third. | 1 | 0 |
| Smith, B. stole second. | 1 | 0 |
| Panaccione, fouled out to 1b. | 1 | 0 |
| Raidy, K. singled to center field, 2 RBI; Smith, B. scored; Swingle, S. scored. | 3 | 0 |
| Kirkpatrick to p for Castadio, R.. | 3 | 0 |
| Moore, R. pinch hit for Kraft, B.. | 3 | 0 |
| Moore, R. walked; Raidy, K. advanced to second. | 3 | 0 |
| Fretheim, S. struck out swinging. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Moore, R. to cf. | 3 | 0 |
| Raidy, K. to rf. | 3 | 0 |
| Fox, M. hit by pitch. | 3 | 0 |
| Koretoff, J. flied out to lf. | 3 | 0 |
| Taylor, Z. reached on a fielder's choice; Fox, M. out at second ss to 2b. | 3 | 0 |
| Chambas, R. pinch hit for Bower, B.. | 3 | 0 |
| Chambas, R. struck out swinging, out at first c to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Fresno Pacific

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Lee, D. to cf for Chambas, R.. | 3 | 0 |
| Pomeroy, M. walked. | 3 | 0 |
| Cheek, R. to p for Kirkpatrick. | 3 | 0 |
| Mendoza, D. flied out to cf. | 3 | 0 |
| Jeffries, G. singled to left field, advanced to second on an error by lf; Pomeroy, M. advanced to third. | 3 | 0 |
| Swingle, S. hit by pitch. | 3 | 0 |
| Smith, B. singled up the middle, RBI; Swingle, S. advanced to second; Jeffries, G. advanced to third; Pomeroy, M. scored. | 4 | 0 |
| Panaccione, reached on a fielder's choice, RBI; Smith, B. advanced to second; Swingle, S. out at third 3b unassisted; Jeffries, G. scored. | 5 | 0 |
| Raidy, K. struck out looking. | 5 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | FPU-BASE |
|---|---|---|
| Chapman, N. to lf for Smith, B.. | 5 | 0 |
| Lozier, S. singled to center field. | 5 | 0 |
| Bishop, B. popped up to 1b. | 5 | 0 |
| Coppom, K. walked; Lozier, S. advanced to second. | 5 | 0 |
| Gaspar, K. flied out to lf. | 5 | 0 |
| Moon, S. grounded out to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| CF/RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 30 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 7 | 3 | 0 | 21 | 9 |

| CF | Bower, B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Chambas, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Lee, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Lozier, S. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Bishop, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | Coppom, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Gaspar, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moon, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | Fox, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Koretoff, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Taylor, Z. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Castadio, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cheek, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 20 |
| 5 | Runs | 0 |
| 9 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 6 |
Pitching | ||
| 1 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 7 |
| 24 | Batters Faced | 36 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | .909 |
| 0 | Double Plays | 0 |