Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Christo.,kod (1-1)Loss: Wilson, Trent (3-3)
Team | DX-BASE | GCU-BASE |
|---|---|---|
![]() Andrade, D. doubled to left center, RBI; Nash, G. scored. | 1 | 0 |
![]() Jeffries, G. singled up the middle, RBI; Tomita, R. scored. | 1 | 1 |
![]() Nash, G. tripled down the lf line, 2 RBI; Johnson, C. scored; Hanley, J. scored. | 3 | 1 |
![]() Wescott, R. singled to left field, RBI; Nash, G. scored. | 4 | 1 |

Hanley, J. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yack, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kline, K. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Johnson, C. | RF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Kaplan, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nash, G. | PR/DH | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Wescott, R. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, T. | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Manning, M. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Slesk, T. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Andrade, D. | PH/SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kata, Y. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Friend, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mooney, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo., Kod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 3 | 1 | 14 | 9 |

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 4 | 0 | 6 | 10 |

Friend, S. | 6.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 8 | 0 |
Mooney, J. | 2.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
Christo., Kod | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 9 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 41 | 9 | 13 | 0 |

![]() | 7.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 5 | 0 |
![]() | 2.2 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 9 | 14 | 2 | 3 | 0 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7 | 4 | 4 | 3 | 14 | 2 | 0 | 3 | 1 | 35 | 43 | 7 | 8 | 0 |
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. grounded out to p. | 0 | 0 |
| Yack, C. singled to second base, bunt. | 0 | 0 |
| Yack, C. out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| Kline, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Smith, B. singled to center field. | 0 | 0 |
| Griffiths, H grounded out to p, SAC, bunt; Smith, B. advanced to second. | 0 | 0 |
| Pomeroy, M. grounded out to 3b. | 0 | 0 |
| Smith, B. advanced to third on a wild pitch. | 0 | 0 |
| Swingle, S. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. struck out swinging. | 0 | 0 |
| Kaplan, K. grounded out to 3b. | 0 | 0 |
| Wescott, R. singled through the left side. | 0 | 0 |
| Johnson, T. walked; Wescott, R. advanced to second. | 0 | 0 |
| Slesk, T. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to 2b. | 0 | 0 |
| Panaccione, singled up the middle. | 0 | 0 |
| Panaccione, stole second. | 0 | 0 |
| Kraft, B. struck out looking. | 0 | 0 |
| Panaccione, out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kata, Y. struck out swinging. | 0 | 0 |
| Hanley, J. struck out swinging. | 0 | 0 |
| Yack, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Raidy, K. lined out to 2b. | 0 | 0 |
| Lindmark, C. grounded out to 2b. | 0 | 0 |
| Smith, B. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kline, K. flied out to rf. | 0 | 0 |
| Johnson, C. doubled to right center. | 0 | 0 |
| Kaplan, K. struck out looking. | 0 | 0 |
| Wescott, R. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H flied out to rf. | 0 | 0 |
| Pomeroy, M. fouled out to 3b. | 0 | 0 |
| Swingle, S. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, T. struck out swinging. | 0 | 0 |
| Andrade, D. pinch hit for Slesk, T.. | 0 | 0 |
| Andrade, D. struck out looking. | 0 | 0 |
| Kata, Y. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Andrade, D. to ss. | 0 | 0 |
| Mendoza, D. struck out looking. | 0 | 0 |
| Panaccione, walked. | 0 | 0 |
| Moore, R. pinch hit for Kraft, B.. | 0 | 0 |
| Moore, R. flied out to lf. | 0 | 0 |
| Raidy, K. reached on a fielder's choice; Panaccione, out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Moore, R. to dh. | 0 | 0 |
| Hanley, J. singled through the left side. | 0 | 0 |
| Yack, C. grounded out to p, SAC, bunt; Hanley, J. advanced to second. | 0 | 0 |
| Hanley, J. advanced to third on a wild pitch. | 0 | 0 |
| Kline, K. struck out swinging. | 0 | 0 |
| Johnson, C. out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. grounded out to 2b. | 0 | 0 |
| Smith, B. struck out looking. | 0 | 0 |
| Griffiths, H singled to right field. | 0 | 0 |
| Pomeroy, M. walked; Griffiths, H advanced to second. | 0 | 0 |
| Swingle, S. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kaplan, K. hit by pitch. | 0 | 0 |
| Nash, G. pinch ran for Kaplan, K.. | 0 | 0 |
| Wescott, R. flied out to cf. | 0 | 0 |
| Johnson, T. flied out to cf. | 0 | 0 |
| Andrade, D. doubled to left center, RBI; Nash, G. scored. | 1 | 0 |
| Kata, Y. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nash, G. to dh. | 1 | 0 |
| Mooney, J. to p for Friend,S.. | 1 | 0 |
| Mendoza, D. singled up the middle. | 1 | 0 |
| Tomita, R. pinch ran for Mendoza, D.. | 1 | 0 |
| Panaccione, grounded out to c, SAC, bunt; Tomita, R. advanced to second. | 1 | 0 |
| Jeffries, G. pinch hit for Moore, R.. | 1 | 0 |
| Jeffries, G. singled up the middle, RBI; Tomita, R. scored. | 1 | 1 |
| Raidy, K. flied out to rf. | 1 | 1 |
| Lindmark, C. walked; Jeffries, G. advanced to second. | 1 | 1 |
| Smith, B. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Tomita, R. to 3b. | 1 | 1 |
| Jeffries, G. to dh. | 1 | 1 |
| Wilson, T. to p for Naderer, A.. | 1 | 1 |
| Hanley, J. struck out swinging. | 1 | 1 |
| Yack, C. reached on an error by 2b. | 1 | 1 |
| Kline, K. hit by pitch; Yack, C. advanced to second. | 1 | 1 |
| Johnson, C. reached on a fielder's choice; Kline, K. advanced to second; Yack, C. out at third 3b unassisted. | 1 | 1 |
| Nash, G. grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H singled to right field. | 1 | 1 |
| Pomeroy, M. reached on a fielder's choice, bunt; Griffiths, H out at second p to ss. | 1 | 1 |
| Swingle, S. singled through the right side; Pomeroy, M. advanced to second. | 1 | 1 |
| Wagner, C. pinch hit for Tomita, R.. | 1 | 1 |
| Wagner, C. grounded into double play 2b to ss to 1b; Swingle, S. out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Wagner, C. to 3b. | 1 | 1 |
| Wescott, R. hit by pitch. | 1 | 1 |
| Johnson, T. struck out looking. | 1 | 1 |
| Wescott, R. advanced to second on a wild pitch. | 1 | 1 |
| Andrade, D. struck out swinging. | 1 | 1 |
| Kata, Y. flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Panaccione, flied out to rf. | 1 | 1 |
| Christo.,Kod to p for Mooney, J.. | 1 | 1 |
| Jeffries, G. doubled to right field. | 1 | 1 |
| Chapman, N. pinch ran for Jeffries, G.. | 1 | 1 |
| Raidy, K. grounded out to p, SAC, bunt; Chapman, N. advanced to third. | 1 | 1 |
| Lindmark, C. struck out swinging, out at first c to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. walked. | 1 | 1 |
| Yack, C. grounded out to c, SAC, bunt; Hanley, J. advanced to second. | 1 | 1 |
| Kline, K. popped up to 2b. | 1 | 1 |
| Johnson, C. intentionally walked. | 1 | 1 |
| Nash, G. tripled down the lf line, 2 RBI; Johnson, C. scored; Hanley, J. scored. | 3 | 1 |
| Repenning, C to p for Wilson, T.. | 3 | 1 |
| Wescott, R. singled to left field, RBI; Nash, G. scored. | 4 | 1 |
| Manning, M. pinch hit for Johnson, T.. | 4 | 1 |
| Wescott, R. stole second. | 4 | 1 |
| Manning, M. struck out looking. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Manning, M. to c. | 4 | 1 |
| Smith, B. struck out looking. | 4 | 1 |
| Griffiths, H struck out looking. | 4 | 1 |
| Pomeroy, M. singled up the middle. | 4 | 1 |
| Swingle, S. walked; Pomeroy, M. advanced to second. | 4 | 1 |
| Wagner, C. flied out to rf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. grounded out to p. | 0 | 0 |
| Yack, C. singled to second base, bunt. | 0 | 0 |
| Yack, C. out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| Kline, K. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Smith, B. singled to center field. | 0 | 0 |
| Griffiths, H grounded out to p, SAC, bunt; Smith, B. advanced to second. | 0 | 0 |
| Pomeroy, M. grounded out to 3b. | 0 | 0 |
| Smith, B. advanced to third on a wild pitch. | 0 | 0 |
| Swingle, S. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. struck out swinging. | 0 | 0 |
| Kaplan, K. grounded out to 3b. | 0 | 0 |
| Wescott, R. singled through the left side. | 0 | 0 |
| Johnson, T. walked; Wescott, R. advanced to second. | 0 | 0 |
| Slesk, T. struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to 2b. | 0 | 0 |
| Panaccione, singled up the middle. | 0 | 0 |
| Panaccione, stole second. | 0 | 0 |
| Kraft, B. struck out looking. | 0 | 0 |
| Panaccione, out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kata, Y. struck out swinging. | 0 | 0 |
| Hanley, J. struck out swinging. | 0 | 0 |
| Yack, C. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Raidy, K. lined out to 2b. | 0 | 0 |
| Lindmark, C. grounded out to 2b. | 0 | 0 |
| Smith, B. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kline, K. flied out to rf. | 0 | 0 |
| Johnson, C. doubled to right center. | 0 | 0 |
| Kaplan, K. struck out looking. | 0 | 0 |
| Wescott, R. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H flied out to rf. | 0 | 0 |
| Pomeroy, M. fouled out to 3b. | 0 | 0 |
| Swingle, S. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, T. struck out swinging. | 0 | 0 |
| Andrade, D. pinch hit for Slesk, T.. | 0 | 0 |
| Andrade, D. struck out looking. | 0 | 0 |
| Kata, Y. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Andrade, D. to ss. | 0 | 0 |
| Mendoza, D. struck out looking. | 0 | 0 |
| Panaccione, walked. | 0 | 0 |
| Moore, R. pinch hit for Kraft, B.. | 0 | 0 |
| Moore, R. flied out to lf. | 0 | 0 |
| Raidy, K. reached on a fielder's choice; Panaccione, out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Moore, R. to dh. | 0 | 0 |
| Hanley, J. singled through the left side. | 0 | 0 |
| Yack, C. grounded out to p, SAC, bunt; Hanley, J. advanced to second. | 0 | 0 |
| Hanley, J. advanced to third on a wild pitch. | 0 | 0 |
| Kline, K. struck out swinging. | 0 | 0 |
| Johnson, C. out at first 1b to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. grounded out to 2b. | 0 | 0 |
| Smith, B. struck out looking. | 0 | 0 |
| Griffiths, H singled to right field. | 0 | 0 |
| Pomeroy, M. walked; Griffiths, H advanced to second. | 0 | 0 |
| Swingle, S. flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kaplan, K. hit by pitch. | 0 | 0 |
| Nash, G. pinch ran for Kaplan, K.. | 0 | 0 |
| Wescott, R. flied out to cf. | 0 | 0 |
| Johnson, T. flied out to cf. | 0 | 0 |
| Andrade, D. doubled to left center, RBI; Nash, G. scored. | 1 | 0 |
| Kata, Y. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nash, G. to dh. | 1 | 0 |
| Mooney, J. to p for Friend,S.. | 1 | 0 |
| Mendoza, D. singled up the middle. | 1 | 0 |
| Tomita, R. pinch ran for Mendoza, D.. | 1 | 0 |
| Panaccione, grounded out to c, SAC, bunt; Tomita, R. advanced to second. | 1 | 0 |
| Jeffries, G. pinch hit for Moore, R.. | 1 | 0 |
| Jeffries, G. singled up the middle, RBI; Tomita, R. scored. | 1 | 1 |
| Raidy, K. flied out to rf. | 1 | 1 |
| Lindmark, C. walked; Jeffries, G. advanced to second. | 1 | 1 |
| Smith, B. grounded out to 3b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Tomita, R. to 3b. | 1 | 1 |
| Jeffries, G. to dh. | 1 | 1 |
| Wilson, T. to p for Naderer, A.. | 1 | 1 |
| Hanley, J. struck out swinging. | 1 | 1 |
| Yack, C. reached on an error by 2b. | 1 | 1 |
| Kline, K. hit by pitch; Yack, C. advanced to second. | 1 | 1 |
| Johnson, C. reached on a fielder's choice; Kline, K. advanced to second; Yack, C. out at third 3b unassisted. | 1 | 1 |
| Nash, G. grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H singled to right field. | 1 | 1 |
| Pomeroy, M. reached on a fielder's choice, bunt; Griffiths, H out at second p to ss. | 1 | 1 |
| Swingle, S. singled through the right side; Pomeroy, M. advanced to second. | 1 | 1 |
| Wagner, C. pinch hit for Tomita, R.. | 1 | 1 |
| Wagner, C. grounded into double play 2b to ss to 1b; Swingle, S. out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Wagner, C. to 3b. | 1 | 1 |
| Wescott, R. hit by pitch. | 1 | 1 |
| Johnson, T. struck out looking. | 1 | 1 |
| Wescott, R. advanced to second on a wild pitch. | 1 | 1 |
| Andrade, D. struck out swinging. | 1 | 1 |
| Kata, Y. flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Panaccione, flied out to rf. | 1 | 1 |
| Christo.,Kod to p for Mooney, J.. | 1 | 1 |
| Jeffries, G. doubled to right field. | 1 | 1 |
| Chapman, N. pinch ran for Jeffries, G.. | 1 | 1 |
| Raidy, K. grounded out to p, SAC, bunt; Chapman, N. advanced to third. | 1 | 1 |
| Lindmark, C. struck out swinging, out at first c to 1b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. walked. | 1 | 1 |
| Yack, C. grounded out to c, SAC, bunt; Hanley, J. advanced to second. | 1 | 1 |
| Kline, K. popped up to 2b. | 1 | 1 |
| Johnson, C. intentionally walked. | 1 | 1 |
| Nash, G. tripled down the lf line, 2 RBI; Johnson, C. scored; Hanley, J. scored. | 3 | 1 |
| Repenning, C to p for Wilson, T.. | 3 | 1 |
| Wescott, R. singled to left field, RBI; Nash, G. scored. | 4 | 1 |
| Manning, M. pinch hit for Johnson, T.. | 4 | 1 |
| Wescott, R. stole second. | 4 | 1 |
| Manning, M. struck out looking. | 4 | 1 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Manning, M. to c. | 4 | 1 |
| Smith, B. struck out looking. | 4 | 1 |
| Griffiths, H struck out looking. | 4 | 1 |
| Pomeroy, M. singled up the middle. | 4 | 1 |
| Swingle, S. walked; Pomeroy, M. advanced to second. | 4 | 1 |
| Wagner, C. flied out to rf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | Hanley, J. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Yack, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 1B | Kline, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| RF | Johnson, C. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | Kaplan, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/DH | Nash, G. | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wescott, R. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Johnson, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| PH/C | Manning, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Slesk, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/SS | Andrade, D. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 3B | Kata, Y. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Friend, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mooney, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Christo., Kod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 4 | 7 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 14 | 5 | 0 | 30 | 15 |

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PR/3B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
