Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Christiansen (6-1)Loss: Naderer, Andrew (6-2)
Team | GCU-BASE | DX-BASE |
|---|---|---|
![]() Pomeroy, M. doubled to right center, RBI; Griffiths, H scored. | 1 | 0 |
![]() Kline, K. homered to left center, 3 RBI; Yack, C. scored; Hanley, J. scored. | 1 | 3 |
![]() Kraft, B. doubled to left center, 2 RBI; Moore, R. scored; Swingle, S. scored. | 3 | 3 |
![]() Kline, K. homered down the lf line, RBI. | 3 | 4 |

![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 3 | 6 |

Hanley, J. | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yack, C. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kline, K. | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Manning, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson, C. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nash, G. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wescott, R. | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Slesk, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kata, Y. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christiansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 4 | 0 | 3 | 7 |

![]() | 2.1 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
![]() | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 8 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 24 | 29 | 8 | 6 | 0 |

Christiansen | 7.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 0 |
| Totals | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 9 | 0 |
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kraft, B. grounded out to 1b unassisted. | 0 | 0 |
| Griffiths, H doubled to left field. | 0 | 0 |
| Pomeroy, M. doubled to right center, RBI; Griffiths, H scored. | 1 | 0 |
| Mendoza, D. lined out to cf. | 1 | 0 |
| Jeffries, G. flied out to rf to right center. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Hanley, J. walked. | 1 | 0 |
| Yack, C. walked; Hanley, J. advanced to second. | 1 | 0 |
| Kline, K. homered to left center, 3 RBI; Yack, C. scored; Hanley, J. scored. | 1 | 3 |
| Manning, M. struck out swinging, out at first c to 1b. | 1 | 3 |
| Johnson, C. walked. | 1 | 3 |
| Johnson, C. out at first p to 1b to ss to 1b, picked off, caught stealing. | 1 | 3 |
| Kaplan, K. singled to right field. | 1 | 3 |
| Wescott, R. grounded out to ss. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Swingle, S. singled through the right side. | 1 | 3 |
| Lindmark, C. flied out to lf. | 1 | 3 |
| Panaccione, grounded out to 2b; Swingle, S. advanced to second. | 1 | 3 |
| Moore, R. singled to third base, bunt; Swingle, S. advanced to third. | 1 | 3 |
| Moore, R. stole second. | 1 | 3 |
| Kraft, B. doubled to left center, 2 RBI; Moore, R. scored; Swingle, S. scored. | 3 | 3 |
| Griffiths, H grounded out to 2b. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Slesk, T. popped up to rf. | 3 | 3 |
| Kata, Y. grounded out to 2b. | 3 | 3 |
| Hanley, J. singled to right center. | 3 | 3 |
| Hanley, J. advanced to second on a balk. | 3 | 3 |
| Yack, C. flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Pomeroy, M. flied out to lf. | 3 | 3 |
| Mendoza, D. grounded out to ss. | 3 | 3 |
| Jeffries, G. doubled down the rf line. | 3 | 3 |
| Swingle, S. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kline, K. homered down the lf line, RBI. | 3 | 4 |
| Manning, M. popped up to cf. | 3 | 4 |
| Johnson, C. singled up the middle. | 3 | 4 |
| Detwiler, K. to p for Naderer, A.. | 3 | 4 |
| Kaplan, K. popped up to ss. | 3 | 4 |
| Wescott, R. singled through the left side; Johnson, C. advanced to second. | 3 | 4 |
| Slesk, T. reached on a fielder's choice; Wescott, R. advanced to second; Johnson, C. out at third 3b unassisted. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Lindmark, C. grounded out to 1b unassisted. | 3 | 4 |
| Panaccione, struck out swinging. | 3 | 4 |
| Moore, R. walked. | 3 | 4 |
| Moore, R. out at first p to 1b, picked off. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kata, Y. singled up the middle. | 3 | 4 |
| Hanley, J. out at first 1b to 2b, SAC, bunt; Kata, Y. advanced to second. | 3 | 4 |
| Bonilla, B. to p for Detwiler, K.. | 3 | 4 |
| Yack, C. walked. | 3 | 4 |
| Kline, K. struck out swinging. | 3 | 4 |
| Manning, M. popped up to 2b to center field. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kraft, B. popped up to lf to left center. | 3 | 4 |
| Griffiths, H singled to first base, bunt. | 3 | 4 |
| Pomeroy, M. struck out swinging. | 3 | 4 |
| Mendoza, D. reached on a fielder's choice; Griffiths, H out at second 2b unassisted. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Johnson, C. lined out to rf. | 3 | 4 |
| Kaplan, K. grounded out to 3b. | 3 | 4 |
| Wescott, R. struck out swinging, out at first c to 1b. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G. to cf for Johnson, C.. | 3 | 4 |
| Wescott, R. to rf. | 3 | 4 |
| Jeffries, G. grounded out to ss. | 3 | 4 |
| Swingle, S. flied out to cf to left center. | 3 | 4 |
| Lindmark, C. fouled out to lf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Behnke, K. to p for Bonilla, B.. | 3 | 4 |
| Slesk, T. popped up to 2b. | 3 | 4 |
| Kata, Y. grounded out to ss. | 3 | 4 |
| Hanley, J. singled to left center. | 3 | 4 |
| Hanley, J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 3 | 4 |
| Yack, C. flied out to cf to left center. | 3 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Wagner, C. pinch hit for Panaccione,. | 3 | 4 |
| Wagner, C. walked. | 3 | 4 |
| Smith, B. pinch ran for Wagner, C.. | 3 | 4 |
| Moore, R. popped up to 2b. | 3 | 4 |
| Kraft, B. reached on a fielder's choice; Smith, B. out at second p to ss. | 3 | 4 |
| Griffiths, H singled to right field; Kraft, B. advanced to third. | 3 | 4 |
| Pomeroy, M. grounded out to 1b unassisted. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kraft, B. grounded out to 1b unassisted. | 0 | 0 |
| Griffiths, H doubled to left field. | 0 | 0 |
| Pomeroy, M. doubled to right center, RBI; Griffiths, H scored. | 1 | 0 |
| Mendoza, D. lined out to cf. | 1 | 0 |
| Jeffries, G. flied out to rf to right center. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Hanley, J. walked. | 1 | 0 |
| Yack, C. walked; Hanley, J. advanced to second. | 1 | 0 |
| Kline, K. homered to left center, 3 RBI; Yack, C. scored; Hanley, J. scored. | 1 | 3 |
| Manning, M. struck out swinging, out at first c to 1b. | 1 | 3 |
| Johnson, C. walked. | 1 | 3 |
| Johnson, C. out at first p to 1b to ss to 1b, picked off, caught stealing. | 1 | 3 |
| Kaplan, K. singled to right field. | 1 | 3 |
| Wescott, R. grounded out to ss. | 1 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Swingle, S. singled through the right side. | 1 | 3 |
| Lindmark, C. flied out to lf. | 1 | 3 |
| Panaccione, grounded out to 2b; Swingle, S. advanced to second. | 1 | 3 |
| Moore, R. singled to third base, bunt; Swingle, S. advanced to third. | 1 | 3 |
| Moore, R. stole second. | 1 | 3 |
| Kraft, B. doubled to left center, 2 RBI; Moore, R. scored; Swingle, S. scored. | 3 | 3 |
| Griffiths, H grounded out to 2b. | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Slesk, T. popped up to rf. | 3 | 3 |
| Kata, Y. grounded out to 2b. | 3 | 3 |
| Hanley, J. singled to right center. | 3 | 3 |
| Hanley, J. advanced to second on a balk. | 3 | 3 |
| Yack, C. flied out to cf. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Pomeroy, M. flied out to lf. | 3 | 3 |
| Mendoza, D. grounded out to ss. | 3 | 3 |
| Jeffries, G. doubled down the rf line. | 3 | 3 |
| Swingle, S. struck out swinging. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kline, K. homered down the lf line, RBI. | 3 | 4 |
| Manning, M. popped up to cf. | 3 | 4 |
| Johnson, C. singled up the middle. | 3 | 4 |
| Detwiler, K. to p for Naderer, A.. | 3 | 4 |
| Kaplan, K. popped up to ss. | 3 | 4 |
| Wescott, R. singled through the left side; Johnson, C. advanced to second. | 3 | 4 |
| Slesk, T. reached on a fielder's choice; Wescott, R. advanced to second; Johnson, C. out at third 3b unassisted. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Lindmark, C. grounded out to 1b unassisted. | 3 | 4 |
| Panaccione, struck out swinging. | 3 | 4 |
| Moore, R. walked. | 3 | 4 |
| Moore, R. out at first p to 1b, picked off. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kata, Y. singled up the middle. | 3 | 4 |
| Hanley, J. out at first 1b to 2b, SAC, bunt; Kata, Y. advanced to second. | 3 | 4 |
| Bonilla, B. to p for Detwiler, K.. | 3 | 4 |
| Yack, C. walked. | 3 | 4 |
| Kline, K. struck out swinging. | 3 | 4 |
| Manning, M. popped up to 2b to center field. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kraft, B. popped up to lf to left center. | 3 | 4 |
| Griffiths, H singled to first base, bunt. | 3 | 4 |
| Pomeroy, M. struck out swinging. | 3 | 4 |
| Mendoza, D. reached on a fielder's choice; Griffiths, H out at second 2b unassisted. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Johnson, C. lined out to rf. | 3 | 4 |
| Kaplan, K. grounded out to 3b. | 3 | 4 |
| Wescott, R. struck out swinging, out at first c to 1b. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G. to cf for Johnson, C.. | 3 | 4 |
| Wescott, R. to rf. | 3 | 4 |
| Jeffries, G. grounded out to ss. | 3 | 4 |
| Swingle, S. flied out to cf to left center. | 3 | 4 |
| Lindmark, C. fouled out to lf. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Behnke, K. to p for Bonilla, B.. | 3 | 4 |
| Slesk, T. popped up to 2b. | 3 | 4 |
| Kata, Y. grounded out to ss. | 3 | 4 |
| Hanley, J. singled to left center. | 3 | 4 |
| Hanley, J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third on the error. | 3 | 4 |
| Yack, C. flied out to cf to left center. | 3 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Dixie St.

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Wagner, C. pinch hit for Panaccione,. | 3 | 4 |
| Wagner, C. walked. | 3 | 4 |
| Smith, B. pinch ran for Wagner, C.. | 3 | 4 |
| Moore, R. popped up to 2b. | 3 | 4 |
| Kraft, B. reached on a fielder's choice; Smith, B. out at second p to ss. | 3 | 4 |
| Griffiths, H singled to right field; Kraft, B. advanced to third. | 3 | 4 |
| Pomeroy, M. grounded out to 1b unassisted. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 8 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 10 |

| LF | Hanley, J. | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Yack, C. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Kline, K. | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | Manning, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Johnson, C. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Nash, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Kaplan, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Wescott, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Slesk, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Kata, Y. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 4 | 8 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 3 | Runs | 4 |
| 8 | Hits | 8 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 3 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 6 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |