Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 14 | 2 |
![]() | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Anderson, B. (2-5)Loss: Jeffries, Garrett (1-1)
Team | DX-BASE | GCU-BASE |
|---|---|---|
![]() Kraft, B. homered to left field, 2 RBI; Panaccione, scored. | 0 | 2 |
![]() Manning, M. walked, RBI; Kaplan, K. advanced to second; Johnson, C. advanced to third; Kline, K. scored. | 1 | 2 |
![]() Kata, Y. singled to center field, RBI; Slesk, T. advanced to second; Manning, M. advanced to third, out at home cf to c; Kaplan, K. scored. | 2 | 2 |
![]() Jeffries, G. singled up the middle, RBI; Swingle, S. advanced to second; Pomeroy, M. scored, unearned. | 2 | 3 |
![]() Kraft, B. reached on an error by 2b; Panaccione, advanced to third; Lindmark, C. scored. | 2 | 4 |
![]() Nash, G. singled to right field, RBI; Wescott, R. scored. | 3 | 4 |
![]() Hanley, J. singled to left field, RBI; Kata, Y. advanced to second; Nash, G. scored. | 4 | 4 |
![]() Kline, K. singled to center field, RBI; Yack, C. advanced to second; Hanley, J. scored. | 5 | 4 |

Hanley, J. | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Yack, C. | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kline, K. | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Johnson, C. | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Kaplan, K. | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Manning, M. | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Wescott, R. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Slesk, T. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nash, G. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrade, D. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kata, Y. | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Dedrick, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 14 | 5 | 6 | 0 | 6 | 12 |

![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 6 | 3 | 3 | 0 | 4 | 5 |

Dedrick, M. | 7.0 | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 6 | 0 |
Anderson, B. | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 2 | 0 |
| Totals | 6 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 36 | 39 | 16 | 8 | 0 |

![]() | 7.2 | 10 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 9 | 8 | 0 |
![]() | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
![]() | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 14 | 5 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 42 | 49 | 13 | 9 | 0 |
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. singled up the middle. | 0 | 0 |
| Yack, C. flied out to cf. | 0 | 0 |
| Kline, K. grounded into double play ss to 2b to 1b; Hanley, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to 2b. | 0 | 0 |
| Raidy, K. struck out swinging. | 0 | 0 |
| Pomeroy, M. grounded out to p unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. grounded out to 2b. | 0 | 0 |
| Kaplan, K. struck out looking. | 0 | 0 |
| Manning, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. lined out to 2b. | 0 | 0 |
| Mendoza, D. flied out to rf. | 0 | 0 |
| Jeffries, G. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Wescott, R. grounded out to ss. | 0 | 0 |
| Slesk, T. struck out swinging. | 0 | 0 |
| Kata, Y. singled to shortstop. | 0 | 0 |
| Kata, Y. advanced to second on a wild pitch. | 0 | 0 |
| Hanley, J. walked. | 0 | 0 |
| Yack, C. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Smith, B. popped up to 2b. | 0 | 0 |
| Lindmark, C. singled up the middle. | 0 | 0 |
| Panaccione, reached on a fielder's choice; Lindmark, C. out at second 2b to ss. | 0 | 0 |
| Kraft, B. homered to left field, 2 RBI; Panaccione, scored. | 0 | 2 |
| Home run came on 3-1 pitch. | 0 | 2 |
| Raidy, K. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kline, K. singled to left field. | 0 | 2 |
| Johnson, C. singled up the middle; Kline, K. advanced to second. | 0 | 2 |
| Kaplan, K. singled to left field; Johnson, C. advanced to second; Kline, K. advanced to third. | 0 | 2 |
| Manning, M. walked, RBI; Kaplan, K. advanced to second; Johnson, C. advanced to third; Kline, K. scored. | 1 | 2 |
| Wescott, R. struck out swinging. | 1 | 2 |
| Slesk, T. reached on a fielder's choice; Manning, M. advanced to second; Kaplan, K. advanced to third; Johnson, C. out at home 3b to c. | 1 | 2 |
| Kata, Y. singled to center field, RBI; Slesk, T. advanced to second; Manning, M. advanced to third, out at home cf to c; Kaplan, K. scored. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. walked. | 2 | 2 |
| Swingle, S. reached on a fielder's choice; Pomeroy, M. advanced to second on an error by 3b, advanced to third. | 2 | 2 |
| Mendoza, D. popped up to ss. | 2 | 2 |
| Jeffries, G. singled up the middle, RBI; Swingle, S. advanced to second; Pomeroy, M. scored, unearned. | 2 | 3 |
| Smith, B. grounded into double play ss to 2b to 3b, reached on a fielder's choice; Jeffries, G. out on the play; Swingle, S. out on the play. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. out at first 1b to p, bunt. | 2 | 3 |
| Yack, C. flied out to cf. | 2 | 3 |
| Kline, K. reached on an error by 3b. | 2 | 3 |
| Johnson, C. walked; Kline, K. advanced to second. | 2 | 3 |
| Kaplan, K. struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. walked. | 2 | 3 |
| Panaccione, singled through the left side; Lindmark, C. advanced to second. | 2 | 3 |
| Lindmark, C. stole third. | 2 | 3 |
| Panaccione, advanced to second on a wild pitch. | 2 | 3 |
| Kraft, B. reached on an error by 2b; Panaccione, advanced to third; Lindmark, C. scored. | 2 | 4 |
| Raidy, K. reached on a fielder's choice, bunt; Kraft, B. advanced to second; Panaccione, out at home 1b to c. | 2 | 4 |
| Pomeroy, M. flied out to cf. | 2 | 4 |
| Swingle, S. flied out to cf. | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Manning, M. singled to center field. | 2 | 4 |
| Wescott, R. singled to third base, bunt; Manning, M. advanced to second. | 2 | 4 |
| Slesk, T. grounded out to 3b, SAC, bunt; Wescott, R. advanced to second; Manning, M. advanced to third. | 2 | 4 |
| Kata, Y. popped up to 2b. | 2 | 4 |
| Hanley, J. lined out to 2b. | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to cf. | 2 | 4 |
| Jeffries, G. walked. | 2 | 4 |
| Smith, B. grounded into double play 2b to ss to 1b; Jeffries, G. out on the play. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Yack, C. popped up to ss. | 2 | 4 |
| Kline, K. flied out to cf. | 2 | 4 |
| Johnson, C. flied out to cf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. popped up to ss. | 2 | 4 |
| Panaccione, doubled to left center. | 2 | 4 |
| Kraft, B. struck out looking. | 2 | 4 |
| Raidy, K. fouled out to 1b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to rf for Kraft, B.. | 2 | 4 |
| Moore, R. to lf for Smith, B.. | 2 | 4 |
| Kaplan, K. out at first 1b to p. | 2 | 4 |
| Manning, M. walked. | 2 | 4 |
| Wescott, R. reached on a fielder's choice; Manning, M. out at second ss to 2b. | 2 | 4 |
| Nash, G. pinch hit for Slesk, T.. | 2 | 4 |
| Wescott, R. stole second. | 2 | 4 |
| Nash, G. singled to right field, RBI; Wescott, R. scored. | 3 | 4 |
| Kata, Y. singled up the middle; Nash, G. advanced to third. | 3 | 4 |
| Jarrett, M. to p for Perez, J.. | 3 | 4 |
| Hanley, J. singled to left field, RBI; Kata, Y. advanced to second; Nash, G. scored. | 4 | 4 |
| Yack, C. singled through the right side; Hanley, J. advanced to second; Kata, Y. advanced to third. | 4 | 4 |
| Kline, K. flied out to rf. | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Andrade, D. to ss for Nash, G.. | 4 | 4 |
| Anderson, B. to p for Dedrick, M.. | 4 | 4 |
| Pomeroy, M. popped up to ss. | 4 | 4 |
| Swingle, S. grounded out to 1b unassisted. | 4 | 4 |
| Mendoza, D. singled to right field. | 4 | 4 |
| Jeffries, G. struck out looking. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. singled to left center. | 4 | 4 |
| Kaplan, K. flied out to cf. | 4 | 4 |
| Manning, M. flied out to rf. | 4 | 4 |
| Johnson, C. stole second. | 4 | 4 |
| Wescott, R. grounded out to ss. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Moore, R. flied out to cf. | 4 | 4 |
| Lindmark, C. popped up to ss. | 4 | 4 |
| Panaccione, flied out to rf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Jeffries, G. to p. | 4 | 4 |
| / for Jarrett, M.. | 4 | 4 |
| Andrade, D. fouled out to rf. | 4 | 4 |
| Kata, Y. struck out looking. | 4 | 4 |
| Hanley, J. walked. | 4 | 4 |
| Yack, C. walked; Hanley, J. advanced to second. | 4 | 4 |
| Jeffries, G. to dh. | 4 | 4 |
| Bonilla, B. to p. | 4 | 4 |
| Kline, K. singled to center field, RBI; Yack, C. advanced to second; Hanley, J. scored. | 5 | 4 |
| Johnson, C. struck out swinging. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 5 | 4 |
| Raidy, K. flied out to lf. | 5 | 4 |
| Pomeroy, M. flied out to lf. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. singled up the middle. | 0 | 0 |
| Yack, C. flied out to cf. | 0 | 0 |
| Kline, K. grounded into double play ss to 2b to 1b; Hanley, J. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to 2b. | 0 | 0 |
| Raidy, K. struck out swinging. | 0 | 0 |
| Pomeroy, M. grounded out to p unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. grounded out to 2b. | 0 | 0 |
| Kaplan, K. struck out looking. | 0 | 0 |
| Manning, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. lined out to 2b. | 0 | 0 |
| Mendoza, D. flied out to rf. | 0 | 0 |
| Jeffries, G. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Wescott, R. grounded out to ss. | 0 | 0 |
| Slesk, T. struck out swinging. | 0 | 0 |
| Kata, Y. singled to shortstop. | 0 | 0 |
| Kata, Y. advanced to second on a wild pitch. | 0 | 0 |
| Hanley, J. walked. | 0 | 0 |
| Yack, C. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Smith, B. popped up to 2b. | 0 | 0 |
| Lindmark, C. singled up the middle. | 0 | 0 |
| Panaccione, reached on a fielder's choice; Lindmark, C. out at second 2b to ss. | 0 | 0 |
| Kraft, B. homered to left field, 2 RBI; Panaccione, scored. | 0 | 2 |
| Home run came on 3-1 pitch. | 0 | 2 |
| Raidy, K. struck out swinging. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Kline, K. singled to left field. | 0 | 2 |
| Johnson, C. singled up the middle; Kline, K. advanced to second. | 0 | 2 |
| Kaplan, K. singled to left field; Johnson, C. advanced to second; Kline, K. advanced to third. | 0 | 2 |
| Manning, M. walked, RBI; Kaplan, K. advanced to second; Johnson, C. advanced to third; Kline, K. scored. | 1 | 2 |
| Wescott, R. struck out swinging. | 1 | 2 |
| Slesk, T. reached on a fielder's choice; Manning, M. advanced to second; Kaplan, K. advanced to third; Johnson, C. out at home 3b to c. | 1 | 2 |
| Kata, Y. singled to center field, RBI; Slesk, T. advanced to second; Manning, M. advanced to third, out at home cf to c; Kaplan, K. scored. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. walked. | 2 | 2 |
| Swingle, S. reached on a fielder's choice; Pomeroy, M. advanced to second on an error by 3b, advanced to third. | 2 | 2 |
| Mendoza, D. popped up to ss. | 2 | 2 |
| Jeffries, G. singled up the middle, RBI; Swingle, S. advanced to second; Pomeroy, M. scored, unearned. | 2 | 3 |
| Smith, B. grounded into double play ss to 2b to 3b, reached on a fielder's choice; Jeffries, G. out on the play; Swingle, S. out on the play. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. out at first 1b to p, bunt. | 2 | 3 |
| Yack, C. flied out to cf. | 2 | 3 |
| Kline, K. reached on an error by 3b. | 2 | 3 |
| Johnson, C. walked; Kline, K. advanced to second. | 2 | 3 |
| Kaplan, K. struck out swinging. | 2 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. walked. | 2 | 3 |
| Panaccione, singled through the left side; Lindmark, C. advanced to second. | 2 | 3 |
| Lindmark, C. stole third. | 2 | 3 |
| Panaccione, advanced to second on a wild pitch. | 2 | 3 |
| Kraft, B. reached on an error by 2b; Panaccione, advanced to third; Lindmark, C. scored. | 2 | 4 |
| Raidy, K. reached on a fielder's choice, bunt; Kraft, B. advanced to second; Panaccione, out at home 1b to c. | 2 | 4 |
| Pomeroy, M. flied out to cf. | 2 | 4 |
| Swingle, S. flied out to cf. | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Manning, M. singled to center field. | 2 | 4 |
| Wescott, R. singled to third base, bunt; Manning, M. advanced to second. | 2 | 4 |
| Slesk, T. grounded out to 3b, SAC, bunt; Wescott, R. advanced to second; Manning, M. advanced to third. | 2 | 4 |
| Kata, Y. popped up to 2b. | 2 | 4 |
| Hanley, J. lined out to 2b. | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to cf. | 2 | 4 |
| Jeffries, G. walked. | 2 | 4 |
| Smith, B. grounded into double play 2b to ss to 1b; Jeffries, G. out on the play. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Yack, C. popped up to ss. | 2 | 4 |
| Kline, K. flied out to cf. | 2 | 4 |
| Johnson, C. flied out to cf. | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. popped up to ss. | 2 | 4 |
| Panaccione, doubled to left center. | 2 | 4 |
| Kraft, B. struck out looking. | 2 | 4 |
| Raidy, K. fouled out to 1b. | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to rf for Kraft, B.. | 2 | 4 |
| Moore, R. to lf for Smith, B.. | 2 | 4 |
| Kaplan, K. out at first 1b to p. | 2 | 4 |
| Manning, M. walked. | 2 | 4 |
| Wescott, R. reached on a fielder's choice; Manning, M. out at second ss to 2b. | 2 | 4 |
| Nash, G. pinch hit for Slesk, T.. | 2 | 4 |
| Wescott, R. stole second. | 2 | 4 |
| Nash, G. singled to right field, RBI; Wescott, R. scored. | 3 | 4 |
| Kata, Y. singled up the middle; Nash, G. advanced to third. | 3 | 4 |
| Jarrett, M. to p for Perez, J.. | 3 | 4 |
| Hanley, J. singled to left field, RBI; Kata, Y. advanced to second; Nash, G. scored. | 4 | 4 |
| Yack, C. singled through the right side; Hanley, J. advanced to second; Kata, Y. advanced to third. | 4 | 4 |
| Kline, K. flied out to rf. | 4 | 4 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Andrade, D. to ss for Nash, G.. | 4 | 4 |
| Anderson, B. to p for Dedrick, M.. | 4 | 4 |
| Pomeroy, M. popped up to ss. | 4 | 4 |
| Swingle, S. grounded out to 1b unassisted. | 4 | 4 |
| Mendoza, D. singled to right field. | 4 | 4 |
| Jeffries, G. struck out looking. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Johnson, C. singled to left center. | 4 | 4 |
| Kaplan, K. flied out to cf. | 4 | 4 |
| Manning, M. flied out to rf. | 4 | 4 |
| Johnson, C. stole second. | 4 | 4 |
| Wescott, R. grounded out to ss. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Moore, R. flied out to cf. | 4 | 4 |
| Lindmark, C. popped up to ss. | 4 | 4 |
| Panaccione, flied out to rf. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie St.


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Jeffries, G. to p. | 4 | 4 |
| / for Jarrett, M.. | 4 | 4 |
| Andrade, D. fouled out to rf. | 4 | 4 |
| Kata, Y. struck out looking. | 4 | 4 |
| Hanley, J. walked. | 4 | 4 |
| Yack, C. walked; Hanley, J. advanced to second. | 4 | 4 |
| Jeffries, G. to dh. | 4 | 4 |
| Bonilla, B. to p. | 4 | 4 |
| Kline, K. singled to center field, RBI; Yack, C. advanced to second; Hanley, J. scored. | 5 | 4 |
| Johnson, C. struck out swinging. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 5 | 4 |
| Raidy, K. flied out to lf. | 5 | 4 |
| Pomeroy, M. flied out to lf. | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Hanley, J. | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Yack, C. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 1B | Kline, K. | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| RF | Johnson, C. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Kaplan, K. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Manning, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Wescott, R. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Slesk, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| PH | Nash, G. | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Andrade, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Kata, Y. | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Dedrick, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Anderson, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 5 | 14 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 30 | 8 |

| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH/P | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
