Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 5 | 0 |
Win: Naderer, Andrew (7-2)Loss: Herd, D (6-3)
Team | CBU-BASE | GCU-BASE |
|---|---|---|
![]() Moore, R. scored on a throwing error by c. | 0 | 1 |
![]() Panaccione, reached on an error by p, SAC, bunt, advanced to second; Raidy, K. scored. | 0 | 2 |

Cathers, R | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Moore, B | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esquerra, L | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Daugherty, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Esquerra, Z | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Marnati, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sais, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, A | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez, M | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thrall, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herd, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 3 | 0 | 5 | 6 |

![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 0 | 1 | 1 | 7 | 4 |

Herd, D | 6.0 | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 22 | 25 | 3 | 7 | 0 |
| Totals | 5 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 22 | 25 | 3 | 7 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 0 |
| Totals | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 0 |
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Cathers, R walked. | 0 | 0 |
| Moore, B lined out to ss. | 0 | 0 |
| Esquerra, L grounded out to p, SAC, bunt; Cathers, R advanced to second. | 0 | 0 |
| Daugherty, M struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to ss. | 0 | 0 |
| Panaccione, struck out looking. | 0 | 0 |
| Pomeroy, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z walked. | 0 | 0 |
| Marnati, M flied out to lf. | 0 | 0 |
| Sais, T grounded into double play 3b to 2b to 1b; Esquerra, Z out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. struck out looking. | 0 | 0 |
| Jeffries, G. singled down the rf line. | 0 | 0 |
| Mendoza, D. struck out swinging. | 0 | 0 |
| Smith, B. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to ss. | 0 | 0 |
| Sanchez, M grounded out to 2b. | 0 | 0 |
| Cathers, R singled up the middle. | 0 | 0 |
| Moore, B flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. struck out swinging. | 0 | 0 |
| Moore, R. hit by pitch. | 0 | 0 |
| Kraft, B. grounded out to ss; Moore, R. advanced to second. | 0 | 0 |
| Moore, R. advanced to third on a wild pitch. | 0 | 0 |
| Moore, R. scored on a throwing error by c. | 0 | 1 |
| Advanced on throwing error. | 0 | 1 |
| Panaccione, singled to center field. | 0 | 1 |
| Panaccione, stole second. | 0 | 1 |
| Pomeroy, M. singled to right field; Panaccione, advanced to third, out at home rf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, L struck out swinging. | 0 | 1 |
| Daugherty, M struck out swinging. | 0 | 1 |
| Esquerra, Z singled up the middle. | 0 | 1 |
| Marnati, M grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. flied out to lf. | 0 | 1 |
| Jeffries, G. lined out to 3b. | 0 | 1 |
| Mendoza, D. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Sais, T grounded out to 2b. | 0 | 1 |
| Crowley, A singled through the left side. | 0 | 1 |
| Thrall, M pinch hit for Sanchez, M. | 0 | 1 |
| Thrall, M flied out to lf. | 0 | 1 |
| Cathers, R grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Davis, J to c for Thrall, M. | 0 | 1 |
| Smith, B. grounded out to 3b. | 0 | 1 |
| Lindmark, C. grounded out to 2b. | 0 | 1 |
| Moore, R. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Moore, B doubled to left field. | 0 | 1 |
| Esquerra, L struck out swinging. | 0 | 1 |
| Moore, B advanced to third on a wild pitch. | 0 | 1 |
| Daugherty, M reached on a fielder's choice; Moore, B out at home ss to c. | 0 | 1 |
| Esquerra, Z grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. doubled down the rf line. | 0 | 1 |
| Raidy, K. pinch ran for Kraft, B.. | 0 | 1 |
| Panaccione, reached on an error by p, SAC, bunt, advanced to second; Raidy, K. scored. | 0 | 2 |
| Pomeroy, M. singled up the middle, advanced to second on the throw; Panaccione, advanced to third. | 0 | 2 |
| Swingle, S. grounded out to 1b unassisted. | 0 | 2 |
| Jeffries, G. intentionally walked. | 0 | 2 |
| Mendoza, D. struck out swinging. | 0 | 2 |
| Chapman, N. pinch hit for Smith, B.. | 0 | 2 |
| Chapman, N. struck out swinging. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H to rf for Raidy, K.. | 0 | 2 |
| Chapman, N. to lf. | 0 | 2 |
| Marnati, M grounded out to 1b unassisted. | 0 | 2 |
| Sais, T lined out to lf. | 0 | 2 |
| Crowley, A walked. | 0 | 2 |
| Chavarria, A pinch hit for Davis, J. | 0 | 2 |
| Chavarria, A struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Cathers, R walked. | 0 | 0 |
| Moore, B lined out to ss. | 0 | 0 |
| Esquerra, L grounded out to p, SAC, bunt; Cathers, R advanced to second. | 0 | 0 |
| Daugherty, M struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. grounded out to ss. | 0 | 0 |
| Panaccione, struck out looking. | 0 | 0 |
| Pomeroy, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z walked. | 0 | 0 |
| Marnati, M flied out to lf. | 0 | 0 |
| Sais, T grounded into double play 3b to 2b to 1b; Esquerra, Z out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. struck out looking. | 0 | 0 |
| Jeffries, G. singled down the rf line. | 0 | 0 |
| Mendoza, D. struck out swinging. | 0 | 0 |
| Smith, B. flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to ss. | 0 | 0 |
| Sanchez, M grounded out to 2b. | 0 | 0 |
| Cathers, R singled up the middle. | 0 | 0 |
| Moore, B flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Lindmark, C. struck out swinging. | 0 | 0 |
| Moore, R. hit by pitch. | 0 | 0 |
| Kraft, B. grounded out to ss; Moore, R. advanced to second. | 0 | 0 |
| Moore, R. advanced to third on a wild pitch. | 0 | 0 |
| Moore, R. scored on a throwing error by c. | 0 | 1 |
| Advanced on throwing error. | 0 | 1 |
| Panaccione, singled to center field. | 0 | 1 |
| Panaccione, stole second. | 0 | 1 |
| Pomeroy, M. singled to right field; Panaccione, advanced to third, out at home rf to c. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, L struck out swinging. | 0 | 1 |
| Daugherty, M struck out swinging. | 0 | 1 |
| Esquerra, Z singled up the middle. | 0 | 1 |
| Marnati, M grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Swingle, S. flied out to lf. | 0 | 1 |
| Jeffries, G. lined out to 3b. | 0 | 1 |
| Mendoza, D. grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Sais, T grounded out to 2b. | 0 | 1 |
| Crowley, A singled through the left side. | 0 | 1 |
| Thrall, M pinch hit for Sanchez, M. | 0 | 1 |
| Thrall, M flied out to lf. | 0 | 1 |
| Cathers, R grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Davis, J to c for Thrall, M. | 0 | 1 |
| Smith, B. grounded out to 3b. | 0 | 1 |
| Lindmark, C. grounded out to 2b. | 0 | 1 |
| Moore, R. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Moore, B doubled to left field. | 0 | 1 |
| Esquerra, L struck out swinging. | 0 | 1 |
| Moore, B advanced to third on a wild pitch. | 0 | 1 |
| Daugherty, M reached on a fielder's choice; Moore, B out at home ss to c. | 0 | 1 |
| Esquerra, Z grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Kraft, B. doubled down the rf line. | 0 | 1 |
| Raidy, K. pinch ran for Kraft, B.. | 0 | 1 |
| Panaccione, reached on an error by p, SAC, bunt, advanced to second; Raidy, K. scored. | 0 | 2 |
| Pomeroy, M. singled up the middle, advanced to second on the throw; Panaccione, advanced to third. | 0 | 2 |
| Swingle, S. grounded out to 1b unassisted. | 0 | 2 |
| Jeffries, G. intentionally walked. | 0 | 2 |
| Mendoza, D. struck out swinging. | 0 | 2 |
| Chapman, N. pinch hit for Smith, B.. | 0 | 2 |
| Chapman, N. struck out swinging. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H to rf for Raidy, K.. | 0 | 2 |
| Chapman, N. to lf. | 0 | 2 |
| Marnati, M grounded out to 1b unassisted. | 0 | 2 |
| Sais, T lined out to lf. | 0 | 2 |
| Crowley, A walked. | 0 | 2 |
| Chavarria, A pinch hit for Davis, J. | 0 | 2 |
| Chavarria, A struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Cathers, R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | Moore, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Esquerra, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Daugherty, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| RF | Esquerra, Z | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | Marnati, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sais, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| CF | Crowley, A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sanchez, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Thrall, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Davis, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Chavarria, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Herd, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 18 | 7 |

| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 0 | Runs | 2 |
| 4 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 25 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 12 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |