Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Belk, J. (3-0)Loss: Detwiler, Kyle (0-1)
Team | GCU-BASE | APU-BASE |
|---|---|---|
![]() Brown, R. singled to second base, RBI; Putjenter,T. scored. | 0 | 1 |
![]() Biagini, D. homered to right field, 2 RBI; Kimmel, M. scored. | 0 | 3 |

![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |

Putjenter, T. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dergazarian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey, B. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, R. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kimmel, M. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Biagini, D. | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Henley, R. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huthsing, J. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carrillo, A. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Belk, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 2 | 0 | 5 | 4 |

![]() | 3.2 | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 0 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 5 | 0 |

Belk, J. | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 10 | 0 |
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 6 | 10 | 0 |
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Kraft, B. struck out looking. | 0 | 0 |
| Panaccione, grounded out to ss. | 0 | 0 |
| Pomeroy, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. singled to right center. | 0 | 0 |
| Putjenter,T. advanced to second on a wild pitch. | 0 | 0 |
| Dergazarian grounded out to 2b; Putjenter,T. advanced to third. | 0 | 0 |
| Casey, B. struck out looking. | 0 | 0 |
| Brown, R. singled to second base, RBI; Putjenter,T. scored. | 0 | 1 |
| Kimmel, M. singled up the middle; Brown, R. advanced to second. | 0 | 1 |
| Biagini, D. flied out to cf to left center. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Swingle, S. lined out to cf. | 0 | 1 |
| Mendoza, D. walked. | 0 | 1 |
| Jeffries, G. flied out to cf. | 0 | 1 |
| Mendoza, D. out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Henley, R. struck out swinging. | 0 | 1 |
| Huthsing, J. flied out to rf. | 0 | 1 |
| Carrillo, A. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Smith, B. hit by pitch. | 0 | 1 |
| Lindmark, C. grounded out to p, SAC, bunt; Smith, B. advanced to second. | 0 | 1 |
| Raidy, K. grounded out to 3b, SAC, bunt; Smith, B. advanced to third. | 0 | 1 |
| Kraft, B. hit by pitch. | 0 | 1 |
| Panaccione, grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. grounded out to 3b. | 0 | 1 |
| Dergazarian grounded out to ss. | 0 | 1 |
| Casey, B. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 3b. | 0 | 1 |
| Swingle, S. flied out to rf to right center. | 0 | 1 |
| Mendoza, D. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Brown, R. popped up to 2b. | 0 | 1 |
| Kimmel, M. walked. | 0 | 1 |
| Biagini, D. homered to right field, 2 RBI; Kimmel, M. scored. | 0 | 3 |
| Henley, R. flied out to cf to left center. | 0 | 3 |
| Huthsing, J. walked. | 0 | 3 |
| Wilson, T. to p for Detwiler, K.. | 0 | 3 |
| Carrillo, A. struck out swinging. | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Jeffries, G. singled to center field. | 0 | 3 |
| Smith, B. grounded into double play ss to 2b to 1b; Jeffries, G. out on the play. | 0 | 3 |
| Lindmark, C. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. grounded out to p. | 0 | 3 |
| Dergazarian flied out to cf to right center. | 0 | 3 |
| Casey, B. singled to right field. | 0 | 3 |
| Brown, R. flied out to lf to left center. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Raidy, K. lined out to cf to right center. | 0 | 3 |
| Kraft, B. struck out looking. | 0 | 3 |
| Panaccione, struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Kimmel, M. lined out to cf. | 0 | 3 |
| Jeffries, G. to p. | 0 | 3 |
| / for Wilson, T.. | 0 | 3 |
| Biagini, D. popped up to ss. | 0 | 3 |
| Henley, R. grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 2b. | 0 | 3 |
| Swingle, S. lined out to lf. | 0 | 3 |
| Mendoza, D. singled to right field. | 0 | 3 |
| Jeffries, G. grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Kraft, B. struck out looking. | 0 | 0 |
| Panaccione, grounded out to ss. | 0 | 0 |
| Pomeroy, M. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. singled to right center. | 0 | 0 |
| Putjenter,T. advanced to second on a wild pitch. | 0 | 0 |
| Dergazarian grounded out to 2b; Putjenter,T. advanced to third. | 0 | 0 |
| Casey, B. struck out looking. | 0 | 0 |
| Brown, R. singled to second base, RBI; Putjenter,T. scored. | 0 | 1 |
| Kimmel, M. singled up the middle; Brown, R. advanced to second. | 0 | 1 |
| Biagini, D. flied out to cf to left center. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Swingle, S. lined out to cf. | 0 | 1 |
| Mendoza, D. walked. | 0 | 1 |
| Jeffries, G. flied out to cf. | 0 | 1 |
| Mendoza, D. out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Henley, R. struck out swinging. | 0 | 1 |
| Huthsing, J. flied out to rf. | 0 | 1 |
| Carrillo, A. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Smith, B. hit by pitch. | 0 | 1 |
| Lindmark, C. grounded out to p, SAC, bunt; Smith, B. advanced to second. | 0 | 1 |
| Raidy, K. grounded out to 3b, SAC, bunt; Smith, B. advanced to third. | 0 | 1 |
| Kraft, B. hit by pitch. | 0 | 1 |
| Panaccione, grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. grounded out to 3b. | 0 | 1 |
| Dergazarian grounded out to ss. | 0 | 1 |
| Casey, B. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 3b. | 0 | 1 |
| Swingle, S. flied out to rf to right center. | 0 | 1 |
| Mendoza, D. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Brown, R. popped up to 2b. | 0 | 1 |
| Kimmel, M. walked. | 0 | 1 |
| Biagini, D. homered to right field, 2 RBI; Kimmel, M. scored. | 0 | 3 |
| Henley, R. flied out to cf to left center. | 0 | 3 |
| Huthsing, J. walked. | 0 | 3 |
| Wilson, T. to p for Detwiler, K.. | 0 | 3 |
| Carrillo, A. struck out swinging. | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Jeffries, G. singled to center field. | 0 | 3 |
| Smith, B. grounded into double play ss to 2b to 1b; Jeffries, G. out on the play. | 0 | 3 |
| Lindmark, C. grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Putjenter,T. grounded out to p. | 0 | 3 |
| Dergazarian flied out to cf to right center. | 0 | 3 |
| Casey, B. singled to right field. | 0 | 3 |
| Brown, R. flied out to lf to left center. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Raidy, K. lined out to cf to right center. | 0 | 3 |
| Kraft, B. struck out looking. | 0 | 3 |
| Panaccione, struck out looking. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Kimmel, M. lined out to cf. | 0 | 3 |
| Jeffries, G. to p. | 0 | 3 |
| / for Wilson, T.. | 0 | 3 |
| Biagini, D. popped up to ss. | 0 | 3 |
| Henley, R. grounded out to 2b. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Azusa Pacific

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 2b. | 0 | 3 |
| Swingle, S. lined out to lf. | 0 | 3 |
| Mendoza, D. singled to right field. | 0 | 3 |
| Jeffries, G. grounded out to 1b unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | APU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 18 | 5 |

| LF | Putjenter, T. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Dergazarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Casey, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| 1B | Brown, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Kimmel, M. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Biagini, D. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Henley, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Huthsing, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Carrillo, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| P | Belk, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 19 | At Bats | 23 |
| 0 | Runs | 3 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 3 |
| 25 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |