Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | 10 | 1 |
Win: Brown (3-1)Loss: Lindsey, Justin (4-2)Save: Stobbs (5)
Team | GCU-BASE | UTB |
|---|---|---|
![]() Mendoza, D. flied out to rf, SF, RBI; Chapman, N. advanced to third; Bristyan, J. scored. | 1 | 0 |
![]() Obrochta grounded out to p, SAC, bunt, RBI; Gawrych advanced to second; Pendleton scored. | 1 | 1 |
![]() Elder singled to left field, RBI; Gawrych scored. | 1 | 2 |
![]() Jones doubled to right field, RBI; Caronia advanced to third; Elder scored. | 1 | 3 |
![]() Grabe flied out to cf, SF, RBI; Caronia scored. | 1 | 4 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |

Elder | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Caronia | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Jones | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Grabe | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Schrader | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pendleton | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Alfonso | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gawrych | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Obrochta | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |

![]() | 6.0 | 10 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 29 | 9 | 6 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 10 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 11 | 7 | 0 |

Brown | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 0 |
Leith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Stobbs | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 8 | 0 |
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Bristyan, J. singled to right field. | 0 | 0 |
| Chapman, N. singled to left field; Bristyan, J. advanced to second. | 0 | 0 |
| Pomeroy, M. singled to left field; Chapman, N. advanced to second; Bristyan, J. advanced to third. | 0 | 0 |
| Mendoza, D. flied out to rf, SF, RBI; Chapman, N. advanced to third; Bristyan, J. scored. | 1 | 0 |
| Wagner, C. grounded into double play 2b to ss to 1b; Pomeroy, M. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder flied out to cf. | 1 | 0 |
| Caronia singled up the middle. | 1 | 0 |
| Caronia stole second. | 1 | 0 |
| Jones walked. | 1 | 0 |
| Grabe flied out to cf to left center. | 1 | 0 |
| Schrader struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. flied out to rf. | 1 | 0 |
| Garcia, P. lined out to ss. | 1 | 0 |
| Mees, A. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Pendleton singled through the left side. | 1 | 0 |
| Alfonso grounded out to ss; Pendleton advanced to second. | 1 | 0 |
| Gawrych singled to center field; Pendleton advanced to third. | 1 | 0 |
| Obrochta grounded out to p, SAC, bunt, RBI; Gawrych advanced to second; Pendleton scored. | 1 | 1 |
| Gawrych advanced to third on a wild pitch. | 1 | 1 |
| Elder singled to left field, RBI; Gawrych scored. | 1 | 2 |
| Caronia reached on a fielder's choice; Elder out at second ss to 2b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Peterson, K. flied out to rf to right center. | 1 | 2 |
| Bristyan, J. singled to left center. | 1 | 2 |
| Chapman, N. lined into double play ss to 1b; Bristyan, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Jones singled to third base. | 1 | 2 |
| Grabe hit by pitch; Jones advanced to second. | 1 | 2 |
| Schrader grounded into double play 2b to ss to 1b; Grabe out on the play; Jones advanced to third. | 1 | 2 |
| Pendleton popped up to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Pomeroy, M. flied out to rf. | 1 | 2 |
| Mendoza, D. grounded out to 1b unassisted. | 1 | 2 |
| Wagner, C. walked. | 1 | 2 |
| Ortiz, E. reached on a fielding error by ss; Wagner, C. advanced to second. | 1 | 2 |
| Garcia, P. flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Alfonso flied out to cf to left center. | 1 | 2 |
| Gawrych flied out to cf. | 1 | 2 |
| Obrochta struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mees, A. lined out to ss. | 1 | 2 |
| Peterson, K. struck out swinging. | 1 | 2 |
| Bristyan, J. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder singled up the middle. | 1 | 2 |
| Caronia singled through the left side; Elder advanced to second. | 1 | 2 |
| Jones doubled to right field, RBI; Caronia advanced to third; Elder scored. | 1 | 3 |
| Grabe flied out to cf, SF, RBI; Caronia scored. | 1 | 4 |
| Schrader flied out to cf. | 1 | 4 |
| Pendleton grounded out to 3b. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Chapman, N. struck out swinging. | 1 | 4 |
| Pomeroy, M. grounded out to 3b. | 1 | 4 |
| Mendoza, D. struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Alfonso flied out to lf. | 1 | 4 |
| Gawrych singled to left field. | 1 | 4 |
| Gawrych stole second. | 1 | 4 |
| Obrochta grounded out to 3b. | 1 | 4 |
| Elder lined out to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Wagner, C. struck out looking. | 1 | 4 |
| Ortiz, E. struck out looking. | 1 | 4 |
| Garcia, P. flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Caronia singled to left field. | 1 | 4 |
| White, C. to p for Lindsey, J.. | 1 | 4 |
| Jones struck out swinging; Caronia stole second. | 1 | 4 |
| Grabe struck out swinging. | 1 | 4 |
| Schrader struck out looking. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Leith to p for Brown. | 1 | 4 |
| Mees, A. grounded out to 2b. | 1 | 4 |
| Peterson, K. fouled out to rf. | 1 | 4 |
| Bristyan, J. grounded out to 1b unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Buelow, A. to p for White, C.. | 1 | 4 |
| Pendleton flied out to rf. | 1 | 4 |
| Alfonso fouled out to 1b. | 1 | 4 |
| Gawrych grounded out to 3b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Stobbs to p for Leith. | 1 | 4 |
| Chapman, N. struck out swinging. | 1 | 4 |
| Pomeroy, M. out at first 1b to p. | 1 | 4 |
| Mendoza, D. singled up the middle. | 1 | 4 |
| Wagner, C. singled to left center; Mendoza, D. advanced to second. | 1 | 4 |
| Ortiz, E. hit by pitch; Wagner, C. advanced to second; Mendoza, D. advanced to third. | 1 | 4 |
| Duce, T. to ss for Ortiz, E.. | 1 | 4 |
| Garcia, P. grounded out to ss. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Bristyan, J. singled to right field. | 0 | 0 |
| Chapman, N. singled to left field; Bristyan, J. advanced to second. | 0 | 0 |
| Pomeroy, M. singled to left field; Chapman, N. advanced to second; Bristyan, J. advanced to third. | 0 | 0 |
| Mendoza, D. flied out to rf, SF, RBI; Chapman, N. advanced to third; Bristyan, J. scored. | 1 | 0 |
| Wagner, C. grounded into double play 2b to ss to 1b; Pomeroy, M. out on the play. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder flied out to cf. | 1 | 0 |
| Caronia singled up the middle. | 1 | 0 |
| Caronia stole second. | 1 | 0 |
| Jones walked. | 1 | 0 |
| Grabe flied out to cf to left center. | 1 | 0 |
| Schrader struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. flied out to rf. | 1 | 0 |
| Garcia, P. lined out to ss. | 1 | 0 |
| Mees, A. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Pendleton singled through the left side. | 1 | 0 |
| Alfonso grounded out to ss; Pendleton advanced to second. | 1 | 0 |
| Gawrych singled to center field; Pendleton advanced to third. | 1 | 0 |
| Obrochta grounded out to p, SAC, bunt, RBI; Gawrych advanced to second; Pendleton scored. | 1 | 1 |
| Gawrych advanced to third on a wild pitch. | 1 | 1 |
| Elder singled to left field, RBI; Gawrych scored. | 1 | 2 |
| Caronia reached on a fielder's choice; Elder out at second ss to 2b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Peterson, K. flied out to rf to right center. | 1 | 2 |
| Bristyan, J. singled to left center. | 1 | 2 |
| Chapman, N. lined into double play ss to 1b; Bristyan, J. out on the play. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Jones singled to third base. | 1 | 2 |
| Grabe hit by pitch; Jones advanced to second. | 1 | 2 |
| Schrader grounded into double play 2b to ss to 1b; Grabe out on the play; Jones advanced to third. | 1 | 2 |
| Pendleton popped up to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Pomeroy, M. flied out to rf. | 1 | 2 |
| Mendoza, D. grounded out to 1b unassisted. | 1 | 2 |
| Wagner, C. walked. | 1 | 2 |
| Ortiz, E. reached on a fielding error by ss; Wagner, C. advanced to second. | 1 | 2 |
| Garcia, P. flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Alfonso flied out to cf to left center. | 1 | 2 |
| Gawrych flied out to cf. | 1 | 2 |
| Obrochta struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mees, A. lined out to ss. | 1 | 2 |
| Peterson, K. struck out swinging. | 1 | 2 |
| Bristyan, J. grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder singled up the middle. | 1 | 2 |
| Caronia singled through the left side; Elder advanced to second. | 1 | 2 |
| Jones doubled to right field, RBI; Caronia advanced to third; Elder scored. | 1 | 3 |
| Grabe flied out to cf, SF, RBI; Caronia scored. | 1 | 4 |
| Schrader flied out to cf. | 1 | 4 |
| Pendleton grounded out to 3b. | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Chapman, N. struck out swinging. | 1 | 4 |
| Pomeroy, M. grounded out to 3b. | 1 | 4 |
| Mendoza, D. struck out looking. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Alfonso flied out to lf. | 1 | 4 |
| Gawrych singled to left field. | 1 | 4 |
| Gawrych stole second. | 1 | 4 |
| Obrochta grounded out to 3b. | 1 | 4 |
| Elder lined out to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Wagner, C. struck out looking. | 1 | 4 |
| Ortiz, E. struck out looking. | 1 | 4 |
| Garcia, P. flied out to cf. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Caronia singled to left field. | 1 | 4 |
| White, C. to p for Lindsey, J.. | 1 | 4 |
| Jones struck out swinging; Caronia stole second. | 1 | 4 |
| Grabe struck out swinging. | 1 | 4 |
| Schrader struck out looking. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Leith to p for Brown. | 1 | 4 |
| Mees, A. grounded out to 2b. | 1 | 4 |
| Peterson, K. fouled out to rf. | 1 | 4 |
| Bristyan, J. grounded out to 1b unassisted. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Buelow, A. to p for White, C.. | 1 | 4 |
| Pendleton flied out to rf. | 1 | 4 |
| Alfonso fouled out to 1b. | 1 | 4 |
| Gawrych grounded out to 3b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Stobbs to p for Leith. | 1 | 4 |
| Chapman, N. struck out swinging. | 1 | 4 |
| Pomeroy, M. out at first 1b to p. | 1 | 4 |
| Mendoza, D. singled up the middle. | 1 | 4 |
| Wagner, C. singled to left center; Mendoza, D. advanced to second. | 1 | 4 |
| Ortiz, E. hit by pitch; Wagner, C. advanced to second; Mendoza, D. advanced to third. | 1 | 4 |
| Duce, T. to ss for Ortiz, E.. | 1 | 4 |
| Garcia, P. grounded out to ss. | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 1 | 24 | 8 |

| DH | Elder | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Caronia | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| LF | Jones | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Grabe | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 1B | Schrader | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 1 |
| C | Pendleton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Alfonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Gawrych | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | Obrochta | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Stobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 4 |
| 6 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 6 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 35 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 1 | Double Plays | 2 |