Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: White, Coltin (2-0)Loss: Packrall (3-1)Save: Jarrett, Mark (3)
Team | GCU-BASE | UTB |
|---|---|---|
![]() Schrader homered to left field, RBI. | 0 | 1 |
![]() Duce, T. singled, RBI; Garcia, P. advanced to second; Ortiz, E. scored. | 1 | 1 |
![]() Ortiz, E. flied out to rf; Bristyan, J. advanced to second on a fielding error by ss; Mees, A. scored on the error. | 2 | 1 |
![]() Duce, T. singled to left field, RBI; Garcia, P. advanced to second; Bristyan, J. scored, unearned. | 3 | 1 |

| 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
![]() | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 3 | 10 | 2 | 4 | 2 | 6 | 15 |

Elder | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caronia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grabe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schrader | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ding | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gawrych | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pritchard | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rowland | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Obrochta | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
O'shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stobbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packrall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 3 | 0 | 4 | 5 |

![]() | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 5 | 0 |
![]() | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32 | 36 | 17 | 8 | 0 |

O'shea | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 23 | 28 | 8 | 8 | 0 |
Stobbs | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
Packrall | 1.2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 3 | 2 | 0 |
| Totals | 10 | 3 | 2 | 4 | 6 | 0 | 0 | 4 | 2 | 39 | 48 | 13 | 10 | 0 |
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Garcia, P. grounded out to 2b. | 0 | 0 |
| Duce, T. flied out to rf. | 0 | 0 |
| Pomeroy, M. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder singled to left field. | 0 | 0 |
| Caronia grounded out to p, SAC, bunt; Elder advanced to second. | 0 | 0 |
| Jones lined out to 2b. | 0 | 0 |
| Grabe grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. singled to right center. | 0 | 0 |
| Leifeld, L. singled to left field; Mendoza, D. advanced to second. | 0 | 0 |
| Wagner, C. struck out swinging. | 0 | 0 |
| Samora, J. flied out to cf. | 0 | 0 |
| Bristyan, J. struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Schrader singled through the left side. | 0 | 0 |
| Ding flied out to rf. | 0 | 0 |
| Pritchard struck out swinging. | 0 | 0 |
| Rowland reached on a fielder's choice; Schrader out at second ss to 2b, out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. singled to shortstop. | 0 | 0 |
| Garcia, P. grounded out to 3b, SAC, bunt; Ortiz, E. advanced to second. | 0 | 0 |
| Ortiz, E. stole third. | 0 | 0 |
| Duce, T. struck out looking. | 0 | 0 |
| Pomeroy, M. fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Obrochta walked. | 0 | 0 |
| Elder flied out to lf. | 0 | 0 |
| Caronia reached on a fielder's choice; Obrochta out at second 2b unassisted. | 0 | 0 |
| Jones flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. hit by pitch. | 0 | 0 |
| Leifeld, L. flied out to cf. | 0 | 0 |
| Mendoza, D. stole second. | 0 | 0 |
| Wagner, C. walked. | 0 | 0 |
| Samora, J. flied out to lf. | 0 | 0 |
| Bristyan, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Grabe flied out to lf. | 0 | 0 |
| Schrader homered to left field, RBI. | 0 | 1 |
| Ding lined out to 1b. | 0 | 1 |
| Pritchard flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. grounded out to 2b. | 0 | 1 |
| Garcia, P. grounded out to p. | 0 | 1 |
| Duce, T. hit by pitch. | 0 | 1 |
| Duce, T. stole second. | 0 | 1 |
| Pomeroy, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Rowland grounded out to 2b. | 0 | 1 |
| Obrochta lined out to 2b. | 0 | 1 |
| Elder struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. grounded out to ss. | 0 | 1 |
| Leifeld, L. popped up to 2b. | 0 | 1 |
| Wagner, C. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| White, C. to p for Perez, J.. | 0 | 1 |
| Caronia flied out to lf. | 0 | 1 |
| Jones struck out swinging. | 0 | 1 |
| Grabe grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Samora, J. flied out to cf. | 0 | 1 |
| Bristyan, J. reached on a fielding error by p. | 0 | 1 |
| Bristyan, J. stole second. | 0 | 1 |
| Ortiz, E. hit by pitch. | 0 | 1 |
| Garcia, P. grounded into double play ss to 2b to 1b; Ortiz, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Schrader struck out swinging. | 0 | 1 |
| Ding singled to left field. | 0 | 1 |
| Gawrych pinch ran for Ding. | 0 | 1 |
| Gawrych out at second c to ss, caught stealing. | 0 | 1 |
| Pritchard walked. | 0 | 1 |
| Rowland flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Gawrych to rf. | 0 | 1 |
| Stobbs to p for O'Shea. | 0 | 1 |
| Duce, T. flied out to rf. | 0 | 1 |
| Pomeroy, M. singled to left field. | 0 | 1 |
| Santor, T. to lf for Pomeroy, M.. | 0 | 1 |
| Mendoza, D. to 1b. | 0 | 1 |
| Mendoza, D. singled to left field; Santor, T. advanced to second. | 0 | 1 |
| Leifeld, L. struck out swinging, reached first; Santor, T. advanced to third. | 0 | 1 |
| Wagner, C. hit by pitch; Mendoza, D. advanced to second. | 0 | 1 |
| Samora, J. flied out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Obrochta flied out to rf. | 0 | 1 |
| Elder grounded out to ss. | 0 | 1 |
| Caronia flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Bristyan, J. struck out swinging. | 0 | 1 |
| Ortiz, E. walked. | 0 | 1 |
| Ortiz, E. stole second. | 0 | 1 |
| Garcia, P. singled to right center; Ortiz, E. advanced to third. | 0 | 1 |
| Packrall to p for Stobbs. | 0 | 1 |
| Duce, T. singled, RBI; Garcia, P. advanced to second; Ortiz, E. scored. | 1 | 1 |
| Santor, T. pinch hit for Pomeroy, M.. | 1 | 1 |
| Santor, T. grounded out to 3b; Duce, T. advanced to second; Garcia, P. advanced to third. | 1 | 1 |
| Mendoza, D. intentionally walked. | 1 | 1 |
| Leifeld, L. flied out to lf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Santor, T. to lf. | 1 | 1 |
| Jones grounded out to 3b. | 1 | 1 |
| Grabe lined out to cf. | 1 | 1 |
| Schrader flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Wagner, C. flied out to lf. | 1 | 1 |
| Mees, A. pinch hit for Samora, J.. | 1 | 1 |
| Mees, A. singled through the left side. | 1 | 1 |
| Bristyan, J. singled to left field; Mees, A. advanced to second. | 1 | 1 |
| Ortiz, E. flied out to rf; Bristyan, J. advanced to second on a fielding error by ss; Mees, A. scored on the error. | 2 | 1 |
| Garcia, P. intentionally walked. | 2 | 1 |
| Duce, T. singled to left field, RBI; Garcia, P. advanced to second; Bristyan, J. scored, unearned. | 3 | 1 |
| Santor, T. grounded out to 1b unassisted. | 3 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mees, A. to 3b. | 3 | 1 |
| Jarrett, M. to p for White, C.. | 3 | 1 |
| Gawrych flied out to cf to right center. | 3 | 1 |
| Pritchard lined out to cf. | 3 | 1 |
| Rowland walked. | 3 | 1 |
| Obrochta popped up to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Garcia, P. grounded out to 2b. | 0 | 0 |
| Duce, T. flied out to rf. | 0 | 0 |
| Pomeroy, M. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Elder singled to left field. | 0 | 0 |
| Caronia grounded out to p, SAC, bunt; Elder advanced to second. | 0 | 0 |
| Jones lined out to 2b. | 0 | 0 |
| Grabe grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. singled to right center. | 0 | 0 |
| Leifeld, L. singled to left field; Mendoza, D. advanced to second. | 0 | 0 |
| Wagner, C. struck out swinging. | 0 | 0 |
| Samora, J. flied out to cf. | 0 | 0 |
| Bristyan, J. struck out looking. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Schrader singled through the left side. | 0 | 0 |
| Ding flied out to rf. | 0 | 0 |
| Pritchard struck out swinging. | 0 | 0 |
| Rowland reached on a fielder's choice; Schrader out at second ss to 2b, out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. singled to shortstop. | 0 | 0 |
| Garcia, P. grounded out to 3b, SAC, bunt; Ortiz, E. advanced to second. | 0 | 0 |
| Ortiz, E. stole third. | 0 | 0 |
| Duce, T. struck out looking. | 0 | 0 |
| Pomeroy, M. fouled out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Obrochta walked. | 0 | 0 |
| Elder flied out to lf. | 0 | 0 |
| Caronia reached on a fielder's choice; Obrochta out at second 2b unassisted. | 0 | 0 |
| Jones flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. hit by pitch. | 0 | 0 |
| Leifeld, L. flied out to cf. | 0 | 0 |
| Mendoza, D. stole second. | 0 | 0 |
| Wagner, C. walked. | 0 | 0 |
| Samora, J. flied out to lf. | 0 | 0 |
| Bristyan, J. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Grabe flied out to lf. | 0 | 0 |
| Schrader homered to left field, RBI. | 0 | 1 |
| Ding lined out to 1b. | 0 | 1 |
| Pritchard flied out to rf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Ortiz, E. grounded out to 2b. | 0 | 1 |
| Garcia, P. grounded out to p. | 0 | 1 |
| Duce, T. hit by pitch. | 0 | 1 |
| Duce, T. stole second. | 0 | 1 |
| Pomeroy, M. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Rowland grounded out to 2b. | 0 | 1 |
| Obrochta lined out to 2b. | 0 | 1 |
| Elder struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mendoza, D. grounded out to ss. | 0 | 1 |
| Leifeld, L. popped up to 2b. | 0 | 1 |
| Wagner, C. grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| White, C. to p for Perez, J.. | 0 | 1 |
| Caronia flied out to lf. | 0 | 1 |
| Jones struck out swinging. | 0 | 1 |
| Grabe grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Samora, J. flied out to cf. | 0 | 1 |
| Bristyan, J. reached on a fielding error by p. | 0 | 1 |
| Bristyan, J. stole second. | 0 | 1 |
| Ortiz, E. hit by pitch. | 0 | 1 |
| Garcia, P. grounded into double play ss to 2b to 1b; Ortiz, E. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Schrader struck out swinging. | 0 | 1 |
| Ding singled to left field. | 0 | 1 |
| Gawrych pinch ran for Ding. | 0 | 1 |
| Gawrych out at second c to ss, caught stealing. | 0 | 1 |
| Pritchard walked. | 0 | 1 |
| Rowland flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Gawrych to rf. | 0 | 1 |
| Stobbs to p for O'Shea. | 0 | 1 |
| Duce, T. flied out to rf. | 0 | 1 |
| Pomeroy, M. singled to left field. | 0 | 1 |
| Santor, T. to lf for Pomeroy, M.. | 0 | 1 |
| Mendoza, D. to 1b. | 0 | 1 |
| Mendoza, D. singled to left field; Santor, T. advanced to second. | 0 | 1 |
| Leifeld, L. struck out swinging, reached first; Santor, T. advanced to third. | 0 | 1 |
| Wagner, C. hit by pitch; Mendoza, D. advanced to second. | 0 | 1 |
| Samora, J. flied out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Obrochta flied out to rf. | 0 | 1 |
| Elder grounded out to ss. | 0 | 1 |
| Caronia flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Bristyan, J. struck out swinging. | 0 | 1 |
| Ortiz, E. walked. | 0 | 1 |
| Ortiz, E. stole second. | 0 | 1 |
| Garcia, P. singled to right center; Ortiz, E. advanced to third. | 0 | 1 |
| Packrall to p for Stobbs. | 0 | 1 |
| Duce, T. singled, RBI; Garcia, P. advanced to second; Ortiz, E. scored. | 1 | 1 |
| Santor, T. pinch hit for Pomeroy, M.. | 1 | 1 |
| Santor, T. grounded out to 3b; Duce, T. advanced to second; Garcia, P. advanced to third. | 1 | 1 |
| Mendoza, D. intentionally walked. | 1 | 1 |
| Leifeld, L. flied out to lf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Santor, T. to lf. | 1 | 1 |
| Jones grounded out to 3b. | 1 | 1 |
| Grabe lined out to cf. | 1 | 1 |
| Schrader flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tampa

| Plays | GCU-BASE | UTB |
|---|---|---|
| Wagner, C. flied out to lf. | 1 | 1 |
| Mees, A. pinch hit for Samora, J.. | 1 | 1 |
| Mees, A. singled through the left side. | 1 | 1 |
| Bristyan, J. singled to left field; Mees, A. advanced to second. | 1 | 1 |
| Ortiz, E. flied out to rf; Bristyan, J. advanced to second on a fielding error by ss; Mees, A. scored on the error. | 2 | 1 |
| Garcia, P. intentionally walked. | 2 | 1 |
| Duce, T. singled to left field, RBI; Garcia, P. advanced to second; Bristyan, J. scored, unearned. | 3 | 1 |
| Santor, T. grounded out to 1b unassisted. | 3 | 1 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | UTB |
|---|---|---|
| Mees, A. to 3b. | 3 | 1 |
| Jarrett, M. to p for White, C.. | 3 | 1 |
| Gawrych flied out to cf to right center. | 3 | 1 |
| Pritchard lined out to cf. | 3 | 1 |
| Rowland walked. | 3 | 1 |
| Obrochta popped up to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| RF | ![]() | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH/3B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 3 | 10 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 1 | 0 | 6 | 3 | 1 | 30 | 8 |

| 3B | Elder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Caronia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Grabe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | Schrader | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Ding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | Gawrych | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Pritchard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Rowland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Obrochta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Stobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Packrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 30 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 32 |
| 3 | Runs | 1 |
| 10 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 4 | Strikeouts | 6 |
| 36 | Batters Faced | 48 |
| 0 | Errors | 2 |
Fielding | ||
| 30 | Putouts | 30 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .951 |
| 0 | Double Plays | 1 |