Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | X | 4 | 5 | 0 |
Win: Lindsey, Justin (6-3)Loss: Murray, M (5-2)Save: Jarrett, Mark (4)
Team | HPU-BA~1 | GCU-BASE |
|---|---|---|
![]() Sumner, K doubled to left field, RBI; Amaral, B scored. | 1 | 0 |
![]() Garcia, P. singled to center field, RBI; Griffiths, H scored. | 1 | 1 |
![]() Bristyan, J. stole second; Garcia, P. stole third, scored on an error by c. | 1 | 2 |
![]() Ortiz, E. flied out to lf, SF, RBI; Bristyan, J. scored, unearned. | 1 | 3 |
![]() Pomeroy, M. singled to center field, RBI; Ortiz, E. scored. | 1 | 4 |

Nakasato, D | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Newman, M | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Ajer, T | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amaral, B | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Torigoe, E | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sumner, K | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Morihara, R | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Winters, J | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tamaru, W | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Murray, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 4 | 0 | 4 | 9 |

![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 5 | 3 | 0 | 0 | 4 | 3 |

Murray, M | 8.0 | 5 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 27 | 31 | 6 | 14 | 0 |
| Totals | 5 | 4 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 27 | 31 | 6 | 14 | 0 |

![]() | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 8 | 0 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
![]() | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 8 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 32 | 37 | 10 | 10 | 0 |
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Nakasato, D grounded out to 2b. | 0 | 0 |
| Newman, M walked. | 0 | 0 |
| Ajer, T grounded into double play ss to 2b to 1b; Newman, M out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Bristyan, J. grounded out to ss. | 0 | 0 |
| Ortiz, E. grounded out to 3b. | 0 | 0 |
| Pomeroy, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Amaral, B singled to center field. | 0 | 0 |
| Torigoe, E grounded out to 2b; Amaral, B advanced to second. | 0 | 0 |
| Sumner, K doubled to left field, RBI; Amaral, B scored. | 1 | 0 |
| Morihara, R singled to center field; Sumner, K advanced to third, out at home cf to c. | 1 | 0 |
| Winters, J flied out to cf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to rf. | 1 | 0 |
| Samora, J. flied out to rf. | 1 | 0 |
| Leifeld, L. lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Tamaru, W grounded out to 3b. | 1 | 0 |
| Nakasato, D flied out to lf. | 1 | 0 |
| Newman, M singled to center field. | 1 | 0 |
| Newman, M advanced to second on a wild pitch. | 1 | 0 |
| Ajer, T flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Griffiths, H doubled to left field. | 1 | 0 |
| Griffiths, H advanced to third on a balk. | 1 | 0 |
| Garcia, P. singled to center field, RBI; Griffiths, H scored. | 1 | 1 |
| Chapman, N. grounded out to c, SAC, bunt; Garcia, P. advanced to second. | 1 | 1 |
| Bristyan, J. hit by pitch. | 1 | 1 |
| Bristyan, J. stole second; Garcia, P. stole third, scored on an error by c. | 1 | 2 |
| Bristyan, J. stole third. | 1 | 2 |
| Ortiz, E. flied out to lf, SF, RBI; Bristyan, J. scored, unearned. | 1 | 3 |
| Pomeroy, M. struck out swinging, out at first c to 1b. | 1 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Amaral, B flied out to rf. | 1 | 3 |
| Torigoe, E flied out to rf. | 1 | 3 |
| Sumner, K struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to ss. | 1 | 3 |
| Samora, J. struck out looking. | 1 | 3 |
| Leifeld, L. struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Morihara, R grounded out to 2b. | 1 | 3 |
| Winters, J struck out swinging, out at first c to 1b. | 1 | 3 |
| Tamaru, W singled to right field. | 1 | 3 |
| Nakasato, D grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Griffiths, H flied out to cf. | 1 | 3 |
| Garcia, P. grounded out to ss. | 1 | 3 |
| Chapman, N. singled to left field. | 1 | 3 |
| Bristyan, J. hit by pitch; Chapman, N. advanced to second. | 1 | 3 |
| Ortiz, E. reached on a fielder's choice; Bristyan, J. advanced to second; Chapman, N. out at third 3b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Newman, M hit by pitch. | 1 | 3 |
| Ajer, T reached on a fielder's choice; Newman, M out at second 2b to ss. | 1 | 3 |
| Amaral, B flied out to rf. | 1 | 3 |
| Torigoe, E lined out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 2b. | 1 | 3 |
| Mendoza, D. grounded out to 2b. | 1 | 3 |
| Samora, J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Sumner, K flied out to rf. | 1 | 3 |
| Morihara, R grounded out to 3b. | 1 | 3 |
| Winters, J singled to center field. | 1 | 3 |
| Tamaru, W popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Leifeld, L. struck out swinging. | 1 | 3 |
| Griffiths, H grounded out to 3b. | 1 | 3 |
| Garcia, P. grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Weber, K. to p for Lindsey, J.. | 1 | 3 |
| Nakasato, D grounded out to 2b. | 1 | 3 |
| Newman, M walked. | 1 | 3 |
| Ajer, T flied out to rf. | 1 | 3 |
| Jarrett, M. to p for Weber, K.. | 1 | 3 |
| Amaral, B singled to left field; Newman, M advanced to second. | 1 | 3 |
| Torigoe, E walked; Amaral, B advanced to second; Newman, M advanced to third. | 1 | 3 |
| Sumner, K struck out looking. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Chapman, N. flied out to rf. | 1 | 3 |
| Bristyan, J. grounded out to 3b. | 1 | 3 |
| Ortiz, E. doubled to left field. | 1 | 3 |
| Pomeroy, M. singled to center field, RBI; Ortiz, E. scored. | 1 | 4 |
| Mendoza, D. grounded out to ss; Pomeroy, M. advanced to second. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Morihara, R walked. | 1 | 4 |
| Winters, J struck out looking. | 1 | 4 |
| Tamaru, W singled to right field; Morihara, R advanced to second. | 1 | 4 |
| Nakasato, D grounded into double play ss to 1b; Tamaru, W out on the play. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Nakasato, D grounded out to 2b. | 0 | 0 |
| Newman, M walked. | 0 | 0 |
| Ajer, T grounded into double play ss to 2b to 1b; Newman, M out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Bristyan, J. grounded out to ss. | 0 | 0 |
| Ortiz, E. grounded out to 3b. | 0 | 0 |
| Pomeroy, M. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Amaral, B singled to center field. | 0 | 0 |
| Torigoe, E grounded out to 2b; Amaral, B advanced to second. | 0 | 0 |
| Sumner, K doubled to left field, RBI; Amaral, B scored. | 1 | 0 |
| Morihara, R singled to center field; Sumner, K advanced to third, out at home cf to c. | 1 | 0 |
| Winters, J flied out to cf. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Mendoza, D. flied out to rf. | 1 | 0 |
| Samora, J. flied out to rf. | 1 | 0 |
| Leifeld, L. lined out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Tamaru, W grounded out to 3b. | 1 | 0 |
| Nakasato, D flied out to lf. | 1 | 0 |
| Newman, M singled to center field. | 1 | 0 |
| Newman, M advanced to second on a wild pitch. | 1 | 0 |
| Ajer, T flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Griffiths, H doubled to left field. | 1 | 0 |
| Griffiths, H advanced to third on a balk. | 1 | 0 |
| Garcia, P. singled to center field, RBI; Griffiths, H scored. | 1 | 1 |
| Chapman, N. grounded out to c, SAC, bunt; Garcia, P. advanced to second. | 1 | 1 |
| Bristyan, J. hit by pitch. | 1 | 1 |
| Bristyan, J. stole second; Garcia, P. stole third, scored on an error by c. | 1 | 2 |
| Bristyan, J. stole third. | 1 | 2 |
| Ortiz, E. flied out to lf, SF, RBI; Bristyan, J. scored, unearned. | 1 | 3 |
| Pomeroy, M. struck out swinging, out at first c to 1b. | 1 | 3 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Amaral, B flied out to rf. | 1 | 3 |
| Torigoe, E flied out to rf. | 1 | 3 |
| Sumner, K struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to ss. | 1 | 3 |
| Samora, J. struck out looking. | 1 | 3 |
| Leifeld, L. struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Morihara, R grounded out to 2b. | 1 | 3 |
| Winters, J struck out swinging, out at first c to 1b. | 1 | 3 |
| Tamaru, W singled to right field. | 1 | 3 |
| Nakasato, D grounded out to 1b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Griffiths, H flied out to cf. | 1 | 3 |
| Garcia, P. grounded out to ss. | 1 | 3 |
| Chapman, N. singled to left field. | 1 | 3 |
| Bristyan, J. hit by pitch; Chapman, N. advanced to second. | 1 | 3 |
| Ortiz, E. reached on a fielder's choice; Bristyan, J. advanced to second; Chapman, N. out at third 3b unassisted. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Newman, M hit by pitch. | 1 | 3 |
| Ajer, T reached on a fielder's choice; Newman, M out at second 2b to ss. | 1 | 3 |
| Amaral, B flied out to rf. | 1 | 3 |
| Torigoe, E lined out to lf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 2b. | 1 | 3 |
| Mendoza, D. grounded out to 2b. | 1 | 3 |
| Samora, J. grounded out to 2b. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Sumner, K flied out to rf. | 1 | 3 |
| Morihara, R grounded out to 3b. | 1 | 3 |
| Winters, J singled to center field. | 1 | 3 |
| Tamaru, W popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Leifeld, L. struck out swinging. | 1 | 3 |
| Griffiths, H grounded out to 3b. | 1 | 3 |
| Garcia, P. grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Weber, K. to p for Lindsey, J.. | 1 | 3 |
| Nakasato, D grounded out to 2b. | 1 | 3 |
| Newman, M walked. | 1 | 3 |
| Ajer, T flied out to rf. | 1 | 3 |
| Jarrett, M. to p for Weber, K.. | 1 | 3 |
| Amaral, B singled to left field; Newman, M advanced to second. | 1 | 3 |
| Torigoe, E walked; Amaral, B advanced to second; Newman, M advanced to third. | 1 | 3 |
| Sumner, K struck out looking. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Chapman, N. flied out to rf. | 1 | 3 |
| Bristyan, J. grounded out to 3b. | 1 | 3 |
| Ortiz, E. doubled to left field. | 1 | 3 |
| Pomeroy, M. singled to center field, RBI; Ortiz, E. scored. | 1 | 4 |
| Mendoza, D. grounded out to ss; Pomeroy, M. advanced to second. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Hawaii Pacific


Grand Canyon

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| Morihara, R walked. | 1 | 4 |
| Winters, J struck out looking. | 1 | 4 |
| Tamaru, W singled to right field; Morihara, R advanced to second. | 1 | 4 |
| Nakasato, D grounded into double play ss to 1b; Tamaru, W out on the play. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU-BA~1 | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Nakasato, D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2B | Newman, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Ajer, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| DH | Amaral, B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Torigoe, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| C | Sumner, K | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| LF | Morihara, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Winters, J | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| SS | Tamaru, W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | Murray, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 24 | 14 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 27 |
| 1 | Runs | 4 |
| 8 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 0 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 8 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 0 | Walks | 4 |
| 4 | Strikeouts | 4 |
| 31 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 14 | Assists | 12 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |