Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 6 | 2 |
Win: Albert, J (2-0)Loss: Perez, Jorge (0-0)
Team | GCU-BASE | HPU-BA~1 |
|---|---|---|
![]() Torigoe, E doubled down the rf line, RBI; Amaral, B scored, unearned. | 0 | 1 |
![]() Nakasato, D singled to right field, RBI; Tamaru, W advanced to second; Inamasu, J scored. | 0 | 2 |
![]() Mendoza, D. singled to shortstop, RBI; Pomeroy, M. scored. | 1 | 2 |

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 0 | 0 | 3 | 6 |

Nakasato, D | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morihara, R | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Amaral, B | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Torigoe, E | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sumner, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doi, R | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winters, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Inamasu, J | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tamaru, W | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albert, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 4 | 7 |

![]() | 5.0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 5 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 7 | 0 |

Albert, J | 7.0 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 10 | 7 | 0 |
| Totals | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 10 | 7 | 0 |
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Garcia, P. flied out to lf. | 0 | 0 |
| Bristyan, J. grounded out to 1b unassisted. | 0 | 0 |
| Pomeroy, M. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Nakasato, D flied out to lf. | 0 | 0 |
| Morihara, R struck out swinging. | 0 | 0 |
| Amaral, B reached on an error by ss. | 0 | 0 |
| Torigoe, E doubled down the rf line, RBI; Amaral, B scored, unearned. | 0 | 1 |
| Sumner, K grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Mendoza, D. lined out to lf. | 0 | 1 |
| Wagner, C. reached on an error by 1b. | 0 | 1 |
| Wagner, C. advanced to second on a wild pitch. | 0 | 1 |
| Hoechlin, T. struck out looking. | 0 | 1 |
| Duce, T. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Doi, R lined out to 1b. | 0 | 1 |
| Winters, J struck out swinging. | 0 | 1 |
| Inamasu, J walked. | 0 | 1 |
| Tamaru, W singled to center field; Inamasu, J advanced to second. | 0 | 1 |
| Nakasato, D singled to right field, RBI; Tamaru, W advanced to second; Inamasu, J scored. | 0 | 2 |
| Morihara, R struck out looking. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Leifeld, L. flied out to lf. | 0 | 2 |
| Mees, A. grounded out to 1b unassisted. | 0 | 2 |
| Garcia, P. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Amaral, B singled to pitcher. | 0 | 2 |
| Torigoe, E grounded out to p; Amaral, B advanced to second. | 0 | 2 |
| Sumner, K hit by pitch. | 0 | 2 |
| Doi, R out at first 1b to p; Sumner, K advanced to second; Amaral, B advanced to third. | 0 | 2 |
| Winters, J grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Bristyan, J. grounded out to 2b. | 0 | 2 |
| Pomeroy, M. singled to center field. | 0 | 2 |
| Pomeroy, M. advanced to second on an error by p. | 0 | 2 |
| Mendoza, D. singled to third base. | 0 | 2 |
| Wagner, C. struck out looking. | 0 | 2 |
| Hoechlin, T. grounded out to ss. | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Inamasu, J flied out to cf. | 0 | 2 |
| Tamaru, W flied out to lf. | 0 | 2 |
| Nakasato, D singled to right field. | 0 | 2 |
| Nakasato, D stole second. | 0 | 2 |
| Morihara, R struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Duce, T. grounded out to ss. | 0 | 2 |
| Leifeld, L. singled through the left side. | 0 | 2 |
| Mees, A. grounded into double play 2b to ss to 1b; Leifeld, L. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Amaral, B grounded out to 2b. | 0 | 2 |
| Torigoe, E singled to center field. | 0 | 2 |
| Sumner, K flied out to rf. | 0 | 2 |
| Doi, R flied out to cf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Garcia, P. flied out to cf. | 0 | 2 |
| Bristyan, J. fouled out to 3b. | 0 | 2 |
| Pomeroy, M. doubled to right field. | 0 | 2 |
| Pomeroy, M. stole third. | 0 | 2 |
| Mendoza, D. singled to shortstop, RBI; Pomeroy, M. scored. | 1 | 2 |
| Wagner, C. flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| White, C. to p for Perez, J.. | 1 | 2 |
| Winters, J lined out to cf. | 1 | 2 |
| Inamasu, J grounded out to ss. | 1 | 2 |
| Tamaru, W grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Hoechlin, T. singled through the left side. | 1 | 2 |
| Chapman, N. pinch ran for Hoechlin, T.. | 1 | 2 |
| Duce, T. popped up to p, bunt. | 1 | 2 |
| Leifeld, L. singled through the left side; Chapman, N. advanced to second. | 1 | 2 |
| Pearson, A. pinch ran for Leifeld, L.. | 1 | 2 |
| Mees, A. flied out to cf. | 1 | 2 |
| Garcia, P. grounded out to ss. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Garcia, P. flied out to lf. | 0 | 0 |
| Bristyan, J. grounded out to 1b unassisted. | 0 | 0 |
| Pomeroy, M. lined out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Nakasato, D flied out to lf. | 0 | 0 |
| Morihara, R struck out swinging. | 0 | 0 |
| Amaral, B reached on an error by ss. | 0 | 0 |
| Torigoe, E doubled down the rf line, RBI; Amaral, B scored, unearned. | 0 | 1 |
| Sumner, K grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Mendoza, D. lined out to lf. | 0 | 1 |
| Wagner, C. reached on an error by 1b. | 0 | 1 |
| Wagner, C. advanced to second on a wild pitch. | 0 | 1 |
| Hoechlin, T. struck out looking. | 0 | 1 |
| Duce, T. struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Doi, R lined out to 1b. | 0 | 1 |
| Winters, J struck out swinging. | 0 | 1 |
| Inamasu, J walked. | 0 | 1 |
| Tamaru, W singled to center field; Inamasu, J advanced to second. | 0 | 1 |
| Nakasato, D singled to right field, RBI; Tamaru, W advanced to second; Inamasu, J scored. | 0 | 2 |
| Morihara, R struck out looking. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Leifeld, L. flied out to lf. | 0 | 2 |
| Mees, A. grounded out to 1b unassisted. | 0 | 2 |
| Garcia, P. flied out to lf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Amaral, B singled to pitcher. | 0 | 2 |
| Torigoe, E grounded out to p; Amaral, B advanced to second. | 0 | 2 |
| Sumner, K hit by pitch. | 0 | 2 |
| Doi, R out at first 1b to p; Sumner, K advanced to second; Amaral, B advanced to third. | 0 | 2 |
| Winters, J grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Bristyan, J. grounded out to 2b. | 0 | 2 |
| Pomeroy, M. singled to center field. | 0 | 2 |
| Pomeroy, M. advanced to second on an error by p. | 0 | 2 |
| Mendoza, D. singled to third base. | 0 | 2 |
| Wagner, C. struck out looking. | 0 | 2 |
| Hoechlin, T. grounded out to ss. | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Inamasu, J flied out to cf. | 0 | 2 |
| Tamaru, W flied out to lf. | 0 | 2 |
| Nakasato, D singled to right field. | 0 | 2 |
| Nakasato, D stole second. | 0 | 2 |
| Morihara, R struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Duce, T. grounded out to ss. | 0 | 2 |
| Leifeld, L. singled through the left side. | 0 | 2 |
| Mees, A. grounded into double play 2b to ss to 1b; Leifeld, L. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Amaral, B grounded out to 2b. | 0 | 2 |
| Torigoe, E singled to center field. | 0 | 2 |
| Sumner, K flied out to rf. | 0 | 2 |
| Doi, R flied out to cf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Garcia, P. flied out to cf. | 0 | 2 |
| Bristyan, J. fouled out to 3b. | 0 | 2 |
| Pomeroy, M. doubled to right field. | 0 | 2 |
| Pomeroy, M. stole third. | 0 | 2 |
| Mendoza, D. singled to shortstop, RBI; Pomeroy, M. scored. | 1 | 2 |
| Wagner, C. flied out to rf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| White, C. to p for Perez, J.. | 1 | 2 |
| Winters, J lined out to cf. | 1 | 2 |
| Inamasu, J grounded out to ss. | 1 | 2 |
| Tamaru, W grounded out to ss. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Hawaii Pacific

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| Hoechlin, T. singled through the left side. | 1 | 2 |
| Chapman, N. pinch ran for Hoechlin, T.. | 1 | 2 |
| Duce, T. popped up to p, bunt. | 1 | 2 |
| Leifeld, L. singled through the left side; Chapman, N. advanced to second. | 1 | 2 |
| Pearson, A. pinch ran for Leifeld, L.. | 1 | 2 |
| Mees, A. flied out to cf. | 1 | 2 |
| Garcia, P. grounded out to ss. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | HPU-BA~1 |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 18 | 6 |

| CF | Nakasato, D | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Morihara, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| RF | Amaral, B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Torigoe, E | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sumner, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Doi, R | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Winters, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Inamasu, J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Tamaru, W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Albert, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 1 | Runs | 2 |
| 7 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 7 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 3 |
| 27 | Batters Faced | 28 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | .931 |
| 0 | Double Plays | 1 |