Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Perez, Jorge (3-3)Loss: Dedrick, M (5-4)
Team | GCU-BASE | DX-BASE |
|---|---|---|
![]() Pomeroy, M. doubled to right center, 2 RBI; Bristyan, J. scored; Mees, A. scored. | 2 | 0 |
![]() Manning, M doubled down the rf line, RBI; Johnson, C scored. | 2 | 1 |
![]() Samora, J. singled through the left side, RBI; Garcia, P. advanced to second; Pomeroy, M. advanced to third; Duce, T. scored, unearned. | 3 | 1 |

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 3 | 1 | 6 | 11 |

Nash, G | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yack, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, C | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Littlewood, T | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrade, J | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, M | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Darrington, J | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zitting, A | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kata, Y | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dedrick, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holmes, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 4 | 9 |

![]() | 7.0 | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 0 |
| Totals | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 6 | 0 |

Dedrick, M | 6.0 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 7 | 7 | 0 |
Holmes, J | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dimartino, K | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 |
| Totals | 10 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 30 | 35 | 7 | 8 | 0 |
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Bristyan, J. singled to right field. | 0 | 0 |
| Duce, T. out at first 1b to 2b, SAC, bunt; Bristyan, J. advanced to second. | 0 | 0 |
| Pomeroy, M. grounded out to 1b unassisted; Bristyan, J. advanced to third. | 0 | 0 |
| Mendoza, D. walked. | 0 | 0 |
| Garcia, P. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G lined out to lf. | 0 | 0 |
| Yack, C flied out to lf. | 0 | 0 |
| Johnson, C singled through the right side. | 0 | 0 |
| Littlewood,T popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. flied out to rf to right center. | 0 | 0 |
| Leifeld, L. grounded out to 3b. | 0 | 0 |
| Ortiz, E. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Andrade, J popped up to 3b. | 0 | 0 |
| Manning, M flied out to cf. | 0 | 0 |
| Darrington,J struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Mees, A. singled through the left side. | 0 | 0 |
| Bristyan, J. singled to left field; Mees, A. advanced to second. | 0 | 0 |
| Duce, T. out at first 3b to 2b, SAC, bunt; Bristyan, J. advanced to second; Mees, A. advanced to third. | 0 | 0 |
| Pomeroy, M. doubled to right center, 2 RBI; Bristyan, J. scored; Mees, A. scored. | 2 | 0 |
| Mendoza, D. lined out to rf; Pomeroy, M. advanced to third. | 2 | 0 |
| Garcia, P. grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Zitting, A walked. | 2 | 0 |
| Kata, Y grounded into double play ss to 2b to 1b; Zitting, A out on the play. | 2 | 0 |
| Nash, G singled to right field. | 2 | 0 |
| Yack, C popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. struck out looking. | 2 | 0 |
| Leifeld, L. flied out to cf to right center. | 2 | 0 |
| Ortiz, E. singled to right center. | 2 | 0 |
| Mees, A. reached on a fielder's choice; Ortiz, E. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Johnson, C singled through the right side. | 2 | 0 |
| Littlewood,T flied out to lf. | 2 | 0 |
| Andrade, J flied out to rf down the rf line. | 2 | 0 |
| Johnson, C stole second. | 2 | 0 |
| Manning, M doubled down the rf line, RBI; Johnson, C scored. | 2 | 1 |
| Darrington,J reached on a fielding error by ss; Manning, M advanced to third. | 2 | 1 |
| Zitting, A grounded out to p. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Bristyan, J. singled down the lf line. | 2 | 1 |
| Duce, T. struck out looking. | 2 | 1 |
| Pomeroy, M. singled through the right side; Bristyan, J. advanced to second. | 2 | 1 |
| Mendoza, D. grounded out to 1b unassisted; Pomeroy, M. advanced to second; Bristyan, J. advanced to third. | 2 | 1 |
| Garcia, P. flied out to cf to left center. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kata, Y singled to shortstop. | 2 | 1 |
| Nash, G grounded out to p, SAC, bunt; Kata, Y advanced to second. | 2 | 1 |
| Yack, C grounded out to 1b unassisted; Kata, Y advanced to third. | 2 | 1 |
| Johnson, C walked. | 2 | 1 |
| Littlewood,T struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. flied out to lf. | 2 | 1 |
| Leifeld, L. walked. | 2 | 1 |
| Ortiz, E. singled up the middle; Leifeld, L. advanced to second. | 2 | 1 |
| Mees, A. popped up to lf down the lf line. | 2 | 1 |
| Bristyan, J. struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Andrade, J flied out to cf to right center. | 2 | 1 |
| Manning, M doubled to center field. | 2 | 1 |
| Darrington,J walked. | 2 | 1 |
| Zitting, A reached on a fielder's choice; Darrington,J advanced to second; Manning, M out at third ss to 3b. | 2 | 1 |
| Kata, Y grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Duce, T. reached on a dropped fly by c. | 2 | 1 |
| Holmes, J to p for Dedrick, M. | 2 | 1 |
| Pomeroy, M. doubled to left field; Duce, T. advanced to third. | 2 | 1 |
| DiMartino, K to p for Holmes, J. | 2 | 1 |
| Mendoza, D. grounded out to 2b. | 2 | 1 |
| Garcia, P. intentionally walked. | 2 | 1 |
| Samora, J. singled through the left side, RBI; Garcia, P. advanced to second; Pomeroy, M. advanced to third; Duce, T. scored, unearned. | 3 | 1 |
| Leifeld, L. struck out swinging. | 3 | 1 |
| Ortiz, E. struck out swinging. | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G flied out to cf to left center. | 3 | 1 |
| Yack, C singled to right center. | 3 | 1 |
| Johnson, C struck out looking. | 3 | 1 |
| Littlewood,T struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Bristyan, J. singled to right field. | 0 | 0 |
| Duce, T. out at first 1b to 2b, SAC, bunt; Bristyan, J. advanced to second. | 0 | 0 |
| Pomeroy, M. grounded out to 1b unassisted; Bristyan, J. advanced to third. | 0 | 0 |
| Mendoza, D. walked. | 0 | 0 |
| Garcia, P. flied out to lf to left center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G lined out to lf. | 0 | 0 |
| Yack, C flied out to lf. | 0 | 0 |
| Johnson, C singled through the right side. | 0 | 0 |
| Littlewood,T popped up to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. flied out to rf to right center. | 0 | 0 |
| Leifeld, L. grounded out to 3b. | 0 | 0 |
| Ortiz, E. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Andrade, J popped up to 3b. | 0 | 0 |
| Manning, M flied out to cf. | 0 | 0 |
| Darrington,J struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Mees, A. singled through the left side. | 0 | 0 |
| Bristyan, J. singled to left field; Mees, A. advanced to second. | 0 | 0 |
| Duce, T. out at first 3b to 2b, SAC, bunt; Bristyan, J. advanced to second; Mees, A. advanced to third. | 0 | 0 |
| Pomeroy, M. doubled to right center, 2 RBI; Bristyan, J. scored; Mees, A. scored. | 2 | 0 |
| Mendoza, D. lined out to rf; Pomeroy, M. advanced to third. | 2 | 0 |
| Garcia, P. grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Zitting, A walked. | 2 | 0 |
| Kata, Y grounded into double play ss to 2b to 1b; Zitting, A out on the play. | 2 | 0 |
| Nash, G singled to right field. | 2 | 0 |
| Yack, C popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. struck out looking. | 2 | 0 |
| Leifeld, L. flied out to cf to right center. | 2 | 0 |
| Ortiz, E. singled to right center. | 2 | 0 |
| Mees, A. reached on a fielder's choice; Ortiz, E. out at second 2b to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Johnson, C singled through the right side. | 2 | 0 |
| Littlewood,T flied out to lf. | 2 | 0 |
| Andrade, J flied out to rf down the rf line. | 2 | 0 |
| Johnson, C stole second. | 2 | 0 |
| Manning, M doubled down the rf line, RBI; Johnson, C scored. | 2 | 1 |
| Darrington,J reached on a fielding error by ss; Manning, M advanced to third. | 2 | 1 |
| Zitting, A grounded out to p. | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Bristyan, J. singled down the lf line. | 2 | 1 |
| Duce, T. struck out looking. | 2 | 1 |
| Pomeroy, M. singled through the right side; Bristyan, J. advanced to second. | 2 | 1 |
| Mendoza, D. grounded out to 1b unassisted; Pomeroy, M. advanced to second; Bristyan, J. advanced to third. | 2 | 1 |
| Garcia, P. flied out to cf to left center. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Kata, Y singled to shortstop. | 2 | 1 |
| Nash, G grounded out to p, SAC, bunt; Kata, Y advanced to second. | 2 | 1 |
| Yack, C grounded out to 1b unassisted; Kata, Y advanced to third. | 2 | 1 |
| Johnson, C walked. | 2 | 1 |
| Littlewood,T struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Samora, J. flied out to lf. | 2 | 1 |
| Leifeld, L. walked. | 2 | 1 |
| Ortiz, E. singled up the middle; Leifeld, L. advanced to second. | 2 | 1 |
| Mees, A. popped up to lf down the lf line. | 2 | 1 |
| Bristyan, J. struck out swinging. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Andrade, J flied out to cf to right center. | 2 | 1 |
| Manning, M doubled to center field. | 2 | 1 |
| Darrington,J walked. | 2 | 1 |
| Zitting, A reached on a fielder's choice; Darrington,J advanced to second; Manning, M out at third ss to 3b. | 2 | 1 |
| Kata, Y grounded out to 1b unassisted. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Dixie State

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Duce, T. reached on a dropped fly by c. | 2 | 1 |
| Holmes, J to p for Dedrick, M. | 2 | 1 |
| Pomeroy, M. doubled to left field; Duce, T. advanced to third. | 2 | 1 |
| DiMartino, K to p for Holmes, J. | 2 | 1 |
| Mendoza, D. grounded out to 2b. | 2 | 1 |
| Garcia, P. intentionally walked. | 2 | 1 |
| Samora, J. singled through the left side, RBI; Garcia, P. advanced to second; Pomeroy, M. advanced to third; Duce, T. scored, unearned. | 3 | 1 |
| Leifeld, L. struck out swinging. | 3 | 1 |
| Ortiz, E. struck out swinging. | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU-BASE | DX-BASE |
|---|---|---|
| Nash, G flied out to cf to left center. | 3 | 1 |
| Yack, C singled to right center. | 3 | 1 |
| Johnson, C struck out looking. | 3 | 1 |
| Littlewood,T struck out swinging. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 21 | 5 |

| CF | Nash, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Yack, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Johnson, C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Littlewood, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| DH | Andrade, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Manning, M | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Darrington, J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Zitting, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kata, Y | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P | Dedrick, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Holmes, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dimartino, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 27 |
| 3 | Runs | 1 |
| 10 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 3 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 10 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| .963 | Fielding % | .964 |
| 1 | Double Plays | 0 |