Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Bengard, J (10-0)Loss: Perez, Jorge (1-3)Save: Daugherty, M (5)
Team | CBU-BASE | GCU-BASE |
|---|---|---|
![]() Moore, B homered to right center, 2 RBI; Odom, K scored. | 2 | 0 |
![]() Pomeroy, M. reached on a fielder's choice, RBI; Chapman, N. out at second 2b unassisted; Bristyan, J. scored. | 2 | 1 |
![]() Esquerra, Z homered to right center, RBI. | 3 | 1 |

Crowley, A | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Odom, K | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marnati, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thrall, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, B | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Daugherty, M | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esquerra, Z | RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Esquerra, L | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Johnson, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullard, C | C/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cathers, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fagan, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Douglass, R | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bengard, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 5 | 3 |

![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 2 | 1 | 5 | 0 | 1 | 4 |

Bengard, J | 6.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 11 | 0 |
Daugherty, M | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 21 | 26 | 5 | 12 | 0 |

![]() | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 0 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 8 | 0 |
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to ss. | 0 | 0 |
| Odom, K singled to right field. | 0 | 0 |
| Marnati, M flied out to lf. | 0 | 0 |
| Moore, B homered to right center, 2 RBI; Odom, K scored. | 2 | 0 |
| Daugherty, M singled to left center. | 2 | 0 |
| Daugherty, M out at second c to 2b, caught stealing. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. walked. | 2 | 0 |
| Bristyan, J. advanced to second on a wild pitch. | 2 | 0 |
| Chapman, N. reached on an error by cf; Bristyan, J. advanced to third. | 2 | 0 |
| Pomeroy, M. reached on a fielder's choice, RBI; Chapman, N. out at second 2b unassisted; Bristyan, J. scored. | 2 | 1 |
| Mendoza, D. grounded into double play ss to 2b to 1b; Pomeroy, M. out on the play. | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z homered to right center, RBI. | 3 | 1 |
| Esquerra, L struck out swinging. | 3 | 1 |
| Bullard, C grounded out to ss. | 3 | 1 |
| Cathers, R struck out swinging. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Wagner, C. out at first 2b to p. | 3 | 1 |
| Samora, J. walked. | 3 | 1 |
| Leifeld, L. reached on a fielder's choice; Samora, J. out at second 3b to 2b. | 3 | 1 |
| Mees, A. grounded out to 3b, bunt. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to 2b. | 3 | 1 |
| Odom, K flied out to lf. | 3 | 1 |
| Marnati, M struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Ortiz, E. grounded out to 2b. | 3 | 1 |
| Bristyan, J. flied out to cf. | 3 | 1 |
| Chapman, N. struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Moore, B grounded out to 2b. | 3 | 1 |
| Daugherty, M out at first 1b to p. | 3 | 1 |
| Esquerra, Z walked. | 3 | 1 |
| Esquerra, Z stole second. | 3 | 1 |
| Esquerra, L grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 1b unassisted. | 3 | 1 |
| Mendoza, D. grounded out to ss. | 3 | 1 |
| Wagner, C. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Bullard, C flied out to rf. | 3 | 1 |
| Cathers, R struck out looking. | 3 | 1 |
| Crowley, A grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Samora, J. walked. | 3 | 1 |
| Leifeld, L. reached on a fielder's choice; Samora, J. out at second 3b to 2b. | 3 | 1 |
| Mees, A. grounded into double play 2b to ss to 1b; Leifeld, L. out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Odom, K singled to left field. | 3 | 1 |
| Marnati, M flied out to rf. | 3 | 1 |
| Moore, B doubled to right center; Odom, K advanced to third. | 3 | 1 |
| Daugherty, M lined into double play 3b to 2b; Moore, B out on the play. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Ortiz, E. fouled out to c. | 3 | 1 |
| Bristyan, J. singled to right field. | 3 | 1 |
| Chapman, N. lined into double play ss to 1b; Bristyan, J. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z walked. | 3 | 1 |
| Moore, S. to p for Perez, J.. | 3 | 1 |
| Esquerra, L struck out looking. | 3 | 1 |
| Bullard, C singled through the right side; Esquerra, Z advanced to second. | 3 | 1 |
| Fagan, M pinch hit for Cathers, R. | 3 | 1 |
| Fagan, M grounded into double play ss to 2b to 1b; Bullard, C out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A to lf. | 3 | 1 |
| Johnson, M to cf for Esquerra, L. | 3 | 1 |
| Bullard, C to ss. | 3 | 1 |
| Douglass, R to c for Fagan, M. | 3 | 1 |
| Pomeroy, M. singled to left field. | 3 | 1 |
| Mendoza, D. popped up to 2b. | 3 | 1 |
| Wagner, C. flied out to lf. | 3 | 1 |
| Pomeroy, M. stole second. | 3 | 1 |
| Samora, J. walked. | 3 | 1 |
| Garcia, P. pinch hit for Leifeld, L.. | 3 | 1 |
| Daugherty, M to p. | 3 | 1 |
| / for Bengard, J. | 3 | 1 |
| Thrall, M to 1b for Marnati, M. | 3 | 1 |
| Pearson, A. pinch ran for Samora, J.. | 3 | 1 |
| Pearson, A. advanced to second on a wild pitch; Pomeroy, M. advanced to third on a wild pitch. | 3 | 1 |
| Garcia, P. walked. | 3 | 1 |
| Mees, A. out at first 1b to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to ss. | 0 | 0 |
| Odom, K singled to right field. | 0 | 0 |
| Marnati, M flied out to lf. | 0 | 0 |
| Moore, B homered to right center, 2 RBI; Odom, K scored. | 2 | 0 |
| Daugherty, M singled to left center. | 2 | 0 |
| Daugherty, M out at second c to 2b, caught stealing. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. walked. | 2 | 0 |
| Bristyan, J. advanced to second on a wild pitch. | 2 | 0 |
| Chapman, N. reached on an error by cf; Bristyan, J. advanced to third. | 2 | 0 |
| Pomeroy, M. reached on a fielder's choice, RBI; Chapman, N. out at second 2b unassisted; Bristyan, J. scored. | 2 | 1 |
| Mendoza, D. grounded into double play ss to 2b to 1b; Pomeroy, M. out on the play. | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z homered to right center, RBI. | 3 | 1 |
| Esquerra, L struck out swinging. | 3 | 1 |
| Bullard, C grounded out to ss. | 3 | 1 |
| Cathers, R struck out swinging. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Wagner, C. out at first 2b to p. | 3 | 1 |
| Samora, J. walked. | 3 | 1 |
| Leifeld, L. reached on a fielder's choice; Samora, J. out at second 3b to 2b. | 3 | 1 |
| Mees, A. grounded out to 3b, bunt. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A grounded out to 2b. | 3 | 1 |
| Odom, K flied out to lf. | 3 | 1 |
| Marnati, M struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Ortiz, E. grounded out to 2b. | 3 | 1 |
| Bristyan, J. flied out to cf. | 3 | 1 |
| Chapman, N. struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Moore, B grounded out to 2b. | 3 | 1 |
| Daugherty, M out at first 1b to p. | 3 | 1 |
| Esquerra, Z walked. | 3 | 1 |
| Esquerra, Z stole second. | 3 | 1 |
| Esquerra, L grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. grounded out to 1b unassisted. | 3 | 1 |
| Mendoza, D. grounded out to ss. | 3 | 1 |
| Wagner, C. grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Bullard, C flied out to rf. | 3 | 1 |
| Cathers, R struck out looking. | 3 | 1 |
| Crowley, A grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Samora, J. walked. | 3 | 1 |
| Leifeld, L. reached on a fielder's choice; Samora, J. out at second 3b to 2b. | 3 | 1 |
| Mees, A. grounded into double play 2b to ss to 1b; Leifeld, L. out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Odom, K singled to left field. | 3 | 1 |
| Marnati, M flied out to rf. | 3 | 1 |
| Moore, B doubled to right center; Odom, K advanced to third. | 3 | 1 |
| Daugherty, M lined into double play 3b to 2b; Moore, B out on the play. | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Ortiz, E. fouled out to c. | 3 | 1 |
| Bristyan, J. singled to right field. | 3 | 1 |
| Chapman, N. lined into double play ss to 1b; Bristyan, J. out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Esquerra, Z walked. | 3 | 1 |
| Moore, S. to p for Perez, J.. | 3 | 1 |
| Esquerra, L struck out looking. | 3 | 1 |
| Bullard, C singled through the right side; Esquerra, Z advanced to second. | 3 | 1 |
| Fagan, M pinch hit for Cathers, R. | 3 | 1 |
| Fagan, M grounded into double play ss to 2b to 1b; Bullard, C out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU-BASE | GCU-BASE |
|---|---|---|
| Crowley, A to lf. | 3 | 1 |
| Johnson, M to cf for Esquerra, L. | 3 | 1 |
| Bullard, C to ss. | 3 | 1 |
| Douglass, R to c for Fagan, M. | 3 | 1 |
| Pomeroy, M. singled to left field. | 3 | 1 |
| Mendoza, D. popped up to 2b. | 3 | 1 |
| Wagner, C. flied out to lf. | 3 | 1 |
| Pomeroy, M. stole second. | 3 | 1 |
| Samora, J. walked. | 3 | 1 |
| Garcia, P. pinch hit for Leifeld, L.. | 3 | 1 |
| Daugherty, M to p. | 3 | 1 |
| / for Bengard, J. | 3 | 1 |
| Thrall, M to 1b for Marnati, M. | 3 | 1 |
| Pearson, A. pinch ran for Samora, J.. | 3 | 1 |
| Pearson, A. advanced to second on a wild pitch; Pomeroy, M. advanced to third on a wild pitch. | 3 | 1 |
| Garcia, P. walked. | 3 | 1 |
| Mees, A. out at first 1b to p. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| CF/LF | Crowley, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Odom, K | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| DH | Marnati, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Thrall, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Moore, B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B/P | Daugherty, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Esquerra, Z | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Esquerra, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Johnson, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/SS | Bullard, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Cathers, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 |
| PH | Fagan, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | Douglass, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bengard, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 21 | 13 |

| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 3 | Runs | 1 |
| 7 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 5 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 2 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 2 |
| 1 | Strikeouts | 5 |
| 26 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 11 |
| .971 | Fielding % | 1.000 |
| 3 | Double Plays | 2 |