Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 3 | X | 4 | 8 | 1 |
Win: Jarrett, Mark (1-2)Loss: Broadstreet (0-6)
Team | AAU-BASE | GCU-BASE |
|---|---|---|
![]() Babitt, M. grounded out to 3b, RBI; Hutchings, B scored. | 1 | 0 |
![]() Griffiths, H tripled to left field, scored on an error by lf. | 1 | 1 |
![]() Mendoza, D. singled to right field, RBI; Garcia, P. scored. | 1 | 2 |
![]() Wagner, C. singled to right field, advanced to second on the throw, RBI; Chapman, N. scored. | 1 | 3 |
![]() Leifeld, L. doubled to left field, RBI; Wagner, C. scored. | 1 | 4 |

Babitt, Z. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Holmes, C. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchings, B | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Babitt, M. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Depatto, J. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Henderson, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rollins, K. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Roland, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leite, N. | C/2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Robbins, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadstreet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 4 | 0 | 4 | 7 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 3 | 1 | 0 | 4 | 3 |

Broadstreet | 6.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 0 |
| Totals | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 0 |

![]() | 4.0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
![]() | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 6 | 0 |
| Totals | 5 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 0 |
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. grounded out to p unassisted, bunt. | 0 | 0 |
| Hutchings, B singled to center field. | 0 | 0 |
| Hutchings, B stole second. | 0 | 0 |
| Hutchings, B advanced to third on a wild pitch. | 0 | 0 |
| Babitt, M. grounded out to 3b, RBI; Hutchings, B scored. | 1 | 0 |
| DePatto, J. struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. singled to center field. | 1 | 0 |
| Garcia, P. reached on a fielder's choice; Bristyan, J. out at second 2b to ss. | 1 | 0 |
| Pomeroy, M. singled to center field; Garcia, P. advanced to second. | 1 | 0 |
| Mendoza, D. flied out to lf. | 1 | 0 |
| Wagner, C. walked; Pomeroy, M. advanced to second; Garcia, P. advanced to third. | 1 | 0 |
| Leifeld, L. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Henderson, S lined out to 3b. | 1 | 0 |
| Rollins, K. walked. | 1 | 0 |
| Rollins, K. advanced to second on a wild pitch. | 1 | 0 |
| Roland, S. lined out to ss. | 1 | 0 |
| Leite, N. singled to left field; Rollins, K. advanced to third, out at home lf to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H grounded out to 3b. | 1 | 0 |
| Mees, A. lined out to 3b. | 1 | 0 |
| Ortiz, E. popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. grounded out to 3b. | 1 | 0 |
| Babitt, Z. singled to right field. | 1 | 0 |
| Hutchings, B singled to center field; Babitt, Z. advanced to second. | 1 | 0 |
| Hutchings, B stole second; Babitt, Z. stole third. | 1 | 0 |
| Babitt, M. grounded out to 2b. | 1 | 0 |
| DePatto, J. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. grounded out to ss. | 1 | 0 |
| Garcia, P. struck out looking. | 1 | 0 |
| Pomeroy, M. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Henderson, S flied out to lf. | 1 | 0 |
| Rollins, K. flied out to rf. | 1 | 0 |
| Roland, S. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. struck out looking. | 1 | 0 |
| Wagner, C. struck out swinging. | 1 | 0 |
| Leifeld, L. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Jarrett, M. to p for Bruns, C.. | 1 | 0 |
| Leite, N. grounded out to 3b. | 1 | 0 |
| Robbins, J. grounded out to 2b. | 1 | 0 |
| Babitt, Z. walked. | 1 | 0 |
| Hutchings, B reached on an error by 3b; Babitt, Z. advanced to third. | 1 | 0 |
| Babitt, M. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H tripled to left field, scored on an error by lf. | 1 | 1 |
| Mees, A. grounded out to 2b. | 1 | 1 |
| Ortiz, E. reached on an error by ss. | 1 | 1 |
| Bristyan, J. flied into double play lf to 1b; Ortiz, E. out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mees, A. to ss. | 1 | 1 |
| Samora, J. to 3b for Ortiz, E.. | 1 | 1 |
| DePatto, J. grounded out to ss. | 1 | 1 |
| Henderson, S struck out looking. | 1 | 1 |
| Rollins, K. singled to left field. | 1 | 1 |
| Roland, S. grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Garcia, P. singled to left field. | 1 | 1 |
| Holmes, C. to c for Babitt, Z.. | 1 | 1 |
| Leite, N. to 2b. | 1 | 1 |
| Zach Babitt was ejected from the game by third base ump Lalo Mendoza. | 1 | 1 |
| Pomeroy, M. grounded out to 1b unassisted, SAC, bunt; Garcia, P. advanced to second. | 1 | 1 |
| Mendoza, D. singled to right field, RBI; Garcia, P. scored. | 1 | 2 |
| Chapman, N. pinch ran for Mendoza, D.. | 1 | 2 |
| Chapman, N. stole second. | 1 | 2 |
| Wagner, C. singled to right field, advanced to second on the throw, RBI; Chapman, N. scored. | 1 | 3 |
| Leifeld, L. doubled to left field, RBI; Wagner, C. scored. | 1 | 4 |
| Griffiths, H flied out to rf. | 1 | 4 |
| Mees, A. singled to left field; Leifeld, L. advanced to third, out at home lf to c. | 1 | 4 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 1 | 4 |
| Leite, N. walked. | 1 | 4 |
| Robbins, J. flied out to cf. | 1 | 4 |
| Holmes, C. flied out to rf. | 1 | 4 |
| Hutchings, B walked; Leite, N. advanced to second. | 1 | 4 |
| Babitt, M. reached on a fielder's choice; Hutchings, B out at second 2b to ss. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. grounded out to p unassisted, bunt. | 0 | 0 |
| Hutchings, B singled to center field. | 0 | 0 |
| Hutchings, B stole second. | 0 | 0 |
| Hutchings, B advanced to third on a wild pitch. | 0 | 0 |
| Babitt, M. grounded out to 3b, RBI; Hutchings, B scored. | 1 | 0 |
| DePatto, J. struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. singled to center field. | 1 | 0 |
| Garcia, P. reached on a fielder's choice; Bristyan, J. out at second 2b to ss. | 1 | 0 |
| Pomeroy, M. singled to center field; Garcia, P. advanced to second. | 1 | 0 |
| Mendoza, D. flied out to lf. | 1 | 0 |
| Wagner, C. walked; Pomeroy, M. advanced to second; Garcia, P. advanced to third. | 1 | 0 |
| Leifeld, L. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Henderson, S lined out to 3b. | 1 | 0 |
| Rollins, K. walked. | 1 | 0 |
| Rollins, K. advanced to second on a wild pitch. | 1 | 0 |
| Roland, S. lined out to ss. | 1 | 0 |
| Leite, N. singled to left field; Rollins, K. advanced to third, out at home lf to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H grounded out to 3b. | 1 | 0 |
| Mees, A. lined out to 3b. | 1 | 0 |
| Ortiz, E. popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. grounded out to 3b. | 1 | 0 |
| Babitt, Z. singled to right field. | 1 | 0 |
| Hutchings, B singled to center field; Babitt, Z. advanced to second. | 1 | 0 |
| Hutchings, B stole second; Babitt, Z. stole third. | 1 | 0 |
| Babitt, M. grounded out to 2b. | 1 | 0 |
| DePatto, J. struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Bristyan, J. grounded out to ss. | 1 | 0 |
| Garcia, P. struck out looking. | 1 | 0 |
| Pomeroy, M. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Henderson, S flied out to lf. | 1 | 0 |
| Rollins, K. flied out to rf. | 1 | 0 |
| Roland, S. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. struck out looking. | 1 | 0 |
| Wagner, C. struck out swinging. | 1 | 0 |
| Leifeld, L. grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Jarrett, M. to p for Bruns, C.. | 1 | 0 |
| Leite, N. grounded out to 3b. | 1 | 0 |
| Robbins, J. grounded out to 2b. | 1 | 0 |
| Babitt, Z. walked. | 1 | 0 |
| Hutchings, B reached on an error by 3b; Babitt, Z. advanced to third. | 1 | 0 |
| Babitt, M. grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Griffiths, H tripled to left field, scored on an error by lf. | 1 | 1 |
| Mees, A. grounded out to 2b. | 1 | 1 |
| Ortiz, E. reached on an error by ss. | 1 | 1 |
| Bristyan, J. flied into double play lf to 1b; Ortiz, E. out on the play. | 1 | 1 |
| 1 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mees, A. to ss. | 1 | 1 |
| Samora, J. to 3b for Ortiz, E.. | 1 | 1 |
| DePatto, J. grounded out to ss. | 1 | 1 |
| Henderson, S struck out looking. | 1 | 1 |
| Rollins, K. singled to left field. | 1 | 1 |
| Roland, S. grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Garcia, P. singled to left field. | 1 | 1 |
| Holmes, C. to c for Babitt, Z.. | 1 | 1 |
| Leite, N. to 2b. | 1 | 1 |
| Zach Babitt was ejected from the game by third base ump Lalo Mendoza. | 1 | 1 |
| Pomeroy, M. grounded out to 1b unassisted, SAC, bunt; Garcia, P. advanced to second. | 1 | 1 |
| Mendoza, D. singled to right field, RBI; Garcia, P. scored. | 1 | 2 |
| Chapman, N. pinch ran for Mendoza, D.. | 1 | 2 |
| Chapman, N. stole second. | 1 | 2 |
| Wagner, C. singled to right field, advanced to second on the throw, RBI; Chapman, N. scored. | 1 | 3 |
| Leifeld, L. doubled to left field, RBI; Wagner, C. scored. | 1 | 4 |
| Griffiths, H flied out to rf. | 1 | 4 |
| Mees, A. singled to left field; Leifeld, L. advanced to third, out at home lf to c. | 1 | 4 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 1 | 4 |
| Leite, N. walked. | 1 | 4 |
| Robbins, J. flied out to cf. | 1 | 4 |
| Holmes, C. flied out to rf. | 1 | 4 |
| Hutchings, B walked; Leite, N. advanced to second. | 1 | 4 |
| Babitt, M. reached on a fielder's choice; Hutchings, B out at second 2b to ss. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Babitt, Z. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Holmes, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hutchings, B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Babitt, M. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Depatto, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Henderson, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 3B | Rollins, K. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Roland, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C/2B | Leite, N. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Robbins, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Broadstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 18 | 7 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 8 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 1 | Runs | 4 |
| 5 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 4 |
| 4 | Strikeouts | 4 |
| 26 | Batters Faced | 30 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| .926 | Fielding % | .969 |
| 1 | Double Plays | 0 |