Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 4 | 1 |
Win: Perez, Jorge (1-2)Loss: Gercken, N. (0-6)
Team | AAU-BASE | GCU-BASE |
|---|---|---|
![]() Mees, A. advanced to second on a wild pitch; Samora, J. advanced to third on a wild pitch; Mendoza, D. scored on a wild pitch. | 0 | 1 |

Babitt, Z. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hutchings, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Babitt, M. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Henderson, S | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Depatto, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reyes, M. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Leite, N. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadstreet | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbins, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gercken, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 1 | 0 | 7 | 6 |

![]() | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 0 | 4 | 0 | 3 | 5 |

Gercken, N. | 6.0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 9 | 0 |
| Totals | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 3 | 9 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 23 | 27 | 5 | 8 | 0 |
| Totals | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 23 | 27 | 5 | 8 | 0 |
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. struck out swinging. | 0 | 0 |
| Hutchings, B struck out swinging. | 0 | 0 |
| Babitt, M. singled to right field. | 0 | 0 |
| Babitt, M. advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Babitt, M. advanced to third on a wild pitch. | 0 | 0 |
| Henderson, S grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 0 | 0 |
| Griffiths, H struck out looking. | 0 | 0 |
| Pomeroy, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| DePatto, J. grounded out to 3b. | 0 | 0 |
| Leite, N. hit by pitch. | 0 | 0 |
| Holmes, C. grounded out to 1b unassisted; Leite, N. advanced to second. | 0 | 0 |
| Broadstreet flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to 2b. | 0 | 0 |
| Wagner, C. popped up to 2b. | 0 | 0 |
| Samora, J. walked. | 0 | 0 |
| Mees, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. singled to shortstop. | 0 | 0 |
| Robbins, J. out at second c to ss, caught stealing. | 0 | 0 |
| Babitt, Z. singled to center field. | 0 | 0 |
| Hutchings, B struck out looking. | 0 | 0 |
| Babitt, M. doubled to left center; Babitt, Z. advanced to third. | 0 | 0 |
| Henderson, S walked. | 0 | 0 |
| Reyes, M. pinch hit for DePatto, J.. | 0 | 0 |
| Reyes, M. struck out swinging. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Reyes, M. to dh. | 0 | 0 |
| Ortiz, E. lined out to 2b. | 0 | 0 |
| Peterson, K. struck out swinging. | 0 | 0 |
| Chapman, N. singled to shortstop. | 0 | 0 |
| Griffiths, H reached on an error by ss; Chapman, N. advanced to second. | 0 | 0 |
| Pomeroy, M. reached on a fielder's choice; Griffiths, H out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leite, N. grounded out to 3b. | 0 | 0 |
| Holmes, C. grounded out to 3b. | 0 | 0 |
| Broadstreet flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. singled to third base. | 0 | 0 |
| Wagner, C. grounded out to 1b unassisted, SAC, bunt; Mendoza, D. advanced to second. | 0 | 0 |
| Samora, J. walked. | 0 | 0 |
| Mees, A. singled to third base; Samora, J. advanced to second; Mendoza, D. advanced to third. | 0 | 0 |
| Mees, A. advanced to second on a wild pitch; Samora, J. advanced to third on a wild pitch; Mendoza, D. scored on a wild pitch. | 0 | 1 |
| Ortiz, E. walked. | 0 | 1 |
| Peterson, K. struck out swinging. | 0 | 1 |
| Samora, J. out at home p to c, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. grounded out to 2b. | 0 | 1 |
| Babitt, Z. grounded out to 2b. | 0 | 1 |
| Hutchings, B struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. reached on an error by p. | 0 | 1 |
| Griffiths, H grounded into double play ss to 2b to 1b; Chapman, N. out on the play. | 0 | 1 |
| Pomeroy, M. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. flied out to lf. | 0 | 1 |
| Henderson, S struck out looking. | 0 | 1 |
| Reyes, M. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. singled to left field. | 0 | 1 |
| Bristyan, J. pinch ran for Mendoza, D.. | 0 | 1 |
| Bristyan, J. advanced to second on an error by p, failed pickoff attempt. | 0 | 1 |
| Wagner, C. reached on an error by 1b, SAC, bunt; Bristyan, J. advanced to third. | 0 | 1 |
| Samora, J. walked; Wagner, C. advanced to second. | 0 | 1 |
| Mees, A. lined into double play rf to ss; Wagner, C. out on the play. | 0 | 1 |
| Samora, J. stole second. | 0 | 1 |
| Ortiz, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 0 | 1 |
| Bristyan, J. to cf. | 0 | 1 |
| Leite, N. hit by pitch. | 0 | 1 |
| Holmes, C. grounded out to 1b unassisted, SAC, bunt; Leite, N. advanced to second. | 0 | 1 |
| Broadstreet popped up to 2b. | 0 | 1 |
| Robbins, J. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. struck out swinging. | 0 | 0 |
| Hutchings, B struck out swinging. | 0 | 0 |
| Babitt, M. singled to right field. | 0 | 0 |
| Babitt, M. advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Babitt, M. advanced to third on a wild pitch. | 0 | 0 |
| Henderson, S grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 0 | 0 |
| Griffiths, H struck out looking. | 0 | 0 |
| Pomeroy, M. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| DePatto, J. grounded out to 3b. | 0 | 0 |
| Leite, N. hit by pitch. | 0 | 0 |
| Holmes, C. grounded out to 1b unassisted; Leite, N. advanced to second. | 0 | 0 |
| Broadstreet flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. grounded out to 2b. | 0 | 0 |
| Wagner, C. popped up to 2b. | 0 | 0 |
| Samora, J. walked. | 0 | 0 |
| Mees, A. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. singled to shortstop. | 0 | 0 |
| Robbins, J. out at second c to ss, caught stealing. | 0 | 0 |
| Babitt, Z. singled to center field. | 0 | 0 |
| Hutchings, B struck out looking. | 0 | 0 |
| Babitt, M. doubled to left center; Babitt, Z. advanced to third. | 0 | 0 |
| Henderson, S walked. | 0 | 0 |
| Reyes, M. pinch hit for DePatto, J.. | 0 | 0 |
| Reyes, M. struck out swinging. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Reyes, M. to dh. | 0 | 0 |
| Ortiz, E. lined out to 2b. | 0 | 0 |
| Peterson, K. struck out swinging. | 0 | 0 |
| Chapman, N. singled to shortstop. | 0 | 0 |
| Griffiths, H reached on an error by ss; Chapman, N. advanced to second. | 0 | 0 |
| Pomeroy, M. reached on a fielder's choice; Griffiths, H out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leite, N. grounded out to 3b. | 0 | 0 |
| Holmes, C. grounded out to 3b. | 0 | 0 |
| Broadstreet flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. singled to third base. | 0 | 0 |
| Wagner, C. grounded out to 1b unassisted, SAC, bunt; Mendoza, D. advanced to second. | 0 | 0 |
| Samora, J. walked. | 0 | 0 |
| Mees, A. singled to third base; Samora, J. advanced to second; Mendoza, D. advanced to third. | 0 | 0 |
| Mees, A. advanced to second on a wild pitch; Samora, J. advanced to third on a wild pitch; Mendoza, D. scored on a wild pitch. | 0 | 1 |
| Ortiz, E. walked. | 0 | 1 |
| Peterson, K. struck out swinging. | 0 | 1 |
| Samora, J. out at home p to c, caught stealing. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. grounded out to 2b. | 0 | 1 |
| Babitt, Z. grounded out to 2b. | 0 | 1 |
| Hutchings, B struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. reached on an error by p. | 0 | 1 |
| Griffiths, H grounded into double play ss to 2b to 1b; Chapman, N. out on the play. | 0 | 1 |
| Pomeroy, M. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. flied out to lf. | 0 | 1 |
| Henderson, S struck out looking. | 0 | 1 |
| Reyes, M. flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. singled to left field. | 0 | 1 |
| Bristyan, J. pinch ran for Mendoza, D.. | 0 | 1 |
| Bristyan, J. advanced to second on an error by p, failed pickoff attempt. | 0 | 1 |
| Wagner, C. reached on an error by 1b, SAC, bunt; Bristyan, J. advanced to third. | 0 | 1 |
| Samora, J. walked; Wagner, C. advanced to second. | 0 | 1 |
| Mees, A. lined into double play rf to ss; Wagner, C. out on the play. | 0 | 1 |
| Samora, J. stole second. | 0 | 1 |
| Ortiz, E. grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 0 | 1 |
| Bristyan, J. to cf. | 0 | 1 |
| Leite, N. hit by pitch. | 0 | 1 |
| Holmes, C. grounded out to 1b unassisted, SAC, bunt; Leite, N. advanced to second. | 0 | 1 |
| Broadstreet popped up to 2b. | 0 | 1 |
| Robbins, J. struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Babitt, Z. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| CF | Hutchings, B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Babitt, M. | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Henderson, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| DH | Depatto, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DH | Reyes, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Leite, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Holmes, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Broadstreet | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Robbins, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Gercken, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 18 | 10 |

| CF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 1 |
| 4 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 1 | Walks (BB) | 4 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 26 | Batters Faced | 27 |
| 4 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 7 |
| .875 | Fielding % | .966 |
| 2 | Double Plays | 0 |