Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mexicano, Z. (1-4)Loss: Lindsey, Justin (4-3)
Team | AAU-BASE | GCU-BASE |
|---|---|---|
![]() Chapman, N. scored on a wild pitch. | 0 | 1 |
![]() Henderson, S doubled to center field, RBI; DePatto, J. scored. | 1 | 1 |
![]() Henderson, S scored on an error by p, unearned. | 2 | 1 |
![]() Griffiths, H singled to left field, advanced to second on the throw, RBI; Samora, J. scored. | 2 | 2 |
![]() Henderson, S doubled to left center, RBI; Babitt, M. scored. | 3 | 2 |

Babitt, Z. | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hutchings, B | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Babitt, M. | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
   Leite, N. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depatto, J. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Henderson, S | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Singzon, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Broadstreet | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Robbins, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mexicano, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 3 | 0 | 9 | 9 |

![]() | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 1 | 1 | 0 | 2 | 5 |

Mexicano, Z. | 9.0 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 34 | 14 | 10 | 0 |
| Totals | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 34 | 14 | 10 | 0 |

![]() | 6.2 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 6 | 8 | 0 |
![]() | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 8 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 39 | 8 | 10 | 0 |
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. out at first 1b to p. | 0 | 0 |
| Hutchings, B struck out looking. | 0 | 0 |
| Babitt, M. out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. doubled to right field. | 0 | 0 |
| Ortiz, E. grounded out to p, SAC, bunt; Chapman, N. advanced to third. | 0 | 0 |
| Chapman, N. scored on a wild pitch. | 0 | 1 |
| Pomeroy, M. struck out looking. | 0 | 1 |
| Mendoza, D. flied out to cf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| DePatto, J. hit by pitch. | 0 | 1 |
| Henderson, S doubled to center field, RBI; DePatto, J. scored. | 1 | 1 |
| Singzon, J. grounded out to p, SAC, bunt; Henderson, S advanced to third. | 1 | 1 |
| Henderson, S scored on an error by p, unearned. | 2 | 1 |
| Rollins, K. struck out looking. | 2 | 1 |
| Broadstreet flied out to cf. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leifeld, L. grounded out to 2b. | 2 | 1 |
| Duce, T. grounded out to ss. | 2 | 1 |
| Samora, J. doubled to left field. | 2 | 1 |
| Griffiths, H singled to left field, advanced to second on the throw, RBI; Samora, J. scored. | 2 | 2 |
| Garcia, P. flied out to cf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. popped up to p, bunt. | 2 | 2 |
| Babitt, Z. flied out to rf. | 2 | 2 |
| Hutchings, B grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 2 | 2 |
| Ortiz, E. flied out to cf. | 2 | 2 |
| Pomeroy, M. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. doubled to left field. | 2 | 2 |
| DePatto, J. flied out to cf; Babitt, M. advanced to third. | 2 | 2 |
| Henderson, S doubled to left center, RBI; Babitt, M. scored. | 3 | 2 |
| Singzon, J. grounded out to p; Henderson, S advanced to third. | 3 | 2 |
| Rollins, K. flied out to rf. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. popped up to 2b. | 3 | 2 |
| Leifeld, L. flied out to lf. | 3 | 2 |
| Duce, T. flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. doubled to left field. | 3 | 2 |
| Babitt, Z. flied out to cf; Robbins, J. advanced to third. | 3 | 2 |
| Hutchings, B struck out swinging, out at first c to 1b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Samora, J. singled to left field, advanced to second on an error by lf. | 3 | 2 |
| Griffiths, H grounded out to 1b unassisted, SAC, bunt; Samora, J. advanced to third. | 3 | 2 |
| Garcia, P. walked. | 3 | 2 |
| Chapman, N. flied out to rf. | 3 | 2 |
| Ortiz, E. flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. singled to center field. | 3 | 2 |
| DePatto, J. grounded out to 3b, SAC, bunt; Babitt, M. advanced to second. | 3 | 2 |
| Henderson, S walked. | 3 | 2 |
| Henderson, S stole second; Babitt, M. stole third. | 3 | 2 |
| Singzon, J. reached on a fielder's choice; Henderson, S advanced to third; Babitt, M. out at home ss to c. | 3 | 2 |
| Rollins, K. grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. singled to right field. | 3 | 2 |
| Mendoza, D. grounded into double play 3b to 2b to 1b; Pomeroy, M. out on the play. | 3 | 2 |
| Leifeld, L. grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. struck out swinging, out at first c to 1b. | 3 | 2 |
| Babitt, Z. doubled to right field. | 3 | 2 |
| White, C. to p for Lindsey, J.. | 3 | 2 |
| Hutchings, B walked. | 3 | 2 |
| Babitt, M. walked; Hutchings, B advanced to second; Babitt, Z. advanced to third. | 3 | 2 |
| DePatto, J. reached on a fielder's choice; Babitt, M. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Santor, T. pinch hit for Duce, T.. | 3 | 2 |
| Santor, T. singled to left field. | 3 | 2 |
| Bristyan, J. pinch ran for Santor, T.. | 3 | 2 |
| Samora, J. reached on a fielder's choice, bunt; Bristyan, J. out at second p to ss. | 3 | 2 |
| Griffiths, H flied out to cf. | 3 | 2 |
| Garcia, P. fouled out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 3 | 2 |
| Bristyan, J. to cf. | 3 | 2 |
| Griffiths, H to rf. | 3 | 2 |
| Henderson, S popped up to 3b. | 3 | 2 |
| Singzon, J. popped up to 2b. | 3 | 2 |
| Rollins, K. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. flied out to cf. | 3 | 2 |
| Ortiz, E. flied out to lf. | 3 | 2 |
| Pomeroy, M. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. struck out swinging. | 3 | 2 |
| Babitt, Z. singled to shortstop. | 3 | 2 |
| Hutchings, B singled to left field; Babitt, Z. advanced to second. | 3 | 2 |
| Babitt, M. grounded out to 2b. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leite, N. to lf for Babitt, M.. | 3 | 2 |
| Mendoza, D. grounded out to 3b. | 3 | 2 |
| Leifeld, L. flied out to rf. | 3 | 2 |
| Bristyan, J. singled to first base. | 3 | 2 |
| Samora, J. flied out to cf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, Z. out at first 1b to p. | 0 | 0 |
| Hutchings, B struck out looking. | 0 | 0 |
| Babitt, M. out at first 1b to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. doubled to right field. | 0 | 0 |
| Ortiz, E. grounded out to p, SAC, bunt; Chapman, N. advanced to third. | 0 | 0 |
| Chapman, N. scored on a wild pitch. | 0 | 1 |
| Pomeroy, M. struck out looking. | 0 | 1 |
| Mendoza, D. flied out to cf. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| DePatto, J. hit by pitch. | 0 | 1 |
| Henderson, S doubled to center field, RBI; DePatto, J. scored. | 1 | 1 |
| Singzon, J. grounded out to p, SAC, bunt; Henderson, S advanced to third. | 1 | 1 |
| Henderson, S scored on an error by p, unearned. | 2 | 1 |
| Rollins, K. struck out looking. | 2 | 1 |
| Broadstreet flied out to cf. | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leifeld, L. grounded out to 2b. | 2 | 1 |
| Duce, T. grounded out to ss. | 2 | 1 |
| Samora, J. doubled to left field. | 2 | 1 |
| Griffiths, H singled to left field, advanced to second on the throw, RBI; Samora, J. scored. | 2 | 2 |
| Garcia, P. flied out to cf. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Robbins, J. popped up to p, bunt. | 2 | 2 |
| Babitt, Z. flied out to rf. | 2 | 2 |
| Hutchings, B grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. grounded out to ss. | 2 | 2 |
| Ortiz, E. flied out to cf. | 2 | 2 |
| Pomeroy, M. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. doubled to left field. | 2 | 2 |
| DePatto, J. flied out to cf; Babitt, M. advanced to third. | 2 | 2 |
| Henderson, S doubled to left center, RBI; Babitt, M. scored. | 3 | 2 |
| Singzon, J. grounded out to p; Henderson, S advanced to third. | 3 | 2 |
| Rollins, K. flied out to rf. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Mendoza, D. popped up to 2b. | 3 | 2 |
| Leifeld, L. flied out to lf. | 3 | 2 |
| Duce, T. flied out to lf. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. doubled to left field. | 3 | 2 |
| Babitt, Z. flied out to cf; Robbins, J. advanced to third. | 3 | 2 |
| Hutchings, B struck out swinging, out at first c to 1b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Samora, J. singled to left field, advanced to second on an error by lf. | 3 | 2 |
| Griffiths, H grounded out to 1b unassisted, SAC, bunt; Samora, J. advanced to third. | 3 | 2 |
| Garcia, P. walked. | 3 | 2 |
| Chapman, N. flied out to rf. | 3 | 2 |
| Ortiz, E. flied out to lf. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Babitt, M. singled to center field. | 3 | 2 |
| DePatto, J. grounded out to 3b, SAC, bunt; Babitt, M. advanced to second. | 3 | 2 |
| Henderson, S walked. | 3 | 2 |
| Henderson, S stole second; Babitt, M. stole third. | 3 | 2 |
| Singzon, J. reached on a fielder's choice; Henderson, S advanced to third; Babitt, M. out at home ss to c. | 3 | 2 |
| Rollins, K. grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Pomeroy, M. singled to right field. | 3 | 2 |
| Mendoza, D. grounded into double play 3b to 2b to 1b; Pomeroy, M. out on the play. | 3 | 2 |
| Leifeld, L. grounded out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. struck out swinging, out at first c to 1b. | 3 | 2 |
| Babitt, Z. doubled to right field. | 3 | 2 |
| White, C. to p for Lindsey, J.. | 3 | 2 |
| Hutchings, B walked. | 3 | 2 |
| Babitt, M. walked; Hutchings, B advanced to second; Babitt, Z. advanced to third. | 3 | 2 |
| DePatto, J. reached on a fielder's choice; Babitt, M. out at second ss to 2b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Santor, T. pinch hit for Duce, T.. | 3 | 2 |
| Santor, T. singled to left field. | 3 | 2 |
| Bristyan, J. pinch ran for Santor, T.. | 3 | 2 |
| Samora, J. reached on a fielder's choice, bunt; Bristyan, J. out at second p to ss. | 3 | 2 |
| Griffiths, H flied out to cf. | 3 | 2 |
| Garcia, P. fouled out to 3b. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. to lf. | 3 | 2 |
| Bristyan, J. to cf. | 3 | 2 |
| Griffiths, H to rf. | 3 | 2 |
| Henderson, S popped up to 3b. | 3 | 2 |
| Singzon, J. popped up to 2b. | 3 | 2 |
| Rollins, K. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Chapman, N. flied out to cf. | 3 | 2 |
| Ortiz, E. flied out to lf. | 3 | 2 |
| Pomeroy, M. struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Academy of Art


Grand Canyon

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Broadstreet struck out swinging. | 3 | 2 |
| Robbins, J. struck out swinging. | 3 | 2 |
| Babitt, Z. singled to shortstop. | 3 | 2 |
| Hutchings, B singled to left field; Babitt, Z. advanced to second. | 3 | 2 |
| Babitt, M. grounded out to 2b. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AAU-BASE | GCU-BASE |
|---|---|---|
| Leite, N. to lf for Babitt, M.. | 3 | 2 |
| Mendoza, D. grounded out to 3b. | 3 | 2 |
| Leifeld, L. flied out to rf. | 3 | 2 |
| Bristyan, J. singled to first base. | 3 | 2 |
| Samora, J. flied out to cf. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Babitt, Z. | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Hutchings, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| LF | Babitt, M. | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Leite, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Depatto, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Henderson, S | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| C | Singzon, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Rollins, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| SS | Broadstreet | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| RF | Robbins, J. | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Mexicano, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 3 | 8 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | 27 | 10 |

| CF/LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF/RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 3 | Runs | 2 |
| 8 | Hits | 7 |
| 5 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 2 | Strikeouts | 9 |
| 34 | Batters Faced | 39 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 12 |
| .974 | Fielding % | .975 |
| 1 | Double Plays | 0 |