Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 | 7 | 0 |
Win: Armijo, William (1-0)Loss: Johnson, J. (0-0)Save: White, Coltin (1)
Team | ACU | GCU |
|---|---|---|
![]() Evans, K. singled to right field, RBI; Santor, T. scored. | 0 | 1 |
![]() Molina, T. doubled to center field, RBI; Creecy, P. advanced to second, out at third cf to ss to c; Pereira, D. scored. | 1 | 1 |
![]() Oullette, M. singled to center field, RBI; Molina, T. scored. | 2 | 1 |
![]() Santor, T. singled to left field, RBI; Jacobson, J. advanced to second; Courtland, C scored. | 2 | 2 |
![]() Bristyan, J. flied out to rf, SF, RBI; Samora, J. scored, unearned. | 2 | 3 |

Hensley, G. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Pereira, D. | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Creecy, P. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Molina, T. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Klett, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oullette, M. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jansen, I. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coronado, D. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lombardi, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 5 | 3 |

![]() | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, P.J. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 8 | 0 | 4 | 12 |

Jones, S. | 6.2 | 5 | 2 | 2 | 8 | 4 | 2 | 0 | 2 | 0 | 23 | 33 | 8 | 6 | 0 |
Johnson, J. | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
| Totals | 7 | 3 | 2 | 8 | 4 | 2 | 0 | 2 | 0 | 28 | 39 | 10 | 8 | 0 |

![]() | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 6 | 13 | 0 |
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. walked. | 0 | 0 |
| Pereira, D. fouled out to 1b. | 0 | 0 |
| Hensley, G. out at second c to 2b, caught stealing. | 0 | 0 |
| Creecy, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Bristyan, J. struck out swinging. | 0 | 0 |
| Garcia, P. struck out swinging. | 0 | 0 |
| Bair, T. singled to left field. | 0 | 0 |
| Bair, T. stole second. | 0 | 0 |
| Courtland, C flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Molina, T. grounded out to 3b. | 0 | 0 |
| Klett, J. popped up to ss. | 0 | 0 |
| Oullette, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Jacobson, J. hit by pitch. | 0 | 0 |
| Santor, T. reached on a fielder's choice to shortstop; Jacobson, J. out at second ss to 2b. | 0 | 0 |
| Santor, T. stole second. | 0 | 0 |
| Evans, K. singled to right field, RBI; Santor, T. scored. | 0 | 1 |
| Samora, J. singled to left field; Evans, K. advanced to second, out at second lf to 3b to 2b. | 0 | 1 |
| Ortiz, E. walked; Samora, J. advanced to second. | 0 | 1 |
| Bristyan, J. out at first 1b to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Jansen, I. grounded out to ss. | 0 | 1 |
| Coronado, D. singled to center field. | 0 | 1 |
| Lombardi, R. struck out swinging. | 0 | 1 |
| Hensley, G. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Garcia, P. walked. | 0 | 1 |
| Bair, T. flied out to cf. | 0 | 1 |
| Garcia, P. stole second. | 0 | 1 |
| Courtland, C grounded out to 3b. | 0 | 1 |
| Jacobson, J. walked. | 0 | 1 |
| Garcia, P. advanced to third on a wild pitch. | 0 | 1 |
| Santor, T. struck out swinging, out at first c to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Pereira, D. walked. | 0 | 1 |
| Creecy, P. singled to left field; Pereira, D. advanced to second. | 0 | 1 |
| Molina, T. doubled to center field, RBI; Creecy, P. advanced to second, out at third cf to ss to c; Pereira, D. scored. | 1 | 1 |
| Klett, J. flied out to cf. | 1 | 1 |
| Oullette, M. singled to center field, RBI; Molina, T. scored. | 2 | 1 |
| Oullette, M. out at second c to 2b, caught stealing. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Evans, K. flied out to rf. | 2 | 1 |
| Samora, J. flied out to cf. | 2 | 1 |
| Ortiz, E. hit by pitch. | 2 | 1 |
| Ortiz, E. stole second. | 2 | 1 |
| Bristyan, J. walked. | 2 | 1 |
| Garcia, P. walked; Bristyan, J. advanced to second; Ortiz, E. advanced to third. | 2 | 1 |
| Bair, T. flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Jansen, I. struck out swinging. | 2 | 1 |
| Coronado, D. grounded out to 2b. | 2 | 1 |
| Lombardi, R. struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Courtland, C struck out swinging. | 2 | 1 |
| Jacobson, J. walked. | 2 | 1 |
| Santor, T. grounded out to 3b; Jacobson, J. advanced to second. | 2 | 1 |
| Evans, K. lined out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. grounded out to 3b. | 2 | 1 |
| Pereira, D. grounded out to ss. | 2 | 1 |
| Creecy, P. grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Samora, J. grounded out to ss. | 2 | 1 |
| Ortiz, E. flied out to cf. | 2 | 1 |
| Bristyan, J. walked. | 2 | 1 |
| Bristyan, J. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Molina, T. grounded out to ss. | 2 | 1 |
| Klett, J. grounded out to 3b. | 2 | 1 |
| Oullette, M. flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Garcia, P. popped up to 3b. | 2 | 1 |
| Bair, T. grounded out to ss. | 2 | 1 |
| Courtland, C doubled to right field. | 2 | 1 |
| Courtland, C advanced to third on a wild pitch. | 2 | 1 |
| Jacobson, J. walked. | 2 | 1 |
| Santor, T. singled to left field, RBI; Jacobson, J. advanced to second; Courtland, C scored. | 2 | 2 |
| Johnson, J. to p for Jones, S.. | 2 | 2 |
| Evans, K. grounded out to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Armijo, W. to p for Wydeven, D.. | 2 | 2 |
| Jansen, I. grounded out to 3b. | 2 | 2 |
| Coronado, D. struck out looking. | 2 | 2 |
| Lombardi, R. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Samora, J. singled to right center. | 2 | 2 |
| Samora, J. advanced to second on an error by p, failed pickoff attempt. | 2 | 2 |
| Ortiz, E. singled to center field; Samora, J. advanced to third. | 2 | 2 |
| Bristyan, J. flied out to rf, SF, RBI; Samora, J. scored, unearned. | 2 | 3 |
| Ortiz, E. stole second. | 2 | 3 |
| Garcia, P. popped up to 3b. | 2 | 3 |
| Bair, T. grounded out to 1b unassisted. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. grounded out to 3b. | 2 | 3 |
| Pereira, D. walked. | 2 | 3 |
| White, C. to p for Armijo, W.. | 2 | 3 |
| Creecy, P. singled to third base; Pereira, D. advanced to second. | 2 | 3 |
| Molina, T. grounded out to p; Creecy, P. advanced to second; Pereira, D. advanced to third. | 2 | 3 |
| Klett, J. popped up to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. walked. | 0 | 0 |
| Pereira, D. fouled out to 1b. | 0 | 0 |
| Hensley, G. out at second c to 2b, caught stealing. | 0 | 0 |
| Creecy, P. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Bristyan, J. struck out swinging. | 0 | 0 |
| Garcia, P. struck out swinging. | 0 | 0 |
| Bair, T. singled to left field. | 0 | 0 |
| Bair, T. stole second. | 0 | 0 |
| Courtland, C flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Molina, T. grounded out to 3b. | 0 | 0 |
| Klett, J. popped up to ss. | 0 | 0 |
| Oullette, M. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Jacobson, J. hit by pitch. | 0 | 0 |
| Santor, T. reached on a fielder's choice to shortstop; Jacobson, J. out at second ss to 2b. | 0 | 0 |
| Santor, T. stole second. | 0 | 0 |
| Evans, K. singled to right field, RBI; Santor, T. scored. | 0 | 1 |
| Samora, J. singled to left field; Evans, K. advanced to second, out at second lf to 3b to 2b. | 0 | 1 |
| Ortiz, E. walked; Samora, J. advanced to second. | 0 | 1 |
| Bristyan, J. out at first 1b to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Jansen, I. grounded out to ss. | 0 | 1 |
| Coronado, D. singled to center field. | 0 | 1 |
| Lombardi, R. struck out swinging. | 0 | 1 |
| Hensley, G. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Garcia, P. walked. | 0 | 1 |
| Bair, T. flied out to cf. | 0 | 1 |
| Garcia, P. stole second. | 0 | 1 |
| Courtland, C grounded out to 3b. | 0 | 1 |
| Jacobson, J. walked. | 0 | 1 |
| Garcia, P. advanced to third on a wild pitch. | 0 | 1 |
| Santor, T. struck out swinging, out at first c to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Pereira, D. walked. | 0 | 1 |
| Creecy, P. singled to left field; Pereira, D. advanced to second. | 0 | 1 |
| Molina, T. doubled to center field, RBI; Creecy, P. advanced to second, out at third cf to ss to c; Pereira, D. scored. | 1 | 1 |
| Klett, J. flied out to cf. | 1 | 1 |
| Oullette, M. singled to center field, RBI; Molina, T. scored. | 2 | 1 |
| Oullette, M. out at second c to 2b, caught stealing. | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Evans, K. flied out to rf. | 2 | 1 |
| Samora, J. flied out to cf. | 2 | 1 |
| Ortiz, E. hit by pitch. | 2 | 1 |
| Ortiz, E. stole second. | 2 | 1 |
| Bristyan, J. walked. | 2 | 1 |
| Garcia, P. walked; Bristyan, J. advanced to second; Ortiz, E. advanced to third. | 2 | 1 |
| Bair, T. flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Jansen, I. struck out swinging. | 2 | 1 |
| Coronado, D. grounded out to 2b. | 2 | 1 |
| Lombardi, R. struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Courtland, C struck out swinging. | 2 | 1 |
| Jacobson, J. walked. | 2 | 1 |
| Santor, T. grounded out to 3b; Jacobson, J. advanced to second. | 2 | 1 |
| Evans, K. lined out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. grounded out to 3b. | 2 | 1 |
| Pereira, D. grounded out to ss. | 2 | 1 |
| Creecy, P. grounded out to ss. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Samora, J. grounded out to ss. | 2 | 1 |
| Ortiz, E. flied out to cf. | 2 | 1 |
| Bristyan, J. walked. | 2 | 1 |
| Bristyan, J. out at second c to ss, caught stealing. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Molina, T. grounded out to ss. | 2 | 1 |
| Klett, J. grounded out to 3b. | 2 | 1 |
| Oullette, M. flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Garcia, P. popped up to 3b. | 2 | 1 |
| Bair, T. grounded out to ss. | 2 | 1 |
| Courtland, C doubled to right field. | 2 | 1 |
| Courtland, C advanced to third on a wild pitch. | 2 | 1 |
| Jacobson, J. walked. | 2 | 1 |
| Santor, T. singled to left field, RBI; Jacobson, J. advanced to second; Courtland, C scored. | 2 | 2 |
| Johnson, J. to p for Jones, S.. | 2 | 2 |
| Evans, K. grounded out to 2b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Armijo, W. to p for Wydeven, D.. | 2 | 2 |
| Jansen, I. grounded out to 3b. | 2 | 2 |
| Coronado, D. struck out looking. | 2 | 2 |
| Lombardi, R. grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Samora, J. singled to right center. | 2 | 2 |
| Samora, J. advanced to second on an error by p, failed pickoff attempt. | 2 | 2 |
| Ortiz, E. singled to center field; Samora, J. advanced to third. | 2 | 2 |
| Bristyan, J. flied out to rf, SF, RBI; Samora, J. scored, unearned. | 2 | 3 |
| Ortiz, E. stole second. | 2 | 3 |
| Garcia, P. popped up to 3b. | 2 | 3 |
| Bair, T. grounded out to 1b unassisted. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Arizona Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Hensley, G. grounded out to 3b. | 2 | 3 |
| Pereira, D. walked. | 2 | 3 |
| White, C. to p for Armijo, W.. | 2 | 3 |
| Creecy, P. singled to third base; Pereira, D. advanced to second. | 2 | 3 |
| Molina, T. grounded out to p; Creecy, P. advanced to second; Pereira, D. advanced to third. | 2 | 3 |
| Klett, J. popped up to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Hensley, G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | Pereira, D. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Creecy, P. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 3B | Molina, T. | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Klett, J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Oullette, M. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Jansen, I. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Coronado, D. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| CF | Lombardi, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | Jones, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Johnson, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 24 | 11 |

| CF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 2B | Garcia, P.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 2 | Runs | 3 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 3 | Walks (BB) | 8 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 8 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 39 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 16 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |