Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Bailey, Tyson (1-0)Loss: Collins, Casey (3-2)
Team | DX-BASE | GCU-BASE |
|---|---|---|
![]() Adams, B. reached on a fielder's choice, RBI; Nelson, T. out at second ss to 2b; Friend, A. scored. | 1 | 0 |
![]() Littlewood,T advanced to second; Mott, T. advanced to third; Stone, J. scored on a balk. | 2 | 0 |
![]() Nelson, T. singled to center field, 2 RBI; Friend, A. advanced to second, advanced to third on an error by c; Littlewood,T scored, unearned; Mott, T. scored. | 4 | 0 |
![]() Adams, B. grounded out to 3b, RBI; Nelson, T. advanced to second; Friend, A. scored. | 5 | 0 |
![]() Dever, J. doubled to left center, RBI; Adams, B. scored. | 6 | 0 |
![]() Adams, B. singled to right field, RBI; Nelson, T. advanced to third; Littlewood,T scored. | 7 | 0 |

Friend, Aaron | RF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Tony | 3B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Adams, Brett | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Dever, Jimmy | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Rosenhan, Alex | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hanley, Jordan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Stone, Jesse | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Mott, Tim | C | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Littlewood, Tyson | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Bailey, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 6 | 0 | 7 | 13 |

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 10 | 7 |

Bailey, Tyson | 9.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 0 |
| Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 11 | 0 |

| 6.0 | 9 | 6 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 26 | 34 | 3 | 8 | 0 | |
| 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 0 | |
| Totals | 12 | 7 | 6 | 6 | 7 | 0 | 1 | 2 | 0 | 38 | 47 | 6 | 13 | 0 |
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Friend, A. tripled to right center. | 0 | 0 |
| Nelson, T. singled to pitcher. | 0 | 0 |
| Adams, B. reached on a fielder's choice, RBI; Nelson, T. out at second ss to 2b; Friend, A. scored. | 1 | 0 |
| Dever, J. grounded out to 1b unassisted; Adams, B. advanced to second. | 1 | 0 |
| Rosenhan, A. grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Garcia, PJ grounded out to 2b. | 1 | 0 |
| Green, Jay struck out looking. | 1 | 0 |
| Stockfisch, grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. struck out swinging. | 1 | 0 |
| Stone, J. walked. | 1 | 0 |
| Mott, T. singled to right field; Stone, J. advanced to second. | 1 | 0 |
| Littlewood,T struck out looking. | 1 | 0 |
| Friend, A. lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Fox, Matt singled to shortstop. | 1 | 0 |
| Jacobson, Jo struck out swinging. | 1 | 0 |
| Ford, Tate struck out looking. | 1 | 0 |
| Reischl, Byr grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nelson, T. flied out to cf. | 1 | 0 |
| Adams, B. struck out looking. | 1 | 0 |
| Dever, J. walked. | 1 | 0 |
| Rosenhan, A. singled to left field; Dever, J. advanced to second. | 1 | 0 |
| Hanley, J. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bristyan, Jo grounded out to ss. | 1 | 0 |
| Bair, Tyler struck out swinging. | 1 | 0 |
| Garcia, PJ grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Stone, J. singled to center field. | 1 | 0 |
| Mott, T. singled to right field; Stone, J. advanced to second. | 1 | 0 |
| Littlewood,T reached on an error by p, SAC; Mott, T. advanced to second; Stone, J. advanced to third. | 1 | 0 |
| Littlewood,T advanced to second; Mott, T. advanced to third; Stone, J. scored on a balk. | 2 | 0 |
| Friend, A. walked. | 2 | 0 |
| Nelson, T. singled to center field, 2 RBI; Friend, A. advanced to second, advanced to third on an error by c; Littlewood,T scored, unearned; Mott, T. scored. | 4 | 0 |
| Adams, B. grounded out to 3b, RBI; Nelson, T. advanced to second; Friend, A. scored. | 5 | 0 |
| Dever, J. walked. | 5 | 0 |
| Rosenhan, A. hit by pitch; Dever, J. advanced to second; Nelson, T. advanced to third. | 5 | 0 |
| Hanley, J. grounded into double play 2b to 1b; Rosenhan, A. out on the play. | 5 | 0 |
| 4 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Green, Jay grounded out to p. | 5 | 0 |
| Stockfisch, singled to right field. | 5 | 0 |
| Fox, Matt flied out to cf. | 5 | 0 |
| Jacobson, Jo reached on a fielder's choice; Stockfisch, out at second ss to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Stone, J. struck out swinging. | 5 | 0 |
| Mott, T. singled to left field. | 5 | 0 |
| Littlewood,T struck out looking. | 5 | 0 |
| Friend, A. grounded out to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Ford, Tate struck out, out at first c to 1b. | 5 | 0 |
| Reischl, Byr lined out to 1b. | 5 | 0 |
| Bristyan, Jo grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nelson, T. grounded out to 2b. | 5 | 0 |
| Adams, B. walked. | 5 | 0 |
| Adams, B. stole second, advanced to third on an error by c. | 5 | 0 |
| Dever, J. doubled to left center, RBI; Adams, B. scored. | 6 | 0 |
| Rosenhan, A. hit by pitch. | 6 | 0 |
| Hanley, J. reached on a fielder's choice; Rosenhan, A. out at second ss to 2b; Dever, J. advanced to third. | 6 | 0 |
| Stone, J. struck out swinging. | 6 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bair, Tyler walked. | 6 | 0 |
| Garcia, PJ flied out to cf. | 6 | 0 |
| Green, Jay hit by pitch; Bair, Tyler advanced to second. | 6 | 0 |
| Stockfisch, reached on a fielder's choice; Green, Jay out at second 2b to ss; Bair, Tyler advanced to third. | 6 | 0 |
| Fox, Matt struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Shelley, Chr to p for Collins, Cas. | 6 | 0 |
| Mott, T. doubled to right field. | 6 | 0 |
| Littlewood,T walked. | 6 | 0 |
| Friend, A. flied out to cf; Littlewood,T advanced to second; Mott, T. advanced to third. | 6 | 0 |
| Nelson, T. reached on a fielder's choice; Littlewood,T advanced to third; Mott, T. out at home p to c. | 6 | 0 |
| Adams, B. singled to right field, RBI; Nelson, T. advanced to third; Littlewood,T scored. | 7 | 0 |
| Dever, J. flied out to ss. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Love, Jason pinch hit for Jacobson, Jo. | 7 | 0 |
| Love, Jason struck out looking. | 7 | 0 |
| Ford, Tate struck out looking. | 7 | 0 |
| Reischl, Byr struck out. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Rosenhan, A. grounded out to 3b. | 7 | 0 |
| Hanley, J. flied out to cf. | 7 | 0 |
| Stone, J. grounded out to 3b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bristyan, Jo grounded out to p. | 7 | 0 |
| Bair, Tyler walked. | 7 | 0 |
| Lefebvre, Br pinch hit for Garcia, PJ. | 7 | 0 |
| Lefebvre, Br flied out to cf. | 7 | 0 |
| McGregor, Ta pinch hit for Green, Jay. | 7 | 0 |
| McGregor, Ta struck out swinging. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lefebvre, Br to ss. | 7 | 0 |
| McGregor, Ta to 2b. | 7 | 0 |
| Love, Jason to dh. | 7 | 0 |
| Mott, T. struck out swinging. | 7 | 0 |
| Littlewood,T grounded out to 3b. | 7 | 0 |
| Friend, A. singled to center field. | 7 | 0 |
| Nelson, T. reached on a fielder's choice; Friend, A. out at second 2b to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mutchler, Je pinch hit for Stockfisch,. | 7 | 0 |
| Mutchler, Je singled to left field. | 7 | 0 |
| Stanko, John pinch hit for Fox, Matt. | 7 | 0 |
| Stanko, John singled to left field; Mutchler, Je advanced to second. | 7 | 0 |
| Love, Jason flied out to ss. | 7 | 0 |
| Kelley, Mike pinch hit for Ford, Tate. | 7 | 0 |
| Kelley, Mike flied out to 2b. | 7 | 0 |
| Codling, Rya pinch hit for Reischl, Byr. | 7 | 0 |
| Codling, Rya reached on a fielder's choice; Stanko, John out at second 2b to ss. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Friend, A. tripled to right center. | 0 | 0 |
| Nelson, T. singled to pitcher. | 0 | 0 |
| Adams, B. reached on a fielder's choice, RBI; Nelson, T. out at second ss to 2b; Friend, A. scored. | 1 | 0 |
| Dever, J. grounded out to 1b unassisted; Adams, B. advanced to second. | 1 | 0 |
| Rosenhan, A. grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Garcia, PJ grounded out to 2b. | 1 | 0 |
| Green, Jay struck out looking. | 1 | 0 |
| Stockfisch, grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Hanley, J. struck out swinging. | 1 | 0 |
| Stone, J. walked. | 1 | 0 |
| Mott, T. singled to right field; Stone, J. advanced to second. | 1 | 0 |
| Littlewood,T struck out looking. | 1 | 0 |
| Friend, A. lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Fox, Matt singled to shortstop. | 1 | 0 |
| Jacobson, Jo struck out swinging. | 1 | 0 |
| Ford, Tate struck out looking. | 1 | 0 |
| Reischl, Byr grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nelson, T. flied out to cf. | 1 | 0 |
| Adams, B. struck out looking. | 1 | 0 |
| Dever, J. walked. | 1 | 0 |
| Rosenhan, A. singled to left field; Dever, J. advanced to second. | 1 | 0 |
| Hanley, J. flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bristyan, Jo grounded out to ss. | 1 | 0 |
| Bair, Tyler struck out swinging. | 1 | 0 |
| Garcia, PJ grounded out to 2b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Stone, J. singled to center field. | 1 | 0 |
| Mott, T. singled to right field; Stone, J. advanced to second. | 1 | 0 |
| Littlewood,T reached on an error by p, SAC; Mott, T. advanced to second; Stone, J. advanced to third. | 1 | 0 |
| Littlewood,T advanced to second; Mott, T. advanced to third; Stone, J. scored on a balk. | 2 | 0 |
| Friend, A. walked. | 2 | 0 |
| Nelson, T. singled to center field, 2 RBI; Friend, A. advanced to second, advanced to third on an error by c; Littlewood,T scored, unearned; Mott, T. scored. | 4 | 0 |
| Adams, B. grounded out to 3b, RBI; Nelson, T. advanced to second; Friend, A. scored. | 5 | 0 |
| Dever, J. walked. | 5 | 0 |
| Rosenhan, A. hit by pitch; Dever, J. advanced to second; Nelson, T. advanced to third. | 5 | 0 |
| Hanley, J. grounded into double play 2b to 1b; Rosenhan, A. out on the play. | 5 | 0 |
| 4 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Green, Jay grounded out to p. | 5 | 0 |
| Stockfisch, singled to right field. | 5 | 0 |
| Fox, Matt flied out to cf. | 5 | 0 |
| Jacobson, Jo reached on a fielder's choice; Stockfisch, out at second ss to 2b. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Stone, J. struck out swinging. | 5 | 0 |
| Mott, T. singled to left field. | 5 | 0 |
| Littlewood,T struck out looking. | 5 | 0 |
| Friend, A. grounded out to ss. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Ford, Tate struck out, out at first c to 1b. | 5 | 0 |
| Reischl, Byr lined out to 1b. | 5 | 0 |
| Bristyan, Jo grounded out to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Nelson, T. grounded out to 2b. | 5 | 0 |
| Adams, B. walked. | 5 | 0 |
| Adams, B. stole second, advanced to third on an error by c. | 5 | 0 |
| Dever, J. doubled to left center, RBI; Adams, B. scored. | 6 | 0 |
| Rosenhan, A. hit by pitch. | 6 | 0 |
| Hanley, J. reached on a fielder's choice; Rosenhan, A. out at second ss to 2b; Dever, J. advanced to third. | 6 | 0 |
| Stone, J. struck out swinging. | 6 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bair, Tyler walked. | 6 | 0 |
| Garcia, PJ flied out to cf. | 6 | 0 |
| Green, Jay hit by pitch; Bair, Tyler advanced to second. | 6 | 0 |
| Stockfisch, reached on a fielder's choice; Green, Jay out at second 2b to ss; Bair, Tyler advanced to third. | 6 | 0 |
| Fox, Matt struck out swinging. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Shelley, Chr to p for Collins, Cas. | 6 | 0 |
| Mott, T. doubled to right field. | 6 | 0 |
| Littlewood,T walked. | 6 | 0 |
| Friend, A. flied out to cf; Littlewood,T advanced to second; Mott, T. advanced to third. | 6 | 0 |
| Nelson, T. reached on a fielder's choice; Littlewood,T advanced to third; Mott, T. out at home p to c. | 6 | 0 |
| Adams, B. singled to right field, RBI; Nelson, T. advanced to third; Littlewood,T scored. | 7 | 0 |
| Dever, J. flied out to ss. | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Love, Jason pinch hit for Jacobson, Jo. | 7 | 0 |
| Love, Jason struck out looking. | 7 | 0 |
| Ford, Tate struck out looking. | 7 | 0 |
| Reischl, Byr struck out. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Rosenhan, A. grounded out to 3b. | 7 | 0 |
| Hanley, J. flied out to cf. | 7 | 0 |
| Stone, J. grounded out to 3b. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Bristyan, Jo grounded out to p. | 7 | 0 |
| Bair, Tyler walked. | 7 | 0 |
| Lefebvre, Br pinch hit for Garcia, PJ. | 7 | 0 |
| Lefebvre, Br flied out to cf. | 7 | 0 |
| McGregor, Ta pinch hit for Green, Jay. | 7 | 0 |
| McGregor, Ta struck out swinging. | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dixie State


Grand Canyon

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Lefebvre, Br to ss. | 7 | 0 |
| McGregor, Ta to 2b. | 7 | 0 |
| Love, Jason to dh. | 7 | 0 |
| Mott, T. struck out swinging. | 7 | 0 |
| Littlewood,T grounded out to 3b. | 7 | 0 |
| Friend, A. singled to center field. | 7 | 0 |
| Nelson, T. reached on a fielder's choice; Friend, A. out at second 2b to ss. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DX-BASE | GCU-BASE |
|---|---|---|
| Mutchler, Je pinch hit for Stockfisch,. | 7 | 0 |
| Mutchler, Je singled to left field. | 7 | 0 |
| Stanko, John pinch hit for Fox, Matt. | 7 | 0 |
| Stanko, John singled to left field; Mutchler, Je advanced to second. | 7 | 0 |
| Love, Jason flied out to ss. | 7 | 0 |
| Kelley, Mike pinch hit for Ford, Tate. | 7 | 0 |
| Kelley, Mike flied out to 2b. | 7 | 0 |
| Codling, Rya pinch hit for Reischl, Byr. | 7 | 0 |
| Codling, Rya reached on a fielder's choice; Stanko, John out at second 2b to ss. | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | Friend, Aaron | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nelson, Tony | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Adams, Brett | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Dever, Jimmy | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B | Rosenhan, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Hanley, Jordan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| LF | Stone, Jesse | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Mott, Tim | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 2B | Littlewood, Tyson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 5 |
| P | Bailey, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 38 | 7 | 12 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 7 | 3 | 1 | 27 | 10 |

| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 31 |
| 7 | Runs | 0 |
| 12 | Hits | 4 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 6 | Walks (BB) | 2 |
| 7 | Strikeouts | 10 |
Pitching | ||
| 4 | Hits | 12 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 6 |
| 10 | Strikeouts | 7 |
| 34 | Batters Faced | 47 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 12 |
| 1.000 | Fielding % | .929 |
| 0 | Double Plays | 1 |