Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | X | 5 | 11 | 1 |
Win: O'brien (3-1)Loss: Catomer, Thomas (3-6)Save: Fockler (3)
Team | GCU | SSU |
|---|---|---|
![]() Stockfisch singled, RBI; Vega, Trevor scored. | 1 | 0 |
![]() BRIDGES grounded out to 2b, RBI; HERMAN scored. | 1 | 1 |
![]() THIEME doubled, RBI; PESTORICH scored. | 1 | 2 |
![]() NOSTI doubled, RBI; THIEME scored. | 1 | 3 |
![]() BRIDGES singled, advanced to second on the throw, RBI; HAYCOCK scored. | 1 | 4 |
![]() JONES singled, RBI; BRIDGES scored, unearned. | 1 | 5 |

| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Colella, Dan | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |

Herman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haycock | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bridges | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McDaniel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Harms | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pestorich | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Thieme | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nosti | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Adler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Means | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fockler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 0 | 0 | 6 | 5 |

| 6.1 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 8 | 0 | |
| 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | |
| Totals | 11 | 5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 34 | 7 | 10 | 0 |

Means | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 6 | 0 |
O'brien | 4.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 9 | 1 | 0 |
Fockler | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 4 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 11 | 0 |
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Fortney, C grounded out to ss. | 0 | 0 |
| Vega, Trevor flied out to cf. | 0 | 0 |
| Stockfisch singled. | 0 | 0 |
| Colella, Dan grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HERMAN flied out to rf. | 0 | 0 |
| HAYCOCK singled. | 0 | 0 |
| BRIDGES grounded into double play ss to 2b to 1b; HAYCOCK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Fox, Matt singled. | 0 | 0 |
| Reischl, B reached on a fielder's choice; Fox, Matt out at second 2b to ss. | 0 | 0 |
| Lowery, Nick struck out. | 0 | 0 |
| Bair, Tyler reached on a fielder's choice; Reischl, B out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| McDANIEL struck out. | 0 | 0 |
| PESTORICH lined out to cf. | 0 | 0 |
| JONES struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Evans, Brian grounded out to 2b. | 0 | 0 |
| Fortney, C grounded out to ss. | 0 | 0 |
| Vega, Trevor doubled. | 0 | 0 |
| Stockfisch singled, RBI; Vega, Trevor scored. | 1 | 0 |
| Colella, Dan flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| THIEME struck out. | 1 | 0 |
| NOSTI flied out to rf. | 1 | 0 |
| ADLER grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| O'BRIEN to p for MEANS. | 1 | 0 |
| Fox, Matt flied out to cf. | 1 | 0 |
| Reischl, B flied out to rf. | 1 | 0 |
| Lowery, Nick flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HERMAN doubled. | 1 | 0 |
| HAYCOCK grounded out to 2b; HERMAN advanced to third. | 1 | 0 |
| BRIDGES grounded out to 2b, RBI; HERMAN scored. | 1 | 1 |
| McDANIEL lined out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Bair, Tyler struck out. | 1 | 1 |
| Evans, Brian flied out to cf. | 1 | 1 |
| Fortney, C struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| PESTORICH flied out to rf. | 1 | 1 |
| JONES doubled. | 1 | 1 |
| THIEME grounded out to ss; JONES advanced to third. | 1 | 1 |
| NOSTI grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Vega, Trevor grounded out to 3b. | 1 | 1 |
| Stockfisch reached on an error by 1b. | 1 | 1 |
| Colella, Dan flied out to rf. | 1 | 1 |
| Fox, Matt flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| ADLER singled. | 1 | 1 |
| HERMAN singled; ADLER advanced to second. | 1 | 1 |
| HAYCOCK reached on a fielder's choice; HERMAN advanced to second; ADLER out at third p to 3b. | 1 | 1 |
| BRIDGES flied out to cf; HERMAN advanced to third. | 1 | 1 |
| McDANIEL grounded out to p. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Reischl, B popped up to 3b. | 1 | 1 |
| Lowery, Nick flied out to cf. | 1 | 1 |
| Bair, Tyler struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| PESTORICH singled. | 1 | 1 |
| JONES struck out. | 1 | 1 |
| THIEME doubled, RBI; PESTORICH scored. | 1 | 2 |
| NOSTI doubled, RBI; THIEME scored. | 1 | 3 |
| Shelley, C to p for Catomer, T. | 1 | 3 |
| ADLER grounded out to 2b; NOSTI advanced to third. | 1 | 3 |
| HERMAN lined out to 2b. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| Evans, Brian flied out to cf. | 1 | 3 |
| FOCKLER to p for O'BRIEN. | 1 | 3 |
| Fortney, C singled. | 1 | 3 |
| Vega, Trevor grounded out to p; Fortney, C advanced to second. | 1 | 3 |
| Stockfisch grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HAYCOCK singled. | 1 | 3 |
| BRIDGES singled, advanced to second on the throw, RBI; HAYCOCK scored. | 1 | 4 |
| BRIDGES advanced to third on a passed ball. | 1 | 4 |
| McDANIEL struck out. | 1 | 4 |
| PESTORICH grounded out to ss. | 1 | 4 |
| JONES singled, RBI; BRIDGES scored, unearned. | 1 | 5 |
| THIEME struck out. | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HARMS to lf for McDANIEL. | 1 | 5 |
| Colella, Dan walked. | 1 | 5 |
| Fox, Matt walked; Colella, Dan advanced to second. | 1 | 5 |
| Reischl, B reached on a fielder's choice, grounded into double play 3b to 2b; Fox, Matt out on the play; Colella, Dan out on the play. | 1 | 5 |
| Jacobson, J pinch hit for Lowery, Nick. | 1 | 5 |
| Reischl, B advanced to second on a passed ball. | 1 | 5 |
| Jacobson, J grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Fortney, C grounded out to ss. | 0 | 0 |
| Vega, Trevor flied out to cf. | 0 | 0 |
| Stockfisch singled. | 0 | 0 |
| Colella, Dan grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HERMAN flied out to rf. | 0 | 0 |
| HAYCOCK singled. | 0 | 0 |
| BRIDGES grounded into double play ss to 2b to 1b; HAYCOCK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Fox, Matt singled. | 0 | 0 |
| Reischl, B reached on a fielder's choice; Fox, Matt out at second 2b to ss. | 0 | 0 |
| Lowery, Nick struck out. | 0 | 0 |
| Bair, Tyler reached on a fielder's choice; Reischl, B out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| McDANIEL struck out. | 0 | 0 |
| PESTORICH lined out to cf. | 0 | 0 |
| JONES struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Evans, Brian grounded out to 2b. | 0 | 0 |
| Fortney, C grounded out to ss. | 0 | 0 |
| Vega, Trevor doubled. | 0 | 0 |
| Stockfisch singled, RBI; Vega, Trevor scored. | 1 | 0 |
| Colella, Dan flied out to lf. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| THIEME struck out. | 1 | 0 |
| NOSTI flied out to rf. | 1 | 0 |
| ADLER grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| O'BRIEN to p for MEANS. | 1 | 0 |
| Fox, Matt flied out to cf. | 1 | 0 |
| Reischl, B flied out to rf. | 1 | 0 |
| Lowery, Nick flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HERMAN doubled. | 1 | 0 |
| HAYCOCK grounded out to 2b; HERMAN advanced to third. | 1 | 0 |
| BRIDGES grounded out to 2b, RBI; HERMAN scored. | 1 | 1 |
| McDANIEL lined out to 3b. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Bair, Tyler struck out. | 1 | 1 |
| Evans, Brian flied out to cf. | 1 | 1 |
| Fortney, C struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| PESTORICH flied out to rf. | 1 | 1 |
| JONES doubled. | 1 | 1 |
| THIEME grounded out to ss; JONES advanced to third. | 1 | 1 |
| NOSTI grounded out to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Vega, Trevor grounded out to 3b. | 1 | 1 |
| Stockfisch reached on an error by 1b. | 1 | 1 |
| Colella, Dan flied out to rf. | 1 | 1 |
| Fox, Matt flied out to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| ADLER singled. | 1 | 1 |
| HERMAN singled; ADLER advanced to second. | 1 | 1 |
| HAYCOCK reached on a fielder's choice; HERMAN advanced to second; ADLER out at third p to 3b. | 1 | 1 |
| BRIDGES flied out to cf; HERMAN advanced to third. | 1 | 1 |
| McDANIEL grounded out to p. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Reischl, B popped up to 3b. | 1 | 1 |
| Lowery, Nick flied out to cf. | 1 | 1 |
| Bair, Tyler struck out. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| PESTORICH singled. | 1 | 1 |
| JONES struck out. | 1 | 1 |
| THIEME doubled, RBI; PESTORICH scored. | 1 | 2 |
| NOSTI doubled, RBI; THIEME scored. | 1 | 3 |
| Shelley, C to p for Catomer, T. | 1 | 3 |
| ADLER grounded out to 2b; NOSTI advanced to third. | 1 | 3 |
| HERMAN lined out to 2b. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| Evans, Brian flied out to cf. | 1 | 3 |
| FOCKLER to p for O'BRIEN. | 1 | 3 |
| Fortney, C singled. | 1 | 3 |
| Vega, Trevor grounded out to p; Fortney, C advanced to second. | 1 | 3 |
| Stockfisch grounded out to 2b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| HAYCOCK singled. | 1 | 3 |
| BRIDGES singled, advanced to second on the throw, RBI; HAYCOCK scored. | 1 | 4 |
| BRIDGES advanced to third on a passed ball. | 1 | 4 |
| McDANIEL struck out. | 1 | 4 |
| PESTORICH grounded out to ss. | 1 | 4 |
| JONES singled, RBI; BRIDGES scored, unearned. | 1 | 5 |
| THIEME struck out. | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sonoma State

| Plays | GCU | SSU |
|---|---|---|
| HARMS to lf for McDANIEL. | 1 | 5 |
| Colella, Dan walked. | 1 | 5 |
| Fox, Matt walked; Colella, Dan advanced to second. | 1 | 5 |
| Reischl, B reached on a fielder's choice, grounded into double play 3b to 2b; Fox, Matt out on the play; Colella, Dan out on the play. | 1 | 5 |
| Jacobson, J pinch hit for Lowery, Nick. | 1 | 5 |
| Reischl, B advanced to second on a passed ball. | 1 | 5 |
| Jacobson, J grounded out to 2b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | Colella, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 | 11 |

| 3B | Herman | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| SS | Haycock | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Bridges | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| LF | McDaniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Pestorich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Jones | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Thieme | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | Nosti | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Adler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Means | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Fockler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 5 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 1 | Runs | 5 |
| 5 | Hits | 11 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 5 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 5 |
| 5 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 34 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 1 | Double Plays | 1 |