Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
![]() | 2 | 0 | 6 | 0 | 0 | 2 | X | 10 | 13 | 2 |
Win: Cichoski, K (6-5)Loss: Catomer, Thomas (3-9)
Team | GCU | DX-BB |
|---|---|---|
![]() Pratt, K advanced to second on a balk; Anderson, K scored on a balk. | 0 | 1 |
![]() Adams, B singled up the middle, RBI; Mickelson, B advanced to second; Pratt, K scored. | 0 | 2 |
![]() Mickelson, B doubled to center field, RBI; Rose, M advanced to third; Pratt, K scored. | 0 | 3 |
![]() Adams, B flied out to cf, SF, RBI; Mickelson, B advanced to third; Rose, M scored, unearned. | 0 | 4 |
![]() Meyer, F doubled down the lf line, RBI; Mickelson, B scored. | 0 | 5 |
![]() Dever, J homered to left center, 2 RBI; Meyer, F scored. | 0 | 7 |
![]() Daley, J singled through the right side, RBI; Mott, T scored, unearned. | 0 | 8 |
![]() Dever, J singled through the right side, 2 RBI; Nelson, T advanced to third; Adams, B scored; Mickelson, B scored. | 0 | 10 |

| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 6 | 0 | 1 | 0 | 6 | 9 |

Anderson, K | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daley, J | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Pratt, K | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Rose, M | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mickelson, B | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Adams, B | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Meyer, F | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Nelson, T | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dever, J | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Mott, T | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cichoski, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 9 | 4 | 0 | 1 | 10 |

| 6.0 | 13 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 33 | 38 | 11 | 6 | 0 | |
| Totals | 13 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 33 | 38 | 11 | 6 | 0 |

Cichoski, K | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 9 | 0 |
| Totals | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 9 | 0 |
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Fortney, C grounded out to 2b. | 0 | 0 |
| Evans, Brian reached on a fielding error by 3b. | 0 | 0 |
| Stockfisch struck out looking. | 0 | 0 |
| Fox, Matt singled to left field; Evans, Brian advanced to second. | 0 | 0 |
| Bair, Tyler walked; Fox, Matt advanced to second; Evans, Brian advanced to third. | 0 | 0 |
| Reischl, B struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Anderson, K walked. | 0 | 0 |
| Daley, J popped up to ss. | 0 | 0 |
| Pratt, K singled to right field; Anderson, K advanced to second. | 0 | 0 |
| Rose, M flied out to rf; Anderson, K advanced to third. | 0 | 0 |
| Pratt, K advanced to second on a balk; Anderson, K scored on a balk. | 0 | 1 |
| Mickelson, B walked. | 0 | 1 |
| Adams, B singled up the middle, RBI; Mickelson, B advanced to second; Pratt, K scored. | 0 | 2 |
| Meyer, F flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Mutchler, J grounded out to 3b. | 0 | 2 |
| Jacobson, J struck out looking. | 0 | 2 |
| Lowery, Nick doubled to left center. | 0 | 2 |
| Fortney, C grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Dever, J flied out to cf. | 0 | 2 |
| Mott, T grounded out to 1b unassisted. | 0 | 2 |
| Anderson, K singled to left center. | 0 | 2 |
| Daley, J reached on a fielder's choice; Anderson, K out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Evans, Brian grounded out to ss. | 0 | 2 |
| Stockfisch grounded out to 2b. | 0 | 2 |
| Fox, Matt grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Pratt, K singled to right field. | 0 | 2 |
| Rose, M reached on a fielding error by ss; Pratt, K advanced to second. | 0 | 2 |
| Mickelson, B doubled to center field, RBI; Rose, M advanced to third; Pratt, K scored. | 0 | 3 |
| Adams, B flied out to cf, SF, RBI; Mickelson, B advanced to third; Rose, M scored, unearned. | 0 | 4 |
| Meyer, F doubled down the lf line, RBI; Mickelson, B scored. | 0 | 5 |
| Dever, J homered to left center, 2 RBI; Meyer, F scored. | 0 | 7 |
| Mott, T singled to right center. | 0 | 7 |
| Mott, T advanced to second on a balk. | 0 | 7 |
| Anderson, K grounded out to 2b; Mott, T advanced to third. | 0 | 7 |
| Daley, J singled through the right side, RBI; Mott, T scored, unearned. | 0 | 8 |
| Pratt, K reached on a fielding error by 2b; Daley, J advanced to second. | 0 | 8 |
| Rose, M flied out to rf to right center. | 0 | 8 |
| 6 Runs, 6 Hits, 2 Error, 2 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Bair, Tyler flied out to lf. | 0 | 8 |
| Reischl, B singled to center field. | 0 | 8 |
| Mutchler, J struck out looking. | 0 | 8 |
| Jacobson, J struck out swinging. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Mickelson, B doubled to left center. | 0 | 8 |
| Adams, B struck out swinging. | 0 | 8 |
| Nelson, T pinch hit for Meyer, F. | 0 | 8 |
| Nelson, T grounded out to 3b. | 0 | 8 |
| Mickelson, B advanced to third on a throwing error by c, failed pickoff attempt. | 0 | 8 |
| Dever, J fouled out to 1b. | 0 | 8 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Nelson, T to lf. | 0 | 8 |
| Lowery, Nick fouled out to 1b. | 0 | 8 |
| Fortney, C grounded out to 3b. | 0 | 8 |
| Evans, Brian reached on a fielding error by ss. | 0 | 8 |
| Stockfisch popped up to 3b. | 0 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Mott, T lined out to 2b. | 0 | 8 |
| Anderson, K doubled down the rf line. | 0 | 8 |
| Daley, J grounded out to 1b unassisted; Anderson, K advanced to third. | 0 | 8 |
| Pratt, K flied out to lf. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Fox, Matt singled through the right side. | 0 | 8 |
| Bair, Tyler reached on a fielder's choice; Fox, Matt out at second 3b to 2b. | 0 | 8 |
| Reischl, B struck out swinging. | 0 | 8 |
| Mutchler, J singled to right center; Bair, Tyler advanced to second. | 0 | 8 |
| Jacobson, J flied out to rf. | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Rose, M singled to right center. | 0 | 8 |
| Mickelson, B reached on a fielder's choice; Rose, M out at second 2b to ss. | 0 | 8 |
| Adams, B reached on a fielder's choice; Mickelson, B advanced to second. | 0 | 8 |
| Nelson, T walked; Adams, B advanced to second; Mickelson, B advanced to third. | 0 | 8 |
| Dever, J singled through the right side, 2 RBI; Nelson, T advanced to third; Adams, B scored; Mickelson, B scored. | 0 | 10 |
| Mott, T fouled out to 1b. | 0 | 10 |
| Anderson, K walked; Dever, J advanced to second. | 0 | 10 |
| Daley, J flied out to rf. | 0 | 10 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Ford, Tate pinch hit for Lowery, Nick. | 0 | 10 |
| Ford, Tate fouled out to 3b. | 0 | 10 |
| Stafford, T pinch hit for Fortney, C. | 0 | 10 |
| Stafford, T fouled out to 1b. | 0 | 10 |
| Stanko, John pinch hit for Evans, Brian. | 0 | 10 |
| Stanko, John doubled to right center. | 0 | 10 |
| Stockfisch grounded out to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Fortney, C grounded out to 2b. | 0 | 0 |
| Evans, Brian reached on a fielding error by 3b. | 0 | 0 |
| Stockfisch struck out looking. | 0 | 0 |
| Fox, Matt singled to left field; Evans, Brian advanced to second. | 0 | 0 |
| Bair, Tyler walked; Fox, Matt advanced to second; Evans, Brian advanced to third. | 0 | 0 |
| Reischl, B struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Anderson, K walked. | 0 | 0 |
| Daley, J popped up to ss. | 0 | 0 |
| Pratt, K singled to right field; Anderson, K advanced to second. | 0 | 0 |
| Rose, M flied out to rf; Anderson, K advanced to third. | 0 | 0 |
| Pratt, K advanced to second on a balk; Anderson, K scored on a balk. | 0 | 1 |
| Mickelson, B walked. | 0 | 1 |
| Adams, B singled up the middle, RBI; Mickelson, B advanced to second; Pratt, K scored. | 0 | 2 |
| Meyer, F flied out to cf. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Mutchler, J grounded out to 3b. | 0 | 2 |
| Jacobson, J struck out looking. | 0 | 2 |
| Lowery, Nick doubled to left center. | 0 | 2 |
| Fortney, C grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Dever, J flied out to cf. | 0 | 2 |
| Mott, T grounded out to 1b unassisted. | 0 | 2 |
| Anderson, K singled to left center. | 0 | 2 |
| Daley, J reached on a fielder's choice; Anderson, K out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Evans, Brian grounded out to ss. | 0 | 2 |
| Stockfisch grounded out to 2b. | 0 | 2 |
| Fox, Matt grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Pratt, K singled to right field. | 0 | 2 |
| Rose, M reached on a fielding error by ss; Pratt, K advanced to second. | 0 | 2 |
| Mickelson, B doubled to center field, RBI; Rose, M advanced to third; Pratt, K scored. | 0 | 3 |
| Adams, B flied out to cf, SF, RBI; Mickelson, B advanced to third; Rose, M scored, unearned. | 0 | 4 |
| Meyer, F doubled down the lf line, RBI; Mickelson, B scored. | 0 | 5 |
| Dever, J homered to left center, 2 RBI; Meyer, F scored. | 0 | 7 |
| Mott, T singled to right center. | 0 | 7 |
| Mott, T advanced to second on a balk. | 0 | 7 |
| Anderson, K grounded out to 2b; Mott, T advanced to third. | 0 | 7 |
| Daley, J singled through the right side, RBI; Mott, T scored, unearned. | 0 | 8 |
| Pratt, K reached on a fielding error by 2b; Daley, J advanced to second. | 0 | 8 |
| Rose, M flied out to rf to right center. | 0 | 8 |
| 6 Runs, 6 Hits, 2 Error, 2 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Bair, Tyler flied out to lf. | 0 | 8 |
| Reischl, B singled to center field. | 0 | 8 |
| Mutchler, J struck out looking. | 0 | 8 |
| Jacobson, J struck out swinging. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Mickelson, B doubled to left center. | 0 | 8 |
| Adams, B struck out swinging. | 0 | 8 |
| Nelson, T pinch hit for Meyer, F. | 0 | 8 |
| Nelson, T grounded out to 3b. | 0 | 8 |
| Mickelson, B advanced to third on a throwing error by c, failed pickoff attempt. | 0 | 8 |
| Dever, J fouled out to 1b. | 0 | 8 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Nelson, T to lf. | 0 | 8 |
| Lowery, Nick fouled out to 1b. | 0 | 8 |
| Fortney, C grounded out to 3b. | 0 | 8 |
| Evans, Brian reached on a fielding error by ss. | 0 | 8 |
| Stockfisch popped up to 3b. | 0 | 8 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Mott, T lined out to 2b. | 0 | 8 |
| Anderson, K doubled down the rf line. | 0 | 8 |
| Daley, J grounded out to 1b unassisted; Anderson, K advanced to third. | 0 | 8 |
| Pratt, K flied out to lf. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Fox, Matt singled through the right side. | 0 | 8 |
| Bair, Tyler reached on a fielder's choice; Fox, Matt out at second 3b to 2b. | 0 | 8 |
| Reischl, B struck out swinging. | 0 | 8 |
| Mutchler, J singled to right center; Bair, Tyler advanced to second. | 0 | 8 |
| Jacobson, J flied out to rf. | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| Rose, M singled to right center. | 0 | 8 |
| Mickelson, B reached on a fielder's choice; Rose, M out at second 2b to ss. | 0 | 8 |
| Adams, B reached on a fielder's choice; Mickelson, B advanced to second. | 0 | 8 |
| Nelson, T walked; Adams, B advanced to second; Mickelson, B advanced to third. | 0 | 8 |
| Dever, J singled through the right side, 2 RBI; Nelson, T advanced to third; Adams, B scored; Mickelson, B scored. | 0 | 10 |
| Mott, T fouled out to 1b. | 0 | 10 |
| Anderson, K walked; Dever, J advanced to second. | 0 | 10 |
| Daley, J flied out to rf. | 0 | 10 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Dixie State College

| Plays | GCU | DX-BB |
|---|---|---|
| Ford, Tate pinch hit for Lowery, Nick. | 0 | 10 |
| Ford, Tate fouled out to 3b. | 0 | 10 |
| Stafford, T pinch hit for Fortney, C. | 0 | 10 |
| Stafford, T fouled out to 1b. | 0 | 10 |
| Stanko, John pinch hit for Evans, Brian. | 0 | 10 |
| Stanko, John doubled to right center. | 0 | 10 |
| Stockfisch grounded out to ss. | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | DX-BB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 18 | 4 |

| CF | Anderson, K | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Daley, J | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | Pratt, K | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Rose, M | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Mickelson, B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Adams, B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| LF | Meyer, F | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Nelson, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Dever, J | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Mott, T | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Cichoski, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 10 | 13 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 0 | Runs | 10 |
| 6 | Hits | 13 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 9 |
| 1 | Walks (BB) | 4 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 13 | Hits | 6 |
| 10 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 6 |
| 38 | Batters Faced | 30 |
| 3 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| .880 | Fielding % | .935 |
| 0 | Double Plays | 0 |