Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
Win: Robbins (4-1)Loss: Hoffner, Ryan (1-6)Save: Gibson (2)
Team | CSUC | GCU |
|---|---|---|
![]() Bair, Tyler grounded out to ss, RBI; Fox, Matt scored, unearned. | 0 | 1 |
![]() DeCOITO advanced to second on an error by p, advanced to third; MEAGHER scored, unearned. | 1 | 1 |
![]() DINGMAN singled, RBI; DeCOITO scored. | 2 | 1 |

Burke | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dodos | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ringer | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Meagher | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bitker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Decoito | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Victor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dingman | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eveland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moore | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 1 | 1 | 0 | 3 | 7 |

| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Colella, Dan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoffner, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 8 | 1 | 2 | 0 | 5 | 7 |

Robbins | 5.1 | 6 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 0 |
Gibson | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 8 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 9 | 0 |

| Hoffner, Ryan | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 9 | 0 |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | |
| Totals | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 12 | 0 |
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| BURKE grounded out to ss. | 0 | 0 |
| DODOS grounded out to p. | 0 | 0 |
| RINGER singled up the middle. | 0 | 0 |
| MEAGHER grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fortney, C grounded out to 3b. | 0 | 0 |
| Vega, Trevor flied out to rf. | 0 | 0 |
| Jacobson, J doubled to right field. | 0 | 0 |
| Colella, Dan walked. | 0 | 0 |
| Mutchler, J grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| BITKER grounded out to ss. | 0 | 0 |
| DEE singled through the left side. | 0 | 0 |
| VICTOR struck out looking. | 0 | 0 |
| EVELAND grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fox, Matt singled, advanced to second on an error by p, advanced to third. | 0 | 0 |
| Bair, Tyler grounded out to ss, RBI; Fox, Matt scored, unearned. | 0 | 1 |
| Reischl, B struck out swinging. | 0 | 1 |
| Evans, Brian struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| MOORE popped up to 2b. | 0 | 1 |
| BURKE reached on an error by 2b. | 0 | 1 |
| DODOS lined out to cf. | 0 | 1 |
| RINGER walked; BURKE advanced to second. | 0 | 1 |
| MEAGHER grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fortney, C grounded out to ss. | 0 | 1 |
| Vega, Trevor singled. | 0 | 1 |
| Vega, Trevor out at second p to 2b, caught stealing. | 0 | 1 |
| Jacobson, J struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| BITKER grounded out to 1b unassisted. | 0 | 1 |
| DEE doubled to left field. | 0 | 1 |
| VICTOR flied out to lf. | 0 | 1 |
| EVELAND grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Colella, Dan flied out to rf. | 0 | 1 |
| Mutchler, J grounded out to 3b. | 0 | 1 |
| Fox, Matt walked. | 0 | 1 |
| Bair, Tyler doubled to left field; Fox, Matt advanced to third. | 0 | 1 |
| Reischl, B struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| MOORE grounded out to 1b unassisted. | 0 | 1 |
| BURKE struck out swinging. | 0 | 1 |
| DODOS singled to left field. | 0 | 1 |
| DODOS stole second. | 0 | 1 |
| RINGER struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Evans, Brian singled up the middle. | 0 | 1 |
| Fortney, C reached on a fielder's choice; Evans, Brian out at second ss to 2b. | 0 | 1 |
| Vega, Trevor struck out swinging. | 0 | 1 |
| Fortney, C stole second, advanced to third on an error by 1b. | 0 | 1 |
| Jacobson, J grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| MEAGHER doubled. | 0 | 1 |
| BITKER singled; MEAGHER advanced to third. | 0 | 1 |
| DeCOITO pinch ran for BITKER. | 0 | 1 |
| DEE to dh for DeCOITO. | 0 | 1 |
| DeCOITO pinch ran for DEE. | 0 | 1 |
| DEE to dh for DeCOITO. | 0 | 1 |
| DeCOITO pinch ran for BITKER. | 0 | 1 |
| Hardy, Mark to p for Hoffner, R. | 0 | 1 |
| DEE popped up to rf. | 0 | 1 |
| DINGMAN pinch hit for VICTOR. | 0 | 1 |
| DeCOITO advanced to second on an error by p, advanced to third; MEAGHER scored, unearned. | 1 | 1 |
| DINGMAN singled, RBI; DeCOITO scored. | 2 | 1 |
| EVELAND singled to left field; DINGMAN advanced to second. | 2 | 1 |
| MOORE hit into double play 3b to 1b; DINGMAN out on the play. | 2 | 1 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| DeCOITO to lf. | 2 | 1 |
| DINGMAN to 1b. | 2 | 1 |
| Colella, Dan doubled to left field. | 2 | 1 |
| Mutchler, J flied out to cf; Colella, Dan advanced to third. | 2 | 1 |
| GIBSON to p for ROBBINS. | 2 | 1 |
| Colella, Dan out at third c to 3b, caught stealing. | 2 | 1 |
| Fox, Matt doubled to left field. | 2 | 1 |
| Bair, Tyler grounded out to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| BURKE grounded out to 3b. | 2 | 1 |
| DODOS singled up the middle. | 2 | 1 |
| DODOS out at second c to 2b, caught stealing. | 2 | 1 |
| RINGER grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| BURKE to lf. | 2 | 1 |
| FARMER to cf for DeCOITO. | 2 | 1 |
| Reischl, B flied out to cf. | 2 | 1 |
| Ford, Tate to ss for Evans, Brian. | 2 | 1 |
| Ford, Tate grounded out to 3b. | 2 | 1 |
| Fortney, C singled to center field. | 2 | 1 |
| Vega, Trevor flied out to rf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| BURKE grounded out to ss. | 0 | 0 |
| DODOS grounded out to p. | 0 | 0 |
| RINGER singled up the middle. | 0 | 0 |
| MEAGHER grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fortney, C grounded out to 3b. | 0 | 0 |
| Vega, Trevor flied out to rf. | 0 | 0 |
| Jacobson, J doubled to right field. | 0 | 0 |
| Colella, Dan walked. | 0 | 0 |
| Mutchler, J grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| BITKER grounded out to ss. | 0 | 0 |
| DEE singled through the left side. | 0 | 0 |
| VICTOR struck out looking. | 0 | 0 |
| EVELAND grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fox, Matt singled, advanced to second on an error by p, advanced to third. | 0 | 0 |
| Bair, Tyler grounded out to ss, RBI; Fox, Matt scored, unearned. | 0 | 1 |
| Reischl, B struck out swinging. | 0 | 1 |
| Evans, Brian struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| MOORE popped up to 2b. | 0 | 1 |
| BURKE reached on an error by 2b. | 0 | 1 |
| DODOS lined out to cf. | 0 | 1 |
| RINGER walked; BURKE advanced to second. | 0 | 1 |
| MEAGHER grounded out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Fortney, C grounded out to ss. | 0 | 1 |
| Vega, Trevor singled. | 0 | 1 |
| Vega, Trevor out at second p to 2b, caught stealing. | 0 | 1 |
| Jacobson, J struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| BITKER grounded out to 1b unassisted. | 0 | 1 |
| DEE doubled to left field. | 0 | 1 |
| VICTOR flied out to lf. | 0 | 1 |
| EVELAND grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Colella, Dan flied out to rf. | 0 | 1 |
| Mutchler, J grounded out to 3b. | 0 | 1 |
| Fox, Matt walked. | 0 | 1 |
| Bair, Tyler doubled to left field; Fox, Matt advanced to third. | 0 | 1 |
| Reischl, B struck out. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| MOORE grounded out to 1b unassisted. | 0 | 1 |
| BURKE struck out swinging. | 0 | 1 |
| DODOS singled to left field. | 0 | 1 |
| DODOS stole second. | 0 | 1 |
| RINGER struck out looking. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| Evans, Brian singled up the middle. | 0 | 1 |
| Fortney, C reached on a fielder's choice; Evans, Brian out at second ss to 2b. | 0 | 1 |
| Vega, Trevor struck out swinging. | 0 | 1 |
| Fortney, C stole second, advanced to third on an error by 1b. | 0 | 1 |
| Jacobson, J grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| MEAGHER doubled. | 0 | 1 |
| BITKER singled; MEAGHER advanced to third. | 0 | 1 |
| DeCOITO pinch ran for BITKER. | 0 | 1 |
| DEE to dh for DeCOITO. | 0 | 1 |
| DeCOITO pinch ran for DEE. | 0 | 1 |
| DEE to dh for DeCOITO. | 0 | 1 |
| DeCOITO pinch ran for BITKER. | 0 | 1 |
| Hardy, Mark to p for Hoffner, R. | 0 | 1 |
| DEE popped up to rf. | 0 | 1 |
| DINGMAN pinch hit for VICTOR. | 0 | 1 |
| DeCOITO advanced to second on an error by p, advanced to third; MEAGHER scored, unearned. | 1 | 1 |
| DINGMAN singled, RBI; DeCOITO scored. | 2 | 1 |
| EVELAND singled to left field; DINGMAN advanced to second. | 2 | 1 |
| MOORE hit into double play 3b to 1b; DINGMAN out on the play. | 2 | 1 |
| 2 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| DeCOITO to lf. | 2 | 1 |
| DINGMAN to 1b. | 2 | 1 |
| Colella, Dan doubled to left field. | 2 | 1 |
| Mutchler, J flied out to cf; Colella, Dan advanced to third. | 2 | 1 |
| GIBSON to p for ROBBINS. | 2 | 1 |
| Colella, Dan out at third c to 3b, caught stealing. | 2 | 1 |
| Fox, Matt doubled to left field. | 2 | 1 |
| Bair, Tyler grounded out to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Chico St. University


Grand Canyon

| Plays | CSUC | GCU |
|---|---|---|
| BURKE grounded out to 3b. | 2 | 1 |
| DODOS singled up the middle. | 2 | 1 |
| DODOS out at second c to 2b, caught stealing. | 2 | 1 |
| RINGER grounded out to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUC | GCU |
|---|---|---|
| BURKE to lf. | 2 | 1 |
| FARMER to cf for DeCOITO. | 2 | 1 |
| Reischl, B flied out to cf. | 2 | 1 |
| Ford, Tate to ss for Evans, Brian. | 2 | 1 |
| Ford, Tate grounded out to 3b. | 2 | 1 |
| Fortney, C singled to center field. | 2 | 1 |
| Vega, Trevor flied out to rf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF/LF | Burke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Dodos | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Ringer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Meagher | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Bitker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR/LF | Decoito | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Dee | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Victor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/1B | Dingman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Eveland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 11 |

| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | |
| C | Colella, Dan | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | Hoffner, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 1 | 8 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 27 |
| 2 | Runs | 1 |
| 9 | Hits | 8 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 9 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 3 |
| 29 | Batters Faced | 30 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 11 |
| .941 | Fielding % | .941 |
| 0 | Double Plays | 1 |