Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Huff, Tim (1-4)Loss: Dan Poulton (0-3)Save: Desrosiers, Erik (2)
Team | UU | GCU |
|---|---|---|
![]() Blake walked, RBI; Kosower advanced to second; McCormick advanced to third; Reid scored. | 0 | 1 |
![]() Bair flied out to cf, SF, RBI; Ash scored, unearned. | 0 | 2 |
![]() Hagan flied out to lf, SF, RBI; Child advanced to third; Felts scored. | 1 | 2 |

Matt Hagan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nate Truax | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Justin Johnson | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Travis Parker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelly Stratton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Ardizzone | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Corland Felts | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Casey Child | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ben Marziale | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Poulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 10 | 1 | 2 | 0 | 7 | 8 |

| Andrew McCormick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kosower | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trevor Blake | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Keith Wilson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Danny Padilla | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brandon Yount | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory Ash | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brian Reid | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rod Bair | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tim Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Desrosiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 6 | 0 | 3 | 12 |

Dan Poulton | 8.0 | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 30 | 38 | 8 | 12 | 0 |
| Totals | 5 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 30 | 38 | 8 | 12 | 0 |

| Tim Huff | 8.0 | 9 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 0 |
| Erik Desrosiers | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 10 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 7 | 0 |
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Hagan singled to center field. | 0 | 0 |
| Truax flied out to cf. | 0 | 0 |
| Hagan out at second c to 2b, caught stealing. | 0 | 0 |
| Johnson walked. | 0 | 0 |
| Parker grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| McCormick grounded out to 3b. | 0 | 0 |
| Kosower flied out to lf. | 0 | 0 |
| Blake singled to right field. | 0 | 0 |
| Wilson grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Stratton struck out swinging. | 0 | 0 |
| Ardizzone grounded out to 2b. | 0 | 0 |
| Felts struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Padilla grounded out to 1b unassisted. | 0 | 0 |
| Yount lined out to 1b. | 0 | 0 |
| Ash struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Child struck out swinging. | 0 | 0 |
| Marziale grounded out to ss. | 0 | 0 |
| Hagan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Reid walked. | 0 | 0 |
| Bair struck out swinging. | 0 | 0 |
| McCormick walked; Reid advanced to second. | 0 | 0 |
| Kosower singled to shortstop; McCormick advanced to second; Reid advanced to third. | 0 | 0 |
| Blake walked, RBI; Kosower advanced to second; McCormick advanced to third; Reid scored. | 0 | 1 |
| Wilson popped up to 1b. | 0 | 1 |
| Padilla lined out to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Truax singled to left field. | 0 | 1 |
| Johnson walked; Truax advanced to second. | 0 | 1 |
| Parker singled to left field; Johnson advanced to second; Truax advanced to third, out at home lf to c. | 0 | 1 |
| Stratton flied out to 1b. | 0 | 1 |
| Ardizzone reached on a fielder's choice; Parker out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Yount reached on an error by ss. | 0 | 1 |
| Ash reached on a fielder's choice; Yount out at second p to ss. | 0 | 1 |
| Reid singled, advanced to second on the throw; Ash advanced to third. | 0 | 1 |
| Bair flied out to cf, SF, RBI; Ash scored, unearned. | 0 | 2 |
| McCormick singled to shortstop; Reid advanced to third. | 0 | 2 |
| Kosower grounded out to p. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Felts singled to left field. | 0 | 2 |
| Child singled to pitcher; Felts advanced to second. | 0 | 2 |
| Marziale grounded out to p, SAC; Child advanced to second; Felts advanced to third. | 0 | 2 |
| Hagan flied out to lf, SF, RBI; Child advanced to third; Felts scored. | 1 | 2 |
| Truax flied out to cf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Blake singled to center field. | 1 | 2 |
| Blake out at first c to 1b, picked off. | 1 | 2 |
| Wilson out at first 1b to p. | 1 | 2 |
| Padilla struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Johnson flied out to rf. | 1 | 2 |
| Parker flied out to lf. | 1 | 2 |
| Stratton singled to center field. | 1 | 2 |
| Stratton stole second. | 1 | 2 |
| Ardizzone grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Yount out at first p to ss to 1b. | 1 | 2 |
| Ash walked. | 1 | 2 |
| Reid flied out to rf. | 1 | 2 |
| Bair reached on an error by p; Ash advanced to second. | 1 | 2 |
| McCormick reached on a fielder's choice; Bair advanced to second; Ash out at third 3b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Felts singled down the lf line. | 1 | 2 |
| Child singled down the lf line, advanced to second on the throw; Felts advanced to third. | 1 | 2 |
| Marziale grounded out to p. | 1 | 2 |
| Hagan struck out swinging. | 1 | 2 |
| Truax flied out to lf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Kosower grounded out to ss. | 1 | 2 |
| Blake grounded out to 2b. | 1 | 2 |
| Wilson walked. | 1 | 2 |
| Padilla reached on an error by 2b, advanced to second; Wilson advanced to third. | 1 | 2 |
| Yount walked. | 1 | 2 |
| Ash reached on a fielder's choice; Yount out at second ss to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Johnson singled to center field. | 1 | 2 |
| Parker flied out to rf. | 1 | 2 |
| Johnson out at first p to 1b, picked off. | 1 | 2 |
| Stratton flied out to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Reid popped up to rf. | 1 | 2 |
| Bair grounded out to ss. | 1 | 2 |
| McCormick hit by pitch. | 1 | 2 |
| Kosower flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| DesRosiers to p for Huff. | 1 | 2 |
| Ardizzone singled to center field. | 1 | 2 |
| Ardizzone advanced to second on a passed ball. | 1 | 2 |
| Felts struck out swinging. | 1 | 2 |
| Child struck out swinging. | 1 | 2 |
| Marziale fouled out to c. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Hagan singled to center field. | 0 | 0 |
| Truax flied out to cf. | 0 | 0 |
| Hagan out at second c to 2b, caught stealing. | 0 | 0 |
| Johnson walked. | 0 | 0 |
| Parker grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| McCormick grounded out to 3b. | 0 | 0 |
| Kosower flied out to lf. | 0 | 0 |
| Blake singled to right field. | 0 | 0 |
| Wilson grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Stratton struck out swinging. | 0 | 0 |
| Ardizzone grounded out to 2b. | 0 | 0 |
| Felts struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Padilla grounded out to 1b unassisted. | 0 | 0 |
| Yount lined out to 1b. | 0 | 0 |
| Ash struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Child struck out swinging. | 0 | 0 |
| Marziale grounded out to ss. | 0 | 0 |
| Hagan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Reid walked. | 0 | 0 |
| Bair struck out swinging. | 0 | 0 |
| McCormick walked; Reid advanced to second. | 0 | 0 |
| Kosower singled to shortstop; McCormick advanced to second; Reid advanced to third. | 0 | 0 |
| Blake walked, RBI; Kosower advanced to second; McCormick advanced to third; Reid scored. | 0 | 1 |
| Wilson popped up to 1b. | 0 | 1 |
| Padilla lined out to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Truax singled to left field. | 0 | 1 |
| Johnson walked; Truax advanced to second. | 0 | 1 |
| Parker singled to left field; Johnson advanced to second; Truax advanced to third, out at home lf to c. | 0 | 1 |
| Stratton flied out to 1b. | 0 | 1 |
| Ardizzone reached on a fielder's choice; Parker out at second ss to 2b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Yount reached on an error by ss. | 0 | 1 |
| Ash reached on a fielder's choice; Yount out at second p to ss. | 0 | 1 |
| Reid singled, advanced to second on the throw; Ash advanced to third. | 0 | 1 |
| Bair flied out to cf, SF, RBI; Ash scored, unearned. | 0 | 2 |
| McCormick singled to shortstop; Reid advanced to third. | 0 | 2 |
| Kosower grounded out to p. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Felts singled to left field. | 0 | 2 |
| Child singled to pitcher; Felts advanced to second. | 0 | 2 |
| Marziale grounded out to p, SAC; Child advanced to second; Felts advanced to third. | 0 | 2 |
| Hagan flied out to lf, SF, RBI; Child advanced to third; Felts scored. | 1 | 2 |
| Truax flied out to cf. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Blake singled to center field. | 1 | 2 |
| Blake out at first c to 1b, picked off. | 1 | 2 |
| Wilson out at first 1b to p. | 1 | 2 |
| Padilla struck out swinging. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Johnson flied out to rf. | 1 | 2 |
| Parker flied out to lf. | 1 | 2 |
| Stratton singled to center field. | 1 | 2 |
| Stratton stole second. | 1 | 2 |
| Ardizzone grounded out to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Yount out at first p to ss to 1b. | 1 | 2 |
| Ash walked. | 1 | 2 |
| Reid flied out to rf. | 1 | 2 |
| Bair reached on an error by p; Ash advanced to second. | 1 | 2 |
| McCormick reached on a fielder's choice; Bair advanced to second; Ash out at third 3b unassisted. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Felts singled down the lf line. | 1 | 2 |
| Child singled down the lf line, advanced to second on the throw; Felts advanced to third. | 1 | 2 |
| Marziale grounded out to p. | 1 | 2 |
| Hagan struck out swinging. | 1 | 2 |
| Truax flied out to lf. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Kosower grounded out to ss. | 1 | 2 |
| Blake grounded out to 2b. | 1 | 2 |
| Wilson walked. | 1 | 2 |
| Padilla reached on an error by 2b, advanced to second; Wilson advanced to third. | 1 | 2 |
| Yount walked. | 1 | 2 |
| Ash reached on a fielder's choice; Yount out at second ss to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| Johnson singled to center field. | 1 | 2 |
| Parker flied out to rf. | 1 | 2 |
| Johnson out at first p to 1b, picked off. | 1 | 2 |
| Stratton flied out to ss. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| Reid popped up to rf. | 1 | 2 |
| Bair grounded out to ss. | 1 | 2 |
| McCormick hit by pitch. | 1 | 2 |
| Kosower flied out to cf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
University of Utah


Grand Canyon Univ.

| Plays | UU | GCU |
|---|---|---|
| DesRosiers to p for Huff. | 1 | 2 |
| Ardizzone singled to center field. | 1 | 2 |
| Ardizzone advanced to second on a passed ball. | 1 | 2 |
| Felts struck out swinging. | 1 | 2 |
| Child struck out swinging. | 1 | 2 |
| Marziale fouled out to c. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Matt Hagan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 12 | 1 |
| 2B | Nate Truax | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Justin Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Travis Parker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Kelly Stratton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Matt Ardizzone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Corland Felts | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| CF | Casey Child | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Ben Marziale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Dan Poulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 32 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 24 | 12 |

| CF | Andrew McCormick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Chad Kosower | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Trevor Blake | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Keith Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Danny Padilla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | Brandon Yount | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cory Ash | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 |
| 2B | Brian Reid | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Rod Bair | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| P | Tim Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Erik Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 2 |
| 10 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 10 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 6 | Walks | 2 |
| 3 | Strikeouts | 7 |
| 38 | Batters Faced | 36 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 9 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |