Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Jeff Peck (1-0)Loss: Huff, Tim (0-2)Save: Travis Smith (1)
Team | TTU | GCU |
|---|---|---|
![]() DuRoss reached on an error by 3b; Kastelic scored, unearned. | 1 | 0 |
![]() Blake tripled, RBI; McCormick scored. | 1 | 1 |
![]() Bryant homered, 2 RBI; Kastelic scored. | 3 | 1 |
![]() Hernandez singled, RBI; Ruecker scored. | 4 | 1 |

Marcus McCain | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Matt Kastelic | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Clint Bryant | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Randy Duross | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Welch | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Sergio Martinez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Raul Padron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dion Ruecker | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
David Lindstrom | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Hernandez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jeff Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Travis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 3 | 2 | 0 | 10 | 6 |

| Andrew McCormick | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kosower | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trevor Blake | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Craig Caballero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rod Bair | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Scott Kortmeyer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neil Stafford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darcy Dunlop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Yount | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Irving | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reid | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Desrosiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 4 | 0 | 8 | 5 |

Jeff Peck | 7.2 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 0 |
Travis Smith | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 7 | 0 |

| Tim Huff | 8.0 | 9 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 6 | 0 |
| Erik Desrosiers | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
| Totals | 10 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 8 | 6 | 0 |
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| McCain struck out swinging. | 0 | 0 |
| Kastelic singled. | 0 | 0 |
| Kastelic stole second. | 0 | 0 |
| Bryant flied out to cf. | 0 | 0 |
| Kastelic stole third. | 0 | 0 |
| DuRoss reached on an error by 3b; Kastelic scored, unearned. | 1 | 0 |
| Welch struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick walked. | 1 | 0 |
| McCormick stole second. | 1 | 0 |
| Kosower flied out to cf; McCormick advanced to third. | 1 | 0 |
| Blake tripled, RBI; McCormick scored. | 1 | 1 |
| Caballero lined out to ss. | 1 | 1 |
| Bair struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Martinez walked. | 1 | 1 |
| Ruecker fouled out to c. | 1 | 1 |
| Lindstrom flied out to lf. | 1 | 1 |
| Hernandez grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Kortmeyer struck out swinging. | 1 | 1 |
| Yount singled. | 1 | 1 |
| Webb singled; Yount advanced to second. | 1 | 1 |
| Reid grounded into double play p to ss to 1b; Webb out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCain flied out to lf. | 1 | 1 |
| Kastelic singled. | 1 | 1 |
| Bryant grounded into double play ss to 2b to 1b; Kastelic out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick grounded out to ss. | 1 | 1 |
| Kosower struck out swinging. | 1 | 1 |
| Blake walked. | 1 | 1 |
| Blake out at second p to 1b to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| DuRoss singled. | 1 | 1 |
| DuRoss out at second c to ss. | 1 | 1 |
| Welch struck out swinging. | 1 | 1 |
| Martinez struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Caballero grounded out to 2b. | 1 | 1 |
| Bair popped up to 2b. | 1 | 1 |
| Kortmeyer struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Ruecker struck out swinging. | 1 | 1 |
| Lindstrom singled. | 1 | 1 |
| Hernandez popped up to 2b. | 1 | 1 |
| McCain struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Yount popped up to 2b. | 1 | 1 |
| Webb popped up to 2b. | 1 | 1 |
| Reid struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Kastelic grounded out to 3b. | 1 | 1 |
| Bryant singled. | 1 | 1 |
| DuRoss struck out looking. | 1 | 1 |
| Welch struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick fouled out to c. | 1 | 1 |
| Kosower singled. | 1 | 1 |
| Kosower out at first p to 1b. | 1 | 1 |
| Blake struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Martinez grounded out to 2b. | 1 | 1 |
| Ruecker singled. | 1 | 1 |
| Lindstrom grounded out to ss; Ruecker advanced to second. | 1 | 1 |
| Ruecker advanced to third on an error by p. | 1 | 1 |
| Hernandez struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Caballero grounded out to p. | 1 | 1 |
| Bair walked. | 1 | 1 |
| Stafford to dh for Kortmeyer. | 1 | 1 |
| Stafford pinch hit. | 1 | 1 |
| Stafford struck out swinging. | 1 | 1 |
| Bair out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCain grounded out to 2b. | 1 | 1 |
| Kastelic singled. | 1 | 1 |
| Kastelic stole second. | 1 | 1 |
| Bryant homered, 2 RBI; Kastelic scored. | 3 | 1 |
| DuRoss doubled. | 3 | 1 |
| DuRoss out at third c to 3b, caught stealing. | 3 | 1 |
| Welch struck out swinging. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Yount singled. | 3 | 1 |
| Irving pinch hit for Webb. | 3 | 1 |
| Irving grounded into double play 2b to ss to 1b; Yount out on the play. | 3 | 1 |
| Reid reached on an error by ss. | 3 | 1 |
| McCormick walked; Reid advanced to second. | 3 | 1 |
| Smith to p for Peck. | 3 | 1 |
| Kosower out at first 1b to p. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Irving to 3b. | 3 | 1 |
| DesRosiers to p for Huff. | 3 | 1 |
| Padron pinch hit for Martinez. | 3 | 1 |
| Padron flied out to rf. | 3 | 1 |
| Ruecker walked. | 3 | 1 |
| Ruecker stole second. | 3 | 1 |
| Lindstrom flied out to cf; Ruecker advanced to third. | 3 | 1 |
| Hernandez singled, RBI; Ruecker scored. | 4 | 1 |
| McCain flied out to cf. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Blake flied out to cf. | 4 | 1 |
| Caballero singled. | 4 | 1 |
| Bair reached on a fielder's choice; Caballero out at second 3b to 2b. | 4 | 1 |
| Dunlop pinch hit for Stafford. | 4 | 1 |
| Dunlop struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| McCain struck out swinging. | 0 | 0 |
| Kastelic singled. | 0 | 0 |
| Kastelic stole second. | 0 | 0 |
| Bryant flied out to cf. | 0 | 0 |
| Kastelic stole third. | 0 | 0 |
| DuRoss reached on an error by 3b; Kastelic scored, unearned. | 1 | 0 |
| Welch struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick walked. | 1 | 0 |
| McCormick stole second. | 1 | 0 |
| Kosower flied out to cf; McCormick advanced to third. | 1 | 0 |
| Blake tripled, RBI; McCormick scored. | 1 | 1 |
| Caballero lined out to ss. | 1 | 1 |
| Bair struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| Martinez walked. | 1 | 1 |
| Ruecker fouled out to c. | 1 | 1 |
| Lindstrom flied out to lf. | 1 | 1 |
| Hernandez grounded out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Kortmeyer struck out swinging. | 1 | 1 |
| Yount singled. | 1 | 1 |
| Webb singled; Yount advanced to second. | 1 | 1 |
| Reid grounded into double play p to ss to 1b; Webb out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| McCain flied out to lf. | 1 | 1 |
| Kastelic singled. | 1 | 1 |
| Bryant grounded into double play ss to 2b to 1b; Kastelic out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick grounded out to ss. | 1 | 1 |
| Kosower struck out swinging. | 1 | 1 |
| Blake walked. | 1 | 1 |
| Blake out at second p to 1b to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| DuRoss singled. | 1 | 1 |
| DuRoss out at second c to ss. | 1 | 1 |
| Welch struck out swinging. | 1 | 1 |
| Martinez struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Caballero grounded out to 2b. | 1 | 1 |
| Bair popped up to 2b. | 1 | 1 |
| Kortmeyer struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| Ruecker struck out swinging. | 1 | 1 |
| Lindstrom singled. | 1 | 1 |
| Hernandez popped up to 2b. | 1 | 1 |
| McCain struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Yount popped up to 2b. | 1 | 1 |
| Webb popped up to 2b. | 1 | 1 |
| Reid struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| Kastelic grounded out to 3b. | 1 | 1 |
| Bryant singled. | 1 | 1 |
| DuRoss struck out looking. | 1 | 1 |
| Welch struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| McCormick fouled out to c. | 1 | 1 |
| Kosower singled. | 1 | 1 |
| Kosower out at first p to 1b. | 1 | 1 |
| Blake struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| Martinez grounded out to 2b. | 1 | 1 |
| Ruecker singled. | 1 | 1 |
| Lindstrom grounded out to ss; Ruecker advanced to second. | 1 | 1 |
| Ruecker advanced to third on an error by p. | 1 | 1 |
| Hernandez struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Caballero grounded out to p. | 1 | 1 |
| Bair walked. | 1 | 1 |
| Stafford to dh for Kortmeyer. | 1 | 1 |
| Stafford pinch hit. | 1 | 1 |
| Stafford struck out swinging. | 1 | 1 |
| Bair out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| McCain grounded out to 2b. | 1 | 1 |
| Kastelic singled. | 1 | 1 |
| Kastelic stole second. | 1 | 1 |
| Bryant homered, 2 RBI; Kastelic scored. | 3 | 1 |
| DuRoss doubled. | 3 | 1 |
| DuRoss out at third c to 3b, caught stealing. | 3 | 1 |
| Welch struck out swinging. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Yount singled. | 3 | 1 |
| Irving pinch hit for Webb. | 3 | 1 |
| Irving grounded into double play 2b to ss to 1b; Yount out on the play. | 3 | 1 |
| Reid reached on an error by ss. | 3 | 1 |
| McCormick walked; Reid advanced to second. | 3 | 1 |
| Smith to p for Peck. | 3 | 1 |
| Kosower out at first 1b to p. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Texas Tech Univ.


Grand Canyon Univ.

| Plays | TTU | GCU |
|---|---|---|
| Irving to 3b. | 3 | 1 |
| DesRosiers to p for Huff. | 3 | 1 |
| Padron pinch hit for Martinez. | 3 | 1 |
| Padron flied out to rf. | 3 | 1 |
| Ruecker walked. | 3 | 1 |
| Ruecker stole second. | 3 | 1 |
| Lindstrom flied out to cf; Ruecker advanced to third. | 3 | 1 |
| Hernandez singled, RBI; Ruecker scored. | 4 | 1 |
| McCain flied out to cf. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | GCU |
|---|---|---|
| Blake flied out to cf. | 4 | 1 |
| Caballero singled. | 4 | 1 |
| Bair reached on a fielder's choice; Caballero out at second 3b to 2b. | 4 | 1 |
| Dunlop pinch hit for Stafford. | 4 | 1 |
| Dunlop struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | Marcus McCain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Matt Kastelic | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Clint Bryant | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1B | Randy Duross | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| RF | Brandon Welch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| DH | Sergio Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Raul Padron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Dion Ruecker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| C | David Lindstrom | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2B | Dominic Hernandez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | Jeff Peck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Travis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 4 | 10 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 27 | 13 |

| CF | Andrew McCormick | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Chad Kosower | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Trevor Blake | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Craig Caballero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| RF | Rod Bair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Scott Kortmeyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Neil Stafford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Darcy Dunlop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Brandon Yount | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | David Webb | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH/3B | Mike Irving | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2B | Brian Reid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| P | Tim Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Erik Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 4 | Runs | 1 |
| 10 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 10 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 2 |
| 8 | Strikeouts | 10 |
| 33 | Batters Faced | 37 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 9 |
| .976 | Fielding % | .947 |
| 2 | Double Plays | 1 |