Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 9 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Barry Kiess (1-0)Loss: Huff, Tim (0-3)
Team | UNM | GCU |
|---|---|---|
![]() Wilson flied out to cf, SF, RBI; Yount scored. | 0 | 1 |
![]() Wulfert homered, 4 RBI; Clifford scored; Young scored; Moore scored. | 4 | 1 |
![]() Reid grounded out to ss, RBI; Wilson advanced to second; Dunlop scored. | 4 | 2 |
![]() Young singled to right field, RBI; Moore scored. | 5 | 2 |
![]() Montano advanced to second; Sousa advanced to third; Garcia scored on a wild pitch. | 6 | 2 |

Travis Young | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
B.J. Clifford | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Mark Wulfert | CF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Jaime Garcia | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Sousa | RF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Ryan Wright | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Bobby Smitheran | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Meng | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Montano | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Mike Demore | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Moore | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Barry Kiess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Carino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 5 | 2 | 5 | 7 |

| Andrew McCormick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kosower | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trevor Blake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Caballero | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Yount | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Darcy Dunlop | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keith Wilson | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rod Bair | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brian Reid | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Estep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 3 | 0 | 4 | 6 |

Barry Kiess | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 7 | 0 |
David Carino | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Luis Gonzalez | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 10 | 0 |

| Tim Huff | 6.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 8 | 0 |
| Rich Estep | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 |
| Rob Price | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 |
| Troy Roberts | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 5 | 5 | 1 | 0 | 0 | 2 | 34 | 41 | 10 | 10 | 0 |
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Young flied out to rf. | 0 | 0 |
| Clifford struck out looking. | 0 | 0 |
| Wulfert grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCormick singled to left field. | 0 | 0 |
| McCormick out at second c to ss, caught stealing. | 0 | 0 |
| Kosower grounded out to 3b. | 0 | 0 |
| Blake flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Garcia reached on an error by ss. | 0 | 0 |
| Sousa flied out to cf. | 0 | 0 |
| Wright grounded out to c, bunt; Garcia advanced to second. | 0 | 0 |
| Montano reached on a fielder's choice; Garcia out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero out at first 1b to p down the rf line. | 0 | 0 |
| Yount walked. | 0 | 0 |
| Dunlop singled to right field; Yount advanced to second, advanced to third. | 0 | 0 |
| Wilson flied out to cf, SF, RBI; Yount scored. | 0 | 1 |
| Bair lined out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| DeMore reached on an error by cf, advanced to second. | 0 | 1 |
| Moore out at first 1b to 2b, SAC; DeMore advanced to third. | 0 | 1 |
| Young grounded out to c. | 0 | 1 |
| Clifford flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Reid reached on an error by ss. | 0 | 1 |
| McCormick flied out to rf. | 0 | 1 |
| Kosower grounded into double play 2b to ss to 1b; Reid out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Wulfert flied out to cf. | 0 | 1 |
| Garcia fouled out to 1b. | 0 | 1 |
| Sousa singled to left field. | 0 | 1 |
| Wright struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Blake popped up to ss. | 0 | 1 |
| Caballero walked. | 0 | 1 |
| Caballero out at second c to 3b, caught stealing. | 0 | 1 |
| Yount struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Montano singled to left field. | 0 | 1 |
| DeMore flied out to rf. | 0 | 1 |
| Moore singled to left field; Montano advanced to second. | 0 | 1 |
| Young singled to right field, advanced to second on the throw; Moore advanced to second, advanced to third on the throw; Montano advanced to third, out at home rf to c. | 0 | 1 |
| Clifford walked. | 0 | 1 |
| Wulfert homered, 4 RBI; Clifford scored; Young scored; Moore scored. | 4 | 1 |
| Garcia lined out to 3b. | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Dunlop singled to center field. | 4 | 1 |
| Wilson singled to left field; Dunlop advanced to second. | 4 | 1 |
| Bair flied out to rf; Dunlop advanced to third. | 4 | 1 |
| Reid grounded out to ss, RBI; Wilson advanced to second; Dunlop scored. | 4 | 2 |
| McCormick hit by pitch. | 4 | 2 |
| Kosower flied out to rf. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sousa lined out to 2b. | 4 | 2 |
| Wright grounded out to ss. | 4 | 2 |
| Montano grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Blake struck out swinging. | 4 | 2 |
| Caballero grounded out to 1b unassisted. | 4 | 2 |
| Yount singled to center field. | 4 | 2 |
| Dunlop singled to right field; Yount advanced to second. | 4 | 2 |
| Wilson grounded out to 3b. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| DeMore grounded out to p. | 4 | 2 |
| Moore tripled down the rf line. | 4 | 2 |
| Young singled to right field, RBI; Moore scored. | 5 | 2 |
| Young stole second. | 5 | 2 |
| Clifford struck out swinging. | 5 | 2 |
| Estep to p for Huff. | 5 | 2 |
| Wulfert struck out swinging. | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair grounded out to p. | 5 | 2 |
| Reid reached on an error by 2b. | 5 | 2 |
| Reid advanced to second on a wild pitch. | 5 | 2 |
| McCormick struck out swinging. | 5 | 2 |
| Kosower flied out to lf. | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Garcia singled to center field. | 5 | 2 |
| Sousa walked; Garcia advanced to second. | 5 | 2 |
| Smitheran pinch hit for Wright. | 5 | 2 |
| Smitheran out at first p to 2b, SAC; Sousa advanced to second; Garcia advanced to third. | 5 | 2 |
| Montano intentionally walked. | 5 | 2 |
| Montano advanced to second; Sousa advanced to third; Garcia scored on a wild pitch. | 6 | 2 |
| DeMore walked. | 6 | 2 |
| Price to p for Estep. | 6 | 2 |
| Moore struck out looking. | 6 | 2 |
| Young flied out to rf. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carino to p for Kiess. | 6 | 2 |
| Blake grounded out to p. | 6 | 2 |
| Caballero walked. | 6 | 2 |
| Gonzalez to p for Carino. | 6 | 2 |
| Yount grounded into double play ss to 2b to 1b; Caballero out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Clifford singled to left field. | 6 | 2 |
| Wulfert reached on a fielder's choice; Clifford out at second 1b to ss. | 6 | 2 |
| Wulfert stole second. | 6 | 2 |
| Garcia popped up to 1b. | 6 | 2 |
| Sousa intentionally walked. | 6 | 2 |
| Roberts to p for Price. | 6 | 2 |
| R. Meng pinch hit for Smitheran. | 6 | 2 |
| Sousa out at second c to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Dunlop flied out to lf. | 6 | 2 |
| Wilson grounded out to ss. | 6 | 2 |
| Bair struck out swinging. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Young flied out to rf. | 0 | 0 |
| Clifford struck out looking. | 0 | 0 |
| Wulfert grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCormick singled to left field. | 0 | 0 |
| McCormick out at second c to ss, caught stealing. | 0 | 0 |
| Kosower grounded out to 3b. | 0 | 0 |
| Blake flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Garcia reached on an error by ss. | 0 | 0 |
| Sousa flied out to cf. | 0 | 0 |
| Wright grounded out to c, bunt; Garcia advanced to second. | 0 | 0 |
| Montano reached on a fielder's choice; Garcia out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero out at first 1b to p down the rf line. | 0 | 0 |
| Yount walked. | 0 | 0 |
| Dunlop singled to right field; Yount advanced to second, advanced to third. | 0 | 0 |
| Wilson flied out to cf, SF, RBI; Yount scored. | 0 | 1 |
| Bair lined out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| DeMore reached on an error by cf, advanced to second. | 0 | 1 |
| Moore out at first 1b to 2b, SAC; DeMore advanced to third. | 0 | 1 |
| Young grounded out to c. | 0 | 1 |
| Clifford flied out to lf. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Reid reached on an error by ss. | 0 | 1 |
| McCormick flied out to rf. | 0 | 1 |
| Kosower grounded into double play 2b to ss to 1b; Reid out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Wulfert flied out to cf. | 0 | 1 |
| Garcia fouled out to 1b. | 0 | 1 |
| Sousa singled to left field. | 0 | 1 |
| Wright struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Blake popped up to ss. | 0 | 1 |
| Caballero walked. | 0 | 1 |
| Caballero out at second c to 3b, caught stealing. | 0 | 1 |
| Yount struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Montano singled to left field. | 0 | 1 |
| DeMore flied out to rf. | 0 | 1 |
| Moore singled to left field; Montano advanced to second. | 0 | 1 |
| Young singled to right field, advanced to second on the throw; Moore advanced to second, advanced to third on the throw; Montano advanced to third, out at home rf to c. | 0 | 1 |
| Clifford walked. | 0 | 1 |
| Wulfert homered, 4 RBI; Clifford scored; Young scored; Moore scored. | 4 | 1 |
| Garcia lined out to 3b. | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Dunlop singled to center field. | 4 | 1 |
| Wilson singled to left field; Dunlop advanced to second. | 4 | 1 |
| Bair flied out to rf; Dunlop advanced to third. | 4 | 1 |
| Reid grounded out to ss, RBI; Wilson advanced to second; Dunlop scored. | 4 | 2 |
| McCormick hit by pitch. | 4 | 2 |
| Kosower flied out to rf. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Sousa lined out to 2b. | 4 | 2 |
| Wright grounded out to ss. | 4 | 2 |
| Montano grounded out to 3b. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Blake struck out swinging. | 4 | 2 |
| Caballero grounded out to 1b unassisted. | 4 | 2 |
| Yount singled to center field. | 4 | 2 |
| Dunlop singled to right field; Yount advanced to second. | 4 | 2 |
| Wilson grounded out to 3b. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| DeMore grounded out to p. | 4 | 2 |
| Moore tripled down the rf line. | 4 | 2 |
| Young singled to right field, RBI; Moore scored. | 5 | 2 |
| Young stole second. | 5 | 2 |
| Clifford struck out swinging. | 5 | 2 |
| Estep to p for Huff. | 5 | 2 |
| Wulfert struck out swinging. | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair grounded out to p. | 5 | 2 |
| Reid reached on an error by 2b. | 5 | 2 |
| Reid advanced to second on a wild pitch. | 5 | 2 |
| McCormick struck out swinging. | 5 | 2 |
| Kosower flied out to lf. | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Garcia singled to center field. | 5 | 2 |
| Sousa walked; Garcia advanced to second. | 5 | 2 |
| Smitheran pinch hit for Wright. | 5 | 2 |
| Smitheran out at first p to 2b, SAC; Sousa advanced to second; Garcia advanced to third. | 5 | 2 |
| Montano intentionally walked. | 5 | 2 |
| Montano advanced to second; Sousa advanced to third; Garcia scored on a wild pitch. | 6 | 2 |
| DeMore walked. | 6 | 2 |
| Price to p for Estep. | 6 | 2 |
| Moore struck out looking. | 6 | 2 |
| Young flied out to rf. | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carino to p for Kiess. | 6 | 2 |
| Blake grounded out to p. | 6 | 2 |
| Caballero walked. | 6 | 2 |
| Gonzalez to p for Carino. | 6 | 2 |
| Yount grounded into double play ss to 2b to 1b; Caballero out on the play. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Clifford singled to left field. | 6 | 2 |
| Wulfert reached on a fielder's choice; Clifford out at second 1b to ss. | 6 | 2 |
| Wulfert stole second. | 6 | 2 |
| Garcia popped up to 1b. | 6 | 2 |
| Sousa intentionally walked. | 6 | 2 |
| Roberts to p for Price. | 6 | 2 |
| R. Meng pinch hit for Smitheran. | 6 | 2 |
| Sousa out at second c to 2b. | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Dunlop flied out to lf. | 6 | 2 |
| Wilson grounded out to ss. | 6 | 2 |
| Bair struck out swinging. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Travis Young | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | B.J. Clifford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Mark Wulfert | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Jaime Garcia | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Dan Sousa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | Ryan Wright | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Bobby Smitheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ronnie Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Manuel Montano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | Mike Demore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Matt Moore | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
| P | Barry Kiess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | David Carino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Luis Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 6 | 9 | 5 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 27 | 13 |

| CF | Andrew McCormick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Chad Kosower | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| LF | Trevor Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Craig Caballero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 3B | Brandon Yount | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| DH | Darcy Dunlop | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Keith Wilson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
| RF | Rod Bair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | Brian Reid | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Tim Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rich Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rob Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Troy Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 6 | Runs | 2 |
| 9 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 5 | Walks (BB) | 3 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 9 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 3 | Walks | 5 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 41 |
| 2 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 11 |
| .952 | Fielding % | .950 |
| 2 | Double Plays | 0 |