Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 0 |
Win: Desrosiers, Erik (2-1)Loss: David Meng (0-4)
Team | UNM | GCU |
|---|---|---|
![]() Clifford singled to left field, RBI; Wulfert scored. | 1 | 0 |
![]() Moore singled to center field, 2 RBI; Sousa scored; Wright scored. | 3 | 0 |
![]() Garcia homered, RBI. | 4 | 0 |
![]() Caballero homered to right field, RBI. | 4 | 1 |
![]() Bair doubled to right field, 2 RBI; Wilson scored; Dunlop scored, unearned. | 4 | 3 |
![]() Reid singled, advanced to second on an error by cf; Bair scored, unearned. | 4 | 4 |
![]() Bair singled, RBI; Wilson advanced to second; Huff scored. | 4 | 5 |

Travis Young | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bobby Smitheran | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mark Wulfert | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jaime Garcia | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
B.J. Clifford | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Ryan Wright | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Sousa | RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mike Demore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   David Hosino | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Moore | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Kurt Hildebrandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luis Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Meng | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 12 | 4 | 2 | 0 | 6 | 8 |

| Andrew McCormick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kosower | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trevor Blake | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Craig Caballero | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Yount | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darcy Dunlop | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Tim Huff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Wilson | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Rod Bair | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Brian Reid | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matt Gies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Estep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Desrosiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 11 | 4 | 4 | 0 | 5 | 6 |

Kurt Hildebrandt | 5.0 | 6 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 6 | 0 |
Luis Gonzalez | 4.0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 0 |
David Carino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
David Meng | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 11 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 39 | 44 | 12 | 10 | 0 |

| Matt Gies | 6.2 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 10 | 0 |
| Rich Estep | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Troy Roberts | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Rob Price | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Erik Desrosiers | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 12 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 42 | 45 | 10 | 15 | 0 |
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Young struck out swinging. | 0 | 0 |
| Smitheran walked. | 0 | 0 |
| Wulfert flied out to lf. | 0 | 0 |
| Garcia grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCormick flied out to cf. | 0 | 0 |
| Kosower grounded out to ss. | 0 | 0 |
| Blake walked. | 0 | 0 |
| Caballero singled to right field; Blake advanced to second. | 0 | 0 |
| Caballero advanced to second on a passed ball; Blake advanced to third. | 0 | 0 |
| Blake out at home c to p, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Clifford popped up to 2b. | 0 | 0 |
| Wright flied out to rf. | 0 | 0 |
| Sousa flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Yount grounded out to ss. | 0 | 0 |
| Dunlop grounded out to p. | 0 | 0 |
| Wilson singled to center field. | 0 | 0 |
| Bair struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| DeMore grounded out to ss. | 0 | 0 |
| Moore grounded out to ss. | 0 | 0 |
| Young flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Reid singled to center field. | 0 | 0 |
| McCormick grounded out to c, SAC; Reid advanced to second. | 0 | 0 |
| Kosower grounded out to 3b. | 0 | 0 |
| Blake popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Smitheran grounded out to 2b. | 0 | 0 |
| Wulfert singled, bunt. | 0 | 0 |
| Wulfert stole second. | 0 | 0 |
| Garcia flied out to lf. | 0 | 0 |
| Clifford singled to left field, RBI; Wulfert scored. | 1 | 0 |
| Clifford out at second 1b to 2b to p, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero struck out looking. | 1 | 0 |
| Yount singled to center field. | 1 | 0 |
| Dunlop singled to right field; Yount advanced to second. | 1 | 0 |
| Wilson grounded out to 2b; Dunlop advanced to second; Yount advanced to third, out at third 1b to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Wright singled to left field. | 1 | 0 |
| Sousa singled to center field; Wright advanced to second. | 1 | 0 |
| DeMore out at first p to 2b, SAC; Sousa advanced to second; Wright advanced to third. | 1 | 0 |
| Moore singled to center field, 2 RBI; Sousa scored; Wright scored. | 3 | 0 |
| Young grounded out to 2b; Moore advanced to second. | 3 | 0 |
| Smitheran grounded out to ss. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair reached on an error by ss. | 3 | 0 |
| Reid walked; Bair advanced to second. | 3 | 0 |
| McCormick flied out to lf. | 3 | 0 |
| Kosower flied out to lf. | 3 | 0 |
| Blake flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Wulfert lined out to ss. | 3 | 0 |
| Garcia homered, RBI. | 4 | 0 |
| Clifford singled to right field. | 4 | 0 |
| Wright reached on a fielder's choice; Clifford out at second ss unassisted. | 4 | 0 |
| Sousa singled to left field; Wright advanced to second. | 4 | 0 |
| DeMore flied out to rf. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero homered to right field, RBI. | 4 | 1 |
| Yount walked. | 4 | 1 |
| Gonzalez to p for Hildebrandt. | 4 | 1 |
| Dunlop struck out swinging. | 4 | 1 |
| Wilson grounded into double play ss to 2b to 1b; Yount out on the play. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Moore grounded out to 3b. | 4 | 1 |
| Young doubled to left field. | 4 | 1 |
| Smitheran grounded out to p. | 4 | 1 |
| Estep to p for Gies. | 4 | 1 |
| Wulfert walked. | 4 | 1 |
| Garcia grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair flied out to rf. | 4 | 1 |
| Reid struck out looking. | 4 | 1 |
| McCormick flied out to cf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Roberts to p for Estep. | 4 | 1 |
| Clifford struck out swinging. | 4 | 1 |
| Wright grounded out to 1b unassisted. | 4 | 1 |
| Sousa singled to right field. | 4 | 1 |
| Sousa advanced to second on a wild pitch. | 4 | 1 |
| DeMore struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Kosower struck out looking. | 4 | 1 |
| Blake fouled out to lf. | 4 | 1 |
| Caballero flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Price to p for Roberts. | 4 | 1 |
| Moore grounded out to 3b. | 4 | 1 |
| Young singled to center field. | 4 | 1 |
| Young stole second. | 4 | 1 |
| Smitheran struck out looking. | 4 | 1 |
| Young stole third. | 4 | 1 |
| Wulfert flied out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Yount grounded out to 2b. | 4 | 1 |
| Dunlop reached on an error by 3b. | 4 | 1 |
| Wilson doubled to center field; Dunlop advanced to third. | 4 | 1 |
| Bair doubled to right field, 2 RBI; Wilson scored; Dunlop scored, unearned. | 4 | 3 |
| Reid singled, advanced to second on an error by cf; Bair scored, unearned. | 4 | 4 |
| McCormick grounded out to 3b, bunt; Reid advanced to third. | 4 | 4 |
| Kosower flied out to cf. | 4 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| DesRosiers to p for Price. | 4 | 4 |
| Garcia flied out to cf. | 4 | 4 |
| Clifford struck out looking. | 4 | 4 |
| Wright grounded out to ss. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carino to p for Gonzalez. | 4 | 4 |
| Blake popped up to p. | 4 | 4 |
| Caballero flied out to cf. | 4 | 4 |
| D. Meng to p for Carino. | 4 | 4 |
| Yount grounded out to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Sousa struck out looking. | 4 | 4 |
| Hosino pinch hit for DeMore. | 4 | 4 |
| Hosino singled to left field. | 4 | 4 |
| Moore grounded into double play 2b to 1b; Hosino out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Hosino to 3b. | 4 | 4 |
| Dunlop walked. | 4 | 4 |
| Huff pinch ran for Dunlop. | 4 | 4 |
| Wilson singled to left field; Huff advanced to second. | 4 | 4 |
| Bair singled, RBI; Wilson advanced to second; Huff scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Young struck out swinging. | 0 | 0 |
| Smitheran walked. | 0 | 0 |
| Wulfert flied out to lf. | 0 | 0 |
| Garcia grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| McCormick flied out to cf. | 0 | 0 |
| Kosower grounded out to ss. | 0 | 0 |
| Blake walked. | 0 | 0 |
| Caballero singled to right field; Blake advanced to second. | 0 | 0 |
| Caballero advanced to second on a passed ball; Blake advanced to third. | 0 | 0 |
| Blake out at home c to p, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Clifford popped up to 2b. | 0 | 0 |
| Wright flied out to rf. | 0 | 0 |
| Sousa flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Yount grounded out to ss. | 0 | 0 |
| Dunlop grounded out to p. | 0 | 0 |
| Wilson singled to center field. | 0 | 0 |
| Bair struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| DeMore grounded out to ss. | 0 | 0 |
| Moore grounded out to ss. | 0 | 0 |
| Young flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Reid singled to center field. | 0 | 0 |
| McCormick grounded out to c, SAC; Reid advanced to second. | 0 | 0 |
| Kosower grounded out to 3b. | 0 | 0 |
| Blake popped up to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Smitheran grounded out to 2b. | 0 | 0 |
| Wulfert singled, bunt. | 0 | 0 |
| Wulfert stole second. | 0 | 0 |
| Garcia flied out to lf. | 0 | 0 |
| Clifford singled to left field, RBI; Wulfert scored. | 1 | 0 |
| Clifford out at second 1b to 2b to p, picked off. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero struck out looking. | 1 | 0 |
| Yount singled to center field. | 1 | 0 |
| Dunlop singled to right field; Yount advanced to second. | 1 | 0 |
| Wilson grounded out to 2b; Dunlop advanced to second; Yount advanced to third, out at third 1b to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Wright singled to left field. | 1 | 0 |
| Sousa singled to center field; Wright advanced to second. | 1 | 0 |
| DeMore out at first p to 2b, SAC; Sousa advanced to second; Wright advanced to third. | 1 | 0 |
| Moore singled to center field, 2 RBI; Sousa scored; Wright scored. | 3 | 0 |
| Young grounded out to 2b; Moore advanced to second. | 3 | 0 |
| Smitheran grounded out to ss. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair reached on an error by ss. | 3 | 0 |
| Reid walked; Bair advanced to second. | 3 | 0 |
| McCormick flied out to lf. | 3 | 0 |
| Kosower flied out to lf. | 3 | 0 |
| Blake flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Wulfert lined out to ss. | 3 | 0 |
| Garcia homered, RBI. | 4 | 0 |
| Clifford singled to right field. | 4 | 0 |
| Wright reached on a fielder's choice; Clifford out at second ss unassisted. | 4 | 0 |
| Sousa singled to left field; Wright advanced to second. | 4 | 0 |
| DeMore flied out to rf. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Caballero homered to right field, RBI. | 4 | 1 |
| Yount walked. | 4 | 1 |
| Gonzalez to p for Hildebrandt. | 4 | 1 |
| Dunlop struck out swinging. | 4 | 1 |
| Wilson grounded into double play ss to 2b to 1b; Yount out on the play. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Moore grounded out to 3b. | 4 | 1 |
| Young doubled to left field. | 4 | 1 |
| Smitheran grounded out to p. | 4 | 1 |
| Estep to p for Gies. | 4 | 1 |
| Wulfert walked. | 4 | 1 |
| Garcia grounded out to ss. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Bair flied out to rf. | 4 | 1 |
| Reid struck out looking. | 4 | 1 |
| McCormick flied out to cf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Roberts to p for Estep. | 4 | 1 |
| Clifford struck out swinging. | 4 | 1 |
| Wright grounded out to 1b unassisted. | 4 | 1 |
| Sousa singled to right field. | 4 | 1 |
| Sousa advanced to second on a wild pitch. | 4 | 1 |
| DeMore struck out swinging. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Kosower struck out looking. | 4 | 1 |
| Blake fouled out to lf. | 4 | 1 |
| Caballero flied out to lf. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Price to p for Roberts. | 4 | 1 |
| Moore grounded out to 3b. | 4 | 1 |
| Young singled to center field. | 4 | 1 |
| Young stole second. | 4 | 1 |
| Smitheran struck out looking. | 4 | 1 |
| Young stole third. | 4 | 1 |
| Wulfert flied out to cf. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Yount grounded out to 2b. | 4 | 1 |
| Dunlop reached on an error by 3b. | 4 | 1 |
| Wilson doubled to center field; Dunlop advanced to third. | 4 | 1 |
| Bair doubled to right field, 2 RBI; Wilson scored; Dunlop scored, unearned. | 4 | 3 |
| Reid singled, advanced to second on an error by cf; Bair scored, unearned. | 4 | 4 |
| McCormick grounded out to 3b, bunt; Reid advanced to third. | 4 | 4 |
| Kosower flied out to cf. | 4 | 4 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| DesRosiers to p for Price. | 4 | 4 |
| Garcia flied out to cf. | 4 | 4 |
| Clifford struck out looking. | 4 | 4 |
| Wright grounded out to ss. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Carino to p for Gonzalez. | 4 | 4 |
| Blake popped up to p. | 4 | 4 |
| Caballero flied out to cf. | 4 | 4 |
| D. Meng to p for Carino. | 4 | 4 |
| Yount grounded out to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Univ. of New Mexico


Grand Canyon Univ.

| Plays | UNM | GCU |
|---|---|---|
| Sousa struck out looking. | 4 | 4 |
| Hosino pinch hit for DeMore. | 4 | 4 |
| Hosino singled to left field. | 4 | 4 |
| Moore grounded into double play 2b to 1b; Hosino out on the play. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNM | GCU |
|---|---|---|
| Hosino to 3b. | 4 | 4 |
| Dunlop walked. | 4 | 4 |
| Huff pinch ran for Dunlop. | 4 | 4 |
| Wilson singled to left field; Huff advanced to second. | 4 | 4 |
| Bair singled, RBI; Wilson advanced to second; Huff scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Travis Young | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Bobby Smitheran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Mark Wulfert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | Jaime Garcia | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| LF | B.J. Clifford | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1B | Ryan Wright | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | Dan Sousa | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Mike Demore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH/3B | David Hosino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Matt Moore | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| P | Kurt Hildebrandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Luis Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | David Carino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | David Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 42 | 4 | 12 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 30 | 13 |

| CF | Andrew McCormick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Chad Kosower | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| LF | Trevor Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Craig Caballero | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| 3B | Brandon Yount | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Darcy Dunlop | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Tim Huff | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Keith Wilson | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 |
| RF | Rod Bair | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Brian Reid | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| P | Matt Gies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Rich Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Troy Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rob Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Erik Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 5 | 11 | 4 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 33 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 42 | At Bats | 39 |
| 4 | Runs | 5 |
| 12 | Hits | 11 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 12 |
| 5 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 6 |
| 44 | Batters Faced | 45 |
| 3 | Errors | 0 |
Fielding | ||
| 30 | Putouts | 33 |
| 13 | Assists | 15 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |