Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Matt Wells (1-0)Loss: Gies, Matt (0-2)Save: Rico Lagattuta (1)
Team | NEVADA | GCU |
|---|---|---|
![]() Slayton grounded out to ss, RBI; Erwin scored. | 1 | 0 |
![]() Slayton singled, RBI; Erwin scored. | 2 | 0 |
![]() Slayton homered to right field, RBI. | 3 | 0 |

Junicio Cacal | SS/2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Matt Erwin | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Shane Slayton | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Greg Holmes | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Drizos | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wade Jackson | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Chis Briones | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Andy Dominique | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Uhlman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Licea | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   John Arnold | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terrance Wilson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Basoco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   David Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rico Lagattuta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 3 | 8 |

| Andrew McCormick | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kosower | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Craig Caballero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Trevor Blake | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rod Bair | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Darcy Dunlop | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Keith Wilson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Neil Stafford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Padilla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yount | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brian Reid | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Gies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 5 | 0 | 9 | 8 |

Matt Wells | 5.0 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 7 | 0 |
Rico Lagattuta | 4.0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 0 |
| Totals | 6 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 30 | 35 | 5 | 10 | 0 |

| Matt Gies | 9.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 10 | 0 |
| Totals | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 33 | 38 | 13 | 10 | 0 |
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal flied out to rf. | 0 | 0 |
| Erwin hit by pitch. | 0 | 0 |
| Erwin advanced to second on an error by p. | 0 | 0 |
| Erwin advanced to third. | 0 | 0 |
| Slayton grounded out to ss, RBI; Erwin scored. | 1 | 0 |
| Drizos doubled. | 1 | 0 |
| Jackson flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| McCormick struck out looking. | 1 | 0 |
| Kosower struck out looking. | 1 | 0 |
| Caballero grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Briones flied out to cf. | 1 | 0 |
| Dominique grounded out to 3b. | 1 | 0 |
| Licea struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Blake doubled down the lf line. | 1 | 0 |
| Blake out at third c to 3b, caught stealing. | 1 | 0 |
| Bair tripled to center field. | 1 | 0 |
| Dunlop struck out swinging, hit into double play c to 3b to c; Bair out on the play, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco grounded out to 3b. | 1 | 0 |
| Cacal grounded out to 2b. | 1 | 0 |
| Erwin doubled to center field. | 1 | 0 |
| Slayton singled, RBI; Erwin scored. | 2 | 0 |
| Drizos flied out to cf. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Wilson grounded out to ss. | 2 | 0 |
| Padilla grounded out to 1b unassisted. | 2 | 0 |
| Reid doubled to center field. | 2 | 0 |
| McCormick walked. | 2 | 0 |
| McCormick advanced to second; Reid advanced to third on a balk. | 2 | 0 |
| Kosower grounded out to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Jackson doubled down the lf line. | 2 | 0 |
| Briones singled, advanced to second on the throw; Jackson advanced to third, out at home cf to c. | 2 | 0 |
| Dominique flied out to rf; Briones advanced to third. | 2 | 0 |
| Licea struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Caballero singled to right field. | 2 | 0 |
| Blake walked; Caballero advanced to second. | 2 | 0 |
| Bair fouled out to 1b. | 2 | 0 |
| Dunlop singled; Blake advanced to second; Caballero advanced to third. | 2 | 0 |
| Wilson grounded into double play ss to 2b to 1b; Dunlop out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco grounded out to 2b. | 2 | 0 |
| Cacal flied out to cf. | 2 | 0 |
| Erwin flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Padilla flied out to lf. | 2 | 0 |
| Reid grounded out to ss. | 2 | 0 |
| McCormick grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Slayton homered to right field, RBI. | 3 | 0 |
| Drizos hit by pitch. | 3 | 0 |
| Jackson flied out to rf. | 3 | 0 |
| Briones singled to left field; Drizos advanced to second. | 3 | 0 |
| Dominique reached on a fielder's choice; Briones out at second 2b to ss; Drizos advanced to third. | 3 | 0 |
| Arnold pinch hit for Licea. | 3 | 0 |
| Arnold walked; Dominique advanced to second. | 3 | 0 |
| Basoco reached on a fielder's choice; Arnold out at second 1b to ss. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Wilson to rf for Arnold. | 3 | 0 |
| Lagattuta to p for Wells. | 3 | 0 |
| Kosower popped up to 3b. | 3 | 0 |
| Caballero grounded out to ss. | 3 | 0 |
| Blake doubled. | 3 | 0 |
| Bair struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal flied out to cf. | 3 | 0 |
| Erwin lined out to 3b. | 3 | 0 |
| Slayton struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Holmes to lf for Slayton. | 3 | 0 |
| Dunlop struck out looking. | 3 | 0 |
| Stafford to 1b for Wilson. | 3 | 0 |
| Stafford pinch hit. | 3 | 0 |
| Stafford grounded out to 1b unassisted. | 3 | 0 |
| Yount pinch hit for Padilla. | 3 | 0 |
| Yount struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Webb to 3b for Stafford. | 3 | 0 |
| Yount to 1b. | 3 | 0 |
| Drizos walked. | 3 | 0 |
| Jackson grounded out to 3b, SAC; Drizos advanced to second. | 3 | 0 |
| Briones singled to left field; Drizos advanced to third. | 3 | 0 |
| Dominique popped up to ss. | 3 | 0 |
| Wilson grounded out to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Reid flied out to cf. | 3 | 0 |
| McCormick walked. | 3 | 0 |
| McCormick advanced to second on a wild pitch. | 3 | 0 |
| Kosower grounded out to ss; McCormick advanced to third. | 3 | 0 |
| Caballero fouled out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco fouled out to 1b. | 3 | 0 |
| Cacal popped up to 3b. | 3 | 0 |
| Erwin grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal to 2b. | 3 | 0 |
| Jackson to 3b. | 3 | 0 |
| Uhlman to ss for Dominique. | 3 | 0 |
| Brown to cf for Basoco. | 3 | 0 |
| Blake struck out swinging. | 3 | 0 |
| Bair walked. | 3 | 0 |
| Dunlop walked; Bair advanced to second. | 3 | 0 |
| Webb struck out swinging. | 3 | 0 |
| Yount struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal flied out to rf. | 0 | 0 |
| Erwin hit by pitch. | 0 | 0 |
| Erwin advanced to second on an error by p. | 0 | 0 |
| Erwin advanced to third. | 0 | 0 |
| Slayton grounded out to ss, RBI; Erwin scored. | 1 | 0 |
| Drizos doubled. | 1 | 0 |
| Jackson flied out to cf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| McCormick struck out looking. | 1 | 0 |
| Kosower struck out looking. | 1 | 0 |
| Caballero grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Briones flied out to cf. | 1 | 0 |
| Dominique grounded out to 3b. | 1 | 0 |
| Licea struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Blake doubled down the lf line. | 1 | 0 |
| Blake out at third c to 3b, caught stealing. | 1 | 0 |
| Bair tripled to center field. | 1 | 0 |
| Dunlop struck out swinging, hit into double play c to 3b to c; Bair out on the play, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco grounded out to 3b. | 1 | 0 |
| Cacal grounded out to 2b. | 1 | 0 |
| Erwin doubled to center field. | 1 | 0 |
| Slayton singled, RBI; Erwin scored. | 2 | 0 |
| Drizos flied out to cf. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Wilson grounded out to ss. | 2 | 0 |
| Padilla grounded out to 1b unassisted. | 2 | 0 |
| Reid doubled to center field. | 2 | 0 |
| McCormick walked. | 2 | 0 |
| McCormick advanced to second; Reid advanced to third on a balk. | 2 | 0 |
| Kosower grounded out to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Jackson doubled down the lf line. | 2 | 0 |
| Briones singled, advanced to second on the throw; Jackson advanced to third, out at home cf to c. | 2 | 0 |
| Dominique flied out to rf; Briones advanced to third. | 2 | 0 |
| Licea struck out swinging. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Caballero singled to right field. | 2 | 0 |
| Blake walked; Caballero advanced to second. | 2 | 0 |
| Bair fouled out to 1b. | 2 | 0 |
| Dunlop singled; Blake advanced to second; Caballero advanced to third. | 2 | 0 |
| Wilson grounded into double play ss to 2b to 1b; Dunlop out on the play. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco grounded out to 2b. | 2 | 0 |
| Cacal flied out to cf. | 2 | 0 |
| Erwin flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Padilla flied out to lf. | 2 | 0 |
| Reid grounded out to ss. | 2 | 0 |
| McCormick grounded out to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Slayton homered to right field, RBI. | 3 | 0 |
| Drizos hit by pitch. | 3 | 0 |
| Jackson flied out to rf. | 3 | 0 |
| Briones singled to left field; Drizos advanced to second. | 3 | 0 |
| Dominique reached on a fielder's choice; Briones out at second 2b to ss; Drizos advanced to third. | 3 | 0 |
| Arnold pinch hit for Licea. | 3 | 0 |
| Arnold walked; Dominique advanced to second. | 3 | 0 |
| Basoco reached on a fielder's choice; Arnold out at second 1b to ss. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Wilson to rf for Arnold. | 3 | 0 |
| Lagattuta to p for Wells. | 3 | 0 |
| Kosower popped up to 3b. | 3 | 0 |
| Caballero grounded out to ss. | 3 | 0 |
| Blake doubled. | 3 | 0 |
| Bair struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal flied out to cf. | 3 | 0 |
| Erwin lined out to 3b. | 3 | 0 |
| Slayton struck out looking. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Holmes to lf for Slayton. | 3 | 0 |
| Dunlop struck out looking. | 3 | 0 |
| Stafford to 1b for Wilson. | 3 | 0 |
| Stafford pinch hit. | 3 | 0 |
| Stafford grounded out to 1b unassisted. | 3 | 0 |
| Yount pinch hit for Padilla. | 3 | 0 |
| Yount struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Webb to 3b for Stafford. | 3 | 0 |
| Yount to 1b. | 3 | 0 |
| Drizos walked. | 3 | 0 |
| Jackson grounded out to 3b, SAC; Drizos advanced to second. | 3 | 0 |
| Briones singled to left field; Drizos advanced to third. | 3 | 0 |
| Dominique popped up to ss. | 3 | 0 |
| Wilson grounded out to p. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Reid flied out to cf. | 3 | 0 |
| McCormick walked. | 3 | 0 |
| McCormick advanced to second on a wild pitch. | 3 | 0 |
| Kosower grounded out to ss; McCormick advanced to third. | 3 | 0 |
| Caballero fouled out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
U. of Nevada-Reno


Grand Canyon Univ.

| Plays | NEVADA | GCU |
|---|---|---|
| Basoco fouled out to 1b. | 3 | 0 |
| Cacal popped up to 3b. | 3 | 0 |
| Erwin grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEVADA | GCU |
|---|---|---|
| Cacal to 2b. | 3 | 0 |
| Jackson to 3b. | 3 | 0 |
| Uhlman to ss for Dominique. | 3 | 0 |
| Brown to cf for Basoco. | 3 | 0 |
| Blake struck out swinging. | 3 | 0 |
| Bair walked. | 3 | 0 |
| Dunlop walked; Bair advanced to second. | 3 | 0 |
| Webb struck out swinging. | 3 | 0 |
| Yount struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| SS/2B | Junicio Cacal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Matt Erwin | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| LF | Shane Slayton | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Greg Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Justin Drizos | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B/3B | Wade Jackson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Chis Briones | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Andy Dominique | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Jason Uhlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | John Licea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | John Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Terrance Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Anthony Basoco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | David Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Matt Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rico Lagattuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 27 | 11 |

| CF | Andrew McCormick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| SS | Chad Kosower | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| C | Craig Caballero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Trevor Blake | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Rod Bair | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Darcy Dunlop | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Keith Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| PH | Neil Stafford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | David Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Danny Padilla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH/1B | Brandon Yount | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | Brian Reid | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Matt Gies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 6 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 1 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 3 | Runs | 0 |
| 8 | Hits | 6 |
| 3 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 5 | Walks | 2 |
| 9 | Strikeouts | 3 |
| 35 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | .974 |
| 2 | Double Plays | 0 |