Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Tom Gatten (1-2)Loss: Gordon, Brady (0-2)
Team | BYU | GCU |
|---|---|---|
![]() Moore singled, 2 RBI; Wilson advanced to third; Bills scored; McNaughton scored. | 2 | 0 |
![]() Winget homered, RBI. | 3 | 0 |
![]() Bills doubled, RBI; McNaughton scored. | 4 | 0 |

Leroy Brown | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Eric McDowell | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brad Winget | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Carter Hagerman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Troy McNaughton | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jared Bills | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
D.G. Nelson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wilson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Lance Moore | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Tom Gatten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 7 | 0 | 11 | 10 |

| Trevor Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Brian Reid | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Yount | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Huff | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Padilla | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keith Wilson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Ash | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Kortmeyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCormick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Kosower | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rod Bair | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Estep | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 3 | 7 |

Tom Gatten | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 25 | 28 | 5 | 12 | 0 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 25 | 28 | 5 | 12 | 0 |

| Brady Gordon | 2.2 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 0 |
| D.J. Bell | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
| Rich Estep | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
| Troy Roberts | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 7 | 4 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 28 | 35 | 8 | 2 | 0 |
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Brown flied out to lf. | 0 | 0 |
| McDowell flied out to rf. | 0 | 0 |
| Winget struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Blake reached on an error by 2b, advanced to second. | 0 | 0 |
| Reid grounded out to p, SAC; Blake advanced to third. | 0 | 0 |
| Huff grounded out to p. | 0 | 0 |
| Padilla struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Hagerman struck out swinging. | 0 | 0 |
| McNaughton singled. | 0 | 0 |
| Bills walked; McNaughton advanced to second. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Bills advanced to second; McNaughton advanced to third on a wild pitch. | 0 | 0 |
| Wilson walked. | 0 | 0 |
| Moore singled, 2 RBI; Wilson advanced to third; Bills scored; McNaughton scored. | 2 | 0 |
| Brown flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Wilson grounded out to ss. | 2 | 0 |
| Ash struck out swinging. | 2 | 0 |
| McCormick flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| McDowell struck out looking. | 2 | 0 |
| Winget homered, RBI. | 3 | 0 |
| Hagerman flied out to rf. | 3 | 0 |
| Bell to p for Gordon. | 3 | 0 |
| McNaughton singled. | 3 | 0 |
| McNaughton stole second. | 3 | 0 |
| Bills doubled, RBI; McNaughton scored. | 4 | 0 |
| Nelson grounded out to 2b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Kosower singled. | 4 | 0 |
| Bair out at first 1b to p; Kosower advanced to second. | 4 | 0 |
| Blake struck out looking. | 4 | 0 |
| Reid out at first 1b to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Wilson grounded out to p. | 4 | 0 |
| Moore flied out to cf. | 4 | 0 |
| Brown walked. | 4 | 0 |
| McDowell singled; Brown advanced to second. | 4 | 0 |
| Winget struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Huff walked. | 4 | 0 |
| Huff advanced to second on a balk. | 4 | 0 |
| Padilla out at first 1b to p; Huff advanced to third. | 4 | 0 |
| Wilson flied out to rf. | 4 | 0 |
| Ash grounded out to p. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Hagerman tripled. | 4 | 0 |
| McNaughton walked. | 4 | 0 |
| Bills flied out to ss. | 4 | 0 |
| Nelson struck out looking. | 4 | 0 |
| Estep to p for Bell. | 4 | 0 |
| Wilson flied out to cf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| McCormick grounded out to ss. | 4 | 0 |
| Kosower singled. | 4 | 0 |
| Bair reached on a fielder's choice; Kosower out at second ss to 2b. | 4 | 0 |
| Blake singled; Bair advanced to second. | 4 | 0 |
| Yount pinch hit for Reid. | 4 | 0 |
| Yount flied out to cf. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Yount to 3b. | 4 | 0 |
| Padilla to 2b. | 4 | 0 |
| Moore struck out looking. | 4 | 0 |
| Brown walked. | 4 | 0 |
| Brown advanced to second on a wild pitch. | 4 | 0 |
| McDowell walked. | 4 | 0 |
| Roberts to p for Estep. | 4 | 0 |
| Winget struck out swinging. | 4 | 0 |
| Hagerman flied out to rf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Huff flied out to ss. | 4 | 0 |
| Padilla grounded out to 2b. | 4 | 0 |
| Wilson grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| McNaughton struck out looking. | 4 | 0 |
| Bills struck out swinging. | 4 | 0 |
| Nelson walked. | 4 | 0 |
| Nelson stole second. | 4 | 0 |
| Nelson stole third. | 4 | 0 |
| Wilson struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Kortmeyer pinch hit for Ash. | 4 | 0 |
| Kortmeyer fouled out to 3b. | 4 | 0 |
| McCormick singled. | 4 | 0 |
| Kosower singled; McCormick advanced to second. | 4 | 0 |
| Bair walked; Kosower advanced to second; McCormick advanced to third. | 4 | 0 |
| Blake hit into double play 2b to ss to 1b; Bair out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Brown flied out to lf. | 0 | 0 |
| McDowell flied out to rf. | 0 | 0 |
| Winget struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Blake reached on an error by 2b, advanced to second. | 0 | 0 |
| Reid grounded out to p, SAC; Blake advanced to third. | 0 | 0 |
| Huff grounded out to p. | 0 | 0 |
| Padilla struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Hagerman struck out swinging. | 0 | 0 |
| McNaughton singled. | 0 | 0 |
| Bills walked; McNaughton advanced to second. | 0 | 0 |
| Nelson struck out swinging. | 0 | 0 |
| Bills advanced to second; McNaughton advanced to third on a wild pitch. | 0 | 0 |
| Wilson walked. | 0 | 0 |
| Moore singled, 2 RBI; Wilson advanced to third; Bills scored; McNaughton scored. | 2 | 0 |
| Brown flied out to lf. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Wilson grounded out to ss. | 2 | 0 |
| Ash struck out swinging. | 2 | 0 |
| McCormick flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| McDowell struck out looking. | 2 | 0 |
| Winget homered, RBI. | 3 | 0 |
| Hagerman flied out to rf. | 3 | 0 |
| Bell to p for Gordon. | 3 | 0 |
| McNaughton singled. | 3 | 0 |
| McNaughton stole second. | 3 | 0 |
| Bills doubled, RBI; McNaughton scored. | 4 | 0 |
| Nelson grounded out to 2b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Kosower singled. | 4 | 0 |
| Bair out at first 1b to p; Kosower advanced to second. | 4 | 0 |
| Blake struck out looking. | 4 | 0 |
| Reid out at first 1b to p. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Wilson grounded out to p. | 4 | 0 |
| Moore flied out to cf. | 4 | 0 |
| Brown walked. | 4 | 0 |
| McDowell singled; Brown advanced to second. | 4 | 0 |
| Winget struck out swinging. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Huff walked. | 4 | 0 |
| Huff advanced to second on a balk. | 4 | 0 |
| Padilla out at first 1b to p; Huff advanced to third. | 4 | 0 |
| Wilson flied out to rf. | 4 | 0 |
| Ash grounded out to p. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Hagerman tripled. | 4 | 0 |
| McNaughton walked. | 4 | 0 |
| Bills flied out to ss. | 4 | 0 |
| Nelson struck out looking. | 4 | 0 |
| Estep to p for Bell. | 4 | 0 |
| Wilson flied out to cf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| McCormick grounded out to ss. | 4 | 0 |
| Kosower singled. | 4 | 0 |
| Bair reached on a fielder's choice; Kosower out at second ss to 2b. | 4 | 0 |
| Blake singled; Bair advanced to second. | 4 | 0 |
| Yount pinch hit for Reid. | 4 | 0 |
| Yount flied out to cf. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| Yount to 3b. | 4 | 0 |
| Padilla to 2b. | 4 | 0 |
| Moore struck out looking. | 4 | 0 |
| Brown walked. | 4 | 0 |
| Brown advanced to second on a wild pitch. | 4 | 0 |
| McDowell walked. | 4 | 0 |
| Roberts to p for Estep. | 4 | 0 |
| Winget struck out swinging. | 4 | 0 |
| Hagerman flied out to rf. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Huff flied out to ss. | 4 | 0 |
| Padilla grounded out to 2b. | 4 | 0 |
| Wilson grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brigham Young Univ.


Grand Canyon Univ.

| Plays | BYU | GCU |
|---|---|---|
| McNaughton struck out looking. | 4 | 0 |
| Bills struck out swinging. | 4 | 0 |
| Nelson walked. | 4 | 0 |
| Nelson stole second. | 4 | 0 |
| Nelson stole third. | 4 | 0 |
| Wilson struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | GCU |
|---|---|---|
| Kortmeyer pinch hit for Ash. | 4 | 0 |
| Kortmeyer fouled out to 3b. | 4 | 0 |
| McCormick singled. | 4 | 0 |
| Kosower singled; McCormick advanced to second. | 4 | 0 |
| Bair walked; Kosower advanced to second; McCormick advanced to third. | 4 | 0 |
| Blake hit into double play 2b to ss to 1b; Bair out on the play. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | Leroy Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Eric McDowell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 1B | Brad Winget | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 3 |
| DH | Carter Hagerman | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Troy McNaughton | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Jared Bills | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | D.G. Nelson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| C | Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Lance Moore | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Tom Gatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Totals | Â | 28 | 4 | 7 | 4 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 21 | 13 |

| LF | Trevor Blake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Brian Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/3B | Brandon Yount | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Tim Huff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/2B | Danny Padilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Keith Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cory Ash | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PH | Scott Kortmeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Andrew McCormick | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Chad Kosower | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Rod Bair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Brady Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | D.J. Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rich Estep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Troy Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 25 |
| 4 | Runs | 0 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 7 | Walks (BB) | 2 |
| 11 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 7 |
| 3 | Strikeouts | 11 |
| 28 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 2 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |