Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | X | 6 | 10 | 2 |
Win: Tanner, N. (4-1)Loss: Wyatt, Tyler (2-4)
Team | GCU | NC |
|---|---|---|
![]() Tanner, N. walked, RBI (3-2 BFBKBB); Cashel, R. advanced to second; Garcia, J. advanced to third; Ek, J scored. | 0 | 1 |
![]() Lawson, D. doubled down the lf line, 3 RBI (0-0); Tanner, N. scored; Cashel, R. scored; Garcia, J. scored. | 0 | 4 |
![]() Maltese, C. singled through the left side, RBI (2-1 BFB); Lawson, D. scored. | 0 | 5 |
![]() Lawson, D. singled down the lf line, RBI (0-0); Tanner, N. advanced to second; Cashel, R. scored, unearned. | 0 | 6 |
![]() Wyatt, T. singled to shortstop, RBI (2-0 BB); Schwartz, G. advanced to second; Lerouge, T. scored, unearned. | 1 | 6 |
![]() Lerouge, T. singled up the middle, RBI (1-1 BK); McDonald, J. scored. | 2 | 6 |

![]() | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 9 | 9 |

Tanner, N. | P | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lawson, D. | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Maltese, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Minnick, B. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Yamaguchi, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ek, J | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reese, D. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garcia, J. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Castilla, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frei, W. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yamane, R. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leedholm, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tapia, P. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashel, R. | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Mulvaney, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 6 | 6 |

![]() | 8.0 | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 110 |
| Totals | 10 | 6 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 110 |

Tanner, N. | 6.2 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 7 | 92 |
Mulvaney, J. | 2.1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 51 |
| Totals | 8 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 35 | 38 | 5 | 11 | 143 |
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Lerouge, T. flied out to cf (2-1 FBB). | 0 | 0 |
| Bull, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Schwartz, G. singled down the lf line (0-1 F). | 0 | 0 |
| Saenz, G. struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Tanner, N. singled through the right side (0-1 K). | 0 | 0 |
| Lawson, D. grounded out to p, bunt, SAC (0-1 K); Tanner, N. advanced to second. | 0 | 0 |
| Maltese, C. lined out to 3b (1-1 BK). | 0 | 0 |
| Minnick, B. flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Wyatt, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Malis, Z. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Smith, B. reached on a throwing error by 2b (1-1 FB). | 0 | 0 |
| Smith, B. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Yamaguchi, T grounded out to 3b (2-0 BB). | 0 | 0 |
| Ek, J singled to left field (1-0 B). | 0 | 0 |
| Reese, D. struck out swinging (0-2 FFS). | 0 | 0 |
| Ek, J advanced to second on a passed ball. | 0 | 0 |
| Garcia, J. walked (3-1 BBBKB). | 0 | 0 |
| Cashel, R. singled, bunt (0-0); Garcia, J. advanced to second; Ek, J advanced to third. | 0 | 0 |
| Tanner, N. walked, RBI (3-2 BFBKBB); Cashel, R. advanced to second; Garcia, J. advanced to third; Ek, J scored. | 0 | 1 |
| Lawson, D. doubled down the lf line, 3 RBI (0-0); Tanner, N. scored; Cashel, R. scored; Garcia, J. scored. | 0 | 4 |
| Maltese, C. singled through the left side, RBI (2-1 BFB); Lawson, D. scored. | 0 | 5 |
| Maltese, C. out at first p to 1b to ss to 1b, caught stealing. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Mumper, M. reached on an error by ss (1-2 KBK). | 0 | 5 |
| Stierstorfer struck out looking (0-2 KKK). | 0 | 5 |
| Lerouge, T. reached on a fielder's choice (0-0); Mumper, M. out at second 2b to ss. | 0 | 5 |
| Lerouge, T. stole second. | 0 | 5 |
| Bull, A. struck out swinging (0-2 KKSS). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Minnick, B. struck out looking (0-2 KKK). | 0 | 5 |
| Yamaguchi, T grounded out to ss (1-1 BF). | 0 | 5 |
| Ek, J struck out swinging (1-2 BKFSK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Schwartz, G. singled to pitcher (2-1 BKB). | 0 | 5 |
| Saenz, G. reached on a fielder's choice (1-2 KSBF); Schwartz, G. out at second 3b to 2b. | 0 | 5 |
| Saenz, G. stole second. | 0 | 5 |
| Wyatt, T. struck out swinging (3-2 KKBBBK). | 0 | 5 |
| Malis, Z. struck out swinging (1-2 FFBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Reese, D. popped up to 2b (1-1 FB). | 0 | 5 |
| Garcia, J. reached on an error by 2b (0-0). | 0 | 5 |
| Cashel, R. singled to third base (1-0 B); Garcia, J. advanced to second. | 0 | 5 |
| Tanner, N. singled to left center (1-1 FB); Cashel, R. advanced to second; Garcia, J. out at third lf to 3b. | 0 | 5 |
| Lawson, D. singled down the lf line, RBI (0-0); Tanner, N. advanced to second; Cashel, R. scored, unearned. | 0 | 6 |
| Maltese, C. struck out looking (3-2 KBKBBFK). | 0 | 6 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Smith, B. singled to shortstop (2-2 BBSSFFF). | 0 | 6 |
| Mumper, M. hit into double play ss to 1b (0-0); Smith, B. out on the play. | 0 | 6 |
| Stierstorfer grounded out to ss (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Minnick, B. struck out swinging (0-2 FSS). | 0 | 6 |
| Yamaguchi, T flied out to lf (0-1 K). | 0 | 6 |
| Ek, J singled to third base (0-1 K). | 0 | 6 |
| Reese, D. popped up to p (1-2 SKFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Lerouge, T. singled up the middle (0-1 K). | 0 | 6 |
| Bull, A. grounded out to 2b (2-1 KBB); Lerouge, T. advanced to second. | 0 | 6 |
| Schwartz, G. singled to shortstop (0-0); Lerouge, T. advanced to third. | 0 | 6 |
| Saenz, G. flied out to cf (1-2 BKK). | 0 | 6 |
| Wyatt, T. singled to shortstop, RBI (2-0 BB); Schwartz, G. advanced to second; Lerouge, T. scored, unearned. | 1 | 6 |
| Malis, Z. struck out swinging (0-2 KKS). | 1 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Castilla, M. pinch hit for Garcia, J.. | 1 | 6 |
| Castilla, M. flied out to lf (1-2 KSB). | 1 | 6 |
| Cashel, R. out at first 1b to p (0-0). | 1 | 6 |
| Tanner, N. flied out to cf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Frei, W. to c for Castilla, M.. | 1 | 6 |
| Smith, B. flied out to cf (0-0). | 1 | 6 |
| Mumper, M. grounded out to ss (0-2 KFF). | 1 | 6 |
| McDonald, J. pinch hit for Stierstorfer. | 1 | 6 |
| Tanner, N. to dh. | 1 | 6 |
| Mulvaney, J. to p. | 1 | 6 |
| McDonald, J. walked (3-0 BBBB). | 1 | 6 |
| McDonald, J. advanced to second on a wild pitch. | 1 | 6 |
| Lerouge, T. singled up the middle, RBI (1-1 BK); McDonald, J. scored. | 2 | 6 |
| Bull, A. grounded out to 2b (0-0). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| McDonald, J. to c. | 2 | 6 |
| Lawson, D. flied out to lf (0-0). | 2 | 6 |
| Maltese, C. grounded out to ss (2-1 BKB). | 2 | 6 |
| Minnick, B. walked (3-1 BBBKB). | 2 | 6 |
| Yamaguchi, T flied out to rf (0-0). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Schwartz, G. grounded out to 2b (2-2 KBKB). | 2 | 6 |
| Leal, K. pinch hit for Saenz, G.. | 2 | 6 |
| Leal, K. walked (3-2 BFBBKB). | 2 | 6 |
| Wyatt, T. popped up to p (3-2 KBKBFFFBF). | 2 | 6 |
| Malis, Z. grounded out to 2b (1-1 BK). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Leal, K. to 3b. | 2 | 6 |
| Malis, Z. to 1b. | 2 | 6 |
| Ek, J out at first 1b to p (1-0 B). | 2 | 6 |
| Reese, D. hit by pitch (0-0). | 2 | 6 |
| Yamane, R. pinch hit for Frei, W.. | 2 | 6 |
| Reese, D. out at first p to 1b, picked off. | 2 | 6 |
| Yamane, R. singled up the middle (0-1 K). | 2 | 6 |
| No play. | 2 | 6 |
| Leedholm, C. pinch ran for Yamane, R.. | 2 | 6 |
| Cashel, R. struck out looking (3-2 KBFBFBFK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Tapia, P. to c for Yamane, R.. | 2 | 6 |
| Smith, B. struck out swinging (3-2 BBBKKK). | 2 | 6 |
| Pavlica, P. pinch hit for Mumper, M.. | 2 | 6 |
| Pavlica, P. grounded out to 2b (1-0 B). | 2 | 6 |
| McDonald, J. hit by pitch (0-0). | 2 | 6 |
| Lerouge, T. singled up the middle (2-2 BBKF); McDonald, J. advanced to second. | 2 | 6 |
| Bull, A. lined out to ss (2-2 BKBK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Lerouge, T. flied out to cf (2-1 FBB). | 0 | 0 |
| Bull, A. struck out swinging (1-2 KKBS). | 0 | 0 |
| Schwartz, G. singled down the lf line (0-1 F). | 0 | 0 |
| Saenz, G. struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Tanner, N. singled through the right side (0-1 K). | 0 | 0 |
| Lawson, D. grounded out to p, bunt, SAC (0-1 K); Tanner, N. advanced to second. | 0 | 0 |
| Maltese, C. lined out to 3b (1-1 BK). | 0 | 0 |
| Minnick, B. flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Wyatt, T. grounded out to 2b (1-0 B). | 0 | 0 |
| Malis, Z. struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Smith, B. reached on a throwing error by 2b (1-1 FB). | 0 | 0 |
| Smith, B. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Yamaguchi, T grounded out to 3b (2-0 BB). | 0 | 0 |
| Ek, J singled to left field (1-0 B). | 0 | 0 |
| Reese, D. struck out swinging (0-2 FFS). | 0 | 0 |
| Ek, J advanced to second on a passed ball. | 0 | 0 |
| Garcia, J. walked (3-1 BBBKB). | 0 | 0 |
| Cashel, R. singled, bunt (0-0); Garcia, J. advanced to second; Ek, J advanced to third. | 0 | 0 |
| Tanner, N. walked, RBI (3-2 BFBKBB); Cashel, R. advanced to second; Garcia, J. advanced to third; Ek, J scored. | 0 | 1 |
| Lawson, D. doubled down the lf line, 3 RBI (0-0); Tanner, N. scored; Cashel, R. scored; Garcia, J. scored. | 0 | 4 |
| Maltese, C. singled through the left side, RBI (2-1 BFB); Lawson, D. scored. | 0 | 5 |
| Maltese, C. out at first p to 1b to ss to 1b, caught stealing. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Mumper, M. reached on an error by ss (1-2 KBK). | 0 | 5 |
| Stierstorfer struck out looking (0-2 KKK). | 0 | 5 |
| Lerouge, T. reached on a fielder's choice (0-0); Mumper, M. out at second 2b to ss. | 0 | 5 |
| Lerouge, T. stole second. | 0 | 5 |
| Bull, A. struck out swinging (0-2 KKSS). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Minnick, B. struck out looking (0-2 KKK). | 0 | 5 |
| Yamaguchi, T grounded out to ss (1-1 BF). | 0 | 5 |
| Ek, J struck out swinging (1-2 BKFSK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Schwartz, G. singled to pitcher (2-1 BKB). | 0 | 5 |
| Saenz, G. reached on a fielder's choice (1-2 KSBF); Schwartz, G. out at second 3b to 2b. | 0 | 5 |
| Saenz, G. stole second. | 0 | 5 |
| Wyatt, T. struck out swinging (3-2 KKBBBK). | 0 | 5 |
| Malis, Z. struck out swinging (1-2 FFBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Reese, D. popped up to 2b (1-1 FB). | 0 | 5 |
| Garcia, J. reached on an error by 2b (0-0). | 0 | 5 |
| Cashel, R. singled to third base (1-0 B); Garcia, J. advanced to second. | 0 | 5 |
| Tanner, N. singled to left center (1-1 FB); Cashel, R. advanced to second; Garcia, J. out at third lf to 3b. | 0 | 5 |
| Lawson, D. singled down the lf line, RBI (0-0); Tanner, N. advanced to second; Cashel, R. scored, unearned. | 0 | 6 |
| Maltese, C. struck out looking (3-2 KBKBBFK). | 0 | 6 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Smith, B. singled to shortstop (2-2 BBSSFFF). | 0 | 6 |
| Mumper, M. hit into double play ss to 1b (0-0); Smith, B. out on the play. | 0 | 6 |
| Stierstorfer grounded out to ss (1-1 BK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Minnick, B. struck out swinging (0-2 FSS). | 0 | 6 |
| Yamaguchi, T flied out to lf (0-1 K). | 0 | 6 |
| Ek, J singled to third base (0-1 K). | 0 | 6 |
| Reese, D. popped up to p (1-2 SKFB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Lerouge, T. singled up the middle (0-1 K). | 0 | 6 |
| Bull, A. grounded out to 2b (2-1 KBB); Lerouge, T. advanced to second. | 0 | 6 |
| Schwartz, G. singled to shortstop (0-0); Lerouge, T. advanced to third. | 0 | 6 |
| Saenz, G. flied out to cf (1-2 BKK). | 0 | 6 |
| Wyatt, T. singled to shortstop, RBI (2-0 BB); Schwartz, G. advanced to second; Lerouge, T. scored, unearned. | 1 | 6 |
| Malis, Z. struck out swinging (0-2 KKS). | 1 | 6 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Castilla, M. pinch hit for Garcia, J.. | 1 | 6 |
| Castilla, M. flied out to lf (1-2 KSB). | 1 | 6 |
| Cashel, R. out at first 1b to p (0-0). | 1 | 6 |
| Tanner, N. flied out to cf (0-1 K). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Frei, W. to c for Castilla, M.. | 1 | 6 |
| Smith, B. flied out to cf (0-0). | 1 | 6 |
| Mumper, M. grounded out to ss (0-2 KFF). | 1 | 6 |
| McDonald, J. pinch hit for Stierstorfer. | 1 | 6 |
| Tanner, N. to dh. | 1 | 6 |
| Mulvaney, J. to p. | 1 | 6 |
| McDonald, J. walked (3-0 BBBB). | 1 | 6 |
| McDonald, J. advanced to second on a wild pitch. | 1 | 6 |
| Lerouge, T. singled up the middle, RBI (1-1 BK); McDonald, J. scored. | 2 | 6 |
| Bull, A. grounded out to 2b (0-0). | 2 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| McDonald, J. to c. | 2 | 6 |
| Lawson, D. flied out to lf (0-0). | 2 | 6 |
| Maltese, C. grounded out to ss (2-1 BKB). | 2 | 6 |
| Minnick, B. walked (3-1 BBBKB). | 2 | 6 |
| Yamaguchi, T flied out to rf (0-0). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Schwartz, G. grounded out to 2b (2-2 KBKB). | 2 | 6 |
| Leal, K. pinch hit for Saenz, G.. | 2 | 6 |
| Leal, K. walked (3-2 BFBBKB). | 2 | 6 |
| Wyatt, T. popped up to p (3-2 KBKBFFFBF). | 2 | 6 |
| Malis, Z. grounded out to 2b (1-1 BK). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| Leal, K. to 3b. | 2 | 6 |
| Malis, Z. to 1b. | 2 | 6 |
| Ek, J out at first 1b to p (1-0 B). | 2 | 6 |
| Reese, D. hit by pitch (0-0). | 2 | 6 |
| Yamane, R. pinch hit for Frei, W.. | 2 | 6 |
| Reese, D. out at first p to 1b, picked off. | 2 | 6 |
| Yamane, R. singled up the middle (0-1 K). | 2 | 6 |
| No play. | 2 | 6 |
| Leedholm, C. pinch ran for Yamane, R.. | 2 | 6 |
| Cashel, R. struck out looking (3-2 KBFBFBFK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Northern Colorado

| Plays | GCU | NC |
|---|---|---|
| Tapia, P. to c for Yamane, R.. | 2 | 6 |
| Smith, B. struck out swinging (3-2 BBBKKK). | 2 | 6 |
| Pavlica, P. pinch hit for Mumper, M.. | 2 | 6 |
| Pavlica, P. grounded out to 2b (1-0 B). | 2 | 6 |
| McDonald, J. hit by pitch (0-0). | 2 | 6 |
| Lerouge, T. singled up the middle (2-2 BBKF); McDonald, J. advanced to second. | 2 | 6 |
| Bull, A. lined out to ss (2-2 BKBK). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| PH/3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 3B/1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PH/C | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 24 | 11 |

| P | Tanner, N. | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Lawson, D. | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| RF | Maltese, C. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Minnick, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 |
| 3B | Yamaguchi, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Ek, J | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| LF | Reese, D. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Garcia, J. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Castilla, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Frei, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Yamane, R. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Leedholm, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tapia, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Cashel, R. | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Mulvaney, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
