Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 3 |
Win: Loss:
Team | GCU | KU |
|---|---|---|
![]() Wright, C. doubled to left field, 2 RBI (1-0 B); Tinsley, M. scored, unearned; Foyle, D. scored. | 0 | 2 |
![]() Bull, A. grounded out to 2b, RBI (1-2 SBF); McDonald, J. scored. | 1 | 2 |
![]() Saenz, G. doubled to right center, RBI (0-2 KF); Leal, K. scored. | 2 | 2 |
![]() Tinsley, M. flied out to cf, SF, RBI (0-1 F); Moroney, J. scored. | 2 | 3 |
![]() McDonald, J. reached on a fielder's choice, SAC, advanced to second on a throwing error by c, RBI (0-0); Saenz, G. advanced to second, advanced to third on the error; Pavlica, P. scored. | 3 | 3 |
![]() Lerouge, T. singled to pitcher, RBI (2-0 BB); McDonald, J. advanced to third; Saenz, G. scored, unearned. | 4 | 3 |
![]() Bull, A. grounded out to p, SAC, bunt, RBI (0-0); Lerouge, T. advanced to second; McDonald, J. scored, unearned. | 5 | 3 |
![]() Foyle, D. tripled to center field, 2 RBI (2-1 KBB); Moroney, J. scored; Shinkle, B. scored. | 5 | 5 |

![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 3 | 0 | 3 | 5 |
.png&width=200&height=200&type=webp)
Moroney, J. | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Foyle, D. | LF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Tinsley, M. | DH | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Wright, C. | 2B | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 2 |
Afenir, J. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Taylor, O. | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mirabelli | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gragg, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyriacou, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remick, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denzer, T. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pidhaichuk | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shinkle, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 8 | 1 | 7 | 10 |

![]() | 4.2 | 6 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 23 | 4 | 8 | 83 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
![]() | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
![]() | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 33 |
| Totals | 11 | 5 | 4 | 8 | 7 | 2 | 0 | 0 | 1 | 30 | 42 | 4 | 12 | 169 |
.png&width=200&height=200&type=webp)
Davis, T. | 5.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 5 | 8 | 70 |
Goldsberry | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 29 |
Douglas, C. | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 6 | 30 |
| Totals | 7 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 32 | 40 | 7 | 17 | 129 |
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Lerouge, T. flied out to lf (1-1 BK). | 0 | 0 |
| Bull, A. walked (3-1 BBBKB). | 0 | 0 |
| Schwartz, G. reached on a fielder's choice (0-0); Bull, A. advanced to second on a throwing error by 1b. | 0 | 0 |
| Malis, Z. grounded out to 1b unassisted (1-2 KFB); Schwartz, G. advanced to second; Bull, A. advanced to third. | 0 | 0 |
| Wyatt, T. flied out to cf (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Moroney, J. walked (3-2 KBKFBBB). | 0 | 0 |
| McLaughlin grounded into double play 2b to ss to 1b (1-0 B); Moroney, J. out on the play. | 0 | 0 |
| Foyle, D. singled to center field (1-0 B). | 0 | 0 |
| Tinsley, M. singled through the right side (0-1 F); Foyle, D. advanced to second. | 0 | 0 |
| Tinsley, M. advanced to second on a passed ball; Foyle, D. advanced to third on a passed ball. | 0 | 0 |
| Wright, C. doubled to left field, 2 RBI (1-0 B); Tinsley, M. scored, unearned; Foyle, D. scored. | 0 | 2 |
| Afenir, J. flied out to cf (1-2 BKF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Pavlica, P. walked (3-1 BBBKB). | 0 | 2 |
| Leal, K. reached on a fielder's choice (0-1 K); Pavlica, P. out at second ss to 2b. | 0 | 2 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-2 KF); Leal, K. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Taylor, O. walked (3-2 BKSBBB). | 0 | 2 |
| Gragg, T. grounded out to p, SAC, bunt (0-1 F); Taylor, O. advanced to second. | 0 | 2 |
| Denzer, T. reached on a fielder's choice (0-1 K); Taylor, O. out at third 1b to 3b. | 0 | 2 |
| Denzer, T. stole second. | 0 | 2 |
| Moroney, J. grounded out to 2b (1-2 BKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| McDonald, J. singled to center field (2-2 KFBB). | 0 | 2 |
| McDonald, J. advanced to second on a wild pitch. | 0 | 2 |
| Lerouge, T. grounded out to 3b, SAC, bunt (2-0 BB); McDonald, J. advanced to third. | 0 | 2 |
| Bull, A. grounded out to 2b, RBI (1-2 SBF); McDonald, J. scored. | 1 | 2 |
| Schwartz, G. flied out to cf (3-1 KBBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| McLaughlin grounded out to ss (0-0). | 1 | 2 |
| Foyle, D. flied out to rf (1-2 KKFB). | 1 | 2 |
| Tinsley, M. struck out swinging (3-2 SBFBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Malis, Z. grounded out to 2b (2-1 BBF). | 1 | 2 |
| Wyatt, T. flied out to lf (3-1 KBBB). | 1 | 2 |
| Pavlica, P. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Wright, C. walked (3-0 BBBB). | 1 | 2 |
| Afenir, J. flied out to cf (0-1 F). | 1 | 2 |
| Taylor, O. doubled to left center, ground-rule (2-0 BB); Wright, C. advanced to third. | 1 | 2 |
| Gragg, T. reached on a fielder's choice (1-1 BF); Taylor, O. advanced to third; Wright, C. out at home 3b to c. | 1 | 2 |
| Denzer, T. grounded out to ss (3-2 BBFSFBFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Leal, K. singled through the left side (2-1 BSB). | 1 | 2 |
| Saenz, G. doubled to right center, RBI (0-2 KF); Leal, K. scored. | 2 | 2 |
| McDonald, J. out at first 1b to 2b, SAC, bunt (0-0); Saenz, G. advanced to third. | 2 | 2 |
| Lerouge, T. struck out swinging (0-2 KSFS). | 2 | 2 |
| Bull, A. grounded out to 2b (2-1 BKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Moroney, J. singled through the left side (2-2 KBKB). | 2 | 2 |
| McLaughlin grounded out to p, SAC, bunt (0-1 F); Moroney, J. advanced to second. | 2 | 2 |
| Foyle, D. singled to left field (0-0); Moroney, J. advanced to third. | 2 | 2 |
| Tinsley, M. flied out to cf, SF, RBI (0-1 F); Moroney, J. scored. | 2 | 3 |
| Foyle, D. stole second. | 2 | 3 |
| Foyle, D. advanced to third on a wild pitch. | 2 | 3 |
| Game went into a weather delay at 4:33 p.m. | 2 | 3 |
| Wright, C. walked (3-2 BKBBKB). | 2 | 3 |
| McLeod, Z. to p for Wong, J.. | 2 | 3 |
| Afenir, J. struck out looking (2-2 SBKBK). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Goldsberry to p for Davis, T.. | 2 | 3 |
| Schwartz, G. struck out swinging (3-2 KBFFFBBS). | 2 | 3 |
| Malis, Z. grounded out to 2b (2-1 FBB). | 2 | 3 |
| Wyatt, T. fouled out to rf (2-1 KBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Taylor, O. singled through the left side (1-0 B). | 2 | 3 |
| Mirabelli pinch ran for Taylor, O.. | 2 | 3 |
| Gragg, T. grounded into double play ss to 2b to 1b (1-2 SFB); Mirabelli out on the play. | 2 | 3 |
| Denzer, T. struck out swinging (3-2 KBBFFBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Mirabelli to 3b. | 2 | 3 |
| Pidhaichuk to 1b for Denzer, T.. | 2 | 3 |
| Pavlica, P. singled through the left side (0-0). | 2 | 3 |
| Leal, K. grounded out to p, SAC, bunt (0-0); Pavlica, P. advanced to second. | 2 | 3 |
| Saenz, G. singled to right field (0-1 K); Pavlica, P. advanced to third. | 2 | 3 |
| McDonald, J. reached on a fielder's choice, SAC, advanced to second on a throwing error by c, RBI (0-0); Saenz, G. advanced to second, advanced to third on the error; Pavlica, P. scored. | 3 | 3 |
| Lerouge, T. singled to pitcher, RBI (2-0 BB); McDonald, J. advanced to third; Saenz, G. scored, unearned. | 4 | 3 |
| Bull, A. grounded out to p, SAC, bunt, RBI (0-0); Lerouge, T. advanced to second; McDonald, J. scored, unearned. | 5 | 3 |
| Schwartz, G. flied out to lf (2-1 BSB). | 5 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Paskiewicz,B to p for McLeod, Z.. | 5 | 3 |
| Moroney, J. struck out swinging (2-2 BKKBS). | 5 | 3 |
| McLaughlin walked (3-0 BBBB). | 5 | 3 |
| Foyle, D. singled through the right side (2-2 KBBF); McLaughlin advanced to second. | 5 | 3 |
| Repavich, J. to p for Paskiewicz,B. | 5 | 3 |
| Foyle, D. advanced to second on a wild pitch; McLaughlin advanced to third on a wild pitch. | 5 | 3 |
| Tinsley, M. struck out swinging (2-2 BBKKFFFS). | 5 | 3 |
| Franks, A. to p for Repavich, J.. | 5 | 3 |
| Wright, C. struck out swinging (0-2 KFS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Douglas, C. to p for Goldsberry. | 5 | 3 |
| Malis, Z. grounded out to ss (0-2 KK). | 5 | 3 |
| Wyatt, T. grounded out to 1b unassisted (0-2 FK). | 5 | 3 |
| Pavlica, P. singled to third base (2-2 KSBB). | 5 | 3 |
| Leal, K. grounded out to ss (1-1 BK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Afenir, J. singled to center field (2-1 BFB). | 5 | 3 |
| Mirabelli struck out swinging (0-2 KFS). | 5 | 3 |
| Kyriacou, D. pinch hit for Gragg, T.. | 5 | 3 |
| Kyriacou, D. grounded into double play 3b to 2b to 1b (0-1 K); Afenir, J. out on the play. | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Remick, J. to c for Kyriacou, D.. | 5 | 3 |
| Saenz, G. grounded out to ss (0-0). | 5 | 3 |
| McDonald, J. struck out looking (0-2 KFK). | 5 | 3 |
| Lerouge, T. grounded out to 3b (0-0). | 5 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Vorhof, M. to p for Franks, A.. | 5 | 3 |
| Pidhaichuk walked (3-0 BBBB). | 5 | 3 |
| Moroney, J. singled to center field (3-2 KBBBKF); Pidhaichuk advanced to second. | 5 | 3 |
| Shinkle, B. pinch ran for Pidhaichuk. | 5 | 3 |
| McLaughlin grounded out to p, SAC, bunt (2-1 BKB); Moroney, J. advanced to second; Shinkle, B. advanced to third. | 5 | 3 |
| Foyle, D. tripled to center field, 2 RBI (2-1 KBB); Moroney, J. scored; Shinkle, B. scored. | 5 | 5 |
| Tinsley, M. intentionally walked (3-0 BBBB). | 5 | 5 |
| Wright, C. walked (3-1 BBSBB); Tinsley, M. advanced to second. | 5 | 5 |
| Afenir, J. grounded into double play 3b to 2b to 1b (2-2 FBBF); Wright, C. out on the play. | 5 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | KU |
|---|---|---|
| Wheeler, M. to 1b for Shinkle, B.. | 5 | 5 |
| Bull, A. walked (3-1 BBBKB). | 5 | 5 |
| Schwartz, G. reached on a fielding error by 1b (0-0); Bull, A. advanced to second. | 5 | 5 |
| Schwartz, G. advanced to second on a passed ball; Bull, A. advanced to third on a passed ball. | 5 | 5 |
| Malis, Z. grounded out to 2b (1-2 FSB). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Lerouge, T. flied out to lf (1-1 BK). | 0 | 0 |
| Bull, A. walked (3-1 BBBKB). | 0 | 0 |
| Schwartz, G. reached on a fielder's choice (0-0); Bull, A. advanced to second on a throwing error by 1b. | 0 | 0 |
| Malis, Z. grounded out to 1b unassisted (1-2 KFB); Schwartz, G. advanced to second; Bull, A. advanced to third. | 0 | 0 |
| Wyatt, T. flied out to cf (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Moroney, J. walked (3-2 KBKFBBB). | 0 | 0 |
| McLaughlin grounded into double play 2b to ss to 1b (1-0 B); Moroney, J. out on the play. | 0 | 0 |
| Foyle, D. singled to center field (1-0 B). | 0 | 0 |
| Tinsley, M. singled through the right side (0-1 F); Foyle, D. advanced to second. | 0 | 0 |
| Tinsley, M. advanced to second on a passed ball; Foyle, D. advanced to third on a passed ball. | 0 | 0 |
| Wright, C. doubled to left field, 2 RBI (1-0 B); Tinsley, M. scored, unearned; Foyle, D. scored. | 0 | 2 |
| Afenir, J. flied out to cf (1-2 BKF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Pavlica, P. walked (3-1 BBBKB). | 0 | 2 |
| Leal, K. reached on a fielder's choice (0-1 K); Pavlica, P. out at second ss to 2b. | 0 | 2 |
| Saenz, G. grounded into double play ss to 2b to 1b (0-2 KF); Leal, K. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Taylor, O. walked (3-2 BKSBBB). | 0 | 2 |
| Gragg, T. grounded out to p, SAC, bunt (0-1 F); Taylor, O. advanced to second. | 0 | 2 |
| Denzer, T. reached on a fielder's choice (0-1 K); Taylor, O. out at third 1b to 3b. | 0 | 2 |
| Denzer, T. stole second. | 0 | 2 |
| Moroney, J. grounded out to 2b (1-2 BKK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| McDonald, J. singled to center field (2-2 KFBB). | 0 | 2 |
| McDonald, J. advanced to second on a wild pitch. | 0 | 2 |
| Lerouge, T. grounded out to 3b, SAC, bunt (2-0 BB); McDonald, J. advanced to third. | 0 | 2 |
| Bull, A. grounded out to 2b, RBI (1-2 SBF); McDonald, J. scored. | 1 | 2 |
| Schwartz, G. flied out to cf (3-1 KBBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| McLaughlin grounded out to ss (0-0). | 1 | 2 |
| Foyle, D. flied out to rf (1-2 KKFB). | 1 | 2 |
| Tinsley, M. struck out swinging (3-2 SBFBBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Malis, Z. grounded out to 2b (2-1 BBF). | 1 | 2 |
| Wyatt, T. flied out to lf (3-1 KBBB). | 1 | 2 |
| Pavlica, P. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Wright, C. walked (3-0 BBBB). | 1 | 2 |
| Afenir, J. flied out to cf (0-1 F). | 1 | 2 |
| Taylor, O. doubled to left center, ground-rule (2-0 BB); Wright, C. advanced to third. | 1 | 2 |
| Gragg, T. reached on a fielder's choice (1-1 BF); Taylor, O. advanced to third; Wright, C. out at home 3b to c. | 1 | 2 |
| Denzer, T. grounded out to ss (3-2 BBFSFBFF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Leal, K. singled through the left side (2-1 BSB). | 1 | 2 |
| Saenz, G. doubled to right center, RBI (0-2 KF); Leal, K. scored. | 2 | 2 |
| McDonald, J. out at first 1b to 2b, SAC, bunt (0-0); Saenz, G. advanced to third. | 2 | 2 |
| Lerouge, T. struck out swinging (0-2 KSFS). | 2 | 2 |
| Bull, A. grounded out to 2b (2-1 BKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Moroney, J. singled through the left side (2-2 KBKB). | 2 | 2 |
| McLaughlin grounded out to p, SAC, bunt (0-1 F); Moroney, J. advanced to second. | 2 | 2 |
| Foyle, D. singled to left field (0-0); Moroney, J. advanced to third. | 2 | 2 |
| Tinsley, M. flied out to cf, SF, RBI (0-1 F); Moroney, J. scored. | 2 | 3 |
| Foyle, D. stole second. | 2 | 3 |
| Foyle, D. advanced to third on a wild pitch. | 2 | 3 |
| Game went into a weather delay at 4:33 p.m. | 2 | 3 |
| Wright, C. walked (3-2 BKBBKB). | 2 | 3 |
| McLeod, Z. to p for Wong, J.. | 2 | 3 |
| Afenir, J. struck out looking (2-2 SBKBK). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Goldsberry to p for Davis, T.. | 2 | 3 |
| Schwartz, G. struck out swinging (3-2 KBFFFBBS). | 2 | 3 |
| Malis, Z. grounded out to 2b (2-1 FBB). | 2 | 3 |
| Wyatt, T. fouled out to rf (2-1 KBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Taylor, O. singled through the left side (1-0 B). | 2 | 3 |
| Mirabelli pinch ran for Taylor, O.. | 2 | 3 |
| Gragg, T. grounded into double play ss to 2b to 1b (1-2 SFB); Mirabelli out on the play. | 2 | 3 |
| Denzer, T. struck out swinging (3-2 KBBFFBFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Mirabelli to 3b. | 2 | 3 |
| Pidhaichuk to 1b for Denzer, T.. | 2 | 3 |
| Pavlica, P. singled through the left side (0-0). | 2 | 3 |
| Leal, K. grounded out to p, SAC, bunt (0-0); Pavlica, P. advanced to second. | 2 | 3 |
| Saenz, G. singled to right field (0-1 K); Pavlica, P. advanced to third. | 2 | 3 |
| McDonald, J. reached on a fielder's choice, SAC, advanced to second on a throwing error by c, RBI (0-0); Saenz, G. advanced to second, advanced to third on the error; Pavlica, P. scored. | 3 | 3 |
| Lerouge, T. singled to pitcher, RBI (2-0 BB); McDonald, J. advanced to third; Saenz, G. scored, unearned. | 4 | 3 |
| Bull, A. grounded out to p, SAC, bunt, RBI (0-0); Lerouge, T. advanced to second; McDonald, J. scored, unearned. | 5 | 3 |
| Schwartz, G. flied out to lf (2-1 BSB). | 5 | 3 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Paskiewicz,B to p for McLeod, Z.. | 5 | 3 |
| Moroney, J. struck out swinging (2-2 BKKBS). | 5 | 3 |
| McLaughlin walked (3-0 BBBB). | 5 | 3 |
| Foyle, D. singled through the right side (2-2 KBBF); McLaughlin advanced to second. | 5 | 3 |
| Repavich, J. to p for Paskiewicz,B. | 5 | 3 |
| Foyle, D. advanced to second on a wild pitch; McLaughlin advanced to third on a wild pitch. | 5 | 3 |
| Tinsley, M. struck out swinging (2-2 BBKKFFFS). | 5 | 3 |
| Franks, A. to p for Repavich, J.. | 5 | 3 |
| Wright, C. struck out swinging (0-2 KFS). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon

.png&width=200&height=200&type=webp)
Kansas

| Plays | GCU | KU |
|---|---|---|
| Douglas, C. to p for Goldsberry. | 5 | 3 |
| Malis, Z. grounded out to ss (0-2 KK). | 5 | 3 |
| Wyatt, T. grounded out to 1b unassisted (0-2 FK). | 5 | 3 |
| Pavlica, P. singled to third base (2-2 KSBB). | 5 | 3 |
| Leal, K. grounded out to ss (1-1 BK). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | GCU | KU |
|---|---|---|
| Afenir, J. singled to center field (2-1 BFB). | 5 | 3 |
| Mirabelli struck out swinging (0-2 KFS). | 5 | 3 |
| Kyriacou, D. pinch hit for Gragg, T.. | 5 | 3 |
