Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Cofer,jackson (2-3)Loss: Benavides, Gabe (0-1)Save: Mayer,jake (1)
Team | UVU | GCU |
|---|---|---|
![]() Ramsey,S grounded out to ss, RBI (0-1 F); Schlehuber advanced to third; Brinkerhof,C scored, unearned. | 1 | 0 |
![]() Howell,T doubled down the lf line, 2 RBI; Schlehuber scored; Brinkerhof,C scored. | 3 | 0 |
![]() Leal, K. reached on a fielder's choice to second base, RBI (0-0); Haggerty, M. out at second 2b to ss; Paskiewicz,B advanced to third; Pavlica, P. scored. | 3 | 1 |
![]() Leal, K. advanced to second; Paskiewicz,B scored on a wild pitch. | 3 | 2 |
![]() Smith, B. doubled to right center, RBI (1-1 KB); Leal, K. scored. | 3 | 3 |
![]() Ramsey,S singled through the right side, RBI (1-0 B); Schlehuber scored. | 4 | 3 |
![]() Krueger,M homered to right field, 2 RBI (3-1 SBBB); Bogden,G scored. | 6 | 3 |

Howell, Trevor | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, Stone | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bogden, Greyson | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Krueger, Mark | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Edmondson, Ryne | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gothberg, Spencer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Jake | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brinkerhoff, Craig | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Schlehuber, Jordan | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cofer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 7 | 7 |

![]() | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 2 | 1 | 0 | 5 | 4 |

Cofer, Jackson | 6.0 | 8 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 24 | 2 | 8 | 92 |
Mayer, Jake | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 3 | 38 |
| Totals | 9 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 33 | 34 | 8 | 11 | 130 |

![]() | 5.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 68 |
![]() | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
![]() | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 9 | 6 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 34 | 40 | 7 | 13 | 134 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T fouled out to 1b (3-2 KBBBKFF). | 0 | 0 |
| Ramsey,S popped up to ss (1-2 KFFB). | 0 | 0 |
| Bogden,G grounded out to 3b (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to left center (2-2 KBSBFFF). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Bull, A. struck out swinging to catcher (2-2 FFFBBS). | 0 | 0 |
| Panaccione,P singled to right field (0-1 K); Lerouge, T. advanced to third. | 0 | 0 |
| Wyatt, T. grounded into double play 3b to 2b to 1b (0-0); Panaccione,P out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M flied out to lf (0-1 K). | 0 | 0 |
| Edmondson,R singled to left field (1-0 B). | 0 | 0 |
| Edmondson,R stole second. | 0 | 0 |
| Gothberg,S flied out to rf (0-1 K). | 0 | 0 |
| Atkinson,J grounded out to 2b (1-2 FKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. grounded out to ss (3-2 BBKBK). | 0 | 0 |
| Paskiewicz,B struck out looking (2-2 KBBFK). | 0 | 0 |
| Haggerty, M. struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| Brinkerhof,C singled up the middle. | 0 | 0 |
| Schlehuber singled to right center (1-2 KFB); Brinkerhof,C advanced to second. | 0 | 0 |
| Howell,T grounded out to p, SAC, bunt (0-0); Schlehuber advanced to second; Brinkerhof,C advanced to third. | 0 | 0 |
| Ramsey,S grounded out to ss, RBI (0-1 F); Schlehuber advanced to third; Brinkerhof,C scored, unearned. | 1 | 0 |
| Bogden,G grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Leal, K. struck out looking (1-2 KBKK). | 1 | 0 |
| Barnes, G. struck out swinging (1-2 FBKFS). | 1 | 0 |
| Lerouge, T. singled to left field (2-1 BBF). | 1 | 0 |
| Lerouge, T. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M grounded out to p (0-0). | 1 | 0 |
| Edmondson,R grounded out to 2b (2-0 BB). | 1 | 0 |
| Gothberg,S flied out to rf (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. grounded out to 2b (3-2 BKBKB). | 1 | 0 |
| Panaccione,P singled up the middle (1-1 KB). | 1 | 0 |
| Wyatt, T. grounded into double play 2b to 1b (1-0 B); Panaccione,P out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Smith, B. to lf for Lerouge, T.. | 1 | 0 |
| Pavlica, P. to cf. | 1 | 0 |
| Atkinson,J grounded out to p (0-1 K). | 1 | 0 |
| Brinkerhof,C singled through the right side (1-2 SFBF). | 1 | 0 |
| Schlehuber singled through the left side (0-0); Brinkerhof,C advanced to second. | 1 | 0 |
| Howell,T doubled down the lf line, 2 RBI; Schlehuber scored; Brinkerhof,C scored. | 3 | 0 |
| Ramsey,S grounded out to ss (0-2 FK); Howell,T advanced to third. | 3 | 0 |
| Bogden,G walked (3-0 BBBB). | 3 | 0 |
| Bogden,G stole second. | 3 | 0 |
| Krueger,M struck out looking (2-2 KFBFBK). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. doubled to right center (1-0 B). | 3 | 0 |
| Paskiewicz,B walked (3-1 BBBKB). | 3 | 0 |
| Haggerty, M. singled through the right side (2-1 FBB); Paskiewicz,B advanced to second; Pavlica, P. advanced to third. | 3 | 0 |
| Leal, K. reached on a fielder's choice to second base, RBI (0-0); Haggerty, M. out at second 2b to ss; Paskiewicz,B advanced to third; Pavlica, P. scored. | 3 | 1 |
| Leal, K. advanced to second; Paskiewicz,B scored on a wild pitch. | 3 | 2 |
| Barnes, G. grounded out to ss (2-0 BB). | 3 | 2 |
| Leal, K. advanced to third on a wild pitch. | 3 | 2 |
| Smith, B. doubled to right center, RBI (1-1 KB); Leal, K. scored. | 3 | 3 |
| Bull, A. flied out to rf (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Benavides, G to p for Vorhof, M.. | 3 | 3 |
| Edmondson,R struck out swinging, out at first c to 1b (0-2 KFS). | 3 | 3 |
| Gothberg,S singled up the middle (2-1 SBB). | 3 | 3 |
| Atkinson,J struck out swinging (1-2 FBKS). | 3 | 3 |
| Brinkerhof,C fouled out to c (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Panaccione,P singled to right field (1-2 KBF). | 3 | 3 |
| Wyatt, T. grounded out to ss (0-0); Panaccione,P advanced to second. | 3 | 3 |
| Pavlica, P. grounded out to 3b (2-0 BB). | 3 | 3 |
| Paskiewicz,B popped up to ss (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Schlehuber walked (3-0 BBBB). | 3 | 3 |
| Howell,T grounded out to p, SAC, bunt (0-1 K); Schlehuber advanced to second. | 3 | 3 |
| Schlehuber advanced to third on a wild pitch. | 3 | 3 |
| Ramsey,S singled through the right side, RBI (1-0 B); Schlehuber scored. | 4 | 3 |
| Wong, J. to p for Benavides, G. | 4 | 3 |
| Bogden,G reached on a fielder's choice to shortstop (1-1 FB); Ramsey,S out at second ss to 2b. | 4 | 3 |
| Bogden,G stole second. | 4 | 3 |
| Krueger,M homered to right field, 2 RBI (3-1 SBBB); Bogden,G scored. | 6 | 3 |
| Edmondson,R struck out swinging (1-2 FFBS). | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mayer,J to p for Cofer,J. | 6 | 3 |
| Haggerty, M. flied out to cf (1-2 KSFB). | 6 | 3 |
| Leal, K. singled up the middle (0-0). | 6 | 3 |
| Wengert, S. pinch hit for Barnes, G.. | 6 | 3 |
| Wengert, S. flied out to lf (0-1 K). | 6 | 3 |
| Smith, B. fouled out to 1b (0-2 FF). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| McDonald, J. to c for Wengert, S.. | 6 | 3 |
| Gothberg,S grounded out to 3b (1-0 B). | 6 | 3 |
| Atkinson,J struck out looking (0-2 FSK). | 6 | 3 |
| Brinkerhof,C struck out looking (1-2 FBKFK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. grounded out to p, bunt (3-1 BBKB). | 6 | 3 |
| Panaccione,P flied out to cf (2-1 BKB). | 6 | 3 |
| Wyatt, T. out at first 1b to p (2-2 KBBF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B to p. | 6 | 3 |
| / for Wong, J.. | 6 | 3 |
| Schlehuber grounded out to ss (1-0 B). | 6 | 3 |
| Howell,T popped up to ss (1-2 KSB). | 6 | 3 |
| Ramsey,S walked (3-1 BBKBB). | 6 | 3 |
| Bogden,G walked (3-1 SBBBB); Ramsey,S advanced to second. | 6 | 3 |
| Krueger,M struck out looking (2-2 BKBSK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. grounded out to 3b (1-2 BKS). | 6 | 3 |
| Paskiewicz,B flied out to cf (0-2 KK). | 6 | 3 |
| Schwartz, G. pinch hit for Haggerty, M.. | 6 | 3 |
| Schwartz, G. flied out to lf (3-2 KBBBF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T fouled out to 1b (3-2 KBBBKFF). | 0 | 0 |
| Ramsey,S popped up to ss (1-2 KFFB). | 0 | 0 |
| Bogden,G grounded out to 3b (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Lerouge, T. singled to left center (2-2 KBSBFFF). | 0 | 0 |
| Lerouge, T. stole second. | 0 | 0 |
| Bull, A. struck out swinging to catcher (2-2 FFFBBS). | 0 | 0 |
| Panaccione,P singled to right field (0-1 K); Lerouge, T. advanced to third. | 0 | 0 |
| Wyatt, T. grounded into double play 3b to 2b to 1b (0-0); Panaccione,P out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M flied out to lf (0-1 K). | 0 | 0 |
| Edmondson,R singled to left field (1-0 B). | 0 | 0 |
| Edmondson,R stole second. | 0 | 0 |
| Gothberg,S flied out to rf (0-1 K). | 0 | 0 |
| Atkinson,J grounded out to 2b (1-2 FKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. grounded out to ss (3-2 BBKBK). | 0 | 0 |
| Paskiewicz,B struck out looking (2-2 KBBFK). | 0 | 0 |
| Haggerty, M. struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Dropped foul ball, E3. | 0 | 0 |
| Brinkerhof,C singled up the middle. | 0 | 0 |
| Schlehuber singled to right center (1-2 KFB); Brinkerhof,C advanced to second. | 0 | 0 |
| Howell,T grounded out to p, SAC, bunt (0-0); Schlehuber advanced to second; Brinkerhof,C advanced to third. | 0 | 0 |
| Ramsey,S grounded out to ss, RBI (0-1 F); Schlehuber advanced to third; Brinkerhof,C scored, unearned. | 1 | 0 |
| Bogden,G grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Leal, K. struck out looking (1-2 KBKK). | 1 | 0 |
| Barnes, G. struck out swinging (1-2 FBKFS). | 1 | 0 |
| Lerouge, T. singled to left field (2-1 BBF). | 1 | 0 |
| Lerouge, T. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Krueger,M grounded out to p (0-0). | 1 | 0 |
| Edmondson,R grounded out to 2b (2-0 BB). | 1 | 0 |
| Gothberg,S flied out to rf (1-1 BS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. grounded out to 2b (3-2 BKBKB). | 1 | 0 |
| Panaccione,P singled up the middle (1-1 KB). | 1 | 0 |
| Wyatt, T. grounded into double play 2b to 1b (1-0 B); Panaccione,P out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Smith, B. to lf for Lerouge, T.. | 1 | 0 |
| Pavlica, P. to cf. | 1 | 0 |
| Atkinson,J grounded out to p (0-1 K). | 1 | 0 |
| Brinkerhof,C singled through the right side (1-2 SFBF). | 1 | 0 |
| Schlehuber singled through the left side (0-0); Brinkerhof,C advanced to second. | 1 | 0 |
| Howell,T doubled down the lf line, 2 RBI; Schlehuber scored; Brinkerhof,C scored. | 3 | 0 |
| Ramsey,S grounded out to ss (0-2 FK); Howell,T advanced to third. | 3 | 0 |
| Bogden,G walked (3-0 BBBB). | 3 | 0 |
| Bogden,G stole second. | 3 | 0 |
| Krueger,M struck out looking (2-2 KFBFBK). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. doubled to right center (1-0 B). | 3 | 0 |
| Paskiewicz,B walked (3-1 BBBKB). | 3 | 0 |
| Haggerty, M. singled through the right side (2-1 FBB); Paskiewicz,B advanced to second; Pavlica, P. advanced to third. | 3 | 0 |
| Leal, K. reached on a fielder's choice to second base, RBI (0-0); Haggerty, M. out at second 2b to ss; Paskiewicz,B advanced to third; Pavlica, P. scored. | 3 | 1 |
| Leal, K. advanced to second; Paskiewicz,B scored on a wild pitch. | 3 | 2 |
| Barnes, G. grounded out to ss (2-0 BB). | 3 | 2 |
| Leal, K. advanced to third on a wild pitch. | 3 | 2 |
| Smith, B. doubled to right center, RBI (1-1 KB); Leal, K. scored. | 3 | 3 |
| Bull, A. flied out to rf (0-0). | 3 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Benavides, G to p for Vorhof, M.. | 3 | 3 |
| Edmondson,R struck out swinging, out at first c to 1b (0-2 KFS). | 3 | 3 |
| Gothberg,S singled up the middle (2-1 SBB). | 3 | 3 |
| Atkinson,J struck out swinging (1-2 FBKS). | 3 | 3 |
| Brinkerhof,C fouled out to c (0-1 S). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Panaccione,P singled to right field (1-2 KBF). | 3 | 3 |
| Wyatt, T. grounded out to ss (0-0); Panaccione,P advanced to second. | 3 | 3 |
| Pavlica, P. grounded out to 3b (2-0 BB). | 3 | 3 |
| Paskiewicz,B popped up to ss (0-2 KF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Schlehuber walked (3-0 BBBB). | 3 | 3 |
| Howell,T grounded out to p, SAC, bunt (0-1 K); Schlehuber advanced to second. | 3 | 3 |
| Schlehuber advanced to third on a wild pitch. | 3 | 3 |
| Ramsey,S singled through the right side, RBI (1-0 B); Schlehuber scored. | 4 | 3 |
| Wong, J. to p for Benavides, G. | 4 | 3 |
| Bogden,G reached on a fielder's choice to shortstop (1-1 FB); Ramsey,S out at second ss to 2b. | 4 | 3 |
| Bogden,G stole second. | 4 | 3 |
| Krueger,M homered to right field, 2 RBI (3-1 SBBB); Bogden,G scored. | 6 | 3 |
| Edmondson,R struck out swinging (1-2 FFBS). | 6 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mayer,J to p for Cofer,J. | 6 | 3 |
| Haggerty, M. flied out to cf (1-2 KSFB). | 6 | 3 |
| Leal, K. singled up the middle (0-0). | 6 | 3 |
| Wengert, S. pinch hit for Barnes, G.. | 6 | 3 |
| Wengert, S. flied out to lf (0-1 K). | 6 | 3 |
| Smith, B. fouled out to 1b (0-2 FF). | 6 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| McDonald, J. to c for Wengert, S.. | 6 | 3 |
| Gothberg,S grounded out to 3b (1-0 B). | 6 | 3 |
| Atkinson,J struck out looking (0-2 FSK). | 6 | 3 |
| Brinkerhof,C struck out looking (1-2 FBKFK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A. grounded out to p, bunt (3-1 BBKB). | 6 | 3 |
| Panaccione,P flied out to cf (2-1 BKB). | 6 | 3 |
| Wyatt, T. out at first 1b to p (2-2 KBBF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Paskiewicz,B to p. | 6 | 3 |
| / for Wong, J.. | 6 | 3 |
| Schlehuber grounded out to ss (1-0 B). | 6 | 3 |
| Howell,T popped up to ss (1-2 KSB). | 6 | 3 |
| Ramsey,S walked (3-1 BBKBB). | 6 | 3 |
| Bogden,G walked (3-1 SBBBB); Ramsey,S advanced to second. | 6 | 3 |
| Krueger,M struck out looking (2-2 BKBSK). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P. grounded out to 3b (1-2 BKS). | 6 | 3 |
| Paskiewicz,B flied out to cf (0-2 KK). | 6 | 3 |
| Schwartz, G. pinch hit for Haggerty, M.. | 6 | 3 |
| Schwartz, G. flied out to lf (3-2 KBBBF). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Howell, Trevor | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | Ramsey, Stone | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bogden, Greyson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Krueger, Mark | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| RF | Edmondson, Ryne | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Gothberg, Spencer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| C | Atkinson, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | Brinkerhoff, Craig | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Schlehuber, Jordan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Cofer, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mayer, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 34 | 6 | 9 | 6 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 27 | 14 |

| CF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| LF/CF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
