Upcoming Event: Softball versus Salt Lake CC on October 24, 2026 at 8:30 a.m.

Softball
8:30 a.m.
vs Salt Lake CC

Softball
8:30 a.m.
vs Salt Lake CC

Softball
12 p.m.
vs California Baptist

Softball
10 a.m.
at College of Southern Nevada

Softball
6:30 p.m.
vs Arizona State

Softball
12 p.m.
at Arizona
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 1 |
Win: Place, Maggie (7-0)Loss: Fettic, Lauren (13-8)Save: Batterton, Taryn (3)
Team | UNLV | GCU |
|---|---|---|
![]() Cooper,Jada doubled to left center, 2RBI (2-0 BB); McCray,Sydney scored; Holtorf,Raegan scored from second base. | 0 | 2 |
![]() Gonzalez,Emily doubled to shallow right field, 2RBI (2-0 BB); Cooper,Jada scored from second base; Shifflett,Addison scored from first base. | 0 | 4 |
![]() Hatzenbeller,Mantha homered to deep right field, 2RBI (2-1 SBB); Heil,Brooklyn scored from first base. | 2 | 4 |

Williams, Bri | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Burnett, Gwyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Natalie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chavez, Keyannah | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Scott, Maddie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aki, Charelle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barnes, Presley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heil, Brooklyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzenbeller, Mantha | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cook, Rachel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Gilbertson, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Lyla | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fettic, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 2 | 0 | 4 | 6 |

![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 8 | 4 | 2 | 0 | 9 | 7 |

Fettic, Lauren | 6.0 | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 2 | 122 |
| Totals | 8 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 2 | 122 |

![]() | 5.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 8 | 84 |
![]() | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 8 | 116 |
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri grounded out to the pitcher, p to 1b (1-2 BFK). | 0 | 0 |
| Turner,Natalie grounded out to the infield, 3b to 1b (2-1 BBK). | 0 | 0 |
| Chavez,Keyannah walked (3-2 KBBKFBFB). | 0 | 0 |
| Sefe,Diamond flied out to left center putout by cf (3-2 KKBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| McCray,Sydney singled down the left field line (2-2 BBKK). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, p to 2b (0-1 K); McCray,Sydney advanced to third base. | 0 | 0 |
| Martin,Trinity struck out swinging (1-2 KBSS). | 0 | 0 |
| Cooper,Jada struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle grounded out to third base, 3b to 1b (3-2 BSBBK). | 0 | 0 |
| Barnes,Presley grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Hatzenbeller,Mantha grounded out to third base, 3b to 1b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Shifflett,Addison struck out swinging on dropped third strike, out at first c to 1b (1-2 SKBS). | 0 | 0 |
| Gonzalez,Emily walked (3-2 BBKBKFB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 0 |
| Nolan,Mackenzie flied out to cf (1-2 BKF). | 0 | 0 |
| Lucas,Tinley struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Cook,Rachel struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| Gonzalez,Lyla singled to short (0-0). | 0 | 0 |
| Williams,Bri popped up to shallow center field putout by ss (0-0). | 0 | 0 |
| Turner,Natalie struck out swinging (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Pond,Ellie singled to short (2-1 BBK). | 0 | 0 |
| McCray,Sydney struck out swinging (1-2 KSBS). | 0 | 0 |
| Holtorf,Raegan struck out swinging (2-2 FBFFBFS); Pond,Ellie out at 2B on the play, c to ss, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Chavez,Keyannah flied out to left center putout by cf (2-2 FKBB). | 0 | 0 |
| Sefe,Diamond flied out to cf (0-0). | 0 | 0 |
| Aki,Charelle grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Martin,Trinity singled up the middle (0-0). | 0 | 0 |
| Martin,Trinity stole second base. | 0 | 0 |
| Cooper,Jada reached on a fielding error fielding by 3b by Cook,Rachel (E5) (2-2 SKBBF). | 0 | 0 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 0 |
| Shifflett,Addison singled to left center (0-2 FKF); Martin,Trinity advanced to third base; Rueda,Izzy advanced to second base. | 0 | 0 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 0 | 0 |
| Gonzalez,Emily struck out looking (0-2 KFK). | 0 | 0 |
| Nolan,Mackenzie struck out swinging (1-2 SBSS). | 0 | 0 |
| Lucas,Tinley grounded out to first base, unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 0 |
| Barnes,Presley grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Hatzenbeller,Mantha singled in the infield (0-0); Hatzenbeller,Mantha advanced to second base on a throwing error by Nolan,Mackenzie (E6). | 0 | 0 |
| Cook,Rachel struck out looking (2-2 BSBFK). | 0 | 0 |
| Gonzalez,Lyla flied out to cf (1-2 BSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Pond,Ellie grounded out to short, ss to 1b (3-2 BBKBK). | 0 | 0 |
| McCray,Sydney singled in the infield (1-1 BS). | 0 | 0 |
| McCray,Sydney stole second base, advanced to third base on a throwing error by Barnes,Presley (E2). | 0 | 0 |
| Holtorf,Raegan hit by pitch (2-2 KFBFFFBB). | 0 | 0 |
| Martin,Trinity struck out swinging (2-2 BSFBS); Holtorf,Raegan stole second base. | 0 | 0 |
| Cooper,Jada doubled to left center, 2RBI (2-0 BB); McCray,Sydney scored; Holtorf,Raegan scored from second base. | 0 | 2 |
| Shifflett,Addison walked (3-2 BSSBFBB). | 0 | 2 |
| Gonzalez,Emily doubled to shallow right field, 2RBI (2-0 BB); Cooper,Jada scored from second base; Shifflett,Addison scored from first base. | 0 | 4 |
| Gonzalez,Emily advanced to third base on a passed ball. | 0 | 4 |
| Nolan,Mackenzie flied out to left center putout by cf (1-2 SKB). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri grounded out to second base, 2b to 1b (0-1 K). | 0 | 4 |
| Turner,Natalie flied out to shallow right field putout by rf (2-2 KFBFB). | 0 | 4 |
| Chavez,Keyannah singled through the right side of the infield (3-2 KFFBFBB). | 0 | 4 |
| GCU pitching change: Jones,Abi replaces Place,Maggie. | 0 | 4 |
| Sefe,Diamond singled to shallow left field (1-2 KKBF); Chavez,Keyannah advanced to second base. | 0 | 4 |
| Aki,Charelle popped up to the infield putout by ss (1-2 KBFF). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV defensive substitution: Burnett,Gwyn replaces Williams,Bri at rf | 0 | 4 |
| UNLV defensive substitution: Scott,Maddie replaces Chavez,Keyannah at lf | 0 | 4 |
| Lucas,Tinley lined out to short (3-2 BBBKF). | 0 | 4 |
| Pond,Ellie singled to right center (0-2 KF). | 0 | 4 |
| McCray,Sydney flied out to cf (0-0). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 4 |
| Satcher,Alina popped up to shallow center field putout by 2b (0-1 S). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| Barnes,Presley hit by pitch (0-2 FKB). | 0 | 4 |
| UNLV substitution: Heil,Brooklyn pinch running for Barnes,Presley. | 0 | 4 |
| Hatzenbeller,Mantha homered to deep right field, 2RBI (2-1 SBB); Heil,Brooklyn scored from first base. | 2 | 4 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 2 | 4 |
| Cook,Rachel singled up the middle (1-0 B). | 2 | 4 |
| UNLV substitution: Gilbertson,Hailey pinch running for Cook,Rachel. | 2 | 4 |
| Gonzalez,Lyla struck out looking (2-2 BSSBK). | 2 | 4 |
| UNLV position change: Williams,Bri remains in the game at rf | 2 | 4 |
| Williams,Bri walked (3-1 BKBBB); Gilbertson,Hailey advanced to second base. | 2 | 4 |
| Turner,Natalie lined into double play to first base [PO: 3-3] (1-1 BK); Williams,Bri out at 1B on the play, 1b unassisted. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri grounded out to the pitcher, p to 1b (1-2 BFK). | 0 | 0 |
| Turner,Natalie grounded out to the infield, 3b to 1b (2-1 BBK). | 0 | 0 |
| Chavez,Keyannah walked (3-2 KBBKFBFB). | 0 | 0 |
| Sefe,Diamond flied out to left center putout by cf (3-2 KKBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| McCray,Sydney singled down the left field line (2-2 BBKK). | 0 | 0 |
| McCray,Sydney stole second base. | 0 | 0 |
| Holtorf,Raegan sacrifice bunt to the infield, p to 2b (0-1 K); McCray,Sydney advanced to third base. | 0 | 0 |
| Martin,Trinity struck out swinging (1-2 KBSS). | 0 | 0 |
| Cooper,Jada struck out swinging (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Aki,Charelle grounded out to third base, 3b to 1b (3-2 BSBBK). | 0 | 0 |
| Barnes,Presley grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Hatzenbeller,Mantha grounded out to third base, 3b to 1b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Shifflett,Addison struck out swinging on dropped third strike, out at first c to 1b (1-2 SKBS). | 0 | 0 |
| Gonzalez,Emily walked (3-2 BBKBKFB). | 0 | 0 |
| GCU substitution: Williams,Briah pinch running for Gonzalez,Emily. | 0 | 0 |
| Nolan,Mackenzie flied out to cf (1-2 BKF). | 0 | 0 |
| Lucas,Tinley struck out swinging (1-2 FKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Cook,Rachel struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| Gonzalez,Lyla singled to short (0-0). | 0 | 0 |
| Williams,Bri popped up to shallow center field putout by ss (0-0). | 0 | 0 |
| Turner,Natalie struck out swinging (2-2 BFKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Pond,Ellie singled to short (2-1 BBK). | 0 | 0 |
| McCray,Sydney struck out swinging (1-2 KSBS). | 0 | 0 |
| Holtorf,Raegan struck out swinging (2-2 FBFFBFS); Pond,Ellie out at 2B on the play, c to ss, in a double play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Chavez,Keyannah flied out to left center putout by cf (2-2 FKBB). | 0 | 0 |
| Sefe,Diamond flied out to cf (0-0). | 0 | 0 |
| Aki,Charelle grounded out to short, ss to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Martin,Trinity singled up the middle (0-0). | 0 | 0 |
| Martin,Trinity stole second base. | 0 | 0 |
| Cooper,Jada reached on a fielding error fielding by 3b by Cook,Rachel (E5) (2-2 SKBBF). | 0 | 0 |
| GCU substitution: Rueda,Izzy pinch running for Cooper,Jada. | 0 | 0 |
| Shifflett,Addison singled to left center (0-2 FKF); Martin,Trinity advanced to third base; Rueda,Izzy advanced to second base. | 0 | 0 |
| GCU substitution: Gonzalez,Emily replaces Williams,Briah at dp, batting 6th. | 0 | 0 |
| Gonzalez,Emily struck out looking (0-2 KFK). | 0 | 0 |
| Nolan,Mackenzie struck out swinging (1-2 SBSS). | 0 | 0 |
| Lucas,Tinley grounded out to first base, unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Cooper,Jada replaces Rueda,Izzy at 1b, batting 4th. | 0 | 0 |
| Barnes,Presley grounded out to second base, 2b to 1b (0-0). | 0 | 0 |
| Hatzenbeller,Mantha singled in the infield (0-0); Hatzenbeller,Mantha advanced to second base on a throwing error by Nolan,Mackenzie (E6). | 0 | 0 |
| Cook,Rachel struck out looking (2-2 BSBFK). | 0 | 0 |
| Gonzalez,Lyla flied out to cf (1-2 BSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| Pond,Ellie grounded out to short, ss to 1b (3-2 BBKBK). | 0 | 0 |
| McCray,Sydney singled in the infield (1-1 BS). | 0 | 0 |
| McCray,Sydney stole second base, advanced to third base on a throwing error by Barnes,Presley (E2). | 0 | 0 |
| Holtorf,Raegan hit by pitch (2-2 KFBFFFBB). | 0 | 0 |
| Martin,Trinity struck out swinging (2-2 BSFBS); Holtorf,Raegan stole second base. | 0 | 0 |
| Cooper,Jada doubled to left center, 2RBI (2-0 BB); McCray,Sydney scored; Holtorf,Raegan scored from second base. | 0 | 2 |
| Shifflett,Addison walked (3-2 BSSBFBB). | 0 | 2 |
| Gonzalez,Emily doubled to shallow right field, 2RBI (2-0 BB); Cooper,Jada scored from second base; Shifflett,Addison scored from first base. | 0 | 4 |
| Gonzalez,Emily advanced to third base on a passed ball. | 0 | 4 |
| Nolan,Mackenzie flied out to left center putout by cf (1-2 SKB). | 0 | 4 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| Williams,Bri grounded out to second base, 2b to 1b (0-1 K). | 0 | 4 |
| Turner,Natalie flied out to shallow right field putout by rf (2-2 KFBFB). | 0 | 4 |
| Chavez,Keyannah singled through the right side of the infield (3-2 KFFBFBB). | 0 | 4 |
| GCU pitching change: Jones,Abi replaces Place,Maggie. | 0 | 4 |
| Sefe,Diamond singled to shallow left field (1-2 KKBF); Chavez,Keyannah advanced to second base. | 0 | 4 |
| Aki,Charelle popped up to the infield putout by ss (1-2 KBFF). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| UNLV defensive substitution: Burnett,Gwyn replaces Williams,Bri at rf | 0 | 4 |
| UNLV defensive substitution: Scott,Maddie replaces Chavez,Keyannah at lf | 0 | 4 |
| Lucas,Tinley lined out to short (3-2 BBBKF). | 0 | 4 |
| Pond,Ellie singled to right center (0-2 KF). | 0 | 4 |
| McCray,Sydney flied out to cf (0-0). | 0 | 4 |
| GCU substitution: Satcher,Alina pinch hitting for Holtorf,Raegan. | 0 | 4 |
| Satcher,Alina popped up to shallow center field putout by 2b (0-1 S). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UNLV Rebels


Grand Canyon

| Plays | UNLV | GCU |
|---|---|---|
| GCU substitution: Holtorf,Raegan replaces Satcher,Alina at 2b, batting 2nd. | 0 | 4 |
| Barnes,Presley hit by pitch (0-2 FKB). | 0 | 4 |
| UNLV substitution: Heil,Brooklyn pinch running for Barnes,Presley. | 0 | 4 |
| Hatzenbeller,Mantha homered to deep right field, 2RBI (2-1 SBB); Heil,Brooklyn scored from first base. | 2 | 4 |
| GCU pitching change: Batterton,Taryn replaces Jones,Abi. | 2 | 4 |
| Cook,Rachel singled up the middle (1-0 B). | 2 | 4 |
| UNLV substitution: Gilbertson,Hailey pinch running for Cook,Rachel. | 2 | 4 |
| Gonzalez,Lyla struck out looking (2-2 BSSBK). | 2 | 4 |
| UNLV position change: Williams,Bri remains in the game at rf | 2 | 4 |
| Williams,Bri walked (3-1 BKBBB); Gilbertson,Hailey advanced to second base. | 2 | 4 |
| Turner,Natalie lined into double play to first base [PO: 3-3] (1-1 BK); Williams,Bri out at 1B on the play, 1b unassisted. | 2 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNLV | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Williams, Bri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burnett, Gwyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Turner, Natalie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| LF | Chavez, Keyannah | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Scott, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sefe, Diamond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Aki, Charelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Barnes, Presley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| PR | Heil, Brooklyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hatzenbeller, Mantha | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Cook, Rachel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Gilbertson, Hailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Gonzalez, Lyla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Totals | Â | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 18 | 4 |

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 2 | Runs | 4 |
| 6 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 9 | Strikeouts | 4 |
| 29 | Batters Faced | 29 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 8 |
| .917 | Fielding % | .967 |
| 1 | Double Plays | 1 |